| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 100 |
| Completions | 1 | |
| Games Played | 16 | |
| Passing Attempts | 1 | |
| Passing Touchdowns | 1 | |
| Passing Yards | 4 | |
| Yards Per Pass Attempt | 4 | |
| Rushing | Games Played | 16 |
| Rushing Attempts | 243 | |
| Rushing First Downs | 57 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 2 | |
| Rushing Touchdowns | 4 | |
| Yards Per Rush Attempt | 4.4 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 13 | |
| Receiving Targets | 48 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 350 | |
| Receptions | 36 | |
| Yards Per Reception | 9.7 |
Breece Hall
'19
'20
'21
College
NFL
Career Totals
No recorded stats.
College Career โ Iowa State
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2019 | 186 | 9 | 897 |
| 2020 | 279 | 21 | 1572 |
| 2021 | 253 | 20 | 1472 |
| Career | 718 | 50 | 3941 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 54.7 |
| Games Played | 16 | |
| Rushing | Games Played | 16 |
| Rushing Attempts | 209 | |
| Rushing First Downs | 40 | |
| Rushing Fumbles | 5 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 5 | |
| Rushing Yards | 876 | |
| Yards Per Rush Attempt | 4.2 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 15 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 76 | |
| Receiving Touchdowns | 3 | |
| Receiving Yards | 483 | |
| Receptions | 57 | |
| Yards Per Reception | 8.5 | |
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 | |
| Kicking | Games Played | 16 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 100 |
| Games Played | 17 | |
| Rushing | Games Played | 17 |
| Rushing Attempts | 223 | |
| Rushing First Downs | 40 | |
| Rushing Fumbles | 2 | |
| Rushing Touchdowns | 5 | |
| Rushing Yards | 994 | |
| Yards Per Rush Attempt | 4.5 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 28 | |
| Receiving Targets | 95 | |
| Receiving Touchdowns | 4 | |
| Receiving Yards | 591 | |
| Receptions | 76 | |
| Yards Per Reception | 7.8 | |
| Defense | Games Played | 17 |
| Solo Tackles | 2 | |
| Total Tackles | 2 | |
| Kicking | Games Played | 17 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 1.1 |
| Games Played | 7 | |
| Rushing | Games Played | 7 |
| Rushing Attempts | 80 | |
| Rushing First Downs | 20 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 463 | |
| Yards Per Rush Attempt | 5.8 | |
| Receiving | Games Played | 7 |
| Receiving First Downs | 8 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 31 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 218 | |
| Receptions | 19 | |
| Yards Per Reception | 11.5 | |
| Defense | Games Played | 7 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 255.8 |
| Completions | 1 | |
| Games Played | 56 | |
| Passing Attempts | 1 | |
| Passing Touchdowns | 1 | |
| Passing Yards | 4 | |
| Yards Per Pass Attempt | 4 | |
| Rushing | Games Played | 56 |
| Rushing Attempts | 755 | |
| Rushing First Downs | 157 | |
| Rushing Fumbles | 9 | |
| Rushing Fumbles Lost | 3 | |
| Rushing Touchdowns | 18 | |
| Rushing Yards | 2333 | |
| Yards Per Rush Attempt | 18.9 | |
| Receiving | Games Played | 56 |
| Receiving First Downs | 64 | |
| Receiving Fumbles | 2 | |
| Receiving Fumbles Lost | 2 | |
| Receiving Targets | 250 | |
| Receiving Touchdowns | 9 | |
| Receiving Yards | 1642 | |
| Receptions | 188 | |
| Yards Per Reception | 37.5 | |
| Defense | Games Played | 40 |
| Solo Tackles | 4 | |
| Total Tackles | 4 | |
| Kicking | Games Played | 33 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.