| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 4 |
| Rushing | Games Played | 4 |
| Rushing Attempts | 18 | |
| Rushing First Downs | 4 | |
| Rushing Fumbles | 1 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 76 | |
| Yards Per Rush Attempt | 4.2 | |
| Receiving | Games Played | 4 |
| Receiving First Downs | 1 | |
| Receiving Targets | 3 | |
| Receiving Yards | 17 | |
| Receptions | 2 | |
| Yards Per Reception | 8.5 |
Braelon Allen
'21
'22
'23
College
NFL
Career Totals
No recorded stats.
College Career โ WIS
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2021 | 186 | 12 | 1268 |
| 2022 | 229 | 11 | 1237 |
| 2023 | 181 | 12 | 984 |
| Career | 596 | 35 | 3489 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 13.9 |
| Games Played | 17 | |
| Rushing | Games Played | 17 |
| Rushing Attempts | 92 | |
| Rushing First Downs | 22 | |
| Rushing Touchdowns | 2 | |
| Rushing Yards | 334 | |
| Yards Per Rush Attempt | 3.6 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 8 | |
| Receiving Targets | 27 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 148 | |
| Receptions | 19 | |
| Yards Per Reception | 7.8 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 13.9 |
| Games Played | 21 | |
| Rushing | Games Played | 21 |
| Rushing Attempts | 110 | |
| Rushing First Downs | 26 | |
| Rushing Fumbles | 1 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 410 | |
| Yards Per Rush Attempt | 7.8 | |
| Receiving | Games Played | 21 |
| Receiving First Downs | 9 | |
| Receiving Targets | 30 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 165 | |
| Receptions | 21 | |
| Yards Per Reception | 16.3 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.