| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 145 | |
| Rushing First Downs | 44 | |
| Rushing Touchdowns | 6 | |
| Rushing Yards | 746 | |
| Yards Per Rush Attempt | 5.1 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 2 | |
| Receiving Targets | 14 | |
| Receiving Yards | 36 | |
| Receptions | 8 | |
| Yards Per Reception | 4.5 | |
| Defense | Games Played | 17 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
Blake Corum
'21
'22
'23
College
NFL
Career Totals
No recorded stats.
College Career โ Michigan
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2021 | 144 | 11 | 949 |
| 2022 | 247 | 18 | 1463 |
| 2023 | 258 | 27 | 1245 |
| Career | 649 | 56 | 3657 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 58 | |
| Rushing First Downs | 12 | |
| Rushing Yards | 207 | |
| Yards Per Rush Attempt | 3.6 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 5 | |
| Receiving Targets | 8 | |
| Receiving Yards | 58 | |
| Receptions | 7 | |
| Yards Per Reception | 8.3 | |
| Defense | Assist Tackles | 1 |
| Games Played | 17 | |
| Solo Tackles | 1 | |
| Total Tackles | 2 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 34 |
| Rushing | Games Played | 34 |
| Rushing Attempts | 203 | |
| Rushing First Downs | 56 | |
| Rushing Touchdowns | 6 | |
| Rushing Yards | 953 | |
| Yards Per Rush Attempt | 8.7 | |
| Receiving | Games Played | 34 |
| Receiving First Downs | 7 | |
| Receiving Targets | 22 | |
| Receiving Yards | 94 | |
| Receptions | 15 | |
| Yards Per Reception | 12.8 | |
| Defense | Assist Tackles | 1 |
| Games Played | 34 | |
| Solo Tackles | 3 | |
| Total Tackles | 4 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.