BJ Haddin

ยท

'04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17
ODI
T20I
TESTS
BBL
IPL
PSL

Career Totals

BJ Haddin career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
10,183 752 29 1,228 7,568 175 464 66 258

By Season

BJ Haddin stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
ODI 2004 72 4 0 11 50 2 1 โ€” 3
ODI 2005 49 2 0 7 32 0 3 1 2
ODI 2006 231 11 1 40 193 9 12 2 6
T20I 2006 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 1
ODI 2007 365 30 1 39 319 9 6 โ€” 8
T20I 2007 24 0 2 21 16 0 โ€” โ€” 3
ODI 2008 140 5 0 32 81 1 7 2 8
TESTS 2008 1352 83 0 79 698 11 42 2 11
ODI 2009 808 64 1 61 716 16 22 6 20
T20I 2009 89 6 1 26 95 3 2 1 6
TESTS 2009 1075 82 1 77 706 11 46 2 12
ODI 2010 440 34 3 51 387 10 33 2 16
T20I 2010 188 20 1 51 226 7 8 7 13
TESTS 2010 762 46 1 55 465 10 28 3 8
BBL 2011 59 5 0 1 76 5 โ€” โ€” 1
IPL 2011 11 2 0 2 18 1 โ€” โ€” 1
ODI 2011 836 74 1 69 634 9 35 5 23
T20I 2011 10 0 0 14 7 0 โ€” โ€” 2
TESTS 2011 632 37 0 62 335 3 31 3 9
BBL 2012 122 10 0 16 131 4 3 1 6
TESTS 2012 95 3 1 14 53 2 13 โ€” 3
BBL 2013 11 2 0 1 16 1 โ€” 1 1
ODI 2013 209 20 2 52 181 2 15 3 9
T20I 2013 14 2 0 12 27 2 1 2 2
TESTS 2013 1084 68 0 69 647 10 51 1 10
ODI 2014 288 16 3 63 224 8 9 6 11
T20I 2014 27 2 2 30 33 1 4 1 6
TESTS 2014 455 34 0 66 263 2 35 4 9
BBL 2015 85 10 1 10 128 6 1 1 4
ODI 2015 131 23 2 60 186 4 18 2 11
TESTS 2015 132 11 1 29 99 5 16 1 4
BBL 2016 56 9 0 19 77 2 4 2 6
PSL 2016 136 12 3 24 188 11 7 1 8
BBL 2017 81 12 1 34 122 4 5 4 6
PSL 2017 114 13 0 31 139 4 4 โ€” 9

Game Log

BJ Haddin game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
2004 Wk 1
2004 1 ODI Australia @ Zimbabwe 263โ€“0 46.0 2.0 0.0 7.0 32.0 2.0 1.0
2004 1 ODI Australia @ India 175โ€“0 13.0 0.0 0.0 2.0 5.0 0.0 1.0
2004 1 ODI Australia @ Pakistan 269โ€“259 13.0 2.0 0.0 2.0 13.0 0.0 1.0 1.0
2005 Wk 1
2005 1 ODI Pakistan @ Australia 163โ€“167 1.0 1.0
2005 1 ODI Australia @ West Indies 269โ€“196 49.0 2.0 0.0 7.0 32.0 0.0 3.0 1.0
2006 Wk 1
2006 1 ODI Australia @ South Africa 245โ€“186 4.0 0.0 0.0 7.0 1.0 0.0 3.0 1.0
2006 1 ODI Australia @ Sri Lanka 258โ€“309 44.0 6.0 0.0 5.0 41.0 0.0 1.0 1.0 1.0
2006 1 ODI Australia @ India 244โ€“35 31.0 1.0 0.0 7.0 18.0 0.0 1.0 1.0 1.0
2006 1 ODI Australia @ West Indies 272โ€“273 77.0 3.0 0.0 7.0 70.0 4.0 3.0 1.0
2006 1 ODI Australia @ India 213โ€“195 63.0 1.0 0.0 6.0 46.0 4.0 1.0 1.0
2006 1 ODI Australia @ West Indies 240โ€“113 12.0 0.0 1.0 8.0 17.0 1.0 3.0 1.0
2006 1 T20I Australia @ South Africa 209โ€“114 2.0 1.0
2007 Wk 1
2007 1 ODI New Zealand @ Australia 149โ€“148 5.0 1.0 0.0 3.0 6.0 0.0 1.0
2007 1 ODI New Zealand @ Australia 340โ€“336 61.0 5.0 0.0 3.0 49.0 2.0 1.0 1.0
2007 1 ODI New Zealand @ Australia 350โ€“346 31.0 4.0 0.0 3.0 38.0 1.0 2.0 1.0
2007 1 ODI India @ Australia 9โ€“307 83.0 7.0 0.0 6.0 69.0 1.0 1.0
2007 1 ODI India @ Australia 222โ€“306 69.0 8.0 1.0 6.0 87.0 3.0 1.0
2007 1 ODI India @ Australia 299โ€“317 53.0 0.0 0.0 6.0 25.0 1.0 1.0
2007 1 ODI India @ Australia 195โ€“193 38.0 3.0 0.0 6.0 19.0 0.0 1.0
2007 1 ODI Australia @ New Zealand 282โ€“168 25.0 2.0 0.0 6.0 26.0 1.0 3.0 1.0
2007 1 T20I Australia @ Zimbabwe 138โ€“139 12.0 0.0 0.0 7.0 6.0 0.0 1.0
2007 1 T20I Australia @ India 173โ€“188 8.0 0.0 1.0 7.0 5.0 0.0 1.0
2007 1 T20I India @ Australia 167โ€“166 4.0 0.0 1.0 7.0 5.0 0.0 1.0
2008 Wk 1
2008 1 ODI Australia @ India 51โ€“194 1.0 1.0
2008 1 ODI Australia @ India 159โ€“160 31.0 0.0 0.0 7.0 5.0 0.0 1.0
2008 1 ODI Australia @ Sri Lanka 236โ€“173 1.0 1.0
2008 1 ODI Australia @ Sri Lanka 208โ€“221 13.0 0.0 0.0 7.0 7.0 0.0 1.0
2008 1 ODI West Indies @ Australia 189โ€“273 52.0 4.0 0.0 6.0 50.0 1.0 3.0 1.0 1.0
2008 1 ODI Australia @ Bangladesh 254โ€“74 13.0 0.0 0.0 6.0 3.0 0.0 1.0 1.0
2008 1 ODI Australia @ Bangladesh 118โ€“117 2.0 1.0
2008 1 ODI Australia @ Bangladesh 198โ€“125 31.0 1.0 0.0 6.0 16.0 0.0 1.0
2008 1 TESTS West Indies @ Australia 503โ€“598 111.0 3.0 0.0 8.0 34.0 0.0 6.0 1.0
2008 1 TESTS West Indies @ Australia 618โ€“723 67.0 7.0 0.0 7.0 40.0 0.0 3.0 1.0
2008 1 TESTS West Indies @ Australia 603โ€“690 149.0 11.0 0.0 7.0 77.0 1.0 7.0 1.0
2008 1 TESTS India @ Australia 537โ€“658 171.0 7.0 0.0 7.0 68.0 0.0 2.0 1.0
2008 1 TESTS India @ Australia 783โ€“463 134.0 7.0 0.0 7.0 46.0 0.0 4.0 1.0 1.0
2008 1 TESTS India @ Australia 821โ€“608 35.0 1.0 0.0 7.0 17.0 1.0 2.0 1.0
2008 1 TESTS India @ Australia 736โ€“564 90.0 3.0 0.0 7.0 32.0 0.0 5.0 1.0 1.0
2008 1 TESTS Australia @ New Zealand 482โ€“333 63.0 4.0 0.0 8.0 25.0 0.0 2.0 1.0
2008 1 TESTS Australia @ New Zealand 535โ€“473 222.0 24.0 0.0 7.0 169.0 2.0 3.0 1.0
2008 1 TESTS Australia @ South Africa 694โ€“695 204.0 11.0 0.0 7.0 140.0 6.0 6.0 1.0
2008 1 TESTS Australia @ South Africa 641โ€“642 106.0 5.0 0.0 7.0 50.0 1.0 2.0 1.0
2009 Wk 1
2009 1 ODI Australia @ South Africa 271โ€“272 12.0 2.0 0.0 7.0 19.0 0.0 1.0
2009 1 ODI Australia @ South Africa 249โ€“244 26.0 1.0 0.0 7.0 23.0 0.0 2.0 1.0
2009 1 ODI Australia @ South Africa 269โ€“270 15.0 0.0 0.0 6.0 6.0 0.0 1.0 1.0
2009 1 ODI Australia @ South Africa 222โ€“223 10.0 0.0 0.0 6.0 3.0 0.0 1.0
2009 1 ODI Australia @ South Africa 249โ€“288 50.0 5.0 0.0 7.0 63.0 1.0 2.0 1.0
2009 1 ODI Australia @ New Zealand 181โ€“182 54.0 1.0 0.0 7.0 31.0 1.0 1.0
2009 1 ODI Australia @ New Zealand 225โ€“226 20.0 1.0 0.0 3.0 12.0 0.0 2.0 1.0
2009 1 ODI Australia @ New Zealand 301โ€“269 114.0 8.0 0.0 1.0 109.0 3.0 1.0 1.0
2009 1 ODI Australia @ New Zealand 247โ€“244 67.0 5.0 0.0 1.0 43.0 1.0 1.0 1.0
2009 1 ODI Australia @ New Zealand 168โ€“123 65.0 5.0 1.0 2.0 88.0 3.0 1.0 1.0
2009 1 ODI South Africa @ Australia 145โ€“286 60.0 6.0 0.0 1.0 53.0 1.0 2.0 1.0 1.0
2009 1 ODI South Africa @ Australia 132โ€“131 4.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0
2009 1 ODI South Africa @ Australia 289โ€“264 34.0 1.0 0.0 1.0 15.0 0.0 1.0 1.0
2009 1 ODI South Africa @ Australia 317โ€“256 61.0 7.0 0.0 1.0 78.0 4.0 1.0 1.0
2009 1 ODI South Africa @ Australia 256โ€“303 64.0 7.0 0.0 1.0 62.0 1.0 3.0 1.0 1.0
2009 1 ODI Australia @ Pakistan 168โ€“171 52.0 3.0 0.0 2.0 40.0 1.0 2.0 1.0
2009 1 ODI Australia @ Pakistan 208โ€“207 13.0 1.0 0.0 1.0 8.0 0.0 3.0 1.0 1.0
2009 1 ODI Australia @ Pakistan 198โ€“171 55.0 4.0 0.0 2.0 26.0 0.0 1.0 1.0
2009 1 ODI Australia @ Pakistan 200โ€“197 1.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0
2009 1 ODI Australia @ Pakistan 250โ€“254 31.0 7.0 0.0 2.0 36.0 0.0 1.0
2009 1 T20I Australia @ New Zealand 150โ€“149 10.0 2.0 0.0 2.0 15.0 0.0 1.0 1.0 1.0
2009 1 T20I South Africa @ Australia 168โ€“166 3.0 0.0 0.0 6.0 0.0 0.0 1.0
2009 1 T20I South Africa @ Australia 156โ€“139 13.0 0.0 1.0 7.0 16.0 1.0 1.0 1.0
2009 1 T20I Australia @ Pakistan 108โ€“109 27.0 2.0 0.0 2.0 24.0 0.0 1.0
2009 1 T20I Australia @ West Indies 169โ€“172 19.0 2.0 0.0 5.0 24.0 1.0 1.0
2009 1 T20I Australia @ Sri Lanka 159โ€“160 17.0 0.0 0.0 4.0 16.0 1.0 1.0
2009 1 TESTS Australia @ South Africa 702โ€“599 79.0 4.0 0.0 7.0 38.0 1.0 1.0
2009 1 TESTS South Africa @ Australia 511โ€“673 159.0 10.0 0.0 7.0 100.0 2.0 4.0 1.0
2009 1 TESTS South Africa @ Australia 508โ€“683 10.0 0.0 0.0 7.0 5.0 0.0 6.0 1.0 1.0
2009 1 TESTS South Africa @ Australia 651โ€“631 94.0 11.0 0.0 6.0 60.0 0.0 3.0 1.0
2009 1 TESTS England @ Australia 687โ€“674 151.0 11.0 0.0 7.0 121.0 3.0 2.0 1.0
2009 1 TESTS England @ Australia 736โ€“621 168.0 13.0 0.0 6.0 108.0 0.0 3.0 1.0
2009 1 TESTS England @ Australia 365โ€“445 23.0 1.0 0.0 7.0 14.0 0.0 6.0 1.0
2009 1 TESTS England @ Australia 705โ€“508 58.0 6.0 0.0 7.0 35.0 0.0 4.0 1.0
2009 1 TESTS Australia @ West Indies 480โ€“415 75.0 6.0 0.0 7.0 38.0 1.0 3.0 1.0
2009 1 TESTS Australia @ West Indies 651โ€“768 137.0 7.0 1.0 7.0 76.0 1.0 4.0 1.0
2009 1 TESTS Australia @ West Indies 670โ€“635 119.0 13.0 0.0 7.0 111.0 3.0 7.0 1.0
2009 1 TESTS Australia @ Pakistan 679โ€“509 2.0 0.0 0.0 2.0 0.0 0.0 4.0 1.0 1.0
2010 Wk 1
2010 1 ODI Australia @ Pakistan 275โ€“274 7.0 0.0 1.0 7.0 7.0 0.0 4.0 1.0
2010 1 ODI Australia @ Pakistan 267โ€“127 14.0 3.0 1.0 7.0 27.0 0.0 1.0 1.0 1.0
2010 1 ODI Australia @ Pakistan 286โ€“246 1.0 0.0 1.0 8.0 1.0 0.0 4.0 1.0
2010 1 ODI Australia @ Pakistan 277โ€“142 26.0 4.0 0.0 2.0 32.0 0.0 5.0 1.0
2010 1 ODI Australia @ Pakistan 213โ€“212 13.0 0.0 0.0 2.0 7.0 0.0 2.0 1.0
2010 1 ODI Australia @ West Indies 256โ€“143 14.0 0.0 0.0 7.0 8.0 0.0 3.0 1.0
2010 1 ODI Australia @ West Indies 171โ€“170 3.0 1.0
2010 1 ODI Australia @ West Indies 324โ€“199 42.0 1.0 0.0 2.0 32.0 2.0 1.0 1.0
2010 1 ODI New Zealand @ Australia 281โ€“275 16.0 2.0 0.0 2.0 12.0 0.0 1.0 1.0
2010 1 ODI New Zealand @ Australia 253โ€“273 62.0 3.0 0.0 2.0 53.0 3.0 3.0 1.0
2010 1 ODI New Zealand @ Australia 245โ€“248 121.0 7.0 0.0 2.0 110.0 5.0 2.0 1.0
2010 1 ODI New Zealand @ Australia 238โ€“202 1.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0
2010 1 ODI New Zealand @ Australia 241โ€“190 21.0 3.0 0.0 2.0 17.0 0.0 2.0 1.0
2010 1 ODI Australia @ Sri Lanka 239โ€“243 55.0 8.0 0.0 2.0 49.0 0.0 1.0
2010 1 ODI Australia @ Sri Lanka 210โ€“213 3.0 0.0 0.0 2.0 1.0 0.0 1.0
2010 1 ODI Australia @ Sri Lanka 119โ€“115 44.0 3.0 0.0 2.0 31.0 0.0 2.0 1.0
2010 1 T20I Australia @ Pakistan 127โ€“125 3.0 0.0 0.0 7.0 1.0 0.0 1.0 1.0
2010 1 T20I Australia @ West Indies 179โ€“141 16.0 2.0 1.0 7.0 37.0 2.0 1.0 1.0
2010 1 T20I Australia @ West Indies 142โ€“138 6.0 1.0 0.0 3.0 6.0 0.0 1.0
2010 1 T20I New Zealand @ Australia 118โ€“119 3.0 1.0 1.0
2010 1 T20I New Zealand @ Australia 223โ€“220 37.0 4.0 0.0 2.0 49.0 2.0 1.0 1.0
2010 1 T20I Australia @ Pakistan 191โ€“157 2.0 0.0 0.0 7.0 1.0 0.0 1.0
2010 1 T20I Australia @ Bangladesh 141โ€“114 9.0 0.0 0.0 4.0 6.0 0.0 1.0
2010 1 T20I Australia @ India 184โ€“135 7.0 0.0 0.0 4.0 8.0 1.0 1.0
2010 1 T20I Australia @ Sri Lanka 168โ€“87 10.0 3.0 0.0 3.0 15.0 0.0 1.0 1.0 1.0
2010 1 T20I West Indies @ Australia 105โ€“109 46.0 5.0 0.0 3.0 42.0 0.0 1.0 1.0 1.0
2010 1 T20I Australia @ Pakistan 197โ€“191 20.0 2.0 0.0 2.0 25.0 1.0 1.0 1.0 1.0
2010 1 T20I Australia @ England 147โ€“148 2.0 0.0 0.0 4.0 1.0 0.0 1.0
2010 1 T20I Australia @ Sri Lanka 133โ€“135 30.0 3.0 0.0 5.0 35.0 1.0 1.0 1.0 1.0
2010 1 TESTS Australia @ Pakistan 508โ€“472 34.0 1.0 0.0 7.0 21.0 0.0 9.0 1.0
2010 1 TESTS Australia @ Pakistan 738โ€“507 37.0 5.0 0.0 7.0 49.0 2.0 4.0 2.0 1.0
2010 1 TESTS New Zealand @ Australia 564โ€“565 18.0 2.0 1.0 7.0 11.0 0.0 3.0 1.0
2010 1 TESTS New Zealand @ Australia 566โ€“742 71.0 6.0 0.0 7.0 60.0 3.0 6.0 1.0
2010 1 TESTS Australia @ England 588โ€“777 287.0 16.0 0.0 7.0 136.0 1.0 1.0 1.0
2010 1 TESTS Australia @ England 549โ€“620 116.0 5.0 0.0 6.0 68.0 1.0 1.0 1.0
2010 1 TESTS Australia @ England 577โ€“310 90.0 6.0 0.0 7.0 60.0 2.0 3.0 1.0
2010 1 TESTS Australia @ England 356โ€“513 109.0 5.0 0.0 7.0 60.0 1.0 2.0 1.0
2011 Wk 1
2011 1 BBL Sydney Sixers @ Brisbane Heat 140โ€“139 59.0 5.0 0.0 1.0 76.0 5.0 1.0
2011 1 IPL Kolkata Knight Riders @ Royal Challengers Bangalore 171โ€“175 11.0 2.0 0.0 2.0 18.0 1.0 1.0
2011 1 ODI Australia @ England 297โ€“294 47.0 5.0 0.0 2.0 39.0 0.0 2.0 1.0
2011 1 ODI Australia @ England 230โ€“184 8.0 0.0 0.0 2.0 5.0 0.0 1.0
2011 1 ODI Australia @ England 215โ€“214 59.0 7.0 0.0 2.0 54.0 1.0 2.0 1.0 1.0
2011 1 ODI Australia @ England 278โ€“299 16.0 4.0 0.0 2.0 20.0 0.0 2.0 1.0
2011 1 ODI Australia @ England 249โ€“198 52.0 7.0 0.0 2.0 37.0 0.0 2.0 1.0
2011 1 ODI Australia @ England 334โ€“333 25.0 1.0 0.0 2.0 20.0 0.0 1.0
2011 1 ODI Australia @ England 279โ€“222 58.0 1.0 0.0 2.0 27.0 1.0 3.0 1.0
2011 1 ODI Australia @ Zimbabwe 262โ€“171 66.0 3.0 0.0 2.0 29.0 0.0 3.0 1.0
2011 1 ODI Australia @ New Zealand 207โ€“206 50.0 8.0 0.0 2.0 55.0 0.0 4.0 1.0
2011 1 ODI Australia @ Kenya 324โ€“264 79.0 9.0 0.0 2.0 65.0 1.0 1.0 1.0 1.0
2011 1 ODI Australia @ Canada 212โ€“211 84.0 11.0 0.0 2.0 88.0 2.0 2.0 1.0
2011 1 ODI Australia @ Pakistan 176โ€“178 80.0 3.0 0.0 2.0 42.0 1.0 2.0 1.0
2011 1 ODI India @ Australia 261โ€“260 62.0 6.0 0.0 2.0 53.0 1.0 1.0 1.0
2011 1 ODI Bangladesh @ Australia 210โ€“270 11.0 1.0 0.0 2.0 10.0 0.0 1.0 1.0
2011 1 ODI Bangladesh @ Australia 229โ€“232 19.0 1.0 0.0 2.0 8.0 0.0 1.0
2011 1 ODI Sri Lanka @ Australia 191โ€“192 18.0 1.0 0.0 2.0 12.0 0.0 1.0 1.0
2011 1 ODI Sri Lanka @ Australia 208โ€“211 7.0 1.0 0.0 2.0 7.0 0.0 2.0 1.0
2011 1 ODI Sri Lanka @ Australia 286โ€“208 20.0 1.0 0.0 2.0 5.0 0.0 1.0 1.0
2011 1 ODI Sri Lanka @ Australia 132โ€“133 6.0 1.0 1.0 7.0 5.0 0.0 1.0 1.0 1.0
2011 1 ODI Sri Lanka @ Australia 213โ€“211 14.0 1.0 0.0 7.0 8.0 0.0 2.0 1.0
2011 1 ODI South Africa @ Australia 129โ€“183 7.0 0.0 0.0 5.0 9.0 0.0 1.0 1.0
2011 1 ODI South Africa @ Australia 303โ€“223 23.0 0.0 0.0 7.0 13.0 0.0 2.0 1.0 1.0
2011 1 ODI South Africa @ Australia 222โ€“227 25.0 2.0 0.0 7.0 23.0 2.0 1.0 1.0
2011 1 T20I Sri Lanka @ Australia 198โ€“163 9.0 0.0 0.0 7.0 7.0 0.0 1.0
2011 1 T20I Sri Lanka @ Australia 157โ€“149 1.0 0.0 0.0 7.0 0.0 0.0 1.0
2011 1 TESTS Australia @ England 561โ€“644 54.0 3.0 0.0 6.0 36.0 0.0 2.0 1.0
2011 1 TESTS Sri Lanka @ Australia 358โ€“483 51.0 3.0 0.0 7.0 24.0 1.0 1.0 1.0 1.0
2011 1 TESTS Sri Lanka @ Australia 491โ€“411 5.0 0.0 0.0 7.0 1.0 0.0 6.0 1.0
2011 1 TESTS Sri Lanka @ Australia 480โ€“804 119.0 10.0 0.0 7.0 65.0 0.0 3.0 1.0 1.0
2011 1 TESTS South Africa @ Australia 332โ€“331 11.0 1.0 0.0 7.0 5.0 0.0 1.0 1.0
2011 1 TESTS South Africa @ Australia 605โ€“606 129.0 10.0 0.0 7.0 71.0 0.0 5.0 1.0
2011 1 TESTS Australia @ New Zealand 446โ€“445 145.0 6.0 0.0 7.0 80.0 2.0 3.0 1.0
2011 1 TESTS Australia @ New Zealand 369โ€“376 34.0 3.0 0.0 7.0 20.0 0.0 5.0 1.0 1.0
2011 1 TESTS Australia @ India 573โ€“451 84.0 1.0 0.0 7.0 33.0 0.0 5.0 1.0
2012 Wk 1
2012 1 BBL Sydney Sixers @ Perth Scorchers 176โ€“175 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2012 1 BBL Sydney Sixers @ Sydney Thunder 147โ€“143 48.0 3.0 0.0 3.0 59.0 3.0 1.0 1.0
2012 1 BBL Sydney Sixers @ Perth Scorchers 113โ€“114 8.0 1.0 0.0 3.0 10.0 0.0 1.0 1.0
2012 1 BBL Adelaide Strikers @ Sydney Sixers 136โ€“135 30.0 1.0 0.0 3.0 22.0 0.0 1.0 1.0
2012 1 BBL Sydney Sixers @ Hobart Hurricanes 154โ€“158 17.0 4.0 0.0 2.0 22.0 0.0 1.0
2012 1 BBL Sydney Thunder @ Sydney Sixers 132โ€“136 17.0 1.0 0.0 4.0 18.0 1.0 1.0 1.0
2012 1 TESTS Australia @ India 659โ€“591 3.0 1.0
2012 1 TESTS Australia @ India 369โ€“332 3.0 0.0 0.0 7.0 0.0 0.0 4.0 1.0
2012 1 TESTS Australia @ India 771โ€“473 92.0 3.0 1.0 7.0 53.0 2.0 6.0 1.0
2013 Wk 1
2013 1 BBL Brisbane Heat @ Sydney Sixers 127โ€“128 11.0 2.0 0.0 1.0 16.0 1.0 1.0 1.0
2013 1 ODI Australia @ Sri Lanka 305โ€“198 13.0 0.0 1.0 7.0 10.0 0.0 3.0 1.0 1.0
2013 1 ODI Australia @ Sri Lanka 170โ€“172 67.0 4.0 0.0 8.0 50.0 1.0 1.0 1.0
2013 1 ODI Australia @ West Indies 274โ€“257 45.0 5.0 0.0 6.0 43.0 0.0 2.0 1.0
2013 1 ODI India @ Australia 232โ€“304 14.0 2.0 0.0 7.0 10.0 0.0 1.0 1.0
2013 1 ODI India @ Australia 362โ€“359 1.0 0.0 1.0 7.0 1.0 0.0 1.0 1.0
2013 1 ODI India @ Australia 303โ€“304 16.0 2.0 0.0 7.0 24.0 1.0 5.0 1.0
2013 1 ODI India @ Australia 27โ€“295 4.0 0.0 0.0 7.0 3.0 0.0 1.0
2013 1 ODI India @ Australia 351โ€“350 1.0 1.0
2013 1 ODI India @ Australia 383โ€“326 49.0 7.0 0.0 3.0 40.0 0.0 1.0 2.0 1.0
2013 1 T20I Australia @ West Indies 164โ€“191 11.0 1.0 0.0 6.0 22.0 2.0 1.0 1.0
2013 1 T20I India @ Australia 202โ€“201 3.0 1.0 0.0 6.0 5.0 0.0 1.0 1.0 1.0
2013 1 TESTS India @ Australia 635โ€“631 108.0 7.0 0.0 6.0 51.0 1.0 4.0 1.0 1.0
2013 1 TESTS England @ Australia 590โ€“576 149.0 9.0 0.0 7.0 72.0 0.0 6.0 1.0
2013 1 TESTS England @ Australia 710โ€“363 74.0 1.0 0.0 7.0 14.0 0.0 6.0 1.0
2013 1 TESTS England @ Australia 405โ€“699 108.0 7.0 0.0 7.0 73.0 0.0 7.0 1.0
2013 1 TESTS England @ Australia 568โ€“494 28.0 2.0 0.0 7.0 17.0 0.0 6.0 1.0
2013 1 TESTS England @ Australia 583โ€“603 58.0 5.0 0.0 7.0 30.0 0.0 4.0 1.0
2013 1 TESTS Australia @ England 696โ€“315 208.0 13.0 0.0 7.0 147.0 1.0 5.0 1.0
2013 1 TESTS Australia @ England 702โ€“484 177.0 11.0 0.0 7.0 118.0 5.0 2.0 1.0
2013 1 TESTS Australia @ England 754โ€“604 106.0 6.0 0.0 7.0 60.0 2.0 8.0 1.0
2013 1 TESTS Australia @ England 435โ€“434 68.0 7.0 0.0 7.0 65.0 1.0 3.0 1.0
2014 Wk 1
2014 1 ODI Australia @ England 270โ€“269 2.0 1.0
2014 1 ODI Australia @ England 301โ€“300 35.0 2.0 0.0 7.0 26.0 0.0 1.0 1.0
2014 1 ODI Australia @ England 244โ€“243 33.0 5.0 1.0 5.0 35.0 1.0 2.0 1.0
2014 1 ODI Zimbabwe @ Australia 152โ€“350 58.0 2.0 0.0 2.0 46.0 2.0 1.0 1.0 1.0
2014 1 ODI Australia @ South Africa 327โ€“328 7.0 0.0 0.0 7.0 9.0 1.0 1.0
2014 1 ODI Zimbabwe @ Australia 211โ€“209 66.0 2.0 0.0 7.0 49.0 3.0 1.0
2014 1 ODI Australia @ South Africa 282โ€“220 17.0 1.0 0.0 7.0 11.0 0.0 1.0 1.0
2014 1 ODI Australia @ South Africa 217โ€“221 19.0 0.0 0.0 7.0 6.0 0.0 1.0
2014 1 ODI Australia @ Pakistan 255โ€“162 27.0 3.0 1.0 7.0 23.0 0.0 3.0 1.0
2014 1 ODI Australia @ Pakistan 217โ€“215 20.0 1.0 1.0 7.0 17.0 1.0 3.0 1.0
2014 1 ODI Australia @ Pakistan 231โ€“230 6.0 0.0 0.0 7.0 2.0 0.0 1.0 1.0
2014 1 T20I South Africa @ Australia 80โ€“81 4.0 0.0 1.0 7.0 4.0 0.0 1.0
2014 1 T20I South Africa @ Australia 128โ€“129 1.0 1.0
2014 1 T20I Australia @ Pakistan 175โ€“191 8.0 0.0 0.0 7.0 8.0 0.0 1.0
2014 1 T20I Australia @ West Indies 178โ€“179 7.0 1.0 1.0 8.0 15.0 1.0 2.0 1.0
2014 1 T20I Australia @ India 86โ€“159 8.0 1.0 0.0 8.0 6.0 0.0 1.0 1.0
2014 1 T20I Australia @ Pakistan 97โ€“96 1.0 1.0
2014 1 TESTS Australia @ England 602โ€“321 130.0 16.0 0.0 7.0 103.0 0.0 4.0 1.0
2014 1 TESTS South Africa @ Australia 406โ€“687 3.0 0.0 0.0 7.0 0.0 0.0 4.0 1.0 1.0
2014 1 TESTS South Africa @ Australia 693โ€“462 37.0 1.0 0.0 8.0 10.0 0.0 4.0 1.0 1.0
2014 1 TESTS South Africa @ Australia 552โ€“797 24.0 2.0 0.0 7.0 16.0 0.0 5.0 1.0
2014 1 TESTS Australia @ Pakistan 519โ€“740 56.0 2.0 0.0 7.0 22.0 1.0 1.0 1.0 1.0
2014 1 TESTS Australia @ Pakistan 507โ€“863 60.0 3.0 0.0 8.0 23.0 0.0 1.0 1.0
2014 1 TESTS Australia @ India 807โ€“759 20.0 2.0 0.0 8.0 14.0 0.0 3.0 1.0 1.0
2014 1 TESTS Australia @ India 635โ€“632 14.0 1.0 0.0 7.0 7.0 0.0 9.0 1.0
2014 1 TESTS Australia @ India 848โ€“639 111.0 7.0 0.0 7.0 68.0 1.0 4.0 1.0
2015 Wk 1
2015 1 BBL Sydney Sixers @ Hobart Hurricanes 186โ€“91 45.0 8.0 0.0 2.0 72.0 2.0 1.0 1.0
2015 1 BBL Melbourne Renegades @ Sydney Sixers 172โ€“174 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2015 1 BBL Sydney Sixers @ Melbourne Stars 139โ€“143 4.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0
2015 1 BBL Adelaide Strikers @ Sydney Sixers 182โ€“176 35.0 2.0 1.0 4.0 54.0 4.0 1.0
2015 1 ODI Australia @ England 235โ€“234 8.0 3.0 0.0 7.0 16.0 0.0 1.0
2015 1 ODI Australia @ India 269โ€“267 11.0 1.0 1.0 7.0 13.0 0.0 1.0 1.0
2015 1 ODI Australia @ England 304โ€“303 29.0 4.0 0.0 7.0 42.0 1.0 1.0 2.0 1.0
2015 1 ODI Australia @ England 278โ€“166 12.0 1.0 0.0 7.0 9.0 0.0 1.0 1.0
2015 1 ODI Australia @ England 342โ€“231 14.0 5.0 0.0 8.0 31.0 0.0 2.0 1.0
2015 1 ODI New Zealand @ Australia 152โ€“151 41.0 4.0 0.0 8.0 43.0 2.0 1.0 1.0
2015 1 ODI Australia @ Sri Lanka 376โ€“312 9.0 4.0 0.0 8.0 25.0 1.0 2.0 1.0
2015 1 ODI Australia @ Scotland 133โ€“130 2.0 1.0
2015 1 ODI Australia @ Pakistan 216โ€“213 3.0 1.0
2015 1 ODI Australia @ India 328โ€“233 7.0 1.0 1.0 8.0 7.0 0.0 3.0 1.0
2015 1 ODI Australia @ New Zealand 186โ€“183 2.0 1.0
