| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 287 | |
| Rushing First Downs | 63 | |
| Rushing Fumbles | 3 | |
| Rushing Fumbles Lost | 2 | |
| Rushing Touchdowns | 7 | |
| Yards Per Rush Attempt | 5.2 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 34 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 103 | |
| Receiving Touchdowns | 4 | |
| Receiving Yards | 820 | |
| Receptions | 79 | |
| Yards Per Reception | 10.4 |
Bijan Robinson
'20
'21
'22
College
NFL
Career Totals
No recorded stats.
College Career โ TEX
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2020 | 86 | 4 | 703 |
| 2021 | 195 | 11 | 1133 |
| 2022 | 258 | 18 | 1580 |
| Career | 539 | 33 | 3416 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 28.3 |
| Games Played | 17 | |
| Rushing | Games Played | 17 |
| Rushing Attempts | 304 | |
| Rushing First Downs | 82 | |
| Rushing Fumbles | 1 | |
| Rushing Touchdowns | 14 | |
| Yards Per Rush Attempt | 4.8 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 20 | |
| Receiving Targets | 72 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 431 | |
| Receptions | 61 | |
| Yards Per Reception | 7.1 | |
| Defense | Games Played | 17 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 214 | |
| Rushing First Downs | 50 | |
| Rushing Fumbles | 4 | |
| Rushing Fumbles Lost | 3 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 976 | |
| Yards Per Rush Attempt | 4.6 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 24 | |
| Receiving Targets | 86 | |
| Receiving Touchdowns | 4 | |
| Receiving Yards | 487 | |
| Receptions | 58 | |
| Yards Per Reception | 8.4 | |
| Defense | Games Played | 17 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 28.3 |
| Games Played | 51 | |
| Rushing | Games Played | 51 |
| Rushing Attempts | 805 | |
| Rushing First Downs | 195 | |
| Rushing Fumbles | 8 | |
| Rushing Fumbles Lost | 5 | |
| Rushing Touchdowns | 25 | |
| Rushing Yards | 976 | |
| Yards Per Rush Attempt | 14.6 | |
| Receiving | Games Played | 51 |
| Receiving First Downs | 78 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 261 | |
| Receiving Touchdowns | 9 | |
| Receiving Yards | 1738 | |
| Receptions | 198 | |
| Yards Per Reception | 25.9 | |
| Defense | Games Played | 34 |
| Solo Tackles | 4 | |
| Total Tackles | 4 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.