BA Pai

ยท

'19 '20 '21 '22 '23 '24 '25 '26
T20I

Career Totals

BA Pai career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
830 83 6 71 927 15 753 2 1 842 33 17 12 4 40

By Season

BA Pai stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2019 96 3 0 3 89 1 66 0 0 68 3 3 โ€” โ€” 3
T20I 2021 71 8 0 3 102 4 72 0 0 77 3 2 1 โ€” 3
T20I 2022 331 44 3 10 406 5 192 0 0 261 7 7 2 2 10
T20I 2023 200 17 2 23 200 3 237 1 1 213 11 2 4 1 13
T20I 2024 115 9 0 15 114 2 120 0 0 138 4 0 3 โ€” 7
T20I 2026 17 2 1 17 16 0 66 1 0 85 5 3 2 1 4

Game Log

BA Pai game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2019 Wk 1
2019 1 T20I Gibraltar @ Portugal 113โ€“116 52.0 1.0 0.0 1.0 52.0 1.0 24.0 0.0 0.0 18.0 2.0 1.0 1.0
2019 1 T20I Spain @ Gibraltar 99โ€“98 24.0 1.0 0.0 1.0 23.0 0.0 24.0 0.0 0.0 37.0 0.0 0.0 1.0
2019 1 T20I Spain @ Gibraltar 96โ€“95 20.0 1.0 0.0 1.0 14.0 0.0 18.0 0.0 0.0 13.0 1.0 2.0 1.0
2021 Wk 1
2021 1 T20I Malta @ Gibraltar 213โ€“152 22.0 2.0 0.0 1.0 17.0 0.0 24.0 0.0 0.0 28.0 2.0 1.0 1.0 1.0
2021 1 T20I Gibraltar @ Switzerland 133โ€“134 12.0 1.0 0.0 1.0 14.0 1.0 24.0 0.0 0.0 23.0 0.0 1.0 1.0
2021 1 T20I Gibraltar @ Bulgaria 177โ€“178 37.0 5.0 0.0 1.0 71.0 3.0 24.0 0.0 0.0 26.0 1.0 0.0 1.0
2022 Wk 1
2022 1 T20I Gibraltar @ Malta 132โ€“135 39.0 4.0 0.0 1.0 42.0 2.0 12.0 0.0 0.0 13.0 1.0 0.0 1.0 1.0
2022 1 T20I Gibraltar @ Hungary 137โ€“138 5.0 2.0 0.0 1.0 9.0 0.0 18.0 0.0 0.0 17.0 0.0 2.0 1.0 1.0
2022 1 T20I Czech Republic @ Gibraltar 184โ€“144 16.0 3.0 0.0 1.0 22.0 0.0 24.0 0.0 0.0 29.0 1.0 0.0 1.0 1.0
2022 1 T20I Gibraltar @ Bulgaria 213โ€“192 59.0 11.0 1.0 1.0 86.0 1.0 24.0 0.0 0.0 38.0 2.0 1.0 1.0 1.0
2022 1 T20I Gibraltar @ Romania 141โ€“142 40.0 7.0 0.0 1.0 49.0 0.0 6.0 0.0 0.0 10.0 0.0 1.0 1.0
2022 1 T20I Gibraltar @ Bulgaria 170โ€“171 44.0 2.0 1.0 1.0 53.0 1.0 24.0 0.0 0.0 27.0 1.0 1.0 1.0
2022 1 T20I Gibraltar @ Belgium 139โ€“142 58.0 7.0 1.0 1.0 76.0 1.0 12.0 0.0 0.0 22.0 0.0 0.0 1.0
2022 1 T20I Denmark @ Gibraltar 256โ€“124 6.0 0.0 0.0 1.0 4.0 0.0 24.0 0.0 0.0 36.0 1.0 1.0 1.0
2022 1 T20I Hungary @ Gibraltar 134โ€“135 46.0 6.0 0.0 1.0 46.0 0.0 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2022 1 T20I Gibraltar @ Malta 190โ€“196 18.0 2.0 0.0 1.0 19.0 0.0 24.0 0.0 0.0 41.0 0.0 1.0 1.0
2023 Wk 1
2023 1 T20I Portugal @ Gibraltar 208โ€“84 8.0 1.0 0.0 1.0 12.0 0.0 12.0 0.0 0.0 17.0 0.0 0.0 2.0 1.0
2023 1 T20I Gibraltar @ Portugal 166โ€“167 11.0 1.0 0.0 1.0 7.0 0.0 24.0 0.0 0.0 30.0 1.0 0.0 1.0
2023 1 T20I Gibraltar @ Portugal 128โ€“129 4.0 0.0 0.0 1.0 2.0 0.0 12.0 0.0 0.0 13.0 0.0 0.0 1.0 1.0
2023 1 T20I Gibraltar @ Portugal 171โ€“174 1.0 0.0 0.0 1.0 0.0 0.0 24.0 0.0 0.0 34.0 0.0 1.0 1.0
2023 1 T20I Gibraltar @ Malta 176โ€“133 31.0 1.0 0.0 1.0 29.0 1.0 24.0 0.0 0.0 13.0 3.0 0.0 1.0
2023 1 T20I Gibraltar @ Portugal 90โ€“93 12.0 0.0 0.0 1.0 7.0 0.0 1.0
2023 1 T20I Gibraltar @ Malta 143โ€“63 17.0 1.0 0.0 1.0 16.0 0.0 24.0 0.0 0.0 20.0 3.0 1.0 1.0 1.0
2023 1 T20I Malta @ Gibraltar 165โ€“164 7.0 1.0 1.0 11.0 12.0 0.0 24.0 1.0 0.0 22.0 0.0 0.0 1.0
2023 1 T20I Estonia @ Gibraltar 149โ€“151 12.0 3.0 0.0 1.0 17.0 0.0 24.0 0.0 0.0 21.0 1.0 0.0 1.0 1.0
2023 1 T20I Gibraltar @ Estonia 159โ€“160 22.0 2.0 0.0 1.0 24.0 1.0 18.0 0.0 0.0 15.0 0.0 0.0 1.0
2023 1 T20I Serbia @ Gibraltar 107โ€“108 28.0 4.0 0.0 1.0 36.0 1.0 24.0 0.0 0.0 12.0 1.0 0.0 1.0
2023 1 T20I Serbia @ Gibraltar 82โ€“83 34.0 3.0 1.0 1.0 29.0 0.0 24.0 0.0 1.0 15.0 2.0 0.0 1.0
2023 1 T20I Gibraltar @ Luxembourg 172โ€“148 13.0 0.0 0.0 1.0 9.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2024 Wk 1
2024 1 T20I Bulgaria @ Gibraltar 174โ€“175 45.0 5.0 0.0 1.0 53.0 2.0 24.0 0.0 0.0 42.0 1.0 0.0 1.0 1.0
2024 1 T20I Germany @ Gibraltar 183โ€“139 25.0 1.0 0.0 4.0 20.0 0.0 12.0 0.0 0.0 15.0 0.0 0.0 1.0 1.0
2024 1 T20I Gibraltar @ Slovenia 136โ€“137 30.0 3.0 0.0 5.0 31.0 0.0 24.0 0.0 0.0 23.0 0.0 0.0 1.0 1.0
2024 1 T20I Gibraltar @ Sweden 99โ€“103 14.0 0.0 0.0 4.0 10.0 0.0 1.0
2024 1 T20I Norway @ Gibraltar 175โ€“126 1.0 0.0 0.0 1.0 0.0 0.0 24.0 0.0 0.0 27.0 1.0 0.0 1.0
2024 1 T20I Serbia @ Gibraltar 105โ€“107 24.0 0.0 0.0 16.0 2.0 0.0 1.0
2024 1 T20I Serbia @ Gibraltar 106โ€“111 12.0 0.0 0.0 15.0 0.0 0.0 1.0
2026 Wk 1
2026 1 T20I Malta @ Gibraltar 231โ€“181 1.0 0.0 1.0 7.0 0.0 0.0 12.0 0.0 0.0 11.0 0.0 2.0 1.0
2026 1 T20I Malta @ Gibraltar 198โ€“148 7.0 1.0 0.0 1.0 8.0 0.0 18.0 0.0 0.0 38.0 1.0 0.0 1.0
2026 1 T20I Gibraltar @ Malta 143โ€“146 1.0 0.0 0.0 6.0 0.0 0.0 12.0 0.0 0.0 15.0 0.0 0.0 1.0 1.0
2026 1 T20I Malta @ Gibraltar 174โ€“177 8.0 1.0 0.0 3.0 8.0 0.0 24.0 1.0 0.0 21.0 4.0 1.0 1.0 1.0 1.0