AR Patwa

ยท

'21 '22 '23 '24 '25
T20I

Career Totals

AR Patwa career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
950 144 3 54 1,151 32 12 0 0 18 1 0 18 4 49

By Season

AR Patwa stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 140 19 0 10 179 8 โ€” โ€” โ€” โ€” โ€” โ€” 7 1 10
T20I 2022 273 46 2 13 370 10 6 0 0 4 1 0 1 1 13
T20I 2023 382 52 0 17 411 10 6 0 0 14 0 0 6 โ€” 17
T20I 2024 61 7 1 4 60 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2 4
T20I 2025 94 20 0 10 131 3 โ€” โ€” โ€” โ€” โ€” โ€” 4 โ€” 5

Game Log

AR Patwa game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Tanzania @ Mozambique 242โ€“155 5.0 0.0 0.0 1.0 18.0 3.0 1.0 1.0
2021 1 T20I Sierra Leone @ Tanzania 99โ€“104 19.0 3.0 0.0 1.0 26.0 1.0 1.0
2021 1 T20I Tanzania @ Cameroon 240โ€“62 30.0 5.0 0.0 1.0 36.0 0.0 1.0
2021 1 T20I Tanzania @ Botswana 143โ€“140 2.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0
2021 1 T20I Nigeria @ Tanzania 114โ€“117 24.0 2.0 0.0 1.0 36.0 3.0 1.0
2021 1 T20I Tanzania @ Kenya 187โ€“138 11.0 2.0 0.0 1.0 14.0 0.0 2.0 1.0
2021 1 T20I Tanzania @ Uganda 140โ€“141 23.0 4.0 0.0 1.0 30.0 1.0 1.0 1.0
2021 1 T20I Tanzania @ Kenya 101โ€“104 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2021 1 T20I Tanzania @ Uganda 68โ€“74 9.0 1.0 0.0 1.0 5.0 0.0 2.0 1.0
2021 1 T20I Tanzania @ Nigeria 136โ€“67 15.0 2.0 0.0 1.0 13.0 0.0 1.0 1.0
2022 Wk 1
2022 1 T20I Kenya @ Tanzania 155โ€“159 16.0 3.0 0.0 1.0 24.0 1.0 1.0
2022 1 T20I Tanzania @ Malawi 170โ€“126 8.0 0.0 0.0 1.0 9.0 1.0 1.0 1.0
2022 1 T20I Botswana @ Tanzania 146โ€“149 30.0 2.0 0.0 1.0 25.0 0.0 1.0
2022 1 T20I Tanzania @ Uganda 174โ€“175 55.0 7.0 0.0 1.0 68.0 2.0 1.0
2022 1 T20I Sierra Leone @ Tanzania 57โ€“47 21.0 1.0 1.0 1.0 13.0 0.0 1.0
2022 1 T20I Ghana @ Tanzania 121โ€“122 16.0 3.0 0.0 1.0 14.0 0.0 1.0 1.0
2022 1 T20I Mozambique @ Tanzania 81โ€“82 7.0 3.0 0.0 1.0 19.0 1.0 1.0
2022 1 T20I Tanzania @ Eswatini 186โ€“120 47.0 11.0 0.0 1.0 79.0 2.0 6.0 0.0 0.0 4.0 1.0 0.0 1.0
2022 1 T20I Gambia @ Tanzania 59โ€“61 13.0 2.0 1.0 1.0 17.0 0.0 1.0
2022 1 T20I Nigeria @ Tanzania 101โ€“19 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2022 1 T20I Tanzania @ Cameroon 218โ€“34 16.0 6.0 0.0 1.0 33.0 0.0 1.0
2022 1 T20I Tanzania @ Rwanda 147โ€“81 37.0 8.0 0.0 1.0 68.0 3.0 1.0
2022 1 T20I Tanzania @ Uganda 48โ€“0 5.0 0.0 0.0 1.0 1.0 0.0 1.0
2023 Wk 1
2023 1 T20I Tanzania @ Uganda 143โ€“146 37.0 7.0 0.0 1.0 42.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 176โ€“180 17.0 3.0 0.0 1.0 18.0 0.0 2.0 1.0
2023 1 T20I Rwanda @ Tanzania 154โ€“155 34.0 6.0 0.0 1.0 58.0 3.0 1.0 1.0
2023 1 T20I Uganda @ Tanzania 171โ€“111 27.0 3.0 0.0 1.0 28.0 1.0 1.0
2023 1 T20I Rwanda @ Tanzania 133โ€“134 9.0 1.0 0.0 1.0 6.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Tanzania 161โ€“142 20.0 3.0 0.0 1.0 17.0 0.0 2.0 1.0
2023 1 T20I Tanzania @ Rwanda 152โ€“143 43.0 6.0 0.0 1.0 54.0 2.0 1.0
2023 1 T20I Uganda @ Tanzania 180โ€“121 23.0 1.0 0.0 1.0 21.0 2.0 1.0
2023 1 T20I Uganda @ Tanzania 141โ€“122 6.0 2.0 0.0 1.0 10.0 0.0 1.0
2023 1 T20I Tanzania @ Rwanda 159โ€“98 16.0 2.0 0.0 1.0 18.0 1.0 1.0
2023 1 T20I Tanzania @ Rwanda 179โ€“130 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2023 1 T20I Tanzania @ Uganda 99โ€“105 22.0 1.0 0.0 1.0 20.0 1.0 1.0
2023 1 T20I Tanzania @ Zimbabwe 96โ€“98 33.0 3.0 0.0 1.0 18.0 0.0 1.0
2023 1 T20I Kenya @ Tanzania 182โ€“132 17.0 2.0 0.0 1.0 11.0 0.0 1.0
2023 1 T20I Tanzania @ Nigeria 139โ€“140 40.0 6.0 0.0 1.0 52.0 0.0 1.0
2023 1 T20I Namibia @ Tanzania 157โ€“99 15.0 3.0 0.0 1.0 14.0 0.0 1.0
2023 1 T20I Tanzania @ Rwanda 153โ€“102 22.0 3.0 0.0 1.0 24.0 0.0 6.0 0.0 0.0 14.0 0.0 0.0 1.0
2024 Wk 1
2024 1 T20I Mali @ Tanzania 18โ€“19 2.0 0.0 1.0 1.0 2.0 0.0 1.0
2024 1 T20I Cameroon @ Tanzania 37โ€“38 4.0 3.0 0.0 1.0 12.0 0.0 1.0
2024 1 T20I Ghana @ Tanzania 84โ€“88 28.0 2.0 0.0 1.0 16.0 0.0 1.0
2024 1 T20I Tanzania @ Malawi 119โ€“100 27.0 2.0 0.0 1.0 30.0 1.0 2.0 1.0
2025 Wk 1
2025 1 T20I Botswana @ Tanzania 122โ€“124 9.0 5.0 0.0 2.0 20.0 0.0 1.0
2025 1 T20I Tanzania @ Uganda 128โ€“119 17.0 2.0 0.0 2.0 30.0 2.0 1.0
2025 1 T20I Zimbabwe @ Tanzania 221โ€“108 22.0 7.0 0.0 2.0 32.0 0.0 1.0
2025 1 T20I Namibia @ Tanzania 174โ€“111 31.0 3.0 0.0 2.0 31.0 1.0 1.0 1.0
2025 1 T20I Kenya @ Tanzania 142โ€“91 15.0 3.0 0.0 2.0 18.0 0.0 3.0 1.0