AR Odedara

ยท

'24 '25 '26
ODI
T20I

Career Totals

AR Odedara career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
527 28 1 37 288 6 3 18

By Season

AR Odedara stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
ODI 2024 278 12 1 6 126 2 1 4
T20I 2024 36 3 0 11 28 0 โ€” 4
ODI 2025 36 0 0 3 11 0 โ€” 1
T20I 2025 25 2 0 4 16 0 โ€” 3
ODI 2026 150 11 0 10 106 4 1 5
T20I 2026 2 0 0 3 1 0 1 1

Game Log

AR Odedara game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
2024 Wk 1
2024 1 ODI United Arab Emirates @ Oman 128โ€“129 127.0 4.0 1.0 2.0 54.0 1.0 1.0
2024 1 ODI Netherlands @ Oman 132โ€“133 57.0 3.0 0.0 2.0 27.0 1.0 1.0
2024 1 ODI United Arab Emirates @ Oman 78โ€“79 24.0 0.0 0.0 1.0 4.0 0.0 1.0
2024 1 ODI Oman @ Netherlands 155โ€“154 70.0 5.0 0.0 1.0 41.0 0.0 1.0 1.0
2024 1 T20I Netherlands @ Oman 138โ€“139 13.0 2.0 0.0 3.0 14.0 0.0 1.0
2024 1 T20I Netherlands @ Oman 185โ€“135 1.0 0.0 0.0 3.0 0.0 0.0 1.0
2024 1 T20I Netherlands @ Oman 147โ€“118 2.0 0.0 0.0 3.0 0.0 0.0 1.0
2024 1 T20I Oman @ Saudi Arabia 165โ€“166 20.0 1.0 0.0 2.0 14.0 0.0 1.0
2025 Wk 1
2025 1 ODI Namibia @ Oman 169โ€“146 36.0 0.0 0.0 3.0 11.0 0.0 1.0
2025 1 T20I Samoa @ Oman 92โ€“96 14.0 2.0 0.0 1.0 15.0 0.0 1.0
2025 1 T20I Oman @ Papua New Guinea 138โ€“86 5.0 0.0 0.0 2.0 1.0 0.0 1.0
2025 1 T20I Oman @ Qatar 172โ€“138 6.0 0.0 0.0 1.0 0.0 0.0 1.0
2026 Wk 1
2026 1 ODI Oman @ Scotland 163โ€“151 29.0 4.0 0.0 2.0 43.0 2.0 1.0
2026 1 ODI Oman @ Namibia 218โ€“223 20.0 1.0 0.0 2.0 5.0 0.0 1.0
2026 1 ODI United Arab Emirates @ Oman 268โ€“243 49.0 5.0 0.0 2.0 35.0 1.0 1.0
2026 1 ODI Oman @ Nepal 305โ€“155 48.0 1.0 0.0 2.0 23.0 1.0 1.0 1.0
2026 1 ODI United Arab Emirates @ Oman 308โ€“254 4.0 0.0 0.0 2.0 0.0 0.0 1.0
2026 1 T20I Ireland @ Oman 235โ€“139 2.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0