Anwar Arudin

ยท

'19 '20 '21
T20I

Career Totals

Anwar Arudin career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
177 21 0 46 180 5 3 19

By Season

Anwar Arudin stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
T20I 2019 97 10 0 29 91 2 2 11
T20I 2020 50 6 0 8 46 1 โ€” 4
T20I 2021 30 5 0 9 43 2 1 4

Game Log

Anwar Arudin game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
2019 Wk 1
2019 1 T20I Malaysia @ Thailand 114โ€“113 19.0 2.0 0.0 4.0 18.0 0.0 1.0
2019 1 T20I Malaysia @ Thailand 129โ€“127 5.0 0.0 0.0 2.0 1.0 0.0 1.0
2019 1 T20I Malaysia @ Maldives 123โ€“0 26.0 5.0 0.0 2.0 32.0 0.0 1.0
2019 1 T20I Malaysia @ Nepal 167โ€“173 4.0 0.0 0.0 5.0 7.0 1.0 1.0
2019 1 T20I Kuwait @ Malaysia 120โ€“162 6.0 0.0 0.0 2.0 8.0 1.0 1.0
2019 1 T20I Malaysia @ Nepal 83โ€“86 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2019 1 T20I Singapore @ Malaysia 96โ€“92 6.0 0.0 0.0 2.0 1.0 0.0 1.0
2019 1 T20I Malaysia @ Vanuatu 134โ€“151 9.0 2.0 0.0 2.0 11.0 0.0 1.0
2019 1 T20I Malaysia @ Vanuatu 137โ€“188 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2019 1 T20I Malaysia @ Vanuatu 144โ€“145 9.0 1.0 0.0 2.0 6.0 0.0 1.0
2019 1 T20I Malaysia @ Vanuatu 206โ€“184 11.0 0.0 0.0 5.0 7.0 0.0 1.0 1.0
2020 Wk 1
2020 1 T20I Malaysia @ Hong Kong 176โ€“171 22.0 4.0 0.0 2.0 24.0 0.0 1.0
2020 1 T20I Thailand @ Malaysia 85โ€“86 24.0 2.0 0.0 2.0 22.0 1.0 1.0
2020 1 T20I Malaysia @ Singapore 111โ€“239 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2020 1 T20I Hong Kong @ Malaysia 133โ€“132 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2021 Wk 1
2021 1 T20I Netherlands @ Malaysia 191โ€“176 2.0 0.0 0.0 2.0 6.0 1.0 1.0
2021 1 T20I Malaysia @ Nepal 109โ€“113 4.0 2.0 0.0 2.0 8.0 0.0 1.0
2021 1 T20I Netherlands @ Malaysia 107โ€“91 17.0 2.0 0.0 2.0 23.0 1.0 1.0
2021 1 T20I Nepal @ Malaysia 217โ€“148 7.0 1.0 0.0 3.0 6.0 0.0 1.0 1.0