| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 11 |
| Rushing | Games Played | 11 |
| Rushing Attempts | 4 | |
| Rushing First Downs | 2 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 57 | |
| Yards Per Rush Attempt | 14.3 | |
| Receiving | Games Played | 11 |
| Receiving First Downs | 2 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 10 | |
| Receiving Yards | 51 | |
| Receptions | 4 | |
| Yards Per Reception | 12.8 | |
| Defense | Assist Tackles | 1 |
| Games Played | 11 | |
| Solo Tackles | 1 | |
| Total Tackles | 2 |
Anthony Schwartz
'20
College
NFL
Career Totals
No recorded stats.
College Career โ AUB
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2020 | 54 | 3 | 636 |
| Career | 54 | 3 | 636 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 14 |
| Rushing | Games Played | 14 |
| Rushing Attempts | 6 | |
| Rushing First Downs | 4 | |
| Rushing Yards | 39 | |
| Yards Per Rush Attempt | 6.5 | |
| Receiving | Games Played | 14 |
| Receiving First Downs | 6 | |
| Receiving Targets | 23 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 135 | |
| Receptions | 10 | |
| Yards Per Reception | 13.5 | |
| Defense | Games Played | 14 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 25 |
| Rushing | Games Played | 25 |
| Rushing Attempts | 10 | |
| Rushing First Downs | 6 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 96 | |
| Yards Per Rush Attempt | 20.8 | |
| Receiving | Games Played | 25 |
| Receiving First Downs | 8 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 33 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 186 | |
| Receptions | 14 | |
| Yards Per Reception | 26.3 | |
| Defense | Assist Tackles | 1 |
| Games Played | 25 | |
| Solo Tackles | 3 | |
| Total Tackles | 4 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.