AJ Strauss

ยท

'03 '04 '05 '06 '07 '08 '09 '10 '11 '12
ODI
TESTS
T20I

Career Totals

AJ Strauss career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
16,336 1,098 6 357 9,407 29 6 0 0 3 0 0 162 8 205

By Season

AJ Strauss stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
ODI 2003 9 0 0 2 3 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
ODI 2004 603 50 3 59 467 2 6 0 0 3 0 0 2 โ€” 15
TESTS 2004 106 7 0 4 43 0 โ€” โ€” โ€” โ€” โ€” โ€” 4 โ€” 2
ODI 2005 612 49 1 44 493 2 โ€” โ€” โ€” โ€” โ€” โ€” 5 โ€” 16
T20I 2005 16 1 0 7 18 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
TESTS 2005 853 54 0 16 417 0 โ€” โ€” โ€” โ€” โ€” โ€” 9 โ€” 8
ODI 2006 763 76 0 35 585 0 โ€” โ€” โ€” โ€” โ€” โ€” 11 1 19
T20I 2006 23 6 0 6 33 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 2
TESTS 2006 1806 109 0 20 899 0 โ€” โ€” โ€” โ€” โ€” โ€” 16 โ€” 13
ODI 2007 420 22 0 36 276 4 โ€” โ€” โ€” โ€” โ€” โ€” 6 โ€” 14
TESTS 2007 915 61 0 8 432 0 โ€” โ€” โ€” โ€” โ€” โ€” 9 โ€” 8
TESTS 2008 2232 109 0 19 972 0 โ€” โ€” โ€” โ€” โ€” โ€” 15 โ€” 12
ODI 2009 828 74 1 23 647 2 โ€” โ€” โ€” โ€” โ€” โ€” 10 2 21
T20I 2009 25 2 0 6 22 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
TESTS 2009 2165 151 1 14 1172 2 โ€” โ€” โ€” โ€” โ€” โ€” 9 1 14
ODI 2010 797 77 0 13 745 12 โ€” โ€” โ€” โ€” โ€” โ€” 11 2 13
TESTS 2010 1262 75 0 12 657 1 โ€” โ€” โ€” โ€” โ€” โ€” 17 1 12
ODI 2011 574 52 0 14 513 3 โ€” โ€” โ€” โ€” โ€” โ€” 8 โ€” 14
TESTS 2011 714 40 0 8 316 1 โ€” โ€” โ€” โ€” โ€” โ€” 15 โ€” 8
TESTS 2012 1613 83 0 11 697 0 โ€” โ€” โ€” โ€” โ€” โ€” 14 1 11

Game Log

AJ Strauss game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2003 Wk 1
2003 1 ODI England @ Sri Lanka 88โ€“89 9.0 0.0 0.0 2.0 3.0 0.0 1.0
2004 Wk 1
2004 1 ODI England @ West Indies 280โ€“282 82.0 7.0 0.0 3.0 67.0 0.0 1.0 1.0
2004 1 ODI England @ West Indies 147โ€“148 63.0 6.0 0.0 4.0 43.0 0.0 1.0
2004 1 ODI England @ New Zealand 101โ€“103 29.0 0.0 0.0 4.0 8.0 0.0 1.0
2004 1 ODI West Indies @ England 159โ€“160 37.0 9.0 1.0 4.0 44.0 0.0 1.0
2004 1 ODI England @ West Indies 285โ€“286 116.0 8.0 0.0 4.0 100.0 2.0 1.0
2004 1 ODI India @ England 170โ€“171 52.0 6.0 1.0 4.0 41.0 0.0 1.0
2004 1 ODI England @ India 307โ€“237 9.0 0.0 0.0 4.0 2.0 0.0 1.0
2004 1 ODI India @ England 204โ€“181 4.0 0.0 0.0 4.0 2.0 0.0 1.0
2004 1 ODI England @ Zimbabwe 299โ€“147 30.0 2.0 0.0 4.0 25.0 0.0 1.0
2004 1 ODI England @ Sri Lanka 251โ€“95 22.0 0.0 0.0 4.0 7.0 0.0 1.0
2004 1 ODI Australia @ England 259โ€“262 42.0 6.0 1.0 4.0 52.0 0.0 1.0
2004 1 ODI England @ West Indies 217โ€“218 33.0 2.0 0.0 4.0 18.0 0.0 1.0 1.0
2004 1 ODI Zimbabwe @ England 195โ€“197 14.0 0.0 0.0 4.0 8.0 0.0 1.0
2004 1 ODI England @ Zimbabwe 263โ€“102 52.0 2.0 0.0 4.0 33.0 0.0 1.0
2004 1 ODI England @ Zimbabwe 261โ€“187 18.0 2.0 0.0 4.0 17.0 0.0 6.0 0.0 0.0 3.0 0.0 0.0 1.0
2004 1 TESTS England @ West Indies 814โ€“558 62.0 5.0 0.0 2.0 29.0 0.0 2.0 1.0
2004 1 TESTS England @ West Indies 474โ€“470 44.0 2.0 0.0 2.0 14.0 0.0 2.0 1.0
2005 Wk 1
2005 1 ODI South Africa @ England 175โ€“103 26.0 3.0 0.0 4.0 15.0 0.0 1.0 1.0
2005 1 ODI England @ South Africa 270โ€“270 9.0 0.0 0.0 4.0 2.0 0.0 1.0
2005 1 ODI England @ South Africa 267โ€“270 40.0 3.0 0.0 4.0 35.0 0.0 1.0
2005 1 ODI South Africa @ England 291โ€“183 25.0 2.0 0.0 4.0 17.0 0.0 1.0
2005 1 ODI South Africa @ England 311โ€“304 29.0 0.0 0.0 4.0 20.0 0.0 1.0
2005 1 ODI South Africa @ England 211โ€“7 3.0 1.0
2005 1 ODI England @ South Africa 240โ€“241 35.0 2.0 0.0 3.0 15.0 0.0 1.0
2005 1 ODI Bangladesh @ England 190โ€“192 77.0 10.0 1.0 2.0 82.0 1.0 1.0
2005 1 ODI Australia @ England 266โ€“209 13.0 0.0 0.0 2.0 3.0 0.0 1.0
2005 1 ODI Bangladesh @ England 208โ€“209 104.0 7.0 0.0 2.0 98.0 1.0 1.0
2005 1 ODI Australia @ England 261โ€“37 18.0 5.0 0.0 2.0 25.0 0.0 1.0
2005 1 ODI Australia @ England 196โ€“196 8.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0
2005 1 ODI England @ Australia 228โ€“229 50.0 5.0 0.0 2.0 36.0 0.0 1.0
2005 1 ODI England @ Pakistan 327โ€“285 98.0 6.0 0.0 3.0 94.0 0.0 1.0
2005 1 ODI Pakistan @ England 353โ€“188 23.0 3.0 0.0 3.0 23.0 0.0 1.0
2005 1 ODI England @ Pakistan 206โ€“200 57.0 3.0 0.0 3.0 26.0 0.0 1.0
2005 1 T20I England @ Australia 179โ€“79 16.0 1.0 0.0 7.0 18.0 0.0 1.0
2005 1 TESTS South Africa @ England 663โ€“467 212.0 7.0 0.0 2.0 84.0 0.0 1.0
2005 1 TESTS Bangladesh @ England 420โ€“447 30.0 1.0 0.0 2.0 8.0 0.0 2.0 1.0
2005 1 TESTS Australia @ England 574โ€“335 88.0 6.0 0.0 2.0 39.0 0.0 1.0 1.0
2005 1 TESTS England @ Australia 589โ€“587 88.0 11.0 0.0 2.0 54.0 0.0 1.0 1.0
2005 1 TESTS England @ Australia 606โ€“605 101.0 7.0 0.0 2.0 58.0 0.0 2.0 1.0
2005 1 TESTS England @ Australia 708โ€“371 217.0 17.0 0.0 2.0 130.0 0.0 2.0 1.0
2005 1 TESTS Pakistan @ England 615โ€“593 75.0 4.0 0.0 2.0 32.0 0.0 1.0 1.0
2005 1 TESTS Pakistan @ England 730โ€“610 42.0 1.0 0.0 2.0 12.0 0.0 1.0
2006 Wk 1
2006 1 ODI India @ England 203โ€“164 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2006 1 ODI India @ England 230โ€“226 85.0 6.0 0.0 1.0 61.0 0.0 1.0
2006 1 ODI India @ England 294โ€“245 13.0 1.0 0.0 1.0 7.0 0.0 1.0
2006 1 ODI India @ England 223โ€“227 85.0 10.0 0.0 1.0 74.0 0.0 1.0
2006 1 ODI India @ England 289โ€“288 34.0 5.0 0.0 1.0 25.0 0.0 1.0
2006 1 ODI Ireland @ England 263โ€“301 13.0 1.0 0.0 3.0 4.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 237โ€“257 16.0 1.0 0.0 2.0 12.0 0.0 2.0 1.0
2006 1 ODI England @ Sri Lanka 273โ€“319 23.0 2.0 0.0 3.0 18.0 0.0 1.0 1.0
2006 1 ODI England @ Sri Lanka 261โ€“265 44.0 3.0 0.0 2.0 32.0 0.0 1.0 1.0
2006 1 ODI England @ Sri Lanka 285โ€“318 44.0 5.0 0.0 4.0 45.0 0.0 1.0
2006 1 ODI England @ Sri Lanka 321โ€“324 32.0 1.0 0.0 4.0 26.0 0.0 1.0 1.0
2006 1 ODI England @ Pakistan 202โ€“46 14.0 0.0 0.0 2.0 2.0 0.0 1.0
2006 1 ODI England @ Pakistan 166โ€“169 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2006 1 ODI England @ Pakistan 271โ€“274 46.0 8.0 0.0 3.0 50.0 0.0 1.0 1.0
2006 1 ODI England @ Pakistan 237โ€“235 100.0 10.0 0.0 1.0 78.0 0.0 2.0 1.0
2006 1 ODI England @ Pakistan 155โ€“154 41.0 8.0 0.0 1.0 35.0 0.0 1.0 1.0
2006 1 ODI India @ England 126โ€“125 32.0 1.0 0.0 1.0 10.0 0.0 2.0 1.0
2006 1 ODI Australia @ England 170โ€“169 90.0 6.0 0.0 1.0 56.0 0.0 1.0 1.0
2006 1 ODI England @ West Indies 276โ€“272 47.0 8.0 0.0 1.0 50.0 0.0 1.0
2006 1 T20I England @ Sri Lanka 161โ€“163 21.0 6.0 0.0 2.0 33.0 0.0 1.0 1.0
2006 1 T20I England @ Pakistan 144โ€“148 2.0 0.0 0.0 4.0 0.0 0.0 1.0
2006 1 TESTS England @ India 690โ€“583 177.0 11.0 0.0 1.0 74.0 0.0 3.0 1.0
2006 1 TESTS England @ India 481โ€“482 102.0 1.0 0.0 1.0 31.0 0.0 1.0 1.0
2006 1 TESTS England @ Sri Lanka 551โ€“729 97.0 8.0 0.0 2.0 48.0 0.0 1.0 1.0
2006 1 TESTS Sri Lanka @ England 372โ€“376 101.0 7.0 0.0 2.0 46.0 0.0 1.0 1.0
2006 1 TESTS Sri Lanka @ England 553โ€“419 143.0 6.0 0.0 2.0 62.0 0.0 2.0 1.0
2006 1 TESTS England @ Pakistan 824โ€“659 258.0 18.0 0.0 2.0 158.0 0.0 1.0 1.0
2006 1 TESTS Pakistan @ England 341โ€“461 85.0 6.0 0.0 2.0 42.0 0.0 2.0 1.0
2006 1 TESTS England @ Pakistan 860โ€“693 214.0 21.0 0.0 2.0 152.0 0.0 1.0
2006 1 TESTS England @ Pakistan 471โ€“504 140.0 16.0 0.0 2.0 92.0 0.0 2.0 1.0
2006 1 TESTS Australia @ England 804โ€“527 52.0 3.0 0.0 1.0 23.0 0.0 1.0 1.0
2006 1 TESTS England @ Australia 680โ€“681 123.0 3.0 0.0 1.0 48.0 0.0 2.0 1.0
2006 1 TESTS Australia @ England 771โ€“565 75.0 6.0 0.0 1.0 42.0 0.0 1.0
2006 1 TESTS England @ Australia 320โ€“419 239.0 3.0 0.0 1.0 81.0 0.0 1.0
2007 Wk 1
2007 1 ODI Australia @ England 246โ€“242 20.0 1.0 0.0 1.0 12.0 0.0 1.0
2007 1 ODI England @ New Zealand 206โ€“205 58.0 3.0 0.0 1.0 28.0 0.0 1.0
2007 1 ODI Australia @ England 156โ€“155 37.0 0.0 0.0 1.0 18.0 1.0 1.0
2007 1 ODI England @ New Zealand 120โ€“210 33.0 3.0 0.0 1.0 19.0 0.0 1.0 1.0
2007 1 ODI Australia @ England 111โ€“110 32.0 2.0 0.0 1.0 17.0 0.0 1.0
2007 1 ODI England @ New Zealand 260โ€“318 20.0 0.0 0.0 4.0 12.0 0.0 1.0 1.0
2007 1 ODI Australia @ England 200โ€“292 24.0 3.0 0.0 5.0 26.0 0.0 1.0
2007 1 ODI England @ New Zealand 270โ€“256 63.0 4.0 0.0 4.0 55.0 1.0 1.0
2007 1 ODI Australia @ England 252โ€“253 2.0 0.0 0.0 4.0 0.0 0.0 1.0
2007 1 ODI Australia @ England 152โ€“246 5.0 1.0 0.0 4.0 6.0 0.0 2.0 1.0
2007 1 ODI Australia @ England 248โ€“247 10.0 0.0 0.0 3.0 7.0 0.0 1.0
2007 1 ODI Bangladesh @ England 143โ€“147 37.0 2.0 0.0 3.0 23.0 1.0 2.0 1.0
2007 1 ODI England @ South Africa 154โ€“157 67.0 2.0 0.0 3.0 46.0 1.0 1.0
2007 1 ODI West Indies @ England 300โ€“301 12.0 1.0 0.0 1.0 7.0 0.0 1.0
2007 1 TESTS England @ Australia 438โ€“439 97.0 6.0 0.0 1.0 53.0 0.0 1.0
2007 1 TESTS England @ West Indies 837โ€“526 125.0 8.0 0.0 1.0 57.0 0.0 1.0
2007 1 TESTS England @ West Indies 570โ€“287 27.0 2.0 0.0 1.0 15.0 0.0 3.0 1.0
2007 1 TESTS England @ West Indies 683โ€“623 10.0 0.0 0.0 1.0 6.0 0.0 2.0 1.0
2007 1 TESTS West Indies @ England 509โ€“511 161.0 12.0 0.0 1.0 90.0 0.0 1.0
2007 1 TESTS England @ India 580โ€“483 227.0 19.0 0.0 1.0 114.0 0.0 1.0 1.0
2007 1 TESTS England @ India 553โ€“554 142.0 7.0 0.0 1.0 59.0 0.0 1.0
2007 1 TESTS India @ England 844โ€“714 126.0 7.0 0.0 1.0 38.0 0.0 3.0 1.0
2008 Wk 1
2008 1 TESTS New Zealand @ England 647โ€“458 134.0 5.0 0.0 4.0 45.0 0.0 3.0 1.0
2008 1 TESTS New Zealand @ England 509โ€“635 121.0 4.0 0.0 3.0 52.0 0.0 2.0 1.0
2008 1 TESTS New Zealand @ England 599โ€“720 349.0 25.0 0.0 3.0 177.0 0.0 1.0 1.0
2008 1 TESTS England @ New Zealand 319โ€“546 174.0 6.0 0.0 1.0 63.0 0.0 3.0 1.0
2008 1 TESTS England @ New Zealand 496โ€“495 326.0 18.0 0.0 1.0 166.0 0.0 1.0
2008 1 TESTS England @ New Zealand 364โ€“355 97.0 5.0 0.0 1.0 37.0 0.0 2.0 1.0
2008 1 TESTS England @ South Africa 593โ€“640 131.0 6.0 0.0 1.0 44.0 0.0 1.0 1.0
2008 1 TESTS England @ South Africa 530โ€“531 78.0 4.0 0.0 1.0 27.0 0.0 1.0 1.0
2008 1 TESTS England @ South Africa 594โ€“597 132.0 5.0 0.0 1.0 45.0 0.0 1.0 1.0
2008 1 TESTS England @ South Africa 514โ€“512 127.0 7.0 0.0 1.0 64.0 0.0 1.0 1.0
2008 1 TESTS India @ England 628โ€“627 477.0 23.0 0.0 1.0 231.0 0.0 1.0
2008 1 TESTS India @ England 704โ€“366 86.0 1.0 0.0 1.0 21.0 0.0 1.0
2009 Wk 1
2009 1 ODI West Indies @ England 244โ€“270 23.0 1.0 0.0 1.0 15.0 0.0 2.0 1.0
2009 1 ODI West Indies @ England 264โ€“243 129.0 7.0 0.0 1.0 105.0 0.0 1.0
2009 1 ODI West Indies @ England 117โ€“117 18.0 0.0 0.0 1.0 2.0 0.0 1.0
2009 1 ODI West Indies @ England 239โ€“136 61.0 9.0 1.0 1.0 79.0 1.0 1.0
2009 1 ODI West Indies @ England 146โ€“172 4.0 0.0 0.0 1.0 3.0 0.0 1.0
2009 1 ODI England @ West Indies 161โ€“160 16.0 0.0 0.0 1.0 4.0 0.0 1.0 1.0 1.0
2009 1 ODI England @ West Indies 328โ€“270 66.0 4.0 0.0 1.0 52.0 0.0 1.0 1.0 1.0
2009 1 ODI England @ Australia 256โ€“260 14.0 2.0 0.0 1.0 12.0 0.0 1.0
2009 1 ODI England @ Australia 210โ€“249 53.0 6.0 0.0 1.0 47.0 0.0 1.0
2009 1 ODI England @ Australia 228โ€“230 72.0 7.0 0.0 1.0 63.0 0.0 1.0
2009 1 ODI England @ Australia 220โ€“221 75.0 8.0 0.0 1.0 63.0 0.0 1.0
2009 1 ODI England @ Australia 299โ€“302 38.0 6.0 0.0 1.0 35.0 0.0 1.0
2009 1 ODI England @ Australia 185โ€“296 2.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2009 1 ODI England @ Australia 177โ€“176 74.0 4.0 0.0 1.0 47.0 0.0 1.0
2009 1 ODI England @ Sri Lanka 213โ€“212 25.0 1.0 0.0 1.0 9.0 0.0 2.0 1.0
2009 1 ODI South Africa @ England 301โ€“323 37.0 5.0 0.0 1.0 25.0 0.0 1.0
2009 1 ODI England @ New Zealand 146โ€“147 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2009 1 ODI Australia @ England 258โ€“257 10.0 1.0 0.0 1.0 14.0 1.0 1.0
2009 1 ODI South Africa @ England 250โ€“252 26.0 3.0 0.0 2.0 16.0 0.0 2.0 1.0
2009 1 ODI South Africa @ England 354โ€“242 24.0 4.0 0.0 1.0 24.0 0.0 1.0
2009 1 ODI South Africa @ England 119โ€“121 59.0 6.0 0.0 2.0 32.0 0.0 1.0 1.0
2009 1 T20I West Indies @ England 123โ€“121 25.0 2.0 0.0 6.0 22.0 0.0 1.0
2009 1 TESTS West Indies @ England 392โ€“369 65.0 1.0 0.0 1.0 16.0 0.0 1.0
2009 1 TESTS West Indies @ England 0โ€“7 8.0 0.0 1.0 1.0 6.0 0.0 1.0
2009 1 TESTS West Indies @ England 655โ€“787 299.0 26.0 0.0 1.0 183.0 1.0 1.0
2009 1 TESTS West Indies @ England 749โ€“879 282.0 23.0 0.0 1.0 180.0 1.0 1.0
2009 1 TESTS West Indies @ England 658โ€“783 289.0 13.0 0.0 1.0 156.0 0.0 1.0 1.0
2009 1 TESTS England @ West Indies 409โ€“408 48.0 4.0 0.0 1.0 30.0 0.0 1.0 1.0
2009 1 TESTS England @ West Indies 569โ€“486 66.0 4.0 0.0 1.0 26.0 0.0 3.0 1.0
2009 1 TESTS England @ Australia 687โ€“674 114.0 5.0 0.0 1.0 47.0 0.0 1.0
2009 1 TESTS England @ Australia 736โ€“621 316.0 26.0 0.0 1.0 193.0 0.0 3.0 1.0
2009 1 TESTS England @ Australia 376โ€“638 134.0 11.0 0.0 1.0 69.0 0.0 1.0
2009 1 TESTS England @ Australia 365โ€“445 95.0 4.0 0.0 1.0 35.0 0.0 1.0
2009 1 TESTS England @ Australia 705โ€“508 292.0 19.0 0.0 1.0 130.0 0.0 1.0 1.0 1.0
2009 1 TESTS South Africa @ England 719โ€“584 90.0 6.0 0.0 1.0 47.0 0.0 1.0
2009 1 TESTS South Africa @ England 476โ€“574 67.0 9.0 0.0 1.0 54.0 0.0 1.0
2010 Wk 1
2010 1 ODI England @ Australia 268โ€“267 11.0 2.0 0.0 1.0 10.0 0.0 1.0 1.0
2010 1 ODI England @ Australia 243โ€“239 56.0 3.0 0.0 1.0 51.0 2.0 1.0
2010 1 ODI England @ Australia 214โ€“212 121.0 8.0 0.0 1.0 87.0 0.0 3.0 1.0
2010 1 ODI England @ Australia 212โ€“290 45.0 5.0 0.0 1.0 37.0 0.0 1.0 1.0 1.0
2010 1 ODI England @ Australia 235โ€“277 11.0 1.0 0.0 1.0 6.0 0.0 1.0
2010 1 ODI England @ Bangladesh 251โ€“250 37.0 7.0 0.0 1.0 50.0 0.0 1.0 1.0
2010 1 ODI England @ Bangladesh 231โ€“236 36.0 4.0 0.0 1.0 33.0 1.0 1.0
2010 1 ODI England @ Bangladesh 347โ€“203 140.0 16.0 0.0 1.0 154.0 5.0 1.0 1.0
2010 1 ODI England @ Pakistan 274โ€“250 45.0 3.0 0.0 1.0 41.0 2.0 1.0
2010 1 ODI England @ Pakistan 295โ€“294 134.0 10.0 0.0 1.0 126.0 1.0 2.0 1.0
2010 1 ODI England @ Pakistan 218โ€“241 54.0 8.0 0.0 1.0 57.0 0.0 1.0 1.0
2010 1 ODI England @ Pakistan 227โ€“265 72.0 8.0 0.0 1.0 68.0 0.0 2.0 1.0
2010 1 ODI England @ Pakistan 256โ€“135 35.0 2.0 0.0 1.0 25.0 1.0 1.0
2010 1 TESTS South Africa @ England 738โ€“569 113.0 7.0 0.0 1.0 47.0 0.0 1.0 1.0
2010 1 TESTS South Africa @ England 423โ€“349 46.0 3.0 0.0 1.0 22.0 0.0 1.0 1.0
2010 1 TESTS England @ Bangladesh 668โ€“664 217.0 14.0 0.0 1.0 165.0 1.0 3.0 1.0
2010 1 TESTS England @ Bangladesh 419โ€“339 45.0 4.0 0.0 1.0 21.0 0.0 1.0 1.0
2010 1 TESTS England @ Pakistan 616โ€“262 78.0 6.0 0.0 1.0 45.0 0.0 2.0 1.0
2010 1 TESTS England @ Pakistan 369โ€“368 154.0 6.0 0.0 1.0 78.0 0.0 3.0 1.0
2010 1 TESTS England @ Pakistan 455โ€“456 38.0 4.0 0.0 1.0 19.0 0.0 1.0
2010 1 TESTS England @ Pakistan 446โ€“221 37.0 0.0 0.0 1.0 13.0 0.0 1.0
2010 1 TESTS Australia @ England 588โ€“777 227.0 15.0 0.0 1.0 110.0 0.0 2.0 1.0
2010 1 TESTS Australia @ England 549โ€“620 3.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0
2010 1 TESTS Australia @ England 577โ€“310 137.0 11.0 0.0 1.0 67.0 0.0 1.0 1.0
2010 1 TESTS Australia @ England 356โ€“513 167.0 5.0 0.0 1.0 69.0 0.0 2.0 1.0
2011 Wk 1
2011 1 ODI Australia @ England 297โ€“294 65.0 7.0 0.0 1.0 63.0 0.0 1.0
2011 1 ODI Australia @ England 230โ€“184 28.0 2.0 0.0 1.0 19.0 0.0 1.0 1.0
2011 1 ODI Australia @ England 215โ€“214 27.0 2.0 0.0 1.0 23.0 0.0 1.0
2011 1 ODI Australia @ England 278โ€“299 10.0 1.0 0.0 1.0 8.0 0.0 2.0 1.0
2011 1 ODI Australia @ England 249โ€“198 16.0 0.0 0.0 1.0 3.0 0.0 2.0 1.0
2011 1 ODI Australia @ England 334โ€“333 69.0 6.0 0.0 1.0 63.0 0.0 1.0 1.0
2011 1 ODI Australia @ England 279โ€“222 2.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2011 1 ODI England @ Netherlands 296โ€“292 83.0 9.0 0.0 1.0 88.0 0.0 1.0
2011 1 ODI India @ England 338โ€“338 145.0 18.0 0.0 1.0 158.0 1.0 1.0
2011 1 ODI England @ Ireland 327โ€“329 37.0 2.0 0.0 1.0 34.0 1.0 1.0
2011 1 ODI England @ South Africa 171โ€“165 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2011 1 ODI Bangladesh @ England 227โ€“225 31.0 2.0 0.0 1.0 18.0 0.0 1.0
2011 1 ODI England @ West Indies 243โ€“225 39.0 3.0 0.0 1.0 31.0 1.0 1.0 1.0
2011 1 ODI Sri Lanka @ England 231โ€“229 19.0 0.0 0.0 1.0 5.0 0.0 1.0
2011 1 TESTS Australia @ England 561โ€“644 58.0 8.0 0.0 1.0 60.0 1.0 2.0 1.0
2011 1 TESTS England @ Sri Lanka 496โ€“482 47.0 2.0 0.0 1.0 20.0 0.0 4.0 1.0
2011 1 TESTS England @ Sri Lanka 821โ€“606 14.0 1.0 0.0 1.0 4.0 0.0 2.0 1.0
2011 1 TESTS England @ Sri Lanka 377โ€“518 10.0 0.0 0.0 1.0 3.0 0.0 2.0 1.0
2011 1 TESTS England @ India 743โ€“547 153.0 6.0 0.0 1.0 54.0 0.0 1.0 1.0
2011 1 TESTS England @ India 765โ€“446 150.0 5.0 0.0 1.0 48.0 0.0 2.0 1.0
2011 1 TESTS England @ India 710โ€“468 176.0 13.0 0.0 1.0 87.0 0.0 2.0 1.0
2011 1 TESTS England @ India 591โ€“583 106.0 5.0 0.0 1.0 40.0 0.0 1.0
2012 Wk 1
2012 1 TESTS England @ Pakistan 352โ€“353 59.0 1.0 0.0 1.0 25.0 0.0 1.0
2012 1 TESTS England @ Pakistan 399โ€“471 142.0 4.0 0.0 1.0 43.0 0.0 1.0 1.0
2012 1 TESTS England @ Pakistan 393โ€“464 226.0 7.0 0.0 1.0 82.0 0.0 1.0 1.0
2012 1 TESTS Sri Lanka @ England 532โ€“457 100.0 4.0 0.0 1.0 53.0 0.0 2.0 1.0 1.0
2012 1 TESTS Sri Lanka @ England 553โ€“557 132.0 4.0 0.0 1.0 61.0 0.0 4.0 1.0
2012 1 TESTS England @ West Indies 591โ€“588 265.0 20.0 0.0 1.0 123.0 0.0 1.0 1.0
2012 1 TESTS England @ West Indies 539โ€“535 375.0 29.0 0.0 1.0 186.0 0.0 1.0 1.0
2012 1 TESTS England @ West Indies 221โ€“426 45.0 1.0 0.0 1.0 17.0 0.0 3.0 1.0
2012 1 TESTS England @ South Africa 625โ€“637 84.0 2.0 0.0 1.0 27.0 0.0 1.0
2012 1 TESTS England @ South Africa 555โ€“677 139.0 9.0 0.0 1.0 59.0 0.0 1.0
2012 1 TESTS England @ South Africa 609โ€“660 46.0 2.0 0.0 1.0 21.0 0.0 1.0 1.0