| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Receiving | Games Played | 16 |
| Receiving First Downs | 15 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 74 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 453 | |
| Receptions | 33 | |
| Yards Per Reception | 13.7 | |
| Defense | Games Played | 16 |
| Solo Tackles | 3 | |
| Total Tackles | 3 |
Adonai Mitchell
'23
College
NFL
Career Totals
No recorded stats.
College Career โ TEX
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2023 | 55 | 11 | 845 |
| Career | 55 | 11 | 845 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 8 |
| Receiving | Games Played | 8 |
| Receiving First Downs | 2 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 16 | |
| Receiving Yards | 152 | |
| Receptions | 9 | |
| Yards Per Reception | 16.9 | |
| Defense | Games Played | 8 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 8 |
| Rushing | Games Played | 8 |
| Rushing Attempts | 1 | |
| Rushing Yards | -4 | |
| Yards Per Rush Attempt | -4 | |
| Receiving | Games Played | 8 |
| Receiving First Downs | 13 | |
| Receiving Targets | 58 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 301 | |
| Receptions | 24 | |
| Yards Per Reception | 12.5 | |
| Defense | Games Played | 8 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 70.2 |
| Completions | 1 | |
| Games Played | 17 | |
| Passing Attempts | 1 | |
| Passing Yards | 24 | |
| Yards Per Pass Attempt | 24 | |
| Rushing | Games Played | 17 |
| Rushing Attempts | 4 | |
| Rushing First Downs | 1 | |
| Rushing Fumbles | 1 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Yards | 6 | |
| Yards Per Rush Attempt | 1.5 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 16 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 55 | |
| Receiving Yards | 312 | |
| Receptions | 23 | |
| Yards Per Reception | 13.6 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 70.2 |
| Completions | 1 | |
| Games Played | 49 | |
| Passing Attempts | 1 | |
| Passing Yards | 24 | |
| Yards Per Pass Attempt | 24 | |
| Rushing | Games Played | 25 |
| Rushing Attempts | 5 | |
| Rushing First Downs | 1 | |
| Rushing Fumbles | 1 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Yards | 2 | |
| Yards Per Rush Attempt | -2.5 | |
| Receiving | Games Played | 49 |
| Receiving First Downs | 46 | |
| Receiving Fumbles | 3 | |
| Receiving Fumbles Lost | 2 | |
| Receiving Targets | 203 | |
| Receiving Touchdowns | 4 | |
| Receiving Yards | 1218 | |
| Receptions | 89 | |
| Yards Per Reception | 56.7 | |
| Defense | Games Played | 32 |
| Solo Tackles | 6 | |
| Total Tackles | 6 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.