Abdul Razzaq

ยท

'02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13
TESTS
ODI
T20I
BBL
BPL

Career Totals

Abdul Razzaq career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
4,062 256 41 1,007 3,324 102 6,373 75 128 5,173 149 70 21 6 166

By Season

Abdul Razzaq stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
TESTS 2002 45 3 0 7 23 1 114 3 4 57 0 0 โ€” โ€” 1
ODI 2003 498 39 8 139 515 14 939 7 29 702 19 16 5 โ€” 24
TESTS 2003 96 9 0 7 47 0 240 7 5 138 5 0 โ€” โ€” 1
ODI 2004 423 28 5 93 378 9 588 5 13 472 10 8 5 โ€” 15
TESTS 2004 69 3 0 6 22 0 147 1 8 103 3 1 โ€” โ€” 1
ODI 2005 407 29 3 89 367 8 699 3 18 609 22 7 2 โ€” 16
ODI 2006 538 24 6 129 406 14 913 9 19 785 20 11 โ€” 4 22
T20I 2006 7 4 1 7 17 0 24 0 0 30 3 0 โ€” โ€” 1
TESTS 2006 809 40 0 49 378 7 996 21 26 646 20 5 3 โ€” 7
ODI 2007 70 5 0 30 46 1 90 0 5 125 2 2 1 โ€” 5
ODI 2009 163 7 0 48 125 5 306 2 0 247 8 2 2 โ€” 6
T20I 2009 65 6 4 34 83 2 93 1 0 83 7 0 2 1 7
ODI 2010 305 27 5 84 331 15 358 3 0 330 5 5 โ€” โ€” 11
T20I 2010 187 6 4 109 236 18 186 1 1 219 8 1 โ€” โ€” 17
BBL 2011 32 1 1 18 41 3 50 0 0 79 1 0 โ€” โ€” 3
ODI 2011 200 15 3 97 159 1 480 12 0 329 10 10 1 1 16
BBL 2012 3 0 0 6 1 0 24 0 0 44 1 0 โ€” โ€” 2
BPL 2012 80 5 0 22 97 3 102 0 0 140 3 1 โ€” โ€” 6
T20I 2012 48 4 1 19 42 1 18 0 0 21 2 0 โ€” โ€” 3
T20I 2013 17 1 0 14 10 0 6 0 0 14 0 1 โ€” โ€” 2

Game Log

Abdul Razzaq game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2002 Wk 1
2002 1 TESTS South Africa @ Pakistan 413โ€“411 45.0 3.0 0.0 7.0 23.0 1.0 114.0 3.0 4.0 57.0 0.0 0.0 1.0
2003 Wk 1
2003 1 ODI Australia @ Pakistan 310โ€“228 33.0 2.0 0.0 7.0 25.0 0.0 36.0 0.0 2.0 42.0 0.0 0.0 1.0
2003 1 ODI Pakistan @ Namibia 255โ€“84 2.0 1.0 0.0 8.0 4.0 0.0 1.0
2003 1 ODI England @ Pakistan 246โ€“134 21.0 1.0 0.0 6.0 11.0 0.0 36.0 0.0 1.0 28.0 0.0 1.0 1.0 1.0
2003 1 ODI Pakistan @ Netherlands 253โ€“156 63.0 4.0 0.0 3.0 47.0 0.0 36.0 0.0 2.0 23.0 1.0 1.0 1.0 1.0
2003 1 ODI Pakistan @ India 273โ€“276 29.0 2.0 0.0 3.0 12.0 0.0 48.0 0.0 2.0 36.0 0.0 1.0 1.0
2003 1 ODI Pakistan @ Zimbabwe 278โ€“210 53.0 2.0 1.0 8.0 76.0 7.0 43.0 2.0 2.0 36.0 2.0 0.0 1.0
2003 1 ODI Sri Lanka @ Pakistan 223โ€“225 36.0 0.0 0.0 18.0 0.0 0.0 1.0
2003 1 ODI Zimbabwe @ Pakistan 168โ€“172 36.0 0.0 0.0 21.0 0.0 0.0 1.0
2003 1 ODI Pakistan @ Sri Lanka 199โ€“120 27.0 0.0 1.0 8.0 24.0 1.0 42.0 0.0 0.0 22.0 1.0 1.0 1.0
2003 1 ODI Pakistan @ New Zealand 116โ€“117 8.0 0.0 0.0 6.0 0.0 0.0 37.0 0.0 2.0 19.0 2.0 3.0 1.0
2003 1 ODI Pakistan @ New Zealand 198โ€“200 21.0 0.0 0.0 7.0 10.0 0.0 18.0 0.0 1.0 20.0 1.0 2.0 1.0 1.0
2003 1 ODI England @ Pakistan 204โ€“208 9.0 2.0 1.0 9.0 12.0 0.0 36.0 0.0 0.0 22.0 1.0 0.0 1.0
2003 1 ODI Pakistan @ England 185โ€“189 16.0 2.0 0.0 9.0 17.0 0.0 30.0 0.0 3.0 33.0 1.0 1.0 1.0
2003 1 ODI Pakistan @ England 229โ€“231 53.0 6.0 0.0 7.0 64.0 1.0 42.0 1.0 2.0 28.0 0.0 1.0 1.0
2003 1 ODI Pakistan @ Bangladesh 323โ€“186 48.0 2.0 2.0 32.0 3.0 0.0 1.0
2003 1 ODI Bangladesh @ Pakistan 222โ€“226 9.0 0.0 1.0 7.0 8.0 0.0 54.0 0.0 0.0 43.0 2.0 0.0 1.0
2003 1 ODI Pakistan @ Bangladesh 302โ€“244 13.0 1.0 1.0 7.0 15.0 1.0 30.0 0.0 1.0 26.0 0.0 1.0 1.0 1.0
2003 1 ODI Pakistan @ South Africa 277โ€“269 4.0 0.0 0.0 7.0 2.0 0.0 30.0 0.0 0.0 30.0 0.0 1.0 1.0
2003 1 ODI Pakistan @ South Africa 267โ€“225 10.0 2.0 0.0 8.0 15.0 0.0 42.0 0.0 2.0 27.0 0.0 2.0 1.0
2003 1 ODI Pakistan @ South Africa 243โ€“221 38.0 4.0 1.0 7.0 46.0 0.0 42.0 0.0 0.0 27.0 1.0 0.0 1.0 1.0
2003 1 ODI Pakistan @ South Africa 192โ€“193 51.0 3.0 0.0 7.0 38.0 0.0 61.0 0.0 2.0 33.0 0.0 0.0 1.0
2003 1 ODI New Zealand @ Pakistan 291โ€“292 22.0 3.0 1.0 8.0 47.0 2.0 60.0 1.0 3.0 71.0 2.0 0.0 1.0
2003 1 ODI Pakistan @ New Zealand 281โ€“157 16.0 4.0 1.0 7.0 42.0 2.0 36.0 1.0 1.0 27.0 1.0 0.0 1.0
2003 1 ODI New Zealand @ Pakistan 183โ€“184 60.0 0.0 1.0 38.0 1.0 1.0 1.0
2003 1 TESTS South Africa @ Pakistan 649โ€“590 96.0 9.0 0.0 7.0 47.0 0.0 240.0 7.0 5.0 138.0 5.0 0.0 1.0
2004 Wk 1
2004 1 ODI Pakistan @ New Zealand 229โ€“230 32.0 2.0 0.0 8.0 22.0 0.0 60.0 0.0 2.0 61.0 1.0 3.0 1.0 1.0
2004 1 ODI Pakistan @ India 329โ€“317 18.0 4.0 1.0 8.0 31.0 0.0 18.0 0.0 0.0 22.0 0.0 0.0 1.0 1.0
2004 1 ODI India @ Pakistan 244โ€“247 52.0 7.0 1.0 7.0 53.0 0.0 60.0 1.0 0.0 44.0 2.0 1.0 1.0
2004 1 ODI Pakistan @ India 293โ€“294 24.0 2.0 0.0 6.0 32.0 1.0 42.0 0.0 3.0 42.0 1.0 0.0 1.0
2004 1 ODI India @ Pakistan 293โ€“253 9.0 0.0 0.0 7.0 5.0 0.0 60.0 0.0 0.0 54.0 0.0 0.0 1.0
2004 1 ODI Pakistan @ Bangladesh 257โ€“181 5.0 0.0 0.0 7.0 5.0 0.0 36.0 0.0 2.0 27.0 0.0 0.0 1.0 1.0
2004 1 ODI Pakistan @ Sri Lanka 122โ€“123 71.0 4.0 0.0 7.0 43.0 0.0 36.0 2.0 2.0 21.0 2.0 0.0 1.0
2004 1 ODI Pakistan @ India 192โ€“127 27.0 1.0 1.0 6.0 35.0 2.0 24.0 1.0 0.0 14.0 1.0 0.0 1.0 1.0
2004 1 ODI Australia @ Pakistan 269โ€“259 8.0 0.0 0.0 7.0 15.0 1.0 24.0 0.0 0.0 12.0 0.0 1.0 1.0
2004 1 ODI Kenya @ Pakistan 94โ€“95 13.0 1.0 1.0 5.0 7.0 0.0 24.0 0.0 2.0 20.0 0.0 0.0 1.0
2004 1 ODI India @ Pakistan 200โ€“201 21.0 0.0 0.0 6.0 9.0 0.0 60.0 0.0 1.0 27.0 1.0 0.0 1.0
2004 1 ODI Pakistan @ West Indies 131โ€“132 17.0 1.0 0.0 6.0 6.0 0.0 36.0 0.0 0.0 39.0 0.0 3.0 1.0
2004 1 ODI Pakistan @ Zimbabwe 292โ€“148 114.0 5.0 1.0 6.0 107.0 5.0 36.0 1.0 0.0 20.0 1.0 0.0 1.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 232โ€“233 30.0 0.0 1.0 26.0 0.0 0.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 287โ€“168 12.0 1.0 0.0 7.0 8.0 0.0 42.0 0.0 0.0 43.0 1.0 0.0 1.0
2004 1 TESTS Australia @ Pakistan 742โ€“251 69.0 3.0 0.0 6.0 22.0 0.0 147.0 1.0 8.0 103.0 3.0 1.0 1.0
2005 Wk 1
2005 1 ODI West Indies @ Pakistan 273โ€“274 42.0 0.0 2.0 43.0 1.0 0.0 1.0
2005 1 ODI Pakistan @ Australia 163โ€“167 21.0 3.0 0.0 7.0 16.0 0.0 42.0 0.0 3.0 43.0 1.0 1.0 1.0
2005 1 ODI Australia @ Pakistan 265โ€“268 61.0 2.0 1.0 7.0 63.0 2.0 60.0 0.0 3.0 53.0 4.0 0.0 1.0
2005 1 ODI Pakistan @ West Indies 307โ€“277 9.0 0.0 0.0 6.0 7.0 0.0 54.0 0.0 3.0 61.0 0.0 2.0 1.0
2005 1 ODI Australia @ Pakistan 237โ€“219 4.0 0.0 0.0 7.0 3.0 0.0 60.0 0.0 0.0 33.0 3.0 1.0 1.0 1.0
2005 1 ODI India @ Pakistan 356โ€“298 93.0 13.0 0.0 3.0 88.0 1.0 60.0 0.0 0.0 55.0 0.0 0.0 1.0 1.0
2005 1 ODI India @ Pakistan 315โ€“319 60.0 1.0 0.0 3.0 44.0 0.0 60.0 0.0 2.0 42.0 0.0 0.0 1.0
2005 1 ODI India @ Pakistan 249โ€“252 3.0 0.0 1.0 7.0 0.0 0.0 60.0 1.0 2.0 51.0 2.0 0.0 1.0
2005 1 ODI Pakistan @ India 303โ€“144 1.0 0.0 0.0 7.0 0.0 0.0 54.0 1.0 1.0 33.0 1.0 1.0 1.0
2005 1 ODI Pakistan @ West Indies 192โ€“133 31.0 0.0 0.0 7.0 22.0 0.0 54.0 1.0 1.0 29.0 4.0 0.0 1.0
2005 1 ODI Pakistan @ West Indies 303โ€“281 13.0 1.0 0.0 6.0 18.0 1.0 39.0 0.0 0.0 45.0 4.0 1.0 1.0
2005 1 ODI Africa XI @ Asia XI 198โ€“196 77.0 3.0 0.0 7.0 38.0 0.0 18.0 0.0 0.0 17.0 0.0 1.0 1.0
2005 1 ODI Africa XI @ Asia XI 106โ€“8 12.0 0.0 0.0 18.0 1.0 0.0 1.0
2005 1 ODI England @ Pakistan 327โ€“285 7.0 1.0 0.0 7.0 13.0 1.0 36.0 0.0 0.0 33.0 0.0 0.0 1.0
2005 1 ODI Pakistan @ England 353โ€“188 22.0 5.0 1.0 7.0 51.0 3.0 6.0 0.0 0.0 7.0 0.0 0.0 1.0
2005 1 ODI England @ Pakistan 206โ€“200 5.0 0.0 0.0 8.0 4.0 0.0 42.0 0.0 1.0 46.0 1.0 0.0 1.0
2006 Wk 1
2006 1 ODI Pakistan @ India 311โ€“328 7.0 0.0 0.0 8.0 4.0 0.0 60.0 0.0 0.0 70.0 1.0 0.0 1.0
2006 1 ODI Pakistan @ India 265โ€“266 15.0 0.0 0.0 8.0 14.0 0.0 42.0 0.0 0.0 43.0 1.0 1.0 1.0
2006 1 ODI Pakistan @ India 288โ€“292 56.0 7.0 1.0 8.0 64.0 2.0 46.0 0.0 0.0 43.0 1.0 0.0 1.0
2006 1 ODI Pakistan @ India 161โ€“162 2.0 0.0 0.0 8.0 1.0 0.0 54.0 0.0 0.0 47.0 1.0 1.0 1.0
2006 1 ODI Pakistan @ India 286โ€“287 15.0 2.0 0.0 7.0 24.0 1.0 48.0 0.0 0.0 49.0 0.0 0.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 0โ€“201 40.0 0.0 0.0 8.0 32.0 2.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 130โ€“134 101.0 2.0 1.0 7.0 41.0 1.0 36.0 1.0 1.0 19.0 2.0 0.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 224โ€“229 33.0 1.0 1.0 6.0 23.0 1.0 60.0 1.0 0.0 35.0 1.0 0.0 1.0
2006 1 ODI India @ Pakistan 197โ€“201 36.0 1.0 0.0 13.0 0.0 0.0 1.0 1.0
2006 1 ODI India @ Pakistan 269โ€“218 3.0 0.0 0.0 8.0 1.0 0.0 30.0 0.0 0.0 39.0 0.0 0.0 1.0 1.0
2006 1 ODI England @ Pakistan 202โ€“46 24.0 1.0 1.0 10.0 0.0 0.0 1.0
2006 1 ODI England @ Pakistan 166โ€“169 37.0 1.0 1.0 30.0 2.0 2.0 1.0
2006 1 ODI England @ Pakistan 271โ€“274 18.0 1.0 0.0 7.0 16.0 0.0 48.0 0.0 1.0 44.0 2.0 0.0 1.0 1.0
2006 1 ODI England @ Pakistan 237โ€“235 72.0 5.0 1.0 7.0 75.0 5.0 48.0 0.0 1.0 48.0 0.0 1.0 1.0
2006 1 ODI England @ Pakistan 155โ€“154 25.0 0.0 0.0 7.0 5.0 0.0 36.0 0.0 0.0 23.0 2.0 1.0 1.0
2006 1 ODI Pakistan @ Sri Lanka 255โ€“253 24.0 2.0 1.0 8.0 38.0 2.0 44.0 0.0 5.0 50.0 4.0 1.0 1.0
2006 1 ODI New Zealand @ Pakistan 274โ€“223 15.0 0.0 0.0 7.0 6.0 0.0 60.0 1.0 0.0 60.0 2.0 1.0 1.0
2006 1 ODI Pakistan @ South Africa 89โ€“213 20.0 1.0 0.0 6.0 5.0 0.0 60.0 0.0 0.0 33.0 1.0 0.0 1.0
2006 1 ODI Pakistan @ West Indies 154โ€“151 37.0 1.0 0.0 7.0 17.0 0.0 42.0 1.0 0.0 17.0 0.0 0.0 1.0 1.0
2006 1 ODI Pakistan @ West Indies 192โ€“207 30.0 1.0 2.0 25.0 0.0 1.0 1.0
2006 1 ODI Pakistan @ West Indies 209โ€“212 46.0 2.0 0.0 7.0 33.0 0.0 36.0 0.0 3.0 51.0 0.0 2.0 1.0
2006 1 ODI Pakistan @ West Indies 239โ€“238 9.0 0.0 1.0 5.0 7.0 0.0 36.0 1.0 4.0 36.0 0.0 0.0 1.0
2006 1 T20I England @ Pakistan 144โ€“148 7.0 4.0 1.0 7.0 17.0 0.0 24.0 0.0 0.0 30.0 3.0 0.0 1.0
2006 1 TESTS Pakistan @ India 1078โ€“624 128.0 7.0 0.0 7.0 69.0 2.0 168.0 1.0 13.0 126.0 2.0 0.0 1.0
2006 1 TESTS Pakistan @ India 844โ€“503 220.0 12.0 0.0 7.0 135.0 4.0 208.0 3.0 7.0 155.0 7.0 0.0 1.0
2006 1 TESTS Sri Lanka @ Pakistan 352โ€“353 7.0 1.0 0.0 7.0 4.0 0.0 107.0 3.0 0.0 56.0 4.0 0.0 1.0 1.0
2006 1 TESTS England @ Pakistan 824โ€“659 160.0 5.0 0.0 7.0 47.0 0.0 209.0 2.0 1.0 131.0 3.0 0.0 1.0
2006 1 TESTS Pakistan @ England 341โ€“461 71.0 4.0 0.0 7.0 22.0 0.0 114.0 4.0 5.0 72.0 2.0 5.0 1.0
2006 1 TESTS West Indies @ Pakistan 497โ€“498 14.0 1.0 0.0 7.0 5.0 0.0 84.0 4.0 0.0 41.0 0.0 0.0 1.0 1.0
2006 1 TESTS Pakistan @ West Indies 818โ€“591 209.0 10.0 0.0 7.0 96.0 1.0 106.0 4.0 0.0 65.0 2.0 0.0 1.0 1.0
2007 Wk 1
2007 1 ODI South Africa @ Pakistan 392โ€“228 8.0 1.0 0.0 8.0 6.0 0.0 6.0 0.0 0.0 22.0 0.0 1.0 1.0 1.0
2007 1 ODI South Africa @ Pakistan 210โ€“351 42.0 0.0 3.0 59.0 2.0 1.0 1.0
2007 1 ODI South Africa @ Pakistan 0โ€“245 25.0 3.0 0.0 7.0 27.0 1.0 1.0
2007 1 ODI South Africa @ Pakistan 113โ€“107 13.0 0.0 0.0 7.0 1.0 0.0 12.0 0.0 0.0 19.0 0.0 0.0 1.0
2007 1 ODI South Africa @ Pakistan 156โ€“153 24.0 1.0 0.0 8.0 12.0 0.0 30.0 0.0 2.0 25.0 0.0 0.0 1.0
2009 Wk 1
2009 1 ODI Sri Lanka @ Pakistan 232โ€“196 35.0 1.0 0.0 8.0 17.0 0.0 60.0 0.0 0.0 33.0 2.0 1.0 1.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 169โ€“168 43.0 1.0 0.0 8.0 17.0 0.0 60.0 1.0 0.0 35.0 1.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 289โ€“288 26.0 1.0 0.0 8.0 30.0 2.0 54.0 0.0 0.0 62.0 1.0 1.0 1.0
2009 1 ODI New Zealand @ Pakistan 149โ€“287 20.0 1.0 0.0 8.0 26.0 2.0 54.0 1.0 0.0 38.0 2.0 0.0 1.0
2009 1 ODI New Zealand @ Pakistan 303โ€“239 31.0 3.0 0.0 8.0 35.0 1.0 60.0 0.0 0.0 60.0 2.0 0.0 1.0
2009 1 ODI New Zealand @ Pakistan 211โ€“204 8.0 0.0 0.0 8.0 0.0 0.0 18.0 0.0 0.0 19.0 0.0 0.0 1.0 1.0
2009 1 T20I New Zealand @ Pakistan 99โ€“100 8.0 0.0 0.0 3.0 5.0 0.0 21.0 1.0 0.0 17.0 2.0 0.0 1.0 1.0
2009 1 T20I Ireland @ Pakistan 120โ€“159 9.0 0.0 1.0 6.0 15.0 1.0 18.0 0.0 0.0 18.0 0.0 0.0 1.0 1.0
2009 1 T20I Pakistan @ South Africa 149โ€“142 15.0 0.0 1.0 6.0 12.0 0.0 18.0 0.0 0.0 19.0 0.0 0.0 1.0
2009 1 T20I Pakistan @ Sri Lanka 139โ€“138 18.0 0.0 0.0 20.0 3.0 0.0 1.0
2009 1 T20I Sri Lanka @ Pakistan 120โ€“172 17.0 3.0 1.0 6.0 25.0 0.0 1.0 1.0
2009 1 T20I New Zealand @ Pakistan 112โ€“161 15.0 3.0 1.0 7.0 26.0 1.0 18.0 0.0 0.0 9.0 2.0 0.0 1.0
2009 1 T20I New Zealand @ Pakistan 146โ€“153 1.0 0.0 0.0 6.0 0.0 0.0 1.0
2010 Wk 1
2010 1 ODI Sri Lanka @ Pakistan 242โ€“226 46.0 2.0 1.0 8.0 26.0 0.0 48.0 0.0 0.0 27.0 1.0 2.0 1.0
2010 1 ODI India @ Pakistan 271โ€“267 5.0 0.0 0.0 8.0 3.0 0.0 30.0 0.0 0.0 18.0 1.0 0.0 1.0
2010 1 ODI Bangladesh @ Pakistan 246โ€“385 9.0 1.0 1.0 8.0 21.0 2.0 42.0 0.0 0.0 47.0 0.0 0.0 1.0
2010 1 ODI England @ Pakistan 218โ€“241 24.0 3.0 0.0 8.0 31.0 1.0 46.0 1.0 0.0 38.0 2.0 1.0 1.0
2010 1 ODI England @ Pakistan 227โ€“265 20.0 8.0 1.0 8.0 44.0 1.0 42.0 0.0 0.0 42.0 0.0 1.0 1.0
2010 1 ODI England @ Pakistan 256โ€“135 27.0 0.0 1.0 8.0 11.0 0.0 18.0 0.0 0.0 26.0 0.0 0.0 1.0
2010 1 ODI Pakistan @ South Africa 203โ€“207 6.0 0.0 0.0 7.0 2.0 0.0 24.0 0.0 0.0 28.0 0.0 1.0 1.0
2010 1 ODI Pakistan @ South Africa 289โ€“286 72.0 7.0 1.0 7.0 109.0 10.0 30.0 1.0 0.0 37.0 1.0 0.0 1.0
2010 1 ODI Pakistan @ South Africa 226โ€“228 18.0 1.0 0.0 7.0 12.0 0.0 30.0 1.0 0.0 19.0 0.0 0.0 1.0
2010 1 ODI Pakistan @ South Africa 275โ€“274 38.0 2.0 0.0 7.0 33.0 0.0 30.0 0.0 0.0 30.0 0.0 0.0 1.0
2010 1 ODI Pakistan @ South Africa 260โ€“317 40.0 3.0 0.0 8.0 39.0 1.0 18.0 0.0 0.0 18.0 0.0 0.0 1.0
2010 1 T20I England @ Pakistan 130โ€“129 15.0 1.0 0.0 7.0 22.0 1.0 24.0 0.0 0.0 24.0 1.0 0.0 1.0
2010 1 T20I England @ Pakistan 148โ€“149 18.0 0.0 1.0 7.0 46.0 5.0 24.0 0.0 0.0 17.0 0.0 0.0 1.0
2010 1 T20I Bangladesh @ Pakistan 151โ€“172 5.0 0.0 1.0 5.0 6.0 0.0 12.0 0.0 1.0 23.0 0.0 0.0 1.0
2010 1 T20I Australia @ Pakistan 191โ€“157 2.0 0.0 0.0 7.0 1.0 0.0 1.0
2010 1 T20I England @ Pakistan 151โ€“147 9.0 0.0 0.0 7.0 10.0 1.0 18.0 0.0 0.0 22.0 1.0 0.0 1.0
2010 1 T20I New Zealand @ Pakistan 133โ€“132 29.0 1.0 0.0 7.0 29.0 3.0 1.0
2010 1 T20I Pakistan @ South Africa 148โ€“137 10.0 0.0 1.0 7.0 11.0 0.0 18.0 0.0 0.0 16.0 1.0 0.0 1.0
2010 1 T20I Australia @ Pakistan 197โ€“191 7.0 0.0 0.0 6.0 12.0 1.0 12.0 0.0 0.0 22.0 0.0 0.0 1.0
2010 1 T20I Australia @ Pakistan 144โ€“167 11.0 0.0 0.0 7.0 7.0 0.0 12.0 0.0 0.0 15.0 1.0 0.0 1.0
2010 1 T20I Australia @ Pakistan 151โ€“162 3.0 0.0 0.0 8.0 3.0 0.0 1.0
2010 1 T20I England @ Pakistan 129โ€“126 12.0 0.0 0.0 20.0 0.0 0.0 1.0
2010 1 T20I England @ Pakistan 90โ€“89 20.0 1.0 0.0 7.0 11.0 0.0 1.0
2010 1 T20I Pakistan @ South Africa 119โ€“120 5.0 0.0 0.0 7.0 4.0 0.0 12.0 0.0 0.0 20.0 0.0 1.0 1.0
2010 1 T20I Pakistan @ South Africa 120โ€“125 29.0 0.0 0.0 7.0 25.0 2.0 1.0
2010 1 T20I New Zealand @ Pakistan 146โ€“143 5.0 0.0 0.0 6.0 1.0 0.0 6.0 0.0 0.0 15.0 0.0 0.0 1.0
2010 1 T20I New Zealand @ Pakistan 185โ€“146 8.0 0.0 0.0 7.0 14.0 2.0 12.0 0.0 0.0 12.0 1.0 0.0 1.0
2010 1 T20I New Zealand @ Pakistan 80โ€“183 11.0 3.0 1.0 7.0 34.0 3.0 24.0 1.0 0.0 13.0 3.0 0.0 1.0
2011 Wk 1
2011 1 BBL Adelaide Strikers @ Melbourne Renegades 189โ€“122 2.0 0.0 0.0 7.0 1.0 0.0 18.0 0.0 0.0 25.0 1.0 0.0 1.0
2011 1 BBL Melbourne Renegades @ Perth Scorchers 188โ€“192 17.0 1.0 1.0 5.0 27.0 2.0 14.0 0.0 0.0 34.0 0.0 0.0 1.0
2011 1 BBL Sydney Thunder @ Melbourne Renegades 134โ€“140 13.0 0.0 0.0 6.0 13.0 1.0 18.0 0.0 0.0 20.0 0.0 0.0 1.0
2011 1 ODI New Zealand @ Pakistan 125โ€“124 9.0 1.0 0.0 8.0 6.0 0.0 24.0 0.0 0.0 21.0 0.0 0.0 1.0
2011 1 ODI New Zealand @ Pakistan 250โ€“293 4.0 0.0 1.0 8.0 5.0 0.0 30.0 1.0 0.0 28.0 0.0 0.0 1.0
2011 1 ODI New Zealand @ Pakistan 262โ€“264 18.0 1.0 0.0 8.0 23.0 1.0 42.0 3.0 0.0 16.0 1.0 0.0 1.0
2011 1 ODI New Zealand @ Pakistan 227โ€“268 3.0 0.0 0.0 8.0 3.0 0.0 24.0 1.0 0.0 19.0 0.0 0.0 1.0
2011 1 ODI New Zealand @ Pakistan 311โ€“254 3.0 0.0 0.0 8.0 1.0 0.0 42.0 0.0 0.0 23.0 2.0 0.0 1.0
2011 1 ODI Kenya @ Pakistan 112โ€“317 6.0 1.0 1.0 9.0 8.0 0.0 30.0 1.0 0.0 23.0 0.0 0.0 1.0
2011 1 ODI Sri Lanka @ Pakistan 266โ€“277 4.0 0.0 0.0 8.0 3.0 0.0 30.0 1.0 0.0 23.0 0.0 0.0 1.0
2011 1 ODI Canada @ Pakistan 138โ€“184 8.0 1.0 0.0 8.0 8.0 0.0 42.0 2.0 0.0 16.0 1.0 1.0 1.0
2011 1 ODI New Zealand @ Pakistan 302โ€“192 74.0 9.0 0.0 8.0 62.0 0.0 24.0 0.0 0.0 49.0 0.0 4.0 1.0
2011 1 ODI Pakistan @ Zimbabwe 164โ€“151 42.0 1.0 0.0 24.0 1.0 1.0 1.0
2011 1 ODI Australia @ Pakistan 176โ€“178 24.0 2.0 1.0 8.0 20.0 0.0 24.0 0.0 0.0 8.0 2.0 0.0 1.0
2011 1 ODI Pakistan @ West Indies 113โ€“112 18.0 1.0 0.0 4.0 1.0 1.0 1.0
2011 1 ODI India @ Pakistan 260โ€“231 9.0 0.0 0.0 7.0 3.0 0.0 12.0 0.0 0.0 14.0 0.0 0.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 132โ€“131 30.0 0.0 0.0 25.0 1.0 2.0 1.0 1.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 210โ€“235 22.0 0.0 0.0 6.0 11.0 0.0 42.0 1.0 0.0 18.0 1.0 1.0 1.0
2011 1 ODI Pakistan @ Sri Lanka 257โ€“236 16.0 0.0 0.0 3.0 6.0 0.0 24.0 0.0 0.0 18.0 0.0 0.0 1.0
2012 Wk 1
2012 1 BBL Melbourne Renegades @ Sydney Sixers 164โ€“161 6.0 0.0 0.0 8.0 0.0 0.0 1.0
2012 1 BBL Melbourne Renegades @ Brisbane Heat 156โ€“168 3.0 0.0 0.0 6.0 1.0 0.0 18.0 0.0 0.0 36.0 1.0 0.0 1.0
2012 1 BPL Barisal Burners @ Duronto Rajshahi 180โ€“158 19.0 1.0 0.0 5.0 27.0 1.0 24.0 0.0 0.0 27.0 1.0 1.0 1.0
2012 1 BPL Duronto Rajshahi @ Sylhet Royals 171โ€“155 21.0 1.0 0.0 5.0 30.0 2.0 6.0 0.0 0.0 3.0 0.0 0.0 1.0
2012 1 BPL Duronto Rajshahi @ Chittagong Kings 126โ€“117 23.0 2.0 0.0 6.0 19.0 0.0 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2012 1 BPL Barisal Burners @ Duronto Rajshahi 192โ€“193 24.0 0.0 0.0 48.0 0.0 0.0 1.0
2012 1 BPL Duronto Rajshahi @ Sylhet Royals 124โ€“125 17.0 1.0 0.0 6.0 21.0 0.0 6.0 0.0 0.0 12.0 0.0 0.0 1.0
2012 1 BPL Khulna Royal Bengals @ Duronto Rajshahi 106โ€“110 18.0 0.0 0.0 22.0 1.0 0.0 1.0
2012 1 T20I Australia @ Pakistan 162โ€“163 4.0 1.0 1.0 6.0 7.0 0.0 6.0 0.0 0.0 9.0 2.0 0.0 1.0
2012 1 T20I Australia @ Pakistan 168โ€“74 27.0 1.0 0.0 7.0 13.0 0.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0
2012 1 T20I Australia @ Pakistan 117โ€“149 17.0 2.0 0.0 6.0 22.0 1.0 1.0
2013 Wk 1
2013 1 T20I Pakistan @ South Africa 98โ€“99 16.0 1.0 0.0 7.0 10.0 0.0 1.0
2013 1 T20I Pakistan @ South Africa 144โ€“150 1.0 0.0 0.0 7.0 0.0 0.0 6.0 0.0 0.0 14.0 0.0 1.0 1.0