A Shukla

ยท

'22 '23 '24 '25 '26
T20I

Career Totals

A Shukla career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
51 2 6 156 34 1 967 5 14 1,294 48 52 6 52

By Season

A Shukla stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
T20I 2022 6 0 0 19 1 0 120 0 0 179 6 12 โ€” 7
T20I 2023 24 0 2 57 14 0 204 0 1 272 10 7 3 11
T20I 2024 11 1 3 41 8 0 297 4 6 444 12 23 2 17
T20I 2025 5 0 1 29 1 0 316 1 4 337 18 10 1 15
T20I 2026 5 1 0 10 10 1 30 0 3 62 2 0 โ€” 2

Game Log

A Shukla game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
2022 Wk 1
2022 1 T20I Hong Kong @ Uganda 87โ€“88 1.0 0.0 0.0 10.0 0.0 0.0 1.0
2022 1 T20I Papua New Guinea @ Hong Kong 185โ€“186 24.0 0.0 0.0 39.0 1.0 1.0 1.0
2022 1 T20I Singapore @ Hong Kong 146โ€“147 18.0 0.0 0.0 31.0 0.0 3.0 1.0
2022 1 T20I Kuwait @ Hong Kong 151โ€“153 12.0 0.0 0.0 17.0 1.0 3.0 1.0
2022 1 T20I United Arab Emirates @ Hong Kong 147โ€“149 24.0 0.0 0.0 30.0 3.0 0.0 1.0
2022 1 T20I India @ Hong Kong 192โ€“152 24.0 0.0 0.0 29.0 1.0 1.0 1.0
2022 1 T20I Pakistan @ Hong Kong 193โ€“38 5.0 0.0 0.0 9.0 1.0 0.0 18.0 0.0 0.0 33.0 0.0 4.0 1.0
2023 Wk 1
2023 1 T20I Malaysia @ Hong Kong 181โ€“79 5.0 0.0 0.0 10.0 2.0 0.0 12.0 0.0 0.0 25.0 0.0 2.0 1.0
2023 1 T20I Malaysia @ Hong Kong 149โ€“126 6.0 0.0 1.0 9.0 6.0 0.0 18.0 0.0 0.0 14.0 1.0 0.0 1.0
2023 1 T20I Hong Kong @ Papua New Guinea 89โ€“90 1.0 0.0 0.0 8.0 0.0 0.0 24.0 0.0 0.0 23.0 1.0 0.0 1.0
2023 1 T20I Pakistan @ Hong Kong 160โ€“92 3.0 0.0 0.0 9.0 0.0 0.0 24.0 0.0 1.0 49.0 4.0 1.0 1.0
2023 1 T20I Hong Kong @ Nepal 94โ€“99 2.0 0.0 1.0 11.0 2.0 0.0 12.0 0.0 0.0 13.0 0.0 1.0 1.0
2023 1 T20I Nepal @ Hong Kong 213โ€“134 24.0 0.0 0.0 37.0 1.0 0.0 1.0 1.0
2023 1 T20I Hong Kong @ United Arab Emirates 149โ€“153 12.0 0.0 0.0 15.0 0.0 1.0 1.0
2023 1 T20I Hong Kong @ United Arab Emirates 212โ€“143 24.0 0.0 0.0 37.0 1.0 0.0 1.0
2023 1 T20I Hong Kong @ Kuwait 166โ€“150 18.0 0.0 0.0 13.0 2.0 0.0 1.0
2023 1 T20I Bahrain @ Hong Kong 146โ€“126 7.0 0.0 0.0 10.0 4.0 0.0 18.0 0.0 0.0 27.0 0.0 1.0 1.0 1.0
2023 1 T20I United Arab Emirates @ Hong Kong 176โ€“154 18.0 0.0 0.0 19.0 0.0 1.0 1.0 1.0
2024 Wk 1
2024 1 T20I Hong Kong @ Qatar 172โ€“162 24.0 0.0 0.0 39.0 0.0 0.0 1.0
2024 1 T20I Hong Kong @ Qatar 197โ€“200 18.0 0.0 1.0 47.0 0.0 3.0 1.0
2024 1 T20I Qatar @ Hong Kong 128โ€“146 24.0 0.0 0.0 33.0 2.0 2.0 1.0 1.0
2024 1 T20I Hong Kong @ Papua New Guinea 121โ€“124 6.0 0.0 0.0 10.0 0.0 0.0 12.0 0.0 0.0 16.0 0.0 0.0 1.0
2024 1 T20I Saudi Arabia @ Hong Kong 202โ€“147 1.0 0.0 1.0 10.0 1.0 0.0 24.0 0.0 0.0 42.0 1.0 3.0 1.0
2024 1 T20I Hong Kong @ Nepal 114โ€“117 3.0 1.0 1.0 10.0 6.0 0.0 14.0 0.0 0.0 29.0 0.0 1.0 1.0
2024 1 T20I Malaysia @ Hong Kong 140โ€“144 24.0 0.0 0.0 24.0 3.0 1.0 1.0
2024 1 T20I Hong Kong @ Oman 130โ€“132 1.0 0.0 1.0 11.0 1.0 0.0 20.0 0.0 0.0 43.0 1.0 2.0 1.0
2024 1 T20I Nepal @ Hong Kong 139โ€“140 18.0 0.0 1.0 17.0 3.0 0.0 1.0
2024 1 T20I Hong Kong @ Kuwait 168โ€“169 23.0 0.0 2.0 56.0 0.0 2.0 1.0
2024 1 T20I Hong Kong @ Malaysia 153โ€“146 12.0 0.0 1.0 22.0 0.0 2.0 1.0 1.0
2024 1 T20I Hong Kong @ Kuwait 146โ€“147 12.0 0.0 0.0 11.0 0.0 0.0 1.0
2024 1 T20I Myanmar @ Hong Kong 50โ€“51 12.0 0.0 0.0 11.0 0.0 0.0 1.0
2024 1 T20I Mongolia @ Hong Kong 17โ€“18 24.0 4.0 0.0 0.0 1.0 0.0 1.0
2024 1 T20I Hong Kong @ Singapore 201โ€“73 12.0 0.0 0.0 19.0 0.0 3.0 1.0
2024 1 T20I Maldives @ Hong Kong 102โ€“107 18.0 0.0 1.0 21.0 1.0 4.0 1.0
2024 1 T20I Malaysia @ Hong Kong 124โ€“121 6.0 0.0 0.0 14.0 0.0 0.0 1.0
2025 Wk 1
2025 1 T20I Hong Kong @ Bahrain 118โ€“121 12.0 0.0 0.0 7.0 1.0 0.0 1.0
2025 1 T20I Hong Kong @ Malaysia 185โ€“143 24.0 0.0 0.0 26.0 2.0 0.0 1.0
2025 1 T20I Hong Kong @ Bahrain 130โ€“129 24.0 0.0 0.0 33.0 1.0 1.0 1.0
2025 1 T20I Malaysia @ Hong Kong 94โ€“95 22.0 1.0 0.0 12.0 3.0 4.0 1.0
2025 1 T20I Hong Kong @ Bahrain 126โ€“129 24.0 0.0 1.0 21.0 0.0 0.0 1.0
2025 1 T20I Hong Kong @ Kuwait 175โ€“180 24.0 0.0 1.0 26.0 1.0 0.0 1.0
2025 1 T20I Hong Kong @ Qatar 197โ€“129 1.0 0.0 1.0 9.0 1.0 0.0 24.0 0.0 0.0 19.0 2.0 0.0 1.0
2025 1 T20I Hong Kong @ Qatar 188โ€“187 24.0 0.0 0.0 14.0 0.0 1.0 1.0
2025 1 T20I Hong Kong @ Malaysia 151โ€“152 1.0 0.0 0.0 10.0 0.0 0.0 24.0 0.0 0.0 26.0 1.0 1.0 1.0
2025 1 T20I Hong Kong @ Singapore 213โ€“161 24.0 0.0 0.0 21.0 2.0 0.0 1.0
2025 1 T20I Hong Kong @ Malaysia 140โ€“144 3.0 0.0 0.0 10.0 0.0 0.0 12.0 0.0 1.0 15.0 1.0 2.0 1.0
2025 1 T20I Samoa @ Hong Kong 159โ€“162 24.0 0.0 0.0 22.0 1.0 0.0 1.0
2025 1 T20I Hong Kong @ Singapore 193โ€“141 18.0 0.0 0.0 33.0 1.0 1.0 1.0
2025 1 T20I Hong Kong @ Bangladesh 143โ€“144 18.0 0.0 1.0 32.0 1.0 0.0 1.0
2025 1 T20I Hong Kong @ Sri Lanka 149โ€“153 18.0 0.0 0.0 30.0 1.0 0.0 1.0 1.0
2026 Wk 1
2026 1 T20I Kuwait @ Hong Kong 182โ€“186 18.0 0.0 1.0 37.0 2.0 0.0 1.0
2026 1 T20I Hong Kong @ Kuwait 171โ€“147 5.0 1.0 0.0 10.0 10.0 1.0 12.0 0.0 2.0 25.0 0.0 0.0 1.0