A Chandel

ยท

'22 '23 '24 '25
T20I

Career Totals

A Chandel career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
516 20 8 138 343 0 674 6 8 543 29 21 3 10 33

By Season

A Chandel stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2022 101 6 0 12 70 0 93 0 0 77 2 2 โ€” 1 4
T20I 2023 223 6 2 33 125 0 204 1 5 195 7 2 โ€” 3 10
T20I 2024 67 1 3 42 35 0 185 3 3 123 13 8 1 2 9
T20I 2025 125 7 3 51 113 0 192 2 0 148 7 9 2 4 10

Game Log

A Chandel game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2022 Wk 1
2022 1 T20I Japan @ Hong Kong 90โ€“91 7.0 0.0 0.0 3.0 1.0 0.0 24.0 0.0 0.0 21.0 0.0 1.0 1.0
2022 1 T20I Japan @ Hong Kong 91โ€“93 32.0 2.0 0.0 3.0 18.0 0.0 24.0 0.0 0.0 19.0 1.0 1.0 1.0
2022 1 T20I Hong Kong @ Japan 142โ€“139 32.0 1.0 0.0 3.0 25.0 0.0 24.0 0.0 0.0 22.0 0.0 0.0 1.0
2022 1 T20I Hong Kong @ Japan 106โ€“105 30.0 3.0 0.0 3.0 26.0 0.0 21.0 0.0 0.0 15.0 1.0 0.0 1.0 1.0
2023 Wk 1
2023 1 T20I Japan @ Vanuatu 65โ€“70 44.0 0.0 0.0 4.0 21.0 0.0 12.0 0.0 0.0 11.0 0.0 0.0 1.0
2023 1 T20I Vanuatu @ Japan 61โ€“46 12.0 0.0 0.0 3.0 8.0 0.0 12.0 0.0 0.0 9.0 1.0 0.0 1.0
2023 1 T20I Japan @ Cook Islands 125โ€“95 27.0 2.0 0.0 4.0 20.0 0.0 24.0 0.0 1.0 27.0 2.0 1.0 1.0
2023 1 T20I Japan @ Samoa 152โ€“104 28.0 3.0 1.0 4.0 28.0 0.0 24.0 0.0 1.0 19.0 1.0 0.0 1.0 1.0
2023 1 T20I Fiji @ Japan 75โ€“76 26.0 0.0 1.0 4.0 14.0 0.0 24.0 0.0 1.0 25.0 0.0 0.0 1.0 1.0
2023 1 T20I Japan @ Indonesia 66โ€“70 31.0 0.0 0.0 4.0 9.0 0.0 18.0 0.0 0.0 10.0 0.0 1.0 1.0
2023 1 T20I Japan @ Hong Kong 78โ€“79 13.0 1.0 0.0 2.0 8.0 0.0 18.0 0.0 1.0 16.0 0.0 0.0 1.0
2023 1 T20I Tanzania @ Japan 139โ€“28 12.0 0.0 0.0 2.0 4.0 0.0 24.0 0.0 0.0 25.0 2.0 0.0 1.0
2023 1 T20I Nepal @ Japan 113โ€“46 16.0 0.0 0.0 2.0 2.0 0.0 24.0 1.0 0.0 26.0 0.0 0.0 1.0
2023 1 T20I Nepal @ Japan 115โ€“70 14.0 0.0 0.0 4.0 11.0 0.0 24.0 0.0 1.0 27.0 1.0 0.0 1.0 1.0
2024 Wk 1
2024 1 T20I Japan @ Oman 130โ€“116 2.0 0.0 0.0 5.0 1.0 0.0 24.0 0.0 1.0 25.0 1.0 2.0 1.0
2024 1 T20I China @ Japan 75โ€“76 14.0 0.0 1.0 6.0 6.0 0.0 17.0 1.0 0.0 8.0 4.0 0.0 1.0 1.0
2024 1 T20I Japan @ United Arab Emirates 67โ€“68 7.0 0.0 0.0 4.0 3.0 0.0 18.0 1.0 0.0 6.0 0.0 0.0 1.0
2024 1 T20I Malaysia @ Japan 101โ€“85 25.0 0.0 0.0 6.0 11.0 0.0 24.0 0.0 1.0 17.0 0.0 0.0 1.0
2024 1 T20I Singapore @ Japan 53โ€“54 24.0 1.0 0.0 8.0 3.0 2.0 1.0 1.0 1.0
2024 1 T20I Singapore @ Japan 76โ€“77 24.0 0.0 0.0 9.0 3.0 0.0 1.0
2024 1 T20I Japan @ Singapore 111โ€“94 15.0 1.0 0.0 6.0 11.0 0.0 18.0 0.0 0.0 21.0 0.0 1.0 1.0
2024 1 T20I Japan @ Singapore 118โ€“89 1.0 0.0 1.0 8.0 1.0 0.0 18.0 0.0 1.0 7.0 2.0 1.0 1.0
2024 1 T20I Hong Kong @ Japan 119โ€“75 3.0 0.0 1.0 7.0 2.0 0.0 18.0 0.0 0.0 22.0 0.0 2.0 1.0
2025 Wk 1
2025 1 T20I Hong Kong @ Japan 86โ€“67 20.0 0.0 0.0 4.0 19.0 0.0 12.0 0.0 0.0 12.0 1.0 1.0 1.0 1.0
2025 1 T20I Japan @ China 94โ€“70 2.0 0.0 1.0 7.0 2.0 0.0 21.0 0.0 0.0 11.0 2.0 1.0 1.0 1.0
2025 1 T20I Japan @ Philippines 83โ€“24 15.0 1.0 0.0 6.0 10.0 0.0 17.0 1.0 0.0 5.0 0.0 0.0 1.0 1.0
2025 1 T20I Japan @ Hong Kong 99โ€“77 11.0 0.0 0.0 4.0 10.0 0.0 18.0 0.0 0.0 14.0 0.0 0.0 2.0 1.0
2025 1 T20I Japan @ Fiji 120โ€“97 7.0 1.0 0.0 6.0 7.0 0.0 24.0 1.0 0.0 15.0 1.0 1.0 1.0
2025 1 T20I Japan @ Fiji 155โ€“51 36.0 3.0 1.0 5.0 36.0 0.0 12.0 0.0 0.0 2.0 2.0 0.0 1.0
2025 1 T20I Papua New Guinea @ Japan 139โ€“93 6.0 0.0 0.0 4.0 5.0 0.0 24.0 0.0 0.0 29.0 0.0 1.0 1.0
2025 1 T20I Japan @ Samoa 133โ€“62 13.0 1.0 1.0 5.0 13.0 0.0 18.0 0.0 0.0 13.0 1.0 2.0 1.0 1.0
2025 1 T20I Vanuatu @ Japan 156โ€“134 13.0 1.0 0.0 5.0 10.0 0.0 24.0 0.0 0.0 22.0 0.0 3.0 1.0
2025 1 T20I Japan @ Indonesia 125โ€“128 2.0 0.0 0.0 5.0 1.0 0.0 22.0 0.0 0.0 25.0 0.0 0.0 1.0