A Badoni

ยท

'22 '23 '24 '25 '26
IPL

Career Totals

A Badoni career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
817 91 10 286 1,135 44 41 1 0 63 4 0 18 1 58

By Season

A Badoni stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
IPL 2022 130 11 3 62 161 7 12 0 0 11 2 0 8 1 12
IPL 2023 172 13 2 66 238 12 1 1 0 0 0 0 2 โ€” 12
IPL 2024 171 22 4 72 235 5 12 0 0 25 0 0 3 โ€” 13
IPL 2025 222 27 1 56 329 14 10 0 0 13 2 0 4 โ€” 13
IPL 2026 122 18 0 30 172 6 6 0 0 14 0 0 1 โ€” 8

Game Log

A Badoni game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2022 Wk 1
2022 1 IPL Lucknow Super Giants @ Gujarat Titans 158โ€“161 41.0 4.0 0.0 6.0 54.0 3.0 1.0
2022 1 IPL Chennai Super Kings @ Lucknow Super Giants 210โ€“211 9.0 0.0 1.0 6.0 19.0 2.0 1.0
2022 1 IPL Lucknow Super Giants @ Sunrisers Hyderabad 169โ€“157 12.0 3.0 0.0 6.0 19.0 0.0 1.0 1.0
2022 1 IPL Delhi Capitals @ Lucknow Super Giants 149โ€“155 3.0 1.0 1.0 6.0 10.0 1.0 1.0 1.0
2022 1 IPL Rajasthan Royals @ Lucknow Super Giants 165โ€“162 7.0 0.0 0.0 6.0 5.0 0.0 1.0
2022 1 IPL Royal Challengers Bangalore @ Lucknow Super Giants 181โ€“163 13.0 2.0 0.0 6.0 13.0 0.0 1.0
2022 1 IPL Lucknow Super Giants @ Mumbai Indians 168โ€“132 11.0 0.0 0.0 7.0 14.0 1.0 6.0 0.0 0.0 6.0 1.0 0.0 1.0
2022 1 IPL Lucknow Super Giants @ Punjab Kings 153โ€“133 4.0 0.0 0.0 6.0 4.0 0.0 2.0 1.0
2022 1 IPL Lucknow Super Giants @ Delhi Capitals 195โ€“189 1.0 1.0
2022 1 IPL Lucknow Super Giants @ Kolkata Knight Riders 176โ€“101 18.0 0.0 1.0 4.0 15.0 0.0 2.0 1.0 1.0
2022 1 IPL Gujarat Titans @ Lucknow Super Giants 144โ€“82 11.0 1.0 0.0 6.0 8.0 0.0 1.0 1.0
2022 1 IPL Rajasthan Royals @ Lucknow Super Giants 178โ€“154 1.0 0.0 0.0 3.0 0.0 0.0 6.0 0.0 0.0 5.0 1.0 0.0 1.0
2023 Wk 1
2023 1 IPL Lucknow Super Giants @ Delhi Capitals 193โ€“143 7.0 1.0 0.0 7.0 18.0 2.0 1.0
2023 1 IPL Chennai Super Kings @ Lucknow Super Giants 217โ€“205 18.0 0.0 0.0 7.0 23.0 0.0 1.0
2023 1 IPL Royal Challengers Bangalore @ Lucknow Super Giants 212โ€“213 24.0 4.0 0.0 7.0 30.0 0.0 1.0
2023 1 IPL Lucknow Super Giants @ Punjab Kings 159โ€“161 6.0 0.0 1.0 7.0 5.0 0.0 1.0
2023 1 IPL Lucknow Super Giants @ Rajasthan Royals 154โ€“144 4.0 0.0 0.0 3.0 1.0 0.0 1.0
2023 1 IPL Gujarat Titans @ Lucknow Super Giants 135โ€“128 6.0 0.0 0.0 5.0 8.0 0.0 1.0
2023 1 IPL Lucknow Super Giants @ Punjab Kings 257โ€“201 24.0 3.0 0.0 3.0 43.0 3.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0
2023 1 IPL Royal Challengers Bangalore @ Lucknow Super Giants 126โ€“108 11.0 0.0 0.0 3.0 4.0 0.0 1.0
2023 1 IPL Lucknow Super Giants @ Chennai Super Kings 125โ€“0 33.0 2.0 1.0 7.0 59.0 4.0 1.0
2023 1 IPL Gujarat Titans @ Lucknow Super Giants 227โ€“171 11.0 1.0 0.0 6.0 21.0 2.0 1.0
2023 1 IPL Lucknow Super Giants @ Kolkata Knight Riders 176โ€“175 21.0 2.0 0.0 6.0 25.0 1.0 1.0
2023 1 IPL Mumbai Indians @ Lucknow Super Giants 182โ€“101 7.0 0.0 0.0 5.0 1.0 0.0 1.0 1.0
2024 Wk 1
2024 1 IPL Rajasthan Royals @ Lucknow Super Giants 193โ€“173 5.0 0.0 0.0 4.0 1.0 0.0 6.0 0.0 0.0 6.0 0.0 0.0 1.0
2024 1 IPL Lucknow Super Giants @ Punjab Kings 199โ€“178 10.0 0.0 0.0 6.0 8.0 0.0 1.0
2024 1 IPL Lucknow Super Giants @ Royal Challengers Bengaluru 181โ€“153 3.0 0.0 0.0 6.0 0.0 0.0 1.0
2024 1 IPL Lucknow Super Giants @ Gujarat Titans 163โ€“130 11.0 3.0 0.0 6.0 20.0 0.0 1.0 1.0
2024 1 IPL Lucknow Super Giants @ Delhi Capitals 167โ€“170 35.0 5.0 1.0 7.0 55.0 1.0 1.0
2024 1 IPL Lucknow Super Giants @ Kolkata Knight Riders 161โ€“162 27.0 2.0 0.0 4.0 29.0 1.0 1.0
2024 1 IPL Chennai Super Kings @ Lucknow Super Giants 176โ€“180 1.0 1.0
2024 1 IPL Lucknow Super Giants @ Rajasthan Royals 196โ€“199 13.0 1.0 1.0 6.0 18.0 0.0 1.0 1.0
2024 1 IPL Mumbai Indians @ Lucknow Super Giants 144โ€“145 6.0 1.0 0.0 7.0 6.0 0.0 1.0
2024 1 IPL Kolkata Knight Riders @ Lucknow Super Giants 235โ€“137 12.0 0.0 0.0 6.0 15.0 1.0 1.0
2024 1 IPL Lucknow Super Giants @ Sunrisers Hyderabad 165โ€“167 30.0 9.0 1.0 6.0 55.0 0.0 6.0 0.0 0.0 19.0 0.0 0.0 1.0
2024 1 IPL Delhi Capitals @ Lucknow Super Giants 208โ€“189 9.0 0.0 0.0 6.0 6.0 0.0 1.0
2024 1 IPL Lucknow Super Giants @ Mumbai Indians 214โ€“196 10.0 1.0 1.0 8.0 22.0 2.0 1.0
2025 Wk 1
2025 1 IPL Lucknow Super Giants @ Delhi Capitals 209โ€“211 5.0 0.0 0.0 6.0 4.0 0.0 1.0 1.0
2025 1 IPL Sunrisers Hyderabad @ Lucknow Super Giants 190โ€“193 6.0 1.0 0.0 5.0 6.0 0.0 1.0 1.0
2025 1 IPL Lucknow Super Giants @ Punjab Kings 171โ€“177 33.0 1.0 0.0 5.0 41.0 3.0 1.0
2025 1 IPL Lucknow Super Giants @ Mumbai Indians 203โ€“191 19.0 4.0 0.0 5.0 30.0 0.0 1.0
2025 1 IPL Gujarat Titans @ Lucknow Super Giants 180โ€“186 20.0 2.0 1.0 4.0 28.0 1.0 1.0
2025 1 IPL Lucknow Super Giants @ Chennai Super Kings 166โ€“168 17.0 1.0 0.0 5.0 22.0 2.0 1.0
2025 1 IPL Lucknow Super Giants @ Rajasthan Royals 180โ€“178 34.0 5.0 0.0 5.0 50.0 1.0 1.0
2025 1 IPL Lucknow Super Giants @ Delhi Capitals 159โ€“161 21.0 6.0 0.0 6.0 36.0 0.0 1.0
2025 1 IPL Mumbai Indians @ Lucknow Super Giants 215โ€“161 22.0 2.0 0.0 5.0 35.0 2.0 1.0 1.0
2025 1 IPL Punjab Kings @ Lucknow Super Giants 236โ€“199 40.0 5.0 0.0 5.0 74.0 5.0 1.0
2025 1 IPL Lucknow Super Giants @ Sunrisers Hyderabad 205โ€“206 5.0 0.0 0.0 5.0 3.0 0.0 1.0
2025 1 IPL Lucknow Super Giants @ Gujarat Titans 235โ€“202 6.0 0.0 0.0 4.0 2.0 0.0 1.0
2025 1 IPL Lucknow Super Giants @ Royal Challengers Bengaluru 227โ€“230 4.0 0.0 0.0 9.0 0.0 0.0 1.0 1.0
2026 Wk 1
2026 1 IPL Lucknow Super Giants @ Delhi Capitals 141โ€“145 3.0 0.0 0.0 4.0 0.0 0.0 1.0
2026 1 IPL Sunrisers Hyderabad @ Lucknow Super Giants 156โ€“160 9.0 1.0 0.0 4.0 12.0 0.0 1.0
2026 1 IPL Kolkata Knight Riders @ Lucknow Super Giants 181โ€“182 34.0 7.0 0.0 4.0 54.0 2.0 1.0
2026 1 IPL Lucknow Super Giants @ Gujarat Titans 164โ€“165 11.0 1.0 0.0 4.0 9.0 0.0 1.0
2026 1 IPL Lucknow Super Giants @ Royal Challengers Bengaluru 146โ€“149 24.0 4.0 0.0 5.0 38.0 1.0 1.0
2026 1 IPL Punjab Kings @ Lucknow Super Giants 254โ€“200 21.0 5.0 0.0 2.0 35.0 1.0 6.0 0.0 0.0 14.0 0.0 0.0 1.0
2026 1 IPL Rajasthan Royals @ Lucknow Super Giants 159โ€“119 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2026 1 IPL Kolkata Knight Riders @ Lucknow Super Giants 159โ€“156 19.0 0.0 0.0 5.0 24.0 2.0 1.0 1.0