UNRIVALED 2025 Season

League UNRIVALED 2025
NoteSeason aggregate entry - source provides season-level stats, not individual game IDs.
Players41

Season Leaders

Season Stat Table

Player Pos GP MIN PTS REB AST STL BLK FG% 3PM 3P% FT%
Napheesa Collier F 14 21.1 25.7 10.7 2.8 2 1.4 61.1 1.2 31.5 80
Kayla McBride 13 19.2 22.4 5.8 2.9 1.1 0.2 45.9 3.2 38 96.4
Chelsea Gray? G 14 19.9 21.4 5.1 5.5 1.3 0.4 45.5 2.6 46.2 95.7
Rhyne Howard W 13 19.8 20.5 5.7 2.2 1.2 1.1 38.9 3.5 37.1 85.2
Dearica Hamby F 12 17.1 19.9 9.9 2.3 1.3 0.3 56.1 0.8 40 65
Allisha Gray? G 14 19.6 19.4 5.7 2.7 1.2 0.1 47 2.4 37.9 87.1
Breanna Stewart W 14 18.6 19.1 11.1 3.1 1.1 1.1 43.8 0.6 19 78.7
Sabrina Ionescu 9 19.2 18.2 7 4.1 0.4 0.2 41.3 2.6 35.9 81.3
Skylar Diggins? G 14 16.1 17.9 2.6 4.7 1.5 0.4 52.2 1.1 32 79.3
Brittney Griner F 14 15.4 16.7 5.8 1.4 0.3 1.3 64.5 0.4 55.6 76.2
Kahleah Copper W 7 15.9 16.6 6.7 0.7 0.7 0.1 45.3 0.9 24 63.6
Tiffany Hayes? G 10 15.8 16.1 5.3 2.6 1.1 0.1 39.5 1.3 24.5 59.1
Betnijah Laney-Hamilton 2 16.5 15.5 2.5 1.5 0.5 38.7 100
Jackie Young? G 6 13.2 15.5 3 3 0.5 54.1 2.5 51.7 77.8
Satou Sabally W 14 13.5 15.3 5.7 1.9 0.6 0.1 42.7 1.8 37.9 63
Marina Mabrey W 3 12.3 14.7 4.3 3 0.3 38.5 2.7 34.8 100
Rickea Jackson W 14 14.2 13.7 4.1 1 0.5 0.4 42.5 1.1 34 93.8
Angel Reese F 14 15.7 13.3 12.4 1.9 0.7 0.4 46.9 0.1 22.2 73.5
Jewell Loyd 12 13.6 12.2 2.7 2.3 0.5 0.1 44.4 1.3 37.5 88.2
Azurá Stevens F 10 10.9 11.7 7.3 1.1 0.7 0.7 48.5 0.6 18.2 66.7
Brittney Sykes W 12 12.8 11.6 3.8 1.9 0.6 0.1 42 0.5 23.1 76.5
Alyssa Thomas F 8 16.4 11.3 11.3 4.5 1 0.3 51.9 36.4
Arike Ogunbowale W 8 14.4 10 2.9 3.4 0.8 0.3 35.5 1.1 25 75
Courtney Vandersloot 14 12.1 10 3 3.1 0.6 0.4 45.2 0.7 31.3 81.8
Kiki Jefferson 2 8.5 10 3.5 0.5 0.5 54.5 1 50 100
Natasha Cloud W 14 14.4 9.7 4.9 4.7 0.4 0.1 39.7 1 24.1 80
Jordin Canada? G 12 12.5 9.6 3.5 3.5 0.6 0.2 44.2 0.3 20 68.8
DiJonai Carrington 11 9.3 9.5 4.4 1.8 1.6 0.3 44.4 0.7 33.3 60
Courtney Williams? G 14 10.2 9.4 4.1 4.6 0.4 0.1 48.7 0.4 40 100
Kate Martin W 6 13 8.7 5.2 0.8 1.2 36.4 1 20 75
Rae Burrell W 13 9.6 8.5 2.5 1.5 0.7 0.5 37.6 0.7 32.1 68.4
Shakira Austin F 14 9.3 8.4 4.3 0.6 0.4 0.6 50.6 73.9
Stefanie Dolson 13 11.6 8.4 4.8 1.2 0.2 0.3 59.4 0.8 45.5 100
Natisha Hiedeman? G 12 10.3 7.8 3.4 2.2 0.3 0.4 40.2 1.2 34.1 100
Aaliyah Edwards F 14 9.5 7.6 5.4 1.1 0.6 0.4 57 0.1 100 47.1
Katie Lou Samuelson 14 11.5 7.1 2.9 1.7 0.7 0.4 48.9 0.7 35.7 37.5
Lexie Hull W 14 11.5 6.4 3.1 1.6 0.3 0.1 35.7 0.6 23.1 71.4
Aliyah Boston F 13 9.2 5.9 5.4 0.6 0.2 0.4 48.5 0.1 50 70
Ariel Atkins 4 7.5 3 1.8 1.5 0.5 21.1 0.5 22.2 100
NaLyssa Smith 1 5 2 1 50
Naz Hillmon F 1