USFL 2022 — Wk 1 (PHI)
| League | USFL 2022 |
|---|---|
| Week | 1 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 13 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bryan Scott | QB | 202.0 | 1.0 | 1.0 |
| Philadelphia QB | QB | 202.0 | 1.0 | — |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Bryan Scott | QB | 7.0 | 0.0 | 1.0 |
| Chris Rowland | WR | — | 0.0 | — |
| Darnell Holland | RB | 52.0 | 1.0 | 0.0 |
| Jackson Scott-Brown | OL | — | — | 0.0 |
| Matt Colburn II | RB, WR | 14.0 | 0.0 | — |
| Philadelphia QB | QB | 0.0 | — | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Bryan Scott | QB | 1.0 | 0.0 | 0.0 |
| Bug Howard | TE, WR | 3.0 | 14.0 | 1.0 |
| Chris Rowland | WR | 7.0 | 74.0 | 0.0 |
| Darnell Holland | RB | 4.0 | 12.0 | 0.0 |
| Devin Gray | WR | 2.0 | 23.0 | 0.0 |
| Diondre Overton | WR | 2.0 | 34.0 | 0.0 |
| Jordan Suell | WR | 1.0 | 2.0 | 0.0 |
| Matt Colburn II | RB, WR | 4.0 | 43.0 | 0.0 |
| Pro Wells | TE | 1.0 | 0.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Philadelphia DST | DST | 0.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Philadelphia DST | DST | 1.0 | 0.0 |
Field Goals
| Player | Pos | ≤19 | 20-29 | 30-39 | 40-49 | 50+ | MISS |
|---|---|---|---|---|---|---|---|
| Philadelphia K | K | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Philadelphia K | K | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Philadelphia DST | DST | 23.0 |
Other Stats
| Player | Pos | interceptions |
|---|---|---|
| Philadelphia QB | QB | 1.0 |