AUDL 2022 — Wk 3 (FLYERS)
| League | AUDL 2022 |
|---|---|
| Week | 3 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 37 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Cloud | P | 0.0 |
| Alex Davis | P | 4.0 |
| Allan Laviolette | P | 0.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 3.0 |
| Andrew McKelvey | P | 0.0 |
| Andrew Vande Berg | P | 0.0 |
| Charlie McCutcheon | P | 2.0 |
| Connor Russell | P | 0.0 |
| David Richardson | P | 0.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 2.0 |
| Eric Taylor | P | 0.0 |
| Ethan Bloodworth | P | 0.0 |
| Grayson Sanner | P | 0.0 |
| Henry Fisher | P | 2.0 |
| Jacob Fairfax | P | 1.0 |
| Jeff Nordgren | P | 0.0 |
| Justin Allen | P | 2.0 |
| Marc Rovner | P | 0.0 |
| Matt Gouchoe-Hanas | P | 0.0 |
| Matthew Mcknight | P | 0.0 |
| Matthew Wilson | P | 0.0 |
| Michael Lee | P | 0.0 |
| Noah Saul | P | 0.0 |
| Player Pierce | P | 1.0 |
| Rick Hennighausen | P | 0.0 |
| Ryan Humphrey | P | 0.0 |
| Seth Weaver | P | 0.0 |
| Shane Sisco | P | 0.0 |
| Sol Yanuck | P | 1.0 |
| Suraj Madiraju | P | 0.0 |
| Terrence Mitchell | P | 4.0 |
| Tim McAllister | P | 0.0 |
| Trevor Lynch | P | 0.0 |
| Walker Matthews | P | 0.0 |
| William Coffin | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Cloud | P | 0.0 |
| Alex Davis | P | 1.0 |
| Allan Laviolette | P | 0.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 1.0 |
| Andrew Vande Berg | P | 0.0 |
| Charlie McCutcheon | P | 1.0 |
| Connor Russell | P | 0.0 |
| David Richardson | P | 0.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 2.0 |
| Eric Taylor | P | 0.0 |
| Ethan Bloodworth | P | 1.0 |
| Grayson Sanner | P | 2.0 |
| Henry Fisher | P | 2.0 |
| Jacob Fairfax | P | 1.0 |
| Jeff Nordgren | P | 0.0 |
| Justin Allen | P | 0.0 |
| Marc Rovner | P | 0.0 |
| Matt Gouchoe-Hanas | P | 0.0 |
| Matthew Mcknight | P | 0.0 |
| Matthew Wilson | P | 0.0 |
| Michael Lee | P | 0.0 |
| Noah Saul | P | 0.0 |
| Player Pierce | P | 1.0 |
| Rick Hennighausen | P | 1.0 |
| Ryan Humphrey | P | 0.0 |
| Seth Weaver | P | 1.0 |
| Shane Sisco | P | 0.0 |
| Sol Yanuck | P | 2.0 |
| Suraj Madiraju | P | 1.0 |
| Terrence Mitchell | P | 4.0 |
| Tim McAllister | P | 0.0 |
| Trevor Lynch | P | 0.0 |
| Walker Matthews | P | 1.0 |
| William Coffin | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alex Cloud | P | 0.0 |
| Alex Davis | P | 0.0 |
| Allan Laviolette | P | 0.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 0.0 |
| Andrew Vande Berg | P | 0.0 |
| Charlie McCutcheon | P | 0.0 |
| Connor Russell | P | 0.0 |
| David Richardson | P | 2.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 2.0 |
| Eric Taylor | P | 0.0 |
| Ethan Bloodworth | P | 1.0 |
| Grayson Sanner | P | 0.0 |
| Henry Fisher | P | 0.0 |
| Jacob Fairfax | P | 0.0 |
| Jeff Nordgren | P | 0.0 |
| Justin Allen | P | 0.0 |
| Marc Rovner | P | 0.0 |
| Matt Gouchoe-Hanas | P | 0.0 |
| Matthew Mcknight | P | 0.0 |
| Matthew Wilson | P | 0.0 |
| Michael Lee | P | 0.0 |
| Noah Saul | P | 0.0 |
| Player Pierce | P | 2.0 |
| Rick Hennighausen | P | 1.0 |
| Ryan Humphrey | P | 0.0 |
| Seth Weaver | P | 0.0 |
| Shane Sisco | P | 0.0 |
| Sol Yanuck | P | 0.0 |
| Suraj Madiraju | P | 1.0 |
| Terrence Mitchell | P | 0.0 |
| Tim McAllister | P | 0.0 |
| Trevor Lynch | P | 0.0 |
| Walker Matthews | P | 2.0 |
| William Coffin | P | 1.0 |
Throwing
| Player | Pos | YDS | AWAY |
|---|---|---|---|
| Alex Cloud | P | 0.0 | 0.0 |
| Alex Davis | P | 58.0 | 1.0 |
| Allan Laviolette | P | 0.0 | 0.0 |
| Anders Juengst | P | 0.0 | 0.0 |
| Andrew Li | P | 36.0 | 1.0 |
| Andrew McKelvey | P | 10.0 | 0.0 |
| Andrew Vande Berg | P | 0.0 | 0.0 |
| Charlie McCutcheon | P | 30.0 | 1.0 |
| Connor Russell | P | 0.0 | 0.0 |
| David Richardson | P | 16.0 | 0.0 |
| Dylan Hawkins | P | 41.0 | 0.0 |
| Elijah Long | P | 151.0 | 2.0 |
| Eric Taylor | P | 0.0 | 0.0 |
| Ethan Bloodworth | P | 59.0 | 2.0 |
| Grayson Sanner | P | 100.0 | 1.0 |
| Henry Fisher | P | 237.0 | 0.0 |
| Jacob Fairfax | P | 45.0 | 1.0 |
| Jeff Nordgren | P | 0.0 | 0.0 |
| Justin Allen | P | 16.0 | 0.0 |
| Marc Rovner | P | 0.0 | 0.0 |
| Matt Gouchoe-Hanas | P | 0.0 | 0.0 |
| Matthew Mcknight | P | 0.0 | 0.0 |
| Matthew Wilson | P | 0.0 | 0.0 |
| Michael Lee | P | 0.0 | 0.0 |
| Noah Saul | P | 0.0 | 0.0 |
| Player Pierce | P | 165.0 | 1.0 |
| Rick Hennighausen | P | -5.0 | 0.0 |
| Ryan Humphrey | P | 0.0 | 0.0 |
| Seth Weaver | P | 105.0 | 0.0 |
| Shane Sisco | P | 0.0 | 0.0 |
| Sol Yanuck | P | 254.0 | 1.0 |
| Suraj Madiraju | P | 22.0 | 1.0 |
| Terrence Mitchell | P | 163.0 | 0.0 |
| Tim McAllister | P | 0.0 | 0.0 |
| Trevor Lynch | P | 0.0 | 0.0 |
| Walker Matthews | P | 86.0 | 1.0 |
| William Coffin | P | 94.0 | 0.0 |
Receiving
| Player | Pos | YDS | DROP |
|---|---|---|---|
| Alex Cloud | P | 0.0 | 0.0 |
| Alex Davis | P | 160.0 | 1.0 |
| Allan Laviolette | P | 0.0 | 0.0 |
| Anders Juengst | P | 0.0 | 0.0 |
| Andrew Li | P | 62.0 | 0.0 |
| Andrew McKelvey | P | 63.0 | 0.0 |
| Andrew Vande Berg | P | 0.0 | 0.0 |
| Charlie McCutcheon | P | 103.0 | 0.0 |
| Connor Russell | P | 0.0 | 0.0 |
| David Richardson | P | 6.0 | 0.0 |
| Dylan Hawkins | P | 26.0 | 0.0 |
| Elijah Long | P | 225.0 | 0.0 |
| Eric Taylor | P | 0.0 | 0.0 |
| Ethan Bloodworth | P | 126.0 | 0.0 |
| Grayson Sanner | P | 65.0 | 0.0 |
| Henry Fisher | P | 188.0 | 0.0 |
| Jacob Fairfax | P | 158.0 | 0.0 |
| Jeff Nordgren | P | 0.0 | 0.0 |
| Justin Allen | P | 79.0 | 0.0 |
| Marc Rovner | P | 0.0 | 0.0 |
| Matt Gouchoe-Hanas | P | 0.0 | 0.0 |
| Matthew Mcknight | P | 0.0 | 0.0 |
| Matthew Wilson | P | 0.0 | 0.0 |
| Michael Lee | P | 0.0 | 0.0 |
| Noah Saul | P | 0.0 | 0.0 |
| Player Pierce | P | -15.0 | 0.0 |
| Rick Hennighausen | P | 19.0 | 0.0 |
| Ryan Humphrey | P | 0.0 | 0.0 |
| Seth Weaver | P | 48.0 | 0.0 |
| Shane Sisco | P | 0.0 | 0.0 |
| Sol Yanuck | P | 23.0 | 0.0 |
| Suraj Madiraju | P | 37.0 | 0.0 |
| Terrence Mitchell | P | 191.0 | 0.0 |
| Tim McAllister | P | 0.0 | 0.0 |
| Trevor Lynch | P | 0.0 | 0.0 |
| Walker Matthews | P | 38.0 | 0.0 |
| William Coffin | P | 82.0 | 1.0 |