AUDL 2022 — Wk 2 (OUTLAWS)
| League | AUDL 2022 |
|---|---|
| Week | 2 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 31 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Alec Arsenault | P | 5.0 |
| Alex Cameron | P | 0.0 |
| Andrew Ouchterlony | P | 0.0 |
| Ben Simmonds | P | 0.0 |
| Braedan Robinson | P | 0.0 |
| Brandon Adibe | P | 1.0 |
| Cameron Kennedy | P | 0.0 |
| Carson Turner | P | 1.0 |
| Curtis Campbell | P | 0.0 |
| Dan Benvenuti | P | 0.0 |
| David Colic | P | 1.0 |
| Geoff Bevan | P | 4.0 |
| Greg Ellis | P | 0.0 |
| Ian Wallace | P | 1.0 |
| Jeremy Hill | P | 3.0 |
| Jon Hallett | P | 0.0 |
| Jonah Munoz | P | 0.0 |
| Kayle Campbell | P | 0.0 |
| Khirode Robertson | P | 0.0 |
| Kyle Cantal | P | 0.0 |
| Martin Gallant | P | 1.0 |
| Matt O\'Brien | P | 1.0 |
| Max Ayad | P | 0.0 |
| Nick Boucher | P | 0.0 |
| Paul Mensah | P | 0.0 |
| Paul Renaud | P | 0.0 |
| Rhys Toogood | P | 0.0 |
| Ryan Wallace | P | 3.0 |
| Samuel Dupont-Gratton | P | 0.0 |
| Thomas Stanton | P | 0.0 |
| Will Dickson | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alec Arsenault | P | 3.0 |
| Alex Cameron | P | 0.0 |
| Andrew Ouchterlony | P | 0.0 |
| Ben Simmonds | P | 0.0 |
| Braedan Robinson | P | 0.0 |
| Brandon Adibe | P | 0.0 |
| Cameron Kennedy | P | 0.0 |
| Carson Turner | P | 2.0 |
| Curtis Campbell | P | 0.0 |
| Dan Benvenuti | P | 0.0 |
| David Colic | P | 1.0 |
| Geoff Bevan | P | 4.0 |
| Greg Ellis | P | 0.0 |
| Ian Wallace | P | 3.0 |
| Jeremy Hill | P | 4.0 |
| Jon Hallett | P | 0.0 |
| Jonah Munoz | P | 1.0 |
| Kayle Campbell | P | 0.0 |
| Khirode Robertson | P | 0.0 |
| Kyle Cantal | P | 0.0 |
| Martin Gallant | P | 0.0 |
| Matt O\'Brien | P | 1.0 |
| Max Ayad | P | 0.0 |
| Nick Boucher | P | 0.0 |
| Paul Mensah | P | 0.0 |
| Paul Renaud | P | 1.0 |
| Rhys Toogood | P | 0.0 |
| Ryan Wallace | P | 1.0 |
| Samuel Dupont-Gratton | P | 0.0 |
| Thomas Stanton | P | 0.0 |
| Will Dickson | P | 0.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alec Arsenault | P | 1.0 |
| Alex Cameron | P | 0.0 |
| Andrew Ouchterlony | P | 0.0 |
| Ben Simmonds | P | 1.0 |
| Braedan Robinson | P | 0.0 |
| Brandon Adibe | P | 1.0 |
| Cameron Kennedy | P | 0.0 |
| Carson Turner | P | 2.0 |
| Curtis Campbell | P | 0.0 |
| Dan Benvenuti | P | 0.0 |
| David Colic | P | 0.0 |
| Geoff Bevan | P | 0.0 |
| Greg Ellis | P | 1.0 |
| Ian Wallace | P | 1.0 |
| Jeremy Hill | P | 1.0 |
| Jon Hallett | P | 0.0 |
| Jonah Munoz | P | 1.0 |
| Kayle Campbell | P | 1.0 |
| Khirode Robertson | P | 0.0 |
| Kyle Cantal | P | 0.0 |
| Martin Gallant | P | 0.0 |
| Matt O\'Brien | P | 0.0 |
| Max Ayad | P | 0.0 |
| Nick Boucher | P | 0.0 |
| Paul Mensah | P | 0.0 |
| Paul Renaud | P | 0.0 |
| Rhys Toogood | P | 0.0 |
| Ryan Wallace | P | 0.0 |
| Samuel Dupont-Gratton | P | 0.0 |
| Thomas Stanton | P | 0.0 |
| Will Dickson | P | 0.0 |
Throwing
| Player | Pos | YDS | AWAY |
|---|---|---|---|
| Alec Arsenault | P | 230.0 | 2.0 |
| Alex Cameron | P | 0.0 | 0.0 |
| Andrew Ouchterlony | P | 0.0 | 0.0 |
| Ben Simmonds | P | 8.0 | 1.0 |
| Braedan Robinson | P | 0.0 | 0.0 |
| Brandon Adibe | P | 0.0 | 0.0 |
| Cameron Kennedy | P | 0.0 | 0.0 |
| Carson Turner | P | 230.0 | 3.0 |
| Curtis Campbell | P | 0.0 | 0.0 |
| Dan Benvenuti | P | 0.0 | 0.0 |
| David Colic | P | 107.0 | 0.0 |
| Geoff Bevan | P | 609.0 | 3.0 |
| Greg Ellis | P | 104.0 | 1.0 |
| Ian Wallace | P | 159.0 | 1.0 |
| Jeremy Hill | P | 259.0 | 0.0 |
| Jon Hallett | P | 0.0 | 0.0 |
| Jonah Munoz | P | 75.0 | 0.0 |
| Kayle Campbell | P | -23.0 | 0.0 |
| Khirode Robertson | P | 0.0 | 0.0 |
| Kyle Cantal | P | 0.0 | 0.0 |
| Martin Gallant | P | 17.0 | 0.0 |
| Matt O\'Brien | P | 40.0 | 0.0 |
| Max Ayad | P | 6.0 | 0.0 |
| Nick Boucher | P | 0.0 | 0.0 |
| Paul Mensah | P | 9.0 | 0.0 |
| Paul Renaud | P | 11.0 | 1.0 |
| Rhys Toogood | P | 0.0 | 0.0 |
| Ryan Wallace | P | 128.0 | 0.0 |
| Samuel Dupont-Gratton | P | 0.0 | 0.0 |
| Thomas Stanton | P | 17.0 | 0.0 |
| Will Dickson | P | 0.0 | 0.0 |
Receiving
| Player | Pos | YDS | DROP |
|---|---|---|---|
| Alec Arsenault | P | 320.0 | 0.0 |
| Alex Cameron | P | 0.0 | 0.0 |
| Andrew Ouchterlony | P | 0.0 | 0.0 |
| Ben Simmonds | P | 0.0 | 0.0 |
| Braedan Robinson | P | 0.0 | 0.0 |
| Brandon Adibe | P | 122.0 | 0.0 |
| Cameron Kennedy | P | 0.0 | 0.0 |
| Carson Turner | P | 181.0 | 0.0 |
| Curtis Campbell | P | 0.0 | 0.0 |
| Dan Benvenuti | P | 0.0 | 0.0 |
| David Colic | P | 250.0 | 0.0 |
| Geoff Bevan | P | 181.0 | 1.0 |
| Greg Ellis | P | 1.0 | 0.0 |
| Ian Wallace | P | 327.0 | 1.0 |
| Jeremy Hill | P | 182.0 | 1.0 |
| Jon Hallett | P | 0.0 | 0.0 |
| Jonah Munoz | P | 15.0 | 0.0 |
| Kayle Campbell | P | 19.0 | 0.0 |
| Khirode Robertson | P | 0.0 | 0.0 |
| Kyle Cantal | P | 0.0 | 0.0 |
| Martin Gallant | P | 56.0 | 0.0 |
| Matt O\'Brien | P | 102.0 | 0.0 |
| Max Ayad | P | 16.0 | 0.0 |
| Nick Boucher | P | 0.0 | 0.0 |
| Paul Mensah | P | 13.0 | 0.0 |
| Paul Renaud | P | 82.0 | 0.0 |
| Rhys Toogood | P | 0.0 | 0.0 |
| Ryan Wallace | P | 117.0 | 1.0 |
| Samuel Dupont-Gratton | P | 0.0 | 0.0 |
| Thomas Stanton | P | -1.0 | 0.0 |
| Will Dickson | P | 0.0 | 0.0 |