AUDL 2022 — Wk 2 (FLYERS)
| League | AUDL 2022 |
|---|---|
| Week | 2 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 37 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Cloud | P | 0.0 |
| Alex Davis | P | 4.0 |
| Allan Laviolette | P | 0.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 0.0 |
| Andrew Vande Berg | P | 0.0 |
| Charlie McCutcheon | P | 1.0 |
| Connor Russell | P | 0.0 |
| David Richardson | P | 0.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 0.0 |
| Eric Taylor | P | 1.0 |
| Ethan Bloodworth | P | 0.0 |
| Grayson Sanner | P | 2.0 |
| Henry Fisher | P | 2.0 |
| Jacob Fairfax | P | 5.0 |
| Jeff Nordgren | P | 0.0 |
| Justin Allen | P | 0.0 |
| Marc Rovner | P | 0.0 |
| Matt Gouchoe-Hanas | P | 2.0 |
| Matthew Mcknight | P | 0.0 |
| Matthew Wilson | P | 0.0 |
| Michael Lee | P | 0.0 |
| Noah Saul | P | 0.0 |
| Player Pierce | P | 0.0 |
| Rick Hennighausen | P | 0.0 |
| Ryan Humphrey | P | 0.0 |
| Seth Weaver | P | 0.0 |
| Shane Sisco | P | 0.0 |
| Sol Yanuck | P | 1.0 |
| Suraj Madiraju | P | 0.0 |
| Terrence Mitchell | P | 1.0 |
| Tim McAllister | P | 1.0 |
| Trevor Lynch | P | 0.0 |
| Walker Matthews | P | 0.0 |
| William Coffin | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Cloud | P | 0.0 |
| Alex Davis | P | 4.0 |
| Allan Laviolette | P | 0.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 0.0 |
| Andrew Vande Berg | P | 0.0 |
| Charlie McCutcheon | P | 0.0 |
| Connor Russell | P | 0.0 |
| David Richardson | P | 0.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 0.0 |
| Eric Taylor | P | 7.0 |
| Ethan Bloodworth | P | 0.0 |
| Grayson Sanner | P | 1.0 |
| Henry Fisher | P | 0.0 |
| Jacob Fairfax | P | 0.0 |
| Jeff Nordgren | P | 0.0 |
| Justin Allen | P | 0.0 |
| Marc Rovner | P | 0.0 |
| Matt Gouchoe-Hanas | P | 1.0 |
| Matthew Mcknight | P | 0.0 |
| Matthew Wilson | P | 0.0 |
| Michael Lee | P | 0.0 |
| Noah Saul | P | 0.0 |
| Player Pierce | P | 0.0 |
| Rick Hennighausen | P | 0.0 |
| Ryan Humphrey | P | 0.0 |
| Seth Weaver | P | 1.0 |
| Shane Sisco | P | 0.0 |
| Sol Yanuck | P | 5.0 |
| Suraj Madiraju | P | 0.0 |
| Terrence Mitchell | P | 1.0 |
| Tim McAllister | P | 0.0 |
| Trevor Lynch | P | 0.0 |
| Walker Matthews | P | 0.0 |
| William Coffin | P | 0.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alex Cloud | P | 0.0 |
| Alex Davis | P | 0.0 |
| Allan Laviolette | P | 0.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 0.0 |
| Andrew Vande Berg | P | 0.0 |
| Charlie McCutcheon | P | 0.0 |
| Connor Russell | P | 0.0 |
| David Richardson | P | 0.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 2.0 |
| Eric Taylor | P | 0.0 |
| Ethan Bloodworth | P | 0.0 |
| Grayson Sanner | P | 0.0 |
| Henry Fisher | P | 0.0 |
| Jacob Fairfax | P | 1.0 |
| Jeff Nordgren | P | 0.0 |
| Justin Allen | P | 0.0 |
| Marc Rovner | P | 0.0 |
| Matt Gouchoe-Hanas | P | 0.0 |
| Matthew Mcknight | P | 0.0 |
| Matthew Wilson | P | 0.0 |
| Michael Lee | P | 0.0 |
| Noah Saul | P | 0.0 |
| Player Pierce | P | 0.0 |
| Rick Hennighausen | P | 1.0 |
| Ryan Humphrey | P | 0.0 |
| Seth Weaver | P | 0.0 |
| Shane Sisco | P | 0.0 |
| Sol Yanuck | P | 0.0 |
| Suraj Madiraju | P | 0.0 |
| Terrence Mitchell | P | 0.0 |
| Tim McAllister | P | 2.0 |
| Trevor Lynch | P | 0.0 |
| Walker Matthews | P | 0.0 |
| William Coffin | P | 0.0 |
Throwing
| Player | Pos | YDS | AWAY |
|---|---|---|---|
| Alex Cloud | P | 0.0 | 0.0 |
| Alex Davis | P | 122.0 | 2.0 |
| Allan Laviolette | P | 0.0 | 0.0 |
| Anders Juengst | P | 0.0 | 0.0 |
| Andrew Li | P | 0.0 | 0.0 |
| Andrew McKelvey | P | 0.0 | 0.0 |
| Andrew Vande Berg | P | 0.0 | 0.0 |
| Charlie McCutcheon | P | 12.0 | 0.0 |
| Connor Russell | P | 0.0 | 0.0 |
| David Richardson | P | 0.0 | 0.0 |
| Dylan Hawkins | P | 0.0 | 0.0 |
| Elijah Long | P | 9.0 | 1.0 |
| Eric Taylor | P | 301.0 | 3.0 |
| Ethan Bloodworth | P | -11.0 | 0.0 |
| Grayson Sanner | P | 106.0 | 0.0 |
| Henry Fisher | P | 49.0 | 0.0 |
| Jacob Fairfax | P | 64.0 | 0.0 |
| Jeff Nordgren | P | 0.0 | 0.0 |
| Justin Allen | P | 0.0 | 0.0 |
| Marc Rovner | P | 0.0 | 0.0 |
| Matt Gouchoe-Hanas | P | 528.0 | 0.0 |
| Matthew Mcknight | P | 0.0 | 0.0 |
| Matthew Wilson | P | 0.0 | 0.0 |
| Michael Lee | P | 0.0 | 0.0 |
| Noah Saul | P | 0.0 | 0.0 |
| Player Pierce | P | 0.0 | 0.0 |
| Rick Hennighausen | P | -15.0 | 0.0 |
| Ryan Humphrey | P | 0.0 | 0.0 |
| Seth Weaver | P | 34.0 | 0.0 |
| Shane Sisco | P | 0.0 | 0.0 |
| Sol Yanuck | P | 336.0 | 0.0 |
| Suraj Madiraju | P | 25.0 | 0.0 |
| Terrence Mitchell | P | 112.0 | 1.0 |
| Tim McAllister | P | 9.0 | 1.0 |
| Trevor Lynch | P | 0.0 | 0.0 |
| Walker Matthews | P | 0.0 | 0.0 |
| William Coffin | P | 0.0 | 0.0 |
Receiving
| Player | Pos | YDS | DROP |
|---|---|---|---|
| Alex Cloud | P | 0.0 | 0.0 |
| Alex Davis | P | 208.0 | 0.0 |
| Allan Laviolette | P | 0.0 | 0.0 |
| Anders Juengst | P | 0.0 | 0.0 |
| Andrew Li | P | 0.0 | 0.0 |
| Andrew McKelvey | P | 0.0 | 0.0 |
| Andrew Vande Berg | P | 0.0 | 0.0 |
| Charlie McCutcheon | P | 46.0 | 1.0 |
| Connor Russell | P | 0.0 | 0.0 |
| David Richardson | P | 0.0 | 0.0 |
| Dylan Hawkins | P | 0.0 | 0.0 |
| Elijah Long | P | 9.0 | 0.0 |
| Eric Taylor | P | 281.0 | 0.0 |
| Ethan Bloodworth | P | 5.0 | 0.0 |
| Grayson Sanner | P | 134.0 | 1.0 |
| Henry Fisher | P | 223.0 | 0.0 |
| Jacob Fairfax | P | 316.0 | 0.0 |
| Jeff Nordgren | P | 0.0 | 0.0 |
| Justin Allen | P | 0.0 | 0.0 |
| Marc Rovner | P | 0.0 | 0.0 |
| Matt Gouchoe-Hanas | P | -94.0 | 0.0 |
| Matthew Mcknight | P | 0.0 | 0.0 |
| Matthew Wilson | P | 0.0 | 0.0 |
| Michael Lee | P | 0.0 | 0.0 |
| Noah Saul | P | 0.0 | 0.0 |
| Player Pierce | P | 0.0 | 0.0 |
| Rick Hennighausen | P | 8.0 | 0.0 |
| Ryan Humphrey | P | 0.0 | 0.0 |
| Seth Weaver | P | -21.0 | 0.0 |
| Shane Sisco | P | 0.0 | 0.0 |
| Sol Yanuck | P | 348.0 | 0.0 |
| Suraj Madiraju | P | 10.0 | 0.0 |
| Terrence Mitchell | P | 173.0 | 0.0 |
| Tim McAllister | P | 36.0 | 0.0 |
| Trevor Lynch | P | 0.0 | 0.0 |
| Walker Matthews | P | 0.0 | 0.0 |
| William Coffin | P | 0.0 | 0.0 |