AUDL 2022 — Wk 1 (ALLEYCATS)
| League | AUDL 2022 |
|---|---|
| Week | 1 |
| Note | Stats aggregated by week — no per-game ID in source data |
| Players | 21 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Brett Matzuka | P | 0.0 |
| Cameron Brock | P | 7.0 |
| Carter Rae | P | 0.0 |
| Cody Curran | P | 0.0 |
| Colin Ringwood | P | 1.0 |
| Dan Cunningham | P | 0.0 |
| Fletcher Hare | P | 0.0 |
| Jacob Fella | P | 1.0 |
| Jacob Flowers | P | 0.0 |
| Jeremy Keusch | P | 2.0 |
| Keegan North | P | 2.0 |
| Levi Jacobs | P | 2.0 |
| Lucas Coniaris | P | 2.0 |
| Mason Zetsch | P | 0.0 |
| Nicholas Betsch | P | 0.0 |
| Nick Hutton | P | 0.0 |
| Nick Phillips | P | 0.0 |
| Rick Gross | P | 1.0 |
| Travis Carpenter | P | 0.0 |
| Trey Dynes | P | 0.0 |
| Xavier Payne | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Brett Matzuka | P | 0.0 |
| Cameron Brock | P | 1.0 |
| Carter Rae | P | 0.0 |
| Cody Curran | P | 0.0 |
| Colin Ringwood | P | 0.0 |
| Dan Cunningham | P | 0.0 |
| Fletcher Hare | P | 0.0 |
| Jacob Fella | P | 1.0 |
| Jacob Flowers | P | 0.0 |
| Jeremy Keusch | P | 0.0 |
| Keegan North | P | 7.0 |
| Levi Jacobs | P | 2.0 |
| Lucas Coniaris | P | 0.0 |
| Mason Zetsch | P | 1.0 |
| Nicholas Betsch | P | 0.0 |
| Nick Hutton | P | 4.0 |
| Nick Phillips | P | 0.0 |
| Rick Gross | P | 3.0 |
| Travis Carpenter | P | 0.0 |
| Trey Dynes | P | 0.0 |
| Xavier Payne | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Brett Matzuka | P | 0.0 |
| Cameron Brock | P | 0.0 |
| Carter Rae | P | 0.0 |
| Cody Curran | P | 0.0 |
| Colin Ringwood | P | 0.0 |
| Dan Cunningham | P | 0.0 |
| Fletcher Hare | P | 0.0 |
| Jacob Fella | P | 0.0 |
| Jacob Flowers | P | 0.0 |
| Jeremy Keusch | P | 0.0 |
| Keegan North | P | 1.0 |
| Levi Jacobs | P | 0.0 |
| Lucas Coniaris | P | 0.0 |
| Mason Zetsch | P | 0.0 |
| Nicholas Betsch | P | 0.0 |
| Nick Hutton | P | 1.0 |
| Nick Phillips | P | 0.0 |
| Rick Gross | P | 0.0 |
| Travis Carpenter | P | 0.0 |
| Trey Dynes | P | 0.0 |
| Xavier Payne | P | 5.0 |
Throwing
| Player | Pos | YDS | AWAY |
|---|---|---|---|
| Brett Matzuka | P | 327.0 | 1.0 |
| Cameron Brock | P | 104.0 | 0.0 |
| Carter Rae | P | 0.0 | 0.0 |
| Cody Curran | P | 0.0 | 0.0 |
| Colin Ringwood | P | 24.0 | 0.0 |
| Dan Cunningham | P | 54.0 | 0.0 |
| Fletcher Hare | P | 0.0 | 0.0 |
| Jacob Fella | P | 35.0 | 0.0 |
| Jacob Flowers | P | 0.0 | 0.0 |
| Jeremy Keusch | P | 21.0 | 0.0 |
| Keegan North | P | 187.0 | 2.0 |
| Levi Jacobs | P | 132.0 | 3.0 |
| Lucas Coniaris | P | 271.0 | 1.0 |
| Mason Zetsch | P | 14.0 | 0.0 |
| Nicholas Betsch | P | 0.0 | 0.0 |
| Nick Hutton | P | 157.0 | 0.0 |
| Nick Phillips | P | 0.0 | 0.0 |
| Rick Gross | P | 211.0 | 0.0 |
| Travis Carpenter | P | 0.0 | 0.0 |
| Trey Dynes | P | 0.0 | 0.0 |
| Xavier Payne | P | 150.0 | 2.0 |
Receiving
| Player | Pos | YDS | DROP |
|---|---|---|---|
| Brett Matzuka | P | 125.0 | 0.0 |
| Cameron Brock | P | 251.0 | 0.0 |
| Carter Rae | P | 0.0 | 0.0 |
| Cody Curran | P | 0.0 | 0.0 |
| Colin Ringwood | P | 0.0 | 0.0 |
| Dan Cunningham | P | -8.0 | 0.0 |
| Fletcher Hare | P | 0.0 | 0.0 |
| Jacob Fella | P | 87.0 | 0.0 |
| Jacob Flowers | P | 0.0 | 0.0 |
| Jeremy Keusch | P | 98.0 | 0.0 |
| Keegan North | P | 305.0 | 0.0 |
| Levi Jacobs | P | 222.0 | 0.0 |
| Lucas Coniaris | P | 47.0 | 0.0 |
| Mason Zetsch | P | 3.0 | 0.0 |
| Nicholas Betsch | P | 0.0 | 0.0 |
| Nick Hutton | P | 52.0 | 0.0 |
| Nick Phillips | P | 0.0 | 0.0 |
| Rick Gross | P | 216.0 | 0.0 |
| Travis Carpenter | P | 0.0 | 0.0 |
| Trey Dynes | P | 0.0 | 0.0 |
| Xavier Payne | P | 103.0 | 0.0 |