San Diego Strike Force @ Tulsa Oilers (42–51)
| League | 50 Yard 2026 |
|---|---|
| Matchup | San Diego Strike Force @ Tulsa Oilers |
| Date | 2026-05-02 |
| Week | 1 |
| Players | 12 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Nate Davis | QB | 209.0 | 5.0 | 0.0 |
| TJ Edwards II | QB | 135.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Edward Vander | RB | 8.0 | 1.0 |
| Jerminic Smith | WR | -3.0 | 0.0 |
| Mike Carrigan | WR | 9.0 | 0.0 |
| Nate Davis | QB | 7.0 | 0.0 |
| TJ Edwards II | QB | 26.0 | 3.0 |
| Tripp Harrington | WR | 4.0 | 0.0 |
Receiving
| Player | Pos | YDS | TD |
|---|---|---|---|
| Cassian Foreman | WR | 4.0 | 0.0 |
| Cole Blackman | WR | 41.0 | 1.0 |
| Dallas Daniels | WR | 37.0 | 2.0 |
| Edward Vander | RB | 61.0 | 0.0 |
| Jerminic Smith | WR | 101.0 | 2.0 |
| Mike Carrigan | WR | 9.0 | 0.0 |
| Shane Hooks | WR | 59.0 | 2.0 |
| Spencer Tears | WR | 11.0 | 0.0 |
| Tripp Harrington | WR | 10.0 | 0.0 |
| Tyrell Greene Jr. | RB | 11.0 | 0.0 |
Turnovers
| Player | Pos | FR |
|---|---|---|
| Jerminic Smith | WR | 0.0 |