NLL 2019 Season

League NLL 2019
NoteSeason aggregate entry - source provides season-level stats, not individual game IDs.
Players144

Season Leaders

Rebounds

Steals

Blocks

3PT Made

Season Stat Table

Player Pos GP MIN PTS REB AST STL BLK FG% 3PM 3P% FT%
Mitch Jones? P 13 74 46
Shayne Jackson? P 12 73 42
Kevin Crowley 14 71 51
Randy Staats? P 12 70 48
Lyle Thompson? P 12 60 33
Ryan Leder? DL, P 13 60 35
Cody Jamieson? P 12 59 33
Wesley Berg? P 12 58 39
Rob Hellyer? P 11 56 24
Josh Byrne? P 11 55 26
Mark Matthews? P 10 54 41
Keegan Bal? P 13 52 39
Eli McLaughlin? P 11 51 36
Ryan Benesch? P 12 51 33
Dhane Smith? P 8 48 33
Connor Fields? P 12 44 26
Joe Resetarits? P 11 44 20
Andrew Kew? P 10 42 27
Blaze Riorden? P 14 42 28
Chris Cloutier? P 10 41 21
Curtis Dickson? P 10 41 20
Robert Church? P 10 41 24
Kyle Buchanan? P 12 39 27
Clarke Petterson? P 11 38 22
Corey Small? P 11 38 21
Ben McIntosh? P 10 35 15
Reilly O'Connor 11 35 16
Ryan Keenan? P 10 35 17
Stephen Keogh 12 34 16
Austin Shanks? P 9 32 16
Dan Craig? P 10 31 20
Riley Loewen? P 13 31 15
Zed Williams? P 12 30 12
Travis Longboat? P 9 27 20
Chase Fraser? P 8 26 10
Challen Rogers? P 11 25 14
Kyle Jackson? P 11 25 17
Phil Caputo? P 10 25 11
Tyler Packer? OL, P 7 24 10
Shane Simpson? LB, P, RB 10 21 13
Kyle Killen? P 9 20 14
Zach Manns? P 11 20 13
Graeme Hossack? P 12 18 9
Jordan MacIntosh? P 11 18 16
Zach Miller? P 8 17 11
Bryan Cole? P 8 16 8
Marshal King 5 16 13
Zach Currier? P 10 16 13
Jesse King? P 4 15 9
Tony Malcom? P 11 13 6
Connor Kearnan? P 9 12 5
Eli Salama? P 10 12 7
Matt Gilray? P 11 12 7
Eric Fannell? P 9 11 5
Ian MacKay? P 11 11 4
Josh Jubenville? P 11 11 8
Ryland Rees? P 12 11 7
Will Malcom? P 8 11 7
Brad Kri? P 11 10 10
Trevor Baptiste? P 14 10 4
Brendan Bomberry? P 12 9 8
Chris Corbeil? P 10 9 4
Colton Watkinson? P 10 9 4
Kyle Rubisch? P 10 9 7
Matt Beers? P 12 9 7
Mike Messenger? P 10 9 6
Nick Chaykowsky? P 11 9 6
Steph Charbonneau? P 14 9 5
Matt Spanger? P 11 8 7
Nick Weiss? P 8 8 4
Ryan Wagner? P 14 8 6
Chris Boushy? P 4 7 6
Colton Armstrong? P 11 7 6
Connor Robinson? P 8 7 3
Eli Gobrecht? P 12 7 5
Jeremy Thompson? P 10 7 7
Jordan Gilles? P 13 7 2
Kevin BROWN? LB, P, RB 11 7 5
Reece Callies? P 9 7 5
Scott Dominey? P 9 7 1
Tyson Bell? P 10 7 6
Adam Wiedemann? P 11 6 2
Brandon Goodwin? P 11 6 6
Haiden Dickson? P 5 6 2
Jake Withers? P 12 6 4
Joe Nardella? P 11 6 4
Mitch de Snoo? P 11 6 5
Paul Dawson? LB, P 12 6 4
Tim Edwards? P 13 6 4
Brad Gillies? P 11 5 3
Dan Coates 12 5 3
Isaiah Davis-Allen? P 11 5 5
John LaFontaine? P 11 5 4
John Wagner? DL, P 10 5 3
Matt Hossack? P 10 5 4
Ryan Dilks? P 10 5 4
Steve Priolo? P 8 5 4
Thomas Whitty? P 12 5 4
Adam Jay? P 10 4 2
Alex Pace? P 13 4 3
Brett Craig? P 8 4 2
Jeff Cornwall? P 7 4 2
Matt Sykes? P 12 4 3
Warren Jeffrey? P 13 4 3
Billy Hostrawser? P 11 3 3
Brent Noseworthy? P 7 3 2
Johnny Pearson? P 3 3
Kason Tarbell? P 7 3 3
Liam Patten? P 13 3 2
Luc Magnan? P 12 3 3
Robert Hope? P 13 3 3
Drew Belgrave? P 11 2 1
Graydon Bradley? P 9 2 1
Holden Garlent? P 10 2 1
James Barclay? P 11 2
Trevor Smyth? P 12 2 1
Chad Tutton? P 12 1 1
Ian Llord? P 12 1 1
Jackson Nishimura? P 6 1
Jay Thorimbert? P 6 1
Nonkon Thompson? P 10 1 1
Ryan Martel? P 1 1
Steve Fryer? P 9 1 1
Alex Buque? G 13
Brooker Muir 2
Christian Del Bianco? G 10
Devlin Shanahan? G 1
Dillon Ward? G 13
Doug Jamieson? G 11
Evan Messenger? P 1
Frank Scigliano? G 10
Latrell Harris? P 1
Liam LeClair? P 6
Matt Vinc? G 11
Mike Byrne? P 2
Mike Manley? P 6
Nick Damude? G 12
Nick Rose? G, K 11
Riley Hutchcraft? G 11
Rylan Hartley? G 6
Tyler Biles? P 6
Tyler Carlson? P 13
Warren Hill? G 12
Zach Higgins? G 14