ARL @ ORL — XFL 2023
| League | XFL 2023 |
|---|---|
| Matchup | ARL @ ORL |
| Date | 2023-04-08 |
| Week | 8 |
| Players | 47 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Guardians QB | QB | 303.0 | 1.0 | 2.0 |
| Luis Perez | QB | 190.0 | — | — |
| Quinten Dormady | QB | 303.0 | 1.0 | 2.0 |
| Renegades QB | QB | 190.0 | — | — |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| De\'Veon Smith | RB | 44.0 | 1.0 | — |
| Deddrick Thomas | WR | -8.0 | — | — |
| Devin Darrington | RB | 5.0 | — | — |
| Guardians QB | QB | 17.0 | 1.0 | 3.0 |
| Jah-Maine Martin | RB | 11.0 | — | — |
| Joe Powell | DB, LB, SAF | — | — | 1.0 |
| Leddie Brown | RB | 47.0 | — | — |
| Nate Becker | TE | — | — | 1.0 |
| Quinten Dormady | QB | 17.0 | 1.0 | 3.0 |
| Renegades QB | QB | 2.0 | — | — |
| Willie Taylor | LB | — | — | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brandon Arconado | WR | 3.0 | 17.0 | — |
| Charleston RAMBO | WR | 4.0 | 27.0 | — |
| Cody Latimer | TE | 7.0 | 70.0 | — |
| Dan Williams | WR | 2.0 | 27.0 | — |
| De\'Veon Smith | RB | 1.0 | 1.0 | — |
| Deddrick Thomas | WR | 1.0 | 10.0 | — |
| Devin Darrington | RB | 1.0 | 9.0 | — |
| Eli Rogers | WR | 10.0 | 135.0 | 1.0 |
| JaVonta Payton | WR | 2.0 | 25.0 | — |
| Jordan Thomas | TE | 1.0 | 9.0 | — |
| Leddie Brown | RB | 2.0 | 1.0 | — |
| Logan Carter | TE | 2.0 | 16.0 | — |
| LuJuan Winningham | WR | 2.0 | 62.0 | — |
| Nate Becker | TE | 1.0 | 16.0 | — |
| Rannell Hall? | CB, WR | 1.0 | 16.0 | — |
| Tyler Vaughns | WR | 4.0 | 52.0 | — |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| Bruce Hector | DL, DT | 1.0 | — |
| Caevon Patton | DE, DL | 4.0 | — |
| Darnell Sankey | LB | 8.0 | 0.5 |
| Davonte Lambert | DB, DL, DT | 1.0 | 0.5 |
| De\'Vante Bausby | CB, DB | 3.0 | — |
| Donald Payne | LB, OLB | 3.0 | — |
| Gerald Willis | DL | 2.0 | 1.0 |
| Guardians DST | DST | — | 1.0 |
| Isaiah Graham-Mobley | LB | 1.0 | — |
| Jacoby Jones | DL | 3.0 | — |
| Javaris Davis | DB | 1.0 | — |
| Joe Powell | DB, LB, SAF | 4.0 | — |
| Josiah Coatney | DL | 1.0 | — |
| Marcus Murphy | DB | 5.0 | — |
| Matt Elam | DB | 5.0 | — |
| Najeem Hosein | DB | 7.0 | — |
| Renegades DST | DST | — | 4.0 |
| Shakur Brown | CB, DB | 7.0 | — |
| Shaquille Wiggins | DB | 1.0 | — |
| Stansly Maponga | DB, DL | 3.0 | — |
| T.J. Barnes | DB, DL, DT | 1.0 | — |
| Terrance Plummer | DB, LB | 6.0 | — |
| Terrance Smith | LB | 3.0 | — |
| Will Clarke | DB, DL, DT, OLB | 3.0 | 2.0 |
| Will Hill | DB | 2.0 | — |
| Willie Taylor | LB | 3.0 | 1.0 |
Turnovers
| Player | Pos | INT | PD | FR |
|---|---|---|---|---|
| De\'Vante Bausby | CB, DB | — | 3.0 | 1.0 |
| Deddrick Thomas | WR | — | — | 2.0 |
| Guardians DST | DST | — | — | 3.0 |
| Isaiah Graham-Mobley | LB | — | — | 1.0 |
| Joe Powell | DB, LB, SAF | 1.0 | — | — |
| Marcus Murphy | DB | — | — | 1.0 |
| Matt Elam | DB | — | 1.0 | — |
| Renegades DST | DST | 2.0 | — | 3.0 |
| Shakur Brown | CB, DB | — | 1.0 | — |
| Terrance Smith | LB | — | 1.0 | — |
| Will Clarke | DB, DL, DT, OLB | — | — | 1.0 |
| Willie Taylor | LB | 1.0 | — | — |