VGS @ HOU — XFL 2023
| League | XFL 2023 |
|---|---|
| Matchup | VGS @ HOU |
| Date | 2023-04-15 |
| Week | 9 |
| Players | 50 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Brandon Silvers | QB | 105.0 | — | 2.0 |
| Jalan McClendon | QB | 249.0 | 2.0 | — |
| Roughnecks QB | QB | 105.0 | — | 2.0 |
| Vipers QB | QB | 249.0 | 2.0 | — |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Brandon Silvers | QB | 6.0 | — | — |
| Brian Burt | RB | 3.0 | — | — |
| Brycen Alleyne | RB | 42.0 | 1.0 | — |
| Cedric Byrd | WR | — | — | 1.0 |
| Cole McDonald | QB | 9.0 | — | — |
| Jalan McClendon | QB | 41.0 | — | 1.0 |
| Jeff Badet | WR | 2.0 | — | — |
| John Lovett | RB | 46.0 | 1.0 | — |
| Martavis Bryant | WR | — | — | 1.0 |
| Max Borghi | RB | 74.0 | 1.0 | — |
| Rod Smith | RB | 4.0 | — | — |
| Roughnecks QB | QB | 15.0 | — | — |
| Vipers QB | QB | 41.0 | — | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Brandon Dillon | TE | 1.0 | 9.0 | — |
| Brycen Alleyne | RB | 2.0 | 16.0 | — |
| Cam Sutton | TE | 2.0 | 11.0 | — |
| Cedric Byrd | WR | 2.0 | 13.0 | — |
| Cinque Sweeting | WR | 4.0 | 22.0 | 1.0 |
| Deontay Burnett | WR | 1.0 | 5.0 | — |
| Garrett Owens | TE | 4.0 | 23.0 | — |
| Geronimo Allison | WR | 6.0 | 60.0 | — |
| Jeff Badet | WR | 4.0 | 43.0 | — |
| John Lovett | RB | 4.0 | 63.0 | — |
| Justin Smith | WR | 2.0 | 26.0 | — |
| Martavis Bryant | WR | 2.0 | 8.0 | — |
| Mathew Sexton | WR | 3.0 | 29.0 | — |
| Max Borghi | RB | 2.0 | 4.0 | — |
| Sean Price | TE, WR | 1.0 | 4.0 | 1.0 |
| Travell Harris | WR | 3.0 | 18.0 | — |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Hendy | DB, FS | 5.0 | — |
| Ajene Harris | CB, DB | 6.0 | — |
| Alexander Myres | DB | 1.0 | — |
| C.J. Avery | LB | 4.0 | — |
| C.J. Brewer | DL, DT | 2.0 | 0.5 |
| Chauncey Rivers | DL | 2.0 | — |
| D.J. Calhoun | LB | 4.0 | — |
| Deandre Johnson | LB, OLB | 3.0 | 1.0 |
| Deontay Anderson | DB, SAF | 8.0 | — |
| Emmanuel Ellerbee | LB | 12.0 | 0.5 |
| Glen Logan | DL, DT | 1.0 | — |
| Jah\'Sheem Martin | DL | 1.0 | — |
| Jawuan Johnson | DB, LB | 1.0 | — |
| John Brannon | DB | 1.0 | — |
| John Daka | DL, LB | 3.0 | 1.5 |
| Jordan Mosley | DB, SS | 3.0 | — |
| Keylon Kennedy | CB, DB | 1.0 | — |
| LaRon Stokes | DE, DL, DT | 4.0 | — |
| Maurice Smith | DB | 8.0 | — |
| Pita Taumoepenu | LB, OLB | 2.0 | — |
| Raleigh Texada | DB | 4.0 | — |
| Roughnecks DST | DST | — | 4.0 |
| Tavante Beckett | LB | 6.0 | 0.5 |
| Trent Harris | DE, LB | 3.0 | — |
| Trevon Mason | DL | 1.0 | — |
| William Likely | DB | 4.0 | — |
Turnovers
| Player | Pos | INT | PD | FR |
|---|---|---|---|---|
| Ajene Harris | CB, DB | — | 1.0 | 1.0 |
| C.J. Avery | LB | — | — | 1.0 |
| Keylon Kennedy | CB, DB | 2.0 | — | — |
| Roughnecks DST | DST | — | — | 2.0 |
| Tavante Beckett | LB | — | — | 1.0 |
| Trent Harris | DE, LB | — | 1.0 | — |
| Vipers DST | DST | 2.0 | — | 1.0 |
| William Likely | DB | — | 1.0 | — |