GUARDIANS @ ROUGHNECKS (16–44)
| League | XFL 2023 |
|---|---|
| Matchup | GUARDIANS @ ROUGHNECKS |
| Date | 2023-03-11 |
| Week | 4 |
| Players | 47 |
Box Score
Passing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Brandon Silvers | QB | 239.0 | 3.0 |
| Cole McDonald | QB | 14.0 | — |
| Deondre Francois | QB | 19.0 | — |
| Guardians QB | QB | 286.0 | 2.0 |
| Jontre Kirklin | WR | 49.0 | 1.0 |
| Paxton Lynch | QB | 267.0 | 2.0 |
| Roughnecks QB | QB | 253.0 | 3.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Brandon Silvers | QB | -1.0 | — | — |
| Brycen Alleyne | RB | 20.0 | — | — |
| Charleston RAMBO | WR | — | — | 1.0 |
| Cole McDonald | QB | 31.0 | — | — |
| Deddrick Thomas | WR | 16.0 | — | — |
| Dejoun Lee | RB | 45.0 | 2.0 | — |
| Deondre Francois | QB | 6.0 | — | — |
| Devin Darrington | RB | 40.0 | — | — |
| Guardians QB | QB | 6.0 | — | 1.0 |
| Jah-Maine Martin | RB | 20.0 | — | — |
| Paxton Lynch | QB | — | — | 1.0 |
| Roughnecks QB | QB | 30.0 | — | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Ben Putman | WR | 1.0 | 10.0 | — |
| Brycen Alleyne | RB | 3.0 | 8.0 | — |
| Cedric Byrd | WR | 7.0 | 37.0 | — |
| Charleston RAMBO | WR | 2.0 | 89.0 | 1.0 |
| Cody Latimer | TE | 4.0 | 57.0 | — |
| Deddrick Thomas | WR | 2.0 | 14.0 | — |
| Dejoun Lee | RB | 3.0 | 17.0 | — |
| Deontay Burnett | WR | 3.0 | 62.0 | 1.0 |
| Devin Darrington | RB | 2.0 | 17.0 | — |
| Eli Rogers | WR | 2.0 | 23.0 | — |
| Jontre Kirklin | WR | 2.0 | 49.0 | 1.0 |
| Justin Smith | WR | 2.0 | 8.0 | — |
| Lance Lenoir Jr. | WR | 3.0 | 36.0 | — |
| Logan Carter | TE | 2.0 | 19.0 | — |
| Nick Holley | RB, WR | 3.0 | 28.0 | — |
| Paxton Lynch | QB | 1.0 | — | — |
| Travell Harris | WR | 3.0 | 83.0 | 2.0 |
Tackles
| Player | Pos | TKL | SCK |
|---|---|---|---|
| A.J. Hendy | DB, FS | 2.0 | — |
| C.J. Brewer | DL, DT | 1.0 | — |
| Caevon Patton | DE, DL | 1.0 | — |
| Deandre Johnson | LB, OLB | 1.0 | — |
| Gerald Willis | DL | 2.0 | — |
| Guardians DST | DST | — | 2.0 |
| Jacoby Jones | DL | 2.0 | 0.5 |
| John Daka | DL, LB | 2.0 | — |
| Jordan Mosley | DB, SS | 4.0 | — |
| Marcus Murphy | DB | 4.0 | — |
| Matt Elam | DB | 1.0 | — |
| Mike Lee | DB | 3.0 | — |
| Najeem Hosein | DB | 3.0 | — |
| Nick Coe | DL | 1.0 | — |
| Raleigh Texada | DB | 5.0 | — |
| Roughnecks DST | DST | — | 4.0 |
| Shaquille Wiggins | DB | 2.0 | — |
| Stansly Maponga | DB, DL | 1.0 | 0.5 |
| Tavante Beckett | LB | 5.0 | — |
| Terrance Plummer | DB, LB | 7.0 | — |
| Terrance Smith | LB | 3.0 | — |
| William Likely | DB | 1.0 | — |
Turnovers
| Player | Pos | PD | FR |
|---|---|---|---|
| Matt Elam | DB | 1.0 | — |
| Raleigh Texada | DB | 1.0 | — |
| Roughnecks DST | DST | — | 2.0 |
| Tavante Beckett | LB | 1.0 | — |
| William Likely | DB | 2.0 | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Guardians K | K | 0.0 |
| Jose Borregales | K | 0.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Brandon Silvers | QB | 0.0 |
| Charleston RAMBO | WR | 1.0 |
| Cole McDonald | QB | 0.0 |
| Dejoun Lee | RB | 0.0 |
| Deondre Francois | QB | 1.0 |
| Deontay Burnett | WR | 0.0 |
| Guardians QB | QB | 1.0 |
| Jontre Kirklin | WR | 0.0 |
| Justin Smith | WR | 0.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| Roughnecks DST | DST | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Brandon Silvers | QB | 1.0 | — |
| Charleston RAMBO | WR | 0.0 | — |
| Cole McDonald | QB | 0.0 | — |
| Dejoun Lee | RB | 0.0 | — |
| Deondre Francois | QB | 0.0 | — |
| Deontay Burnett | WR | 0.0 | — |
| Guardians DST | DST | — | 38.0 |
| Guardians QB | QB | 0.0 | — |
| Jontre Kirklin | WR | 1.0 | — |
| Justin Smith | WR | 0.0 | — |
| Roughnecks DST | DST | — | 16.0 |
| Roughnecks QB | QB | 1.0 | — |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Guardians K | K | 33.0 |
| Jose Borregales | K | 33.0 |