TB @ LA (34–41)
| League | XFL 2020 |
|---|---|
| Matchup | TB @ LA |
| Date | 2020-03-08 |
| Week | 5 |
| Players | 68 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| DuJuan Harris | RB | — | — | — | 1.0 | — |
| Josh Johnson | DB | 20.0 | 288.0 | 4.0 | 36.0 | 1.0 |
| TOTAL | WR | 20.0 | 288.0 | 4.0 | 37.0 | 1.0 |
| Taylor Cornelius | QB | 22.0 | 300.0 | 2.0 | 34.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| De\'Veon Smith | RB | 69.0 | — | 24.0 |
| DuJuan Harris | RB | 7.0 | 1.0 | 9.0 |
| Jacques Patrick | RB | 23.0 | 1.0 | 7.0 |
| Josh Johnson | DB | 19.0 | — | 7.0 |
| Martez Carter | RB, WR | 15.0 | — | 5.0 |
| Patrick Vahe | — | — | 1.0 | |
| Saeed Blacknall | WR | 16.0 | — | 1.0 |
| TOTAL | WR | 57.0 | 1.0 | 23.0 |
| Tarean Folston | RB | 5.0 | — | 2.0 |
| Taylor Cornelius | QB | 45.0 | 1.0 | 7.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 1.0 | 15.0 | — | 1.0 |
| Brandon Barnes | TE, WR | 3.0 | 26.0 | 1.0 | 3.0 |
| Daniel Williams | WR | 5.0 | 86.0 | — | 5.0 |
| De\'Quan Hampton | TE, WR | 2.0 | 14.0 | 1.0 | 1.0 |
| De\'Veon Smith | RB | 1.0 | -5.0 | — | — |
| Jacques Patrick | RB | 1.0 | 21.0 | — | 1.0 |
| Jalen Tolliver | WR | 4.0 | 95.0 | 1.0 | 4.0 |
| Jordan Smallwood | WR | 4.0 | 86.0 | — | 2.0 |
| Larry Rose | RB | 2.0 | 10.0 | — | 1.0 |
| Martez Carter | RB, WR | 1.0 | 16.0 | — | 1.0 |
| Nick Truesdell | WR | 2.0 | 13.0 | — | 1.0 |
| Reece Horn | WR | 9.0 | 90.0 | 1.0 | 4.0 |
| Saeed Blacknall | WR | 3.0 | 78.0 | 1.0 | 3.0 |
| TOTAL | WR | 20.0 | 288.0 | 4.0 | 14.0 |
| Tre McBride | 3.0 | 35.0 | 1.0 | 2.0 | |
| Winston Dimel | RB, WR | 1.0 | 8.0 | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Ahmad Dixon | DB, SAF | 10.0 | 3.0 | 7.0 | — |
| Alex Jenkins | DB | 1.0 | 1.0 | — | — |
| Andrew Stelter | DB | 1.0 | 1.0 | — | — |
| Anthoula Kelly | CB, DB | 5.0 | 1.0 | 4.0 | — |
| Arrion Springs | DB | 4.0 | 2.0 | 2.0 | — |
| Bobby Richardson | DB, DT | 2.0 | 1.0 | 1.0 | — |
| Cedric Reed | DB, DL | 6.0 | 3.0 | 3.0 | 1.0 |
| Demontre Hurst | DB | 1.0 | — | 1.0 | — |
| Harlan Miller | DB | 9.0 | 3.0 | 6.0 | — |
| Herb Waters | DB | 2.0 | — | 2.0 | — |
| Jack Tocho | DB, SAF | 5.0 | 4.0 | 1.0 | — |
| Jerome Couplin | DB | 9.0 | 4.0 | 5.0 | — |
| Josh Banks | DB, DL | 2.0 | — | 2.0 | — |
| LaDarius Wiley | DB, S, SAF | 4.0 | 2.0 | 2.0 | — |
| Lucas Wacha | DB, LB | 2.0 | 1.0 | 1.0 | — |
| Marcelis Branch | DB | 7.0 | 2.0 | 5.0 | — |
| Micah Hannemann | DB | 5.0 | 1.0 | 4.0 | — |
| Mike Stevens | CB, DB | 8.0 | 3.0 | 5.0 | — |
| Nikita Whitlock | DB, DT | 6.0 | 2.0 | 4.0 | — |
| Obum Gwacham | DB, DE | 4.0 | 1.0 | 3.0 | — |
| Owen Roberts | DB | 6.0 | 2.0 | 4.0 | — |
| Quentin Gause | DB, LB | 1.0 | — | 1.0 | — |
| Reggie Howard | 1.0 | 1.0 | — | — | |
| Reggie Northrup | DB, LB | 5.0 | 1.0 | 4.0 | — |
| Robert Priester | DB | 1.0 | — | 1.0 | — |
| Roderick Henderson | DB | 3.0 | 2.0 | 1.0 | — |
| Shane Bowman | DB | 1.0 | — | 1.0 | — |
| Shawn Oakman | DB, DL | 4.0 | 3.0 | 1.0 | — |
| TOTAL | WR | 89.0 | 43.0 | 46.0 | 1.0 |
| Taiwan Jones | DB, LB | 4.0 | 1.0 | 3.0 | — |
| Tanner McEvoy | WR | 1.0 | — | 1.0 | — |
| Tarvarus McFadden | DB | 3.0 | — | 3.0 | — |
| Taylor Cornelius | QB | 1.0 | — | 1.0 | — |
| Terrance Plummer | DB, LB | 3.0 | 2.0 | 1.0 | — |
| Victor Ochi | DB | 6.0 | 3.0 | 3.0 | — |
| Will Smith | DB, LB | 7.0 | 5.0 | 2.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DC Defenders | 6.0 | |
| Dallas | 3.0 | |
| Jack Tocho | DB, SAF | 1.0 |
| New York | 3.0 | |
| Reggie Howard | 1.0 | |
| Robert Priester | DB | 1.0 |
| Seattle | 6.0 | |
| St. Louis | 3.0 | |
| TOTAL | WR | 2.0 |
| Tampa Bay | 10.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 3.0 | 15.0 | — | |
| Dallas | — | 12.0 | 3.0 | |
| Houston | 12.0 | 32.0 | 14.0 | |
| Los Angeles | 14.0 | 41.0 | 20.0 | |
| New York | 3.0 | 30.0 | 3.0 | |
| Reggie Howard | 22.0 | — | 22.0 | |
| Robert Priester | DB | 2.0 | — | 2.0 |
| Seattle | — | 23.0 | 8.0 | |
| St. Louis | — | 6.0 | 3.0 | |
| TOTAL | WR | 22.0 | — | 22.0 |
| Tampa Bay | 10.0 | 34.0 | 14.0 |
Field Goals
| Player | Pos | 20-29 | ATT |
|---|---|---|---|
| Andrew Franks | K | 2.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Jake Schum | P | 4.0 | 40.5 | 56.0 | 162.0 | 15.0 | 2.0 |
| Shane Tripucka | P | 3.0 | 37.3 | 46.0 | 112.0 | 10.0 | 2.0 |
| TOTAL | WR | 3.0 | 37.3 | 46.0 | 112.0 | 10.0 | 2.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| TOTAL | WR | 1.0 |
| Tre McBride | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Larry Rose | RB | 2.0 | 23.0 | 41.0 | — | — | — |
| Martez Carter | RB, WR | 5.0 | 27.0 | 114.0 | — | — | — |
| Quinton Flowers | QB | 1.0 | 12.0 | 12.0 | — | — | — |
| Ryan Davis | DB, DL | 6.0 | 18.0 | 83.0 | 10.0 | 10.0 | 2.0 |
| TOTAL | WR | 7.0 | 27.0 | 155.0 | 9.0 | 15.0 | 2.0 |
| Tre McBride | — | — | — | 9.0 | 15.0 | 2.0 |