NY @ DAL (30–12)
| League | XFL 2020 |
|---|---|
| Matchup | NY @ DAL |
| Date | 2020-03-07 |
| Week | 5 |
| Players | 74 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Lance Dunbar | WR | — | — | — | 1.0 | — |
| Luis Perez | QB | 16.0 | 229.0 | 1.0 | 30.0 | 1.0 |
| Philip Nelson | QB | 28.0 | 210.0 | — | 49.0 | 2.0 |
| TOTAL | WR | 28.0 | 210.0 | — | 50.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Austin Walter | WR | 6.0 | — | 2.0 |
| Cameron Artis-Payne | RB | 25.0 | — | 6.0 |
| Darius Victor | RB | 58.0 | — | 15.0 |
| Justin Stockton | RB, WR | 41.0 | — | 5.0 |
| Lance Dunbar | WR | 6.0 | — | 2.0 |
| Luis Perez | QB | 18.0 | — | 2.0 |
| Marquise Williams | QB | 1.0 | 1.0 | 1.0 |
| Philip Nelson | QB | 19.0 | — | 4.0 |
| TOTAL | WR | 56.0 | — | 14.0 |
| Tim Cook | RB | 26.0 | — | 9.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Austin Walter | WR | 1.0 | 23.0 | — | 1.0 |
| Cameron Artis-Payne | RB | 3.0 | 3.0 | — | — |
| Colby Pearson | WR | 5.0 | 95.0 | 1.0 | 1.0 |
| Darius Victor | RB | 1.0 | — | — | — |
| Donald Parham | 4.0 | 34.0 | — | 2.0 | |
| EJ Bibbs | TE, WR | 1.0 | 5.0 | — | — |
| Flynn Nagel | WR | 7.0 | 46.0 | — | 3.0 |
| Freddie Martino | WR | 2.0 | 36.0 | — | 2.0 |
| Jake Powell | WR | 2.0 | 8.0 | — | 1.0 |
| Jazz Ferguson | WR | 1.0 | 15.0 | — | 1.0 |
| Jeff Badet | WR | 3.0 | 14.0 | — | — |
| Josh Crockett | WR | 2.0 | 13.0 | — | — |
| Justin Stockton | RB, WR | 1.0 | 8.0 | — | — |
| Lance Dunbar | WR | 4.0 | 18.0 | — | 1.0 |
| Mekale McKay | WR | 3.0 | 67.0 | — | 3.0 |
| Sean Price | TE, WR | 1.0 | 8.0 | — | 1.0 |
| TOTAL | WR | 28.0 | 210.0 | — | 11.0 |
| Teo Redding | WR | 3.0 | 46.0 | — | 2.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| A.J. Hendy | DB, FS | 6.0 | 3.0 | 3.0 | — |
| Andrew Soroh | DB, S, SAF | 3.0 | 1.0 | 2.0 | — |
| Asantay Brown | DB | 7.0 | 4.0 | 3.0 | — |
| Ben Heeney | DB | 7.0 | 1.0 | 6.0 | — |
| Bryce Jones | DB | 4.0 | 1.0 | 3.0 | — |
| Bunmi Rotimi | DB, DL, DT, OLB | 3.0 | 2.0 | 1.0 | — |
| Cavon Walker | DB, DE | 5.0 | 2.0 | 3.0 | 2.0 |
| Christian Kuntz | LS | 1.0 | — | 1.0 | — |
| D\'Juan Hines | DB, LB, OLB | 1.0 | 1.0 | — | — |
| Dashaun Phillips | DB | 1.0 | 1.0 | — | — |
| Demetrious Cox | DB | 4.0 | — | 4.0 | — |
| Derron Smith | DB | 3.0 | 1.0 | 2.0 | — |
| Donatello Brown | DB | 3.0 | 1.0 | 2.0 | — |
| Dravon Askew-Henry | DB, S, SAF | 2.0 | — | 2.0 | — |
| Frank Alexander | DB, DL | 1.0 | 1.0 | — | — |
| Frank Ginda | DB, LB, OLB | 6.0 | 4.0 | 2.0 | 1.0 |
| Garret Dooley | DB | 1.0 | 1.0 | — | — |
| Gelen Robinson | DB, DL | 2.0 | 1.0 | 1.0 | — |
| Greer Martini | DB | 10.0 | 6.0 | 4.0 | — |
| Jake Sutherland | TE, WR | 1.0 | 1.0 | — | — |
| Jamar Summers | CB, DB | 2.0 | 1.0 | 1.0 | — |
| James Folston | 1.0 | 1.0 | — | — | |
| Jarrell Owens | DB, DL | 2.0 | 2.0 | — | — |
| Jawuan Johnson | DB, LB | 3.0 | 1.0 | 2.0 | — |
| Joey Mbu | DB | 1.0 | 1.0 | — | — |
| Josh Hawkins | DB | 3.0 | 1.0 | 2.0 | — |
| Lance Dunbar | WR | 1.0 | — | 1.0 | — |
| Micah Abernathy | CB, DB, S | 4.0 | 1.0 | 3.0 | — |
| Ranthony Texada | DB | 8.0 | 1.0 | 7.0 | — |
| Raymond Davison | DB | 4.0 | 2.0 | 2.0 | — |
| Reshard Cliett | DB, LB | 1.0 | — | 1.0 | — |
| Ryan Mueller | DB, DE, LB | 1.0 | — | 1.0 | — |
| Sean Price | TE, WR | 2.0 | — | 2.0 | — |
| T.J. Barnes | DB, DL, DT | 2.0 | 1.0 | 1.0 | — |
| TOTAL | WR | 65.0 | 26.0 | 39.0 | — |
| Tegray Scales | DB, LB | 7.0 | 2.0 | 5.0 | — |
| Tenny Adewusi | DB | 9.0 | 3.0 | 6.0 | — |
| Tobenna Okeke | DB, DE | 1.0 | — | 1.0 | — |
| Tomasi Laulile | DB, DT | 1.0 | — | 1.0 | — |
| Tony Guerad | DB | 2.0 | 1.0 | 1.0 | — |
| Treston Decoud | CB, DB | 1.0 | — | 1.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DC Defenders | 6.0 | |
| Dallas | 3.0 | |
| Josh Hawkins | DB | 1.0 |
| New York | 3.0 | |
| Ryan Mueller | DB, DE, LB | 1.0 |
| Seattle | 6.0 | |
| St. Louis | 3.0 | |
| TOTAL | WR | 1.0 |
| Tampa Bay | 10.0 | |
| Toby Johnson | DB, DL, DT | 1.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 3.0 | 15.0 | — | |
| Dallas | — | 12.0 | 3.0 | |
| Houston | 12.0 | 32.0 | 14.0 | |
| Josh Hawkins | DB | 1.0 | — | 1.0 |
| Los Angeles | 14.0 | 41.0 | 20.0 | |
| New York | 3.0 | 30.0 | 3.0 | |
| Ryan Mueller | DB, DE, LB | 33.0 | 1.0 | 33.0 |
| Seattle | — | 23.0 | 8.0 | |
| St. Louis | — | 6.0 | 3.0 | |
| TOTAL | WR | 1.0 | — | 1.0 |
| Tampa Bay | 10.0 | 34.0 | 14.0 | |
| Toby Johnson | DB, DL, DT | 3.0 | — | 3.0 |
Field Goals
| Player | Pos | 20-29 | 30-39 | 40-49 | ATT |
|---|---|---|---|---|---|
| Austin MacGinnis? | K | 1.0 | 1.0 | — | 2.0 |
| Matthew McCrane | K | 1.0 | 1.0 | 1.0 | 3.0 |
| TOTAL | WR | 1.0 | 1.0 | — | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Drew Galitz | P | 5.0 | 39.8 | 46.0 | 199.0 | 19.0 | 3.0 |
| Justin Vogel | P | 3.0 | 42.0 | 45.0 | 126.0 | 23.0 | 2.0 |
| TOTAL | WR | 5.0 | 39.8 | 46.0 | 199.0 | 19.0 | 3.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Austin Duke | WR | 2.0 |
| Flynn Nagel | WR | 1.0 |
| TOTAL | WR | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_tds | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|---|
| Austin Duke | WR | — | — | — | — | 11.0 | 19.0 | 3.0 |
| Austin Walter | WR | 7.0 | 97.0 | 1.0 | 235.0 | — | — | — |
| Flynn Nagel | WR | — | — | — | — | 13.0 | 23.0 | 2.0 |
| Justin Stockton | RB, WR | 3.0 | 59.0 | — | 99.0 | — | — | — |
| TOTAL | WR | 7.0 | 97.0 | 1.0 | 235.0 | 13.0 | 23.0 | 2.0 |