DC @ TB (0–25)
| League | XFL 2020 |
|---|---|
| Matchup | DC @ TB |
| Date | 2020-03-01 |
| Week | 4 |
| Players | 65 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Cardale Jones | QB | 9.0 | 72.0 | — | 22.0 | 1.0 |
| TOTAL | WR | 24.0 | 211.0 | 1.0 | 31.0 | 1.0 |
| Taylor Cornelius | QB | 24.0 | 211.0 | 1.0 | 31.0 | 1.0 |
| Tyree Jackson | RB | 1.0 | 3.0 | — | 2.0 | — |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| De\'Veon Smith | RB | 122.0 | — | 24.0 |
| Donnel Pumphrey | RB | 34.0 | — | 7.0 |
| Jacques Patrick | RB | 108.0 | 1.0 | 21.0 |
| Nick Brossette | RB | 12.0 | — | 6.0 |
| TOTAL | WR | 266.0 | 2.0 | 49.0 |
| Taylor Cornelius | QB | 36.0 | 1.0 | 4.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Colin Thompson | WR | 1.0 | 13.0 | — | 1.0 |
| Daniel Williams | WR | 7.0 | 72.0 | — | 3.0 |
| De\'Veon Smith | RB | 2.0 | 11.0 | — | 1.0 |
| Deandre Goolsby | TE, WR | 3.0 | 41.0 | 1.0 | 3.0 |
| Donnel Pumphrey | RB | 3.0 | 32.0 | — | 1.0 |
| Eli Rogers | WR | 4.0 | 25.0 | — | 1.0 |
| Jalen Tolliver | WR | 4.0 | 45.0 | — | 3.0 |
| Rashad Ross | WR | 3.0 | 18.0 | — | 1.0 |
| Reece Horn | WR | 5.0 | 23.0 | — | 1.0 |
| Ryan Davis | DB, DL | 2.0 | 6.0 | — | — |
| TOTAL | WR | 24.0 | 211.0 | 1.0 | 12.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| A.J. Tarpley | DB | 7.0 | — | 7.0 | — |
| Anthony Johnson | 2.0 | 2.0 | — | — | |
| Anthoula Kelly | CB, DB | 6.0 | 1.0 | 5.0 | — |
| Bobby Richardson | DB, DT | 3.0 | 1.0 | 2.0 | — |
| Deandre Goolsby | TE, WR | 1.0 | — | 1.0 | — |
| Deion Harris | DB | 1.0 | — | 1.0 | — |
| Deiontrez Mount | DB | 1.0 | — | 1.0 | — |
| Demontre Hurst | DB | 1.0 | 1.0 | — | — |
| Des Lawrence | DB | 6.0 | 1.0 | 5.0 | — |
| Donnie Ernsberger | WR | 1.0 | — | 1.0 | — |
| Doran Grant | DB | 3.0 | 2.0 | 1.0 | — |
| Elijah Qualls | DB, DL, DT | 3.0 | 1.0 | 2.0 | — |
| Jameer Thurman | DB, LB | 3.0 | 3.0 | — | — |
| Jason Neill | DB, DT | 1.0 | — | 1.0 | — |
| Jay Bromley | DB | 4.0 | 4.0 | — | — |
| Jonathan Celestin | DB | 12.0 | 5.0 | 7.0 | — |
| Jonathan Massaquoi | DB, DL | 3.0 | 2.0 | 1.0 | — |
| Josh Banks | DB, DL | 1.0 | — | 1.0 | — |
| Kalani Vakameilalo | DB, DT | 1.0 | 1.0 | — | — |
| KeShun Freeman | DB | 5.0 | 2.0 | 3.0 | — |
| Kenny Bigelow | DB | 1.0 | — | 1.0 | — |
| Khari Lee | WR | 1.0 | — | 1.0 | — |
| Lucas Wacha | DB, LB | 3.0 | 1.0 | 2.0 | — |
| Marcelis Branch | DB | 5.0 | 1.0 | 4.0 | — |
| Matt Elam | DB | 12.0 | 3.0 | 9.0 | — |
| Micah Hannemann | DB | 4.0 | 1.0 | 3.0 | — |
| Nikita Whitlock | DB, DT | 2.0 | 1.0 | 1.0 | — |
| Obum Gwacham | DB, DE | 3.0 | — | 3.0 | 1.0 |
| Peli Anau | DB | 4.0 | 2.0 | 2.0 | — |
| Rahim Moore | DB | 3.0 | 1.0 | 2.0 | — |
| Rashad Ross | WR | 1.0 | — | 1.0 | — |
| Reggie Northrup | DB, LB | 4.0 | — | 4.0 | 1.0 |
| Sam Montgomery | DB, DL | 1.0 | — | 1.0 | — |
| Scooby Wright | DB, LB | 9.0 | 4.0 | 5.0 | — |
| Shamarko Thomas | DB | 3.0 | 1.0 | 2.0 | — |
| Simmie Cobbs | 1.0 | — | 1.0 | — | |
| TOTAL | WR | 36.0 | 8.0 | 28.0 | 2.0 |
| Terrance Plummer | DB, LB | 1.0 | 1.0 | — | — |
| Tracy Sprinkle | DB, DL | 8.0 | 4.0 | 4.0 | — |
| Tyree Kinnel | DB | 1.0 | — | 1.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Houston | 6.0 | |
| Los Angeles | 6.0 | |
| New York | 3.0 | |
| Rahim Moore | DB | 1.0 |
| St. Louis | 11.0 | |
| TOTAL | WR | 1.0 |
| Tampa Bay | 7.0 | |
| Tarvarus McFadden | DB | 1.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Dallas | — | 20.0 | 11.0 | |
| Houston | 6.0 | 27.0 | 9.0 | |
| Los Angeles | — | 14.0 | — | |
| New York | 3.0 | 17.0 | 11.0 | |
| Rahim Moore | DB | 6.0 | — | 6.0 |
| Seattle | 6.0 | 16.0 | 3.0 | |
| St. Louis | 3.0 | 23.0 | 6.0 | |
| Tampa Bay | 3.0 | 25.0 | 9.0 |
Field Goals
| Player | Pos | 20-29 | 40-49 | ATT |
|---|---|---|---|---|
| Andrew Franks | K | 1.0 | 1.0 | 2.0 |
| TOTAL | WR | 1.0 | 1.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Hunter Niswander | P | 7.0 | 46.0 | 62.0 | 322.0 | 24.0 | 4.0 |
| Jake Schum | P | 1.0 | 51.0 | 51.0 | 51.0 | — | — |
| TOTAL | WR | 1.0 | 51.0 | 51.0 | 51.0 | — | — |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Deion Holliman? | WR | 6.0 | 21.0 | 113.0 | — | — | — |
| Reece Horn | WR | — | — | — | 4.0 | 4.0 | 1.0 |
| Ryan Davis | DB, DL | 1.0 | 25.0 | 25.0 | 10.0 | 20.0 | 3.0 |
| TOTAL | WR | 1.0 | 25.0 | 25.0 | 10.0 | 24.0 | 4.0 |