TB @ NY (3–23)
| League | XFL 2020 |
|---|---|
| Matchup | TB @ NY |
| Date | 2020-02-09 |
| Week | 1 |
| Players | 65 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Aaron Murray | QB | 16.0 | 231.0 | — | 34.0 | 2.0 |
| Matt McGloin | QB | 15.0 | 182.0 | 1.0 | 29.0 | — |
| Quinton Flowers | QB | 1.0 | 37.0 | — | 2.0 | — |
| TOTAL | WR | 15.0 | 182.0 | 1.0 | 29.0 | — |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Darius Victor | RB | 32.0 | — | 9.0 |
| De\'Veon Smith | RB | 79.0 | — | 16.0 |
| Jacques Patrick | RB | 32.0 | — | 8.0 |
| Jalen Tolliver | WR | 5.0 | — | 1.0 |
| Matt McGloin | QB | 2.0 | 1.0 | 3.0 |
| Quinton Flowers | QB | 34.0 | — | 5.0 |
| TOTAL | WR | 44.0 | 1.0 | 16.0 |
| Tim Cook | RB | 10.0 | — | 4.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Colby Pearson | WR | 2.0 | 44.0 | 1.0 | 2.0 |
| Daniel Williams | WR | 6.0 | 123.0 | — | 4.0 |
| Darius Victor | RB | 3.0 | 25.0 | — | 1.0 |
| De\'Veon Smith | RB | 1.0 | 8.0 | — | — |
| Jacques Patrick | RB | 1.0 | -1.0 | — | — |
| Jake Powell | WR | 4.0 | 28.0 | — | 1.0 |
| Jalen Tolliver | WR | 3.0 | 47.0 | — | 1.0 |
| Joe Horn | WR | 2.0 | 27.0 | — | — |
| Mekale McKay | WR | 3.0 | 58.0 | — | 2.0 |
| Nick Truesdell | WR | 3.0 | 49.0 | — | 1.0 |
| Reece Horn | WR | 3.0 | 42.0 | — | 3.0 |
| TOTAL | WR | 15.0 | 182.0 | 1.0 | 6.0 |
| Tim Cook | RB | 1.0 | — | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| A.J. Hendy | DB, FS | 6.0 | 2.0 | 4.0 | — |
| Andrew Soroh | DB, S, SAF | 2.0 | 1.0 | 1.0 | — |
| Anthoula Kelly | CB, DB | 3.0 | — | 3.0 | — |
| Ben Heeney | DB | 9.0 | 7.0 | 2.0 | — |
| Bobby Richardson | DB, DT | 4.0 | 4.0 | — | — |
| Bryce Jones | DB | 6.0 | 1.0 | 5.0 | — |
| Bunmi Rotimi | DB, DL, DT, OLB | 9.0 | 2.0 | 7.0 | 1.0 |
| Cavon Walker | DB, DE | 4.0 | 2.0 | 2.0 | 1.0 |
| Charles Wright | DB, DL, LB | 3.0 | 1.0 | 2.0 | — |
| D\'Juan Hines | DB, LB, OLB | 7.0 | 5.0 | 2.0 | — |
| Deiontrez Mount | DB | 3.0 | 1.0 | 2.0 | — |
| Demontre Hurst | DB | 2.0 | 2.0 | — | — |
| Donteea Dye | WR | 1.0 | — | 1.0 | — |
| Dravon Askew-Henry | DB, S, SAF | 5.0 | 2.0 | 3.0 | — |
| Emmanuel Beal | DB, LB, OLB | 5.0 | 3.0 | 2.0 | — |
| Frank Ginda | DB, LB, OLB | 2.0 | 1.0 | 1.0 | — |
| Garret Dooley | DB | 2.0 | 1.0 | 1.0 | — |
| Jacques Patrick | RB | 1.0 | — | 1.0 | — |
| Jalen Collins | DB | 1.0 | 1.0 | — | — |
| Jamar Summers | CB, DB | 1.0 | — | 1.0 | — |
| Joey Mbu | DB | 2.0 | — | 2.0 | 1.0 |
| Lucas Wacha | DB, LB | 4.0 | 3.0 | 1.0 | — |
| Marcelis Branch | DB | 5.0 | 3.0 | 2.0 | — |
| Micah Hannemann | DB | 3.0 | 1.0 | 2.0 | — |
| Nikita Whitlock | DB, DT | 3.0 | 1.0 | 2.0 | — |
| Ranthony Texada | DB | 1.0 | — | 1.0 | — |
| Ricky Walker | DB, DT | 4.0 | 4.0 | — | — |
| Robert Priester | DB | 2.0 | — | 2.0 | — |
| Ryan Mueller | DB, DE, LB | 2.0 | 1.0 | 1.0 | — |
| Scott Daly | LS | 1.0 | — | 1.0 | — |
| Shelton Lewis | DB | 1.0 | — | 1.0 | — |
| T.J. Barnes | DB, DL, DT | 4.0 | 1.0 | 3.0 | — |
| TOTAL | WR | 72.0 | 29.0 | 43.0 | 5.0 |
| Tarvarus McFadden | DB | 2.0 | 1.0 | 1.0 | — |
| Terrance Plummer | DB, LB | 1.0 | — | 1.0 | — |
| Toby Johnson | DB, DL, DT | 1.0 | 1.0 | — | — |
| Wes Sutton | DB | 5.0 | 1.0 | 4.0 | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Andrew Soroh | DB, S, SAF | 1.0 |
| Bryce Jones | DB | 1.0 |
| DC Defenders | 3.0 | |
| Houston | 6.0 | |
| Los Angeles | 8.0 | |
| New York | 7.0 | |
| Seattle | 6.0 | |
| TOTAL | WR | 2.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Bryce Jones | DB | 20.0 | — | 20.0 |
| DC Defenders | 6.0 | 31.0 | 9.0 | |
| Dallas | — | 9.0 | 6.0 | |
| Houston | 11.0 | 37.0 | 12.0 | |
| Los Angeles | — | 17.0 | 9.0 | |
| New York | 6.0 | 23.0 | 10.0 | |
| Seattle | — | 19.0 | 7.0 | |
| St. Louis | 9.0 | 15.0 | 6.0 | |
| TOTAL | WR | 20.0 | — | 20.0 |
| Tampa Bay | — | 3.0 | — |
Field Goals
| Player | Pos | 20-29 | 40-49 | ATT |
|---|---|---|---|---|
| Andrew Franks | K | 1.0 | — | 1.0 |
| Matthew McCrane | K | — | 1.0 | 1.0 |
| TOTAL | WR | — | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Jake Schum | P | 3.0 | 38.3 | 39.0 | 115.0 | 8.0 | 2.0 |
| Justin Vogel | P | 6.0 | 41.5 | 53.0 | 249.0 | 7.0 | 1.0 |
| TOTAL | WR | 6.0 | 41.5 | 53.0 | 249.0 | 7.0 | 1.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Austin Duke | WR | 1.0 |
| Donteea Dye | WR | 1.0 |
| Reece Horn | WR | 3.0 |
| TOTAL | WR | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Duke | WR | 2.0 | 41.0 | 71.0 | 6.0 | 8.0 | 2.0 |
| Donteea Dye | WR | — | — | — | 7.0 | 7.0 | 1.0 |
| Mack Brown | 4.0 | 30.0 | 96.0 | — | — | — | |
| TOTAL | WR | 2.0 | 41.0 | 71.0 | 6.0 | 8.0 | 2.0 |