LA @ NY (14–17)
| League | XFL 2020 |
|---|---|
| Matchup | LA @ NY |
| Date | 2020-02-29 |
| Week | 4 |
| Players | 70 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Josh Johnson | DB | 25.0 | 330.0 | 2.0 | 40.0 | 1.0 |
| Luis Perez | QB | 18.0 | 150.0 | 1.0 | 26.0 | — |
| TOTAL | WR | 18.0 | 150.0 | 1.0 | 26.0 | — |
Rushing
| Player | Pos | YDS | ATT |
|---|---|---|---|
| Darius Victor | RB | 82.0 | 18.0 |
| DuJuan Harris | RB | 25.0 | 5.0 |
| Elijah Hood | RB | 4.0 | 1.0 |
| Josh Johnson | DB | 2.0 | 1.0 |
| Kermit Whitfield | WR | 5.0 | 1.0 |
| Larry Rose | RB | 4.0 | 5.0 |
| Luis Perez | QB | 2.0 | 2.0 |
| Matt Colburn | 6.0 | 1.0 | |
| TOTAL | WR | 122.0 | 29.0 |
| Tim Cook | RB | 32.0 | 8.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 3.0 | 30.0 | — | 1.0 |
| Austin Duke | WR | 1.0 | 3.0 | — | — |
| Brandon Barnes | TE, WR | 3.0 | 24.0 | — | — |
| Colby Pearson | WR | 5.0 | 34.0 | — | 2.0 |
| De\'Quan Hampton | TE, WR | 1.0 | 2.0 | — | — |
| DuJuan Harris | RB | 2.0 | 21.0 | — | — |
| EJ Bibbs | TE, WR | 2.0 | 24.0 | — | 2.0 |
| Jake Powell | WR | 3.0 | 34.0 | — | 2.0 |
| Joe Horn | WR | 1.0 | 14.0 | — | 1.0 |
| Jordan Smallwood | WR | 5.0 | 75.0 | — | 2.0 |
| Kermit Whitfield | WR | 2.0 | 16.0 | — | — |
| Matt Colburn | 1.0 | -2.0 | — | — | |
| Mekale McKay | WR | 2.0 | 12.0 | 1.0 | 1.0 |
| Patrick Vahe | — | -7.0 | — | — | |
| Saeed Blacknall | WR | 1.0 | 42.0 | 1.0 | 1.0 |
| TOTAL | WR | 18.0 | 150.0 | 1.0 | 10.0 |
| Teo Redding | WR | 1.0 | 20.0 | — | 1.0 |
| Tim Cook | RB | 2.0 | 11.0 | — | 1.0 |
| Tre McBride | 8.0 | 127.0 | 1.0 | 8.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| A.J. Hendy | DB, FS | 2.0 | 1.0 | 1.0 | — |
| Ahmad Dixon | DB, SAF | 15.0 | 6.0 | 9.0 | — |
| Andrew Soroh | DB, S, SAF | 5.0 | — | 5.0 | — |
| Arrion Springs | DB | 3.0 | 1.0 | 2.0 | — |
| Ben Heeney | DB | 5.0 | 1.0 | 4.0 | — |
| Bryce Jones | DB | 3.0 | — | 3.0 | — |
| Cavon Walker | DB, DE | 2.0 | 1.0 | 1.0 | 1.0 |
| Cedric Reed | DB, DL | 1.0 | 1.0 | — | — |
| Demetrious Cox | DB | 1.0 | — | 1.0 | — |
| Devin Taylor | DB | 3.0 | 1.0 | 2.0 | 1.5 |
| Frank Ginda | DB, LB, OLB | 9.0 | 2.0 | 7.0 | — |
| Garret Dooley | DB | 1.0 | — | 1.0 | — |
| Harlan Miller | DB | 3.0 | 2.0 | 1.0 | — |
| Jack Tocho | DB, SAF | 5.0 | 3.0 | 2.0 | — |
| Jamar Summers | CB, DB | 5.0 | 1.0 | 4.0 | — |
| Jarrell Owens | DB, DL | 4.0 | — | 4.0 | 2.0 |
| Jeremiah McKinnon | DB | 2.0 | — | 2.0 | — |
| Jerome Couplin | DB | 3.0 | 3.0 | — | — |
| Joey Mbu | DB | 1.0 | 1.0 | — | — |
| Kermit Whitfield | WR | 1.0 | — | 1.0 | — |
| LaDarius Wiley | DB, S, SAF | 3.0 | 2.0 | 1.0 | 1.0 |
| Latarius Brady | DB, DL | 3.0 | 1.0 | 2.0 | 0.5 |
| Mike Stevens | CB, DB | 2.0 | 2.0 | — | — |
| Owen Roberts | DB | 3.0 | 1.0 | 2.0 | 0.5 |
| Quentin Gause | DB, LB | 7.0 | 3.0 | 4.0 | 0.5 |
| Reggie Howard | 3.0 | 1.0 | 2.0 | — | |
| Roderick Henderson | DB | 2.0 | 1.0 | 1.0 | — |
| Roman Tatum | DB | 1.0 | 1.0 | — | — |
| Ryan Mueller | DB, DE, LB | 2.0 | — | 2.0 | — |
| Ryan Navarro | LS | 1.0 | — | 1.0 | — |
| Scott Daly | LS | 1.0 | — | 1.0 | — |
| T.J. Barnes | DB, DL, DT | 2.0 | 1.0 | 1.0 | — |
| TOTAL | WR | 47.0 | 9.0 | 38.0 | 3.0 |
| Taiwan Jones | DB, LB | 4.0 | 3.0 | 1.0 | — |
| Toby Johnson | DB, DL, DT | 2.0 | 1.0 | 1.0 | — |
| Tre Williams | DB, DE | 4.0 | 2.0 | 2.0 | — |
| Trevon Sanders | DB | 2.0 | 1.0 | 1.0 | — |
| Will Smith | DB, LB | 10.0 | 6.0 | 4.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Houston | 6.0 | |
| Jamar Summers | CB, DB | 1.0 |
| Los Angeles | 6.0 | |
| New York | 3.0 | |
| St. Louis | 11.0 | |
| TOTAL | WR | 1.0 |
| Tampa Bay | 7.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Dallas | — | 20.0 | 11.0 | |
| Houston | 6.0 | 27.0 | 9.0 | |
| Jamar Summers | CB, DB | 16.0 | — | 16.0 |
| Los Angeles | — | 14.0 | — | |
| New York | 3.0 | 17.0 | 11.0 | |
| Seattle | 6.0 | 16.0 | 3.0 | |
| St. Louis | 3.0 | 23.0 | 6.0 | |
| TOTAL | WR | 16.0 | — | 16.0 |
| Tampa Bay | 3.0 | 25.0 | 9.0 |
Field Goals
| Player | Pos | 20-29 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|
| Matthew McCrane | K | 1.0 | 1.0 | 1.0 | 3.0 |
| TOTAL | WR | 1.0 | 1.0 | 1.0 | 3.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Justin Vogel | P | 5.0 | 38.4 | 47.0 | 192.0 | 7.0 | 3.0 |
| Shane Tripucka | P | 3.0 | 39.7 | 44.0 | 119.0 | 22.0 | 2.0 |
| TOTAL | WR | 5.0 | 38.4 | 47.0 | 192.0 | 7.0 | 3.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Austin Duke | WR | 1.0 |
| Kermit Whitfield | WR | 2.0 |
| TOTAL | WR | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Duke | WR | — | — | — | 14.0 | 22.0 | 2.0 |
| Kermit Whitfield | WR | 5.0 | 23.0 | 95.0 | 7.0 | 7.0 | 3.0 |
| Matt Colburn | 3.0 | 25.0 | 69.0 | — | — | — | |
| TOTAL | WR | 3.0 | 25.0 | 69.0 | 14.0 | 22.0 | 2.0 |