DC @ LA (9–39)
| League | XFL 2020 |
|---|---|
| Matchup | DC @ LA |
| Date | 2020-02-23 |
| Week | 3 |
| Players | 75 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Cardale Jones | QB | 13.0 | 103.0 | — | 26.0 | 4.0 |
| Josh Johnson | DB | 18.0 | 278.0 | 3.0 | 25.0 | — |
| TOTAL | WR | 18.0 | 278.0 | 3.0 | 25.0 | — |
| Tyree Jackson | RB | 1.0 | 4.0 | — | 2.0 | — |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Cardale Jones | QB | 19.0 | — | 6.0 |
| Donnel Pumphrey | RB | 40.0 | — | 8.0 |
| DuJuan Harris | RB | 6.0 | — | 5.0 |
| Hunter Niswander | P | -12.0 | — | 1.0 |
| Jalan McClendon | QB | 3.0 | — | 1.0 |
| Jhurell Pressley | RB | 20.0 | — | 4.0 |
| Josh Johnson | DB | 6.0 | — | 3.0 |
| Kermit Whitfield | WR | 1.0 | — | 1.0 |
| Khalid Abdullah | RB | 47.0 | — | 8.0 |
| Larry Rose | RB | 6.0 | 1.0 | 5.0 |
| Martez Carter | RB, WR | 34.0 | 2.0 | 11.0 |
| Nick Brossette | RB | 75.0 | 1.0 | 8.0 |
| TOTAL | WR | 56.0 | 3.0 | 26.0 |
| Tyree Jackson | RB | 11.0 | — | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 1.0 | 6.0 | — | — |
| Brandon Barnes | TE, WR | 2.0 | 29.0 | — | 2.0 |
| DeAndre Thompkins | 1.0 | 18.0 | — | 1.0 | |
| Donnel Pumphrey | RB | 2.0 | 7.0 | — | — |
| Eli Rogers | WR | 3.0 | 15.0 | — | — |
| Jhurell Pressley | RB | 2.0 | 1.0 | — | — |
| Jordan Smallwood | WR | 2.0 | 15.0 | — | — |
| Kermit Whitfield | WR | 1.0 | 6.0 | — | — |
| Khalid Abdullah | RB | 2.0 | 11.0 | — | — |
| Khari Lee | WR | 3.0 | 38.0 | — | 1.0 |
| Larry Rose | RB | 1.0 | -3.0 | — | — |
| Martez Carter | RB, WR | 3.0 | 41.0 | 1.0 | 2.0 |
| Nelson Spruce | WR | 3.0 | 75.0 | — | 2.0 |
| Rashad Ross | WR | 1.0 | 17.0 | — | 1.0 |
| TOTAL | WR | 18.0 | 278.0 | 3.0 | 11.0 |
| Tre McBride | 5.0 | 109.0 | 2.0 | 5.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Ahmad Dixon | DB, SAF | 8.0 | 2.0 | 6.0 | — |
| Antwione Williams | DB | 2.0 | 1.0 | 1.0 | — |
| Arrion Springs | DB | 3.0 | 1.0 | 2.0 | — |
| Bradley Sylve | CB, DB | 2.0 | 1.0 | 1.0 | — |
| Carlos Merritt | DB | 2.0 | 2.0 | — | — |
| Cedric Reed | DB, DL | 2.0 | 1.0 | 1.0 | 1.0 |
| Des Lawrence | DB | 4.0 | — | 4.0 | — |
| Devin Taylor | DB | 3.0 | — | 3.0 | — |
| Doran Grant | DB | 1.0 | 1.0 | — | — |
| Elijah Campbell | DB, S | 3.0 | — | 3.0 | — |
| Elijah Qualls | DB, DL, DT | 3.0 | 1.0 | 2.0 | — |
| Jack Tocho | DB, SAF | 3.0 | 2.0 | 1.0 | — |
| Jalen Greene | 2.0 | 2.0 | — | — | |
| Jameer Thurman | DB, LB | 6.0 | 1.0 | 5.0 | — |
| Jay Bromley | DB | 3.0 | 2.0 | 1.0 | — |
| Jerome Couplin | DB | 7.0 | — | 7.0 | — |
| Jonathan Celestin | DB | 4.0 | 3.0 | 1.0 | — |
| Kalani Vakameilalo | DB, DT | 1.0 | — | 1.0 | — |
| KeShun Freeman | DB | 3.0 | 1.0 | 2.0 | — |
| Kenny Bigelow | DB | 3.0 | 2.0 | 1.0 | — |
| Khalid Abdullah | RB | 1.0 | — | 1.0 | — |
| Khari Lee | WR | 1.0 | — | 1.0 | — |
| LaDarius Wiley | DB, S, SAF | 4.0 | 1.0 | 3.0 | — |
| Mar'Sean Diggs | DB | 2.0 | 2.0 | — | — |
| Matt Elam | DB | 2.0 | — | 2.0 | — |
| Mike Stevens | CB, DB | 7.0 | 2.0 | 5.0 | 1.0 |
| Owen Roberts | DB | 1.0 | 1.0 | — | — |
| Quentin Gause | DB, LB | 4.0 | 3.0 | 1.0 | — |
| Rahim Moore | DB | 2.0 | — | 2.0 | — |
| Rashad Ross | WR | 1.0 | — | 1.0 | — |
| Reggie Howard | 2.0 | — | 2.0 | — | |
| Roderick Henderson | DB | 1.0 | 1.0 | — | — |
| Roman Tatum | DB | 3.0 | 2.0 | 1.0 | — |
| Ryan Navarro | LS | 1.0 | — | 1.0 | — |
| Sam Montgomery | DB, DL | 3.0 | 1.0 | 2.0 | — |
| Scooby Wright | DB, LB | 5.0 | 3.0 | 2.0 | — |
| Shamarko Thomas | DB | 2.0 | 1.0 | 1.0 | — |
| Shawn Oakman | DB, DL | 2.0 | 1.0 | 1.0 | — |
| Simmie Cobbs | 2.0 | — | 2.0 | — | |
| TOTAL | WR | 75.0 | 29.0 | 46.0 | 3.0 |
| Taiwan Jones | DB, LB | 6.0 | 3.0 | 3.0 | — |
| Tracy Sprinkle | DB, DL | 2.0 | 2.0 | — | — |
| Tre Williams | DB, DE | 8.0 | 2.0 | 6.0 | 1.0 |
| Tyree Kinnel | DB | 2.0 | 1.0 | 1.0 | — |
| Will Smith | DB, LB | 4.0 | 2.0 | 2.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Arrion Springs | DB | 1.0 |
| Dallas | 6.0 | |
| Houston | 9.0 | |
| Jack Tocho | DB, SAF | 1.0 |
| Los Angeles | 6.0 | |
| Mike Stevens | CB, DB | 2.0 |
| Seattle | 6.0 | |
| St. Louis | 6.0 | |
| TOTAL | WR | 4.0 |
| Tampa Bay | 3.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Arrion Springs | DB | 15.0 | — | 15.0 |
| DC Defenders | 6.0 | 9.0 | 3.0 | |
| Dallas | 12.0 | 24.0 | — | |
| Houston | 8.0 | 34.0 | 9.0 | |
| Los Angeles | 6.0 | 39.0 | 21.0 | |
| New York | 6.0 | 9.0 | 3.0 | |
| Seattle | — | 12.0 | 6.0 | |
| St. Louis | 3.0 | 29.0 | 17.0 | |
| TOTAL | WR | 15.0 | — | 15.0 |
| Tampa Bay | 3.0 | 27.0 | 15.0 |
Field Goals
| Player | Pos | 30-39 | ATT |
|---|---|---|---|
| Tyler Rausa | K | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Hunter Niswander | P | 4.0 | 50.5 | 56.0 | 202.0 | 64.0 | 3.0 |
| Shane Tripucka | P | 5.0 | 37.0 | 47.0 | 185.0 | 22.0 | 2.0 |
| TOTAL | WR | 5.0 | 37.0 | 47.0 | 185.0 | 22.0 | 2.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Eli Rogers | WR | 3.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Donnel Pumphrey | RB | 4.0 | 28.0 | 92.0 | — | — | — |
| Eli Rogers | WR | — | — | — | 16.0 | 22.0 | 2.0 |
| Jhurell Pressley | RB | 1.0 | 21.0 | 21.0 | — | — | — |
| Kermit Whitfield | WR | 1.0 | 23.0 | 23.0 | 41.0 | 48.0 | 2.0 |
| Martez Carter | RB, WR | 1.0 | 22.0 | 22.0 | — | — | — |
| TOTAL | WR | 2.0 | 23.0 | 45.0 | 41.0 | 64.0 | 3.0 |
| Tre McBride | — | — | — | 16.0 | 16.0 | 1.0 | |
| Tyler Palka? | WR | 1.0 | 24.0 | 24.0 | — | — | — |