DAL @ SEA (24–12)
| League | XFL 2020 |
|---|---|
| Matchup | DAL @ SEA |
| Date | 2020-02-22 |
| Week | 3 |
| Players | 68 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 21.0 | 204.0 | 2.0 | 34.0 | 1.0 |
| Landry Jones | QB | 30.0 | 274.0 | 3.0 | 41.0 | 2.0 |
| TOTAL | WR | 21.0 | 204.0 | 2.0 | 34.0 | 1.0 |
Rushing
| Player | Pos | YDS | ATT |
|---|---|---|---|
| Brandon Silvers | QB | 15.0 | 5.0 |
| Cameron Artis-Payne | RB | 80.0 | 13.0 |
| Ja'Quan Gardner | RB | 37.0 | 8.0 |
| Kenneth Farrow | RB | 14.0 | 6.0 |
| Lance Dunbar | WR | 23.0 | 8.0 |
| TOTAL | WR | 99.0 | 27.0 |
| Trey Williams | RB | 33.0 | 8.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alonzo Moore | WR | 3.0 | 28.0 | — | 2.0 |
| Austin Proehl | WR | 6.0 | 81.0 | 1.0 | 3.0 |
| Cameron Artis-Payne | RB | 6.0 | 30.0 | — | 2.0 |
| Connor Hamlett | WR | 1.0 | 7.0 | — | — |
| Donald Parham | 5.0 | 101.0 | 2.0 | 3.0 | |
| Evan Rodriguez | WR | 1.0 | 5.0 | — | — |
| Flynn Nagel | WR | 5.0 | 39.0 | 1.0 | 4.0 |
| Jazz Ferguson | WR | 2.0 | 19.0 | — | 1.0 |
| Jeff Badet | WR | 2.0 | 13.0 | — | — |
| Josh Crockett | WR | 1.0 | 16.0 | — | 1.0 |
| Keenan Reynolds | WR | 4.0 | 37.0 | — | 3.0 |
| Kenneth Farrow | RB | 3.0 | 25.0 | 1.0 | 1.0 |
| Lance Dunbar | WR | 9.0 | 56.0 | — | — |
| Landry Jones | QB | — | — | — | 1.0 |
| TOTAL | WR | 21.0 | 204.0 | 2.0 | 9.0 |
| Trey Williams | RB | 3.0 | 21.0 | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Alonzo Moore | WR | 1.0 | — | 1.0 | — |
| Anthony Johnson | 1.0 | 1.0 | — | — | |
| Asantay Brown | DB | 9.0 | 4.0 | 5.0 | — |
| Brock Miller | P | 1.0 | — | 1.0 | — |
| Channing Stribling | CB, DB | 4.0 | 2.0 | 2.0 | — |
| Dashaun Phillips | DB | 2.0 | 1.0 | 1.0 | — |
| Derron Smith | DB | 5.0 | 1.0 | 4.0 | — |
| Donatello Brown | DB | 1.0 | — | 1.0 | — |
| Durrant Miles | DB | 3.0 | 2.0 | 1.0 | — |
| Frank Alexander | DB, DL | 4.0 | 3.0 | 1.0 | — |
| Gelen Robinson | DB, DL | 4.0 | 4.0 | — | — |
| Godwin Igwebuike | DB | 7.0 | 1.0 | 6.0 | — |
| Greer Martini | DB | 3.0 | 1.0 | 2.0 | — |
| Hau'oli Kikaha | DB | 3.0 | 1.0 | 2.0 | 1.0 |
| Jacquies Smith | 2.0 | 1.0 | 1.0 | — | |
| Jazz Ferguson | WR | 1.0 | — | 1.0 | — |
| Jeff Badet | WR | 1.0 | — | 1.0 | — |
| Jeremy Clark | DB | 1.0 | — | 1.0 | — |
| John Santiago | RB, WR | 1.0 | 1.0 | — | — |
| Jordan Martin | DB | 4.0 | 2.0 | 2.0 | — |
| Josh Crockett | WR | 1.0 | — | 1.0 | — |
| Josh Hawkins | DB | 2.0 | — | 2.0 | — |
| Kyle Queiro | DB | 3.0 | 2.0 | 1.0 | — |
| Landry Jones | QB | 1.0 | — | 1.0 | — |
| Marcell Frazier | DB, DE | 1.0 | — | 1.0 | 1.0 |
| Mark Myers | 5.0 | 1.0 | 4.0 | — | |
| Micah Abernathy | CB, DB, S | 4.0 | — | 4.0 | — |
| Mohammed Seisay | DB | 1.0 | — | 1.0 | — |
| Nick Temple | DB, LB | 3.0 | 1.0 | 2.0 | — |
| Nyles Morgan | DB, LB | 2.0 | 1.0 | 1.0 | — |
| Praise Martin-Oguike | DB, DL | 1.0 | — | 1.0 | — |
| Raymond Davison | DB | 7.0 | 4.0 | 3.0 | — |
| Reshard Cliett | DB, LB | 1.0 | — | 1.0 | — |
| Santos Ramirez | DB, SAF | 3.0 | 1.0 | 2.0 | — |
| Stansly Maponga | DB, DL | 2.0 | — | 2.0 | — |
| Steve Williams | DB | 5.0 | — | 5.0 | — |
| Steven Johnson | DB | 14.0 | 5.0 | 9.0 | — |
| TOTAL | WR | 68.0 | 23.0 | 45.0 | 1.0 |
| Tegray Scales | DB, LB | 7.0 | 2.0 | 5.0 | — |
| Tenny Adewusi | DB | 3.0 | 1.0 | 2.0 | — |
| Tony Guerad | DB | 2.0 | — | 2.0 | — |
| Tre Watson | DB, LB | 2.0 | 1.0 | 1.0 | — |
| Treston Decoud | CB, DB | 5.0 | — | 5.0 | — |
| Tyson Graham | 1.0 | 1.0 | — | — | |
| Will Sutton | DB | 2.0 | 1.0 | 1.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Channing Stribling | CB, DB | 1.0 |
| Dallas | 6.0 | |
| Godwin Igwebuike | DB | 1.0 |
| Houston | 9.0 | |
| Josh Hawkins | DB | 1.0 |
| Los Angeles | 6.0 | |
| Seattle | 6.0 | |
| St. Louis | 6.0 | |
| TOTAL | WR | 2.0 |
| Tampa Bay | 3.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| Channing Stribling | CB, DB | 2.0 | — | 2.0 |
| DC Defenders | 6.0 | 9.0 | 3.0 | |
| Dallas | 12.0 | 24.0 | — | |
| Godwin Igwebuike | DB | 10.0 | — | 10.0 |
| Houston | 8.0 | 34.0 | 9.0 | |
| Los Angeles | 6.0 | 39.0 | 21.0 | |
| New York | 6.0 | 9.0 | 3.0 | |
| Seattle | — | 12.0 | 6.0 | |
| St. Louis | 3.0 | 29.0 | 17.0 | |
| TOTAL | WR | 10.0 | — | 12.0 |
| Tampa Bay | 3.0 | 27.0 | 15.0 |
Field Goals
| Player | Pos | 0-19 | 30-39 | ATT |
|---|---|---|---|---|
| Austin MacGinnis? | K | 1.0 | 1.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Brock Miller | P | 4.0 | 48.5 | 67.0 | 194.0 | 36.0 | 3.0 |
| Drew Galitz | P | 2.0 | 35.5 | 36.0 | 71.0 | — | 1.0 |
| TOTAL | WR | 4.0 | 48.5 | 67.0 | 194.0 | 36.0 | 3.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Austin Proehl | WR | 1.0 |
| TOTAL | WR | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Proehl | WR | — | — | — | — | — | 1.0 |
| Austin Walter | WR | 3.0 | 19.0 | 50.0 | — | — | — |
| Flynn Nagel | WR | — | — | — | 26.0 | 36.0 | 3.0 |
| John Santiago | RB, WR | 5.0 | 27.0 | 100.0 | — | — | — |
| TOTAL | WR | 5.0 | 27.0 | 100.0 | — | — | 1.0 |