DAL @ LA (25–18)
| League | XFL 2020 |
|---|---|
| Matchup | DAL @ LA |
| Date | 2020-02-16 |
| Week | 2 |
| Players | 72 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Josh Johnson | DB | 18.0 | 196.0 | 2.0 | 34.0 | — |
| Landry Jones | QB | 28.0 | 305.0 | 1.0 | 40.0 | 2.0 |
| TOTAL | WR | 18.0 | 196.0 | 2.0 | 34.0 | — |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Cameron Artis-Payne | RB | 99.0 | 2.0 | 14.0 |
| Elijah Hood | RB | 31.0 | — | 10.0 |
| Josh Johnson | DB | 3.0 | — | 4.0 |
| Kermit Whitfield | WR | 17.0 | — | 1.0 |
| Lance Dunbar | WR | 42.0 | — | 6.0 |
| Landry Jones | QB | 13.0 | — | 4.0 |
| Larry Rose | RB | 6.0 | — | 3.0 |
| TOTAL | WR | 57.0 | — | 18.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 2.0 | 16.0 | — | 1.0 |
| Brandon Barnes | TE, WR | 2.0 | 23.0 | — | 1.0 |
| Cameron Artis-Payne | RB | 5.0 | 32.0 | — | 2.0 |
| De\'Quan Hampton | TE, WR | 1.0 | 10.0 | — | 1.0 |
| Donald Parham | 5.0 | 76.0 | 1.0 | 4.0 | |
| Flynn Nagel | WR | 2.0 | 13.0 | — | 1.0 |
| Jeff Badet | WR | 6.0 | 53.0 | — | 2.0 |
| Jordan Smallwood | WR | 4.0 | 32.0 | — | 2.0 |
| Josh Crockett | WR | 2.0 | 57.0 | — | 1.0 |
| Kermit Whitfield | WR | 2.0 | 15.0 | — | — |
| Lance Dunbar | WR | 5.0 | 34.0 | — | 2.0 |
| Larry Rose | RB | 1.0 | 11.0 | — | 1.0 |
| Nelson Spruce | WR | 6.0 | 89.0 | 2.0 | 4.0 |
| Sean Price | TE, WR | 3.0 | 40.0 | — | 2.0 |
| TOTAL | WR | 18.0 | 196.0 | 2.0 | 10.0 |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Ahmad Dixon | DB, SAF | 8.0 | 2.0 | 6.0 | — |
| Alex Balducci | DB | 1.0 | — | 1.0 | — |
| Arrion Springs | DB | 5.0 | — | 5.0 | — |
| Asantay Brown | DB | 2.0 | 1.0 | 1.0 | — |
| Cedric Reed | DB, DL | 3.0 | 1.0 | 2.0 | 1.0 |
| Christian Kuntz | LS | 1.0 | 1.0 | — | — |
| Dashaun Phillips | DB | 1.0 | — | 1.0 | — |
| Derron Smith | DB | 1.0 | — | 1.0 | — |
| Devin Taylor | DB | 2.0 | 2.0 | — | — |
| Donatello Brown | DB | 5.0 | 1.0 | 4.0 | — |
| Flynn Nagel | WR | 1.0 | — | 1.0 | — |
| Frank Alexander | DB, DL | 2.0 | 2.0 | — | — |
| Fred Lauina | G | 1.0 | — | 1.0 | — |
| Gelen Robinson | DB, DL | 2.0 | — | 2.0 | — |
| Gerald Rivers | DB, DE | 1.0 | — | 1.0 | 1.0 |
| Greer Martini | DB | 6.0 | 1.0 | 5.0 | — |
| Harlan Miller | DB | 1.0 | — | 1.0 | — |
| Hau'oli Kikaha | DB | 1.0 | 1.0 | — | — |
| Jack Tocho | DB, SAF | 4.0 | 1.0 | 3.0 | — |
| Jerome Couplin | DB | 3.0 | — | 3.0 | — |
| Josh Hawkins | DB | 3.0 | 2.0 | 1.0 | — |
| LaDarius Wiley | DB, S, SAF | 4.0 | 2.0 | 2.0 | — |
| Mar'Sean Diggs | DB | 1.0 | — | 1.0 | — |
| Micah Abernathy | CB, DB, S | 2.0 | 1.0 | 1.0 | — |
| Mike Stevens | CB, DB | 4.0 | 2.0 | 2.0 | — |
| Owen Roberts | DB | 2.0 | — | 2.0 | — |
| Quentin Gause | DB, LB | 1.0 | 1.0 | — | — |
| Raymond Davison | DB | 3.0 | 1.0 | 2.0 | 1.0 |
| Reggie Howard | 1.0 | — | 1.0 | — | |
| Reshard Cliett | DB, LB | 1.0 | — | 1.0 | — |
| Roman Tatum | DB | 4.0 | — | 4.0 | — |
| TOTAL | WR | 64.0 | 19.0 | 45.0 | 2.0 |
| Taiwan Jones | DB, LB | 1.0 | 1.0 | — | — |
| Tegray Scales | DB, LB | 7.0 | 3.0 | 4.0 | — |
| Tenny Adewusi | DB | 2.0 | 1.0 | 1.0 | — |
| Tony Guerad | DB | 3.0 | 1.0 | 2.0 | — |
| Tre Watson | DB, LB | 4.0 | 2.0 | 2.0 | — |
| Tre Williams | DB, DE | 7.0 | 3.0 | 4.0 | — |
| Treston Decoud | CB, DB | 3.0 | — | 3.0 | — |
| Trevon Sanders | DB | 1.0 | — | 1.0 | — |
| Will Smith | DB, LB | 8.0 | 4.0 | 4.0 | — |
| Willie Mays | DB, LB | 3.0 | — | 3.0 | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DC Defenders | 6.0 | |
| Harlan Miller | DB | 1.0 |
| Houston | 9.0 | |
| St. Louis | 6.0 | |
| TOTAL | WR | 2.0 |
| Will Smith | DB, LB | 1.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 9.0 | 27.0 | 6.0 | |
| Dallas | 19.0 | 25.0 | 3.0 | |
| Harlan Miller | DB | 32.0 | — | 32.0 |
| Houston | 7.0 | 28.0 | 12.0 | |
| Los Angeles | 15.0 | 18.0 | 3.0 | |
| Seattle | 3.0 | 17.0 | — | |
| St. Louis | 6.0 | 24.0 | — | |
| TOTAL | WR | 32.0 | — | 54.0 |
| Tampa Bay | — | 9.0 | 3.0 | |
| Will Smith | DB, LB | 22.0 | — | 22.0 |
Field Goals
| Player | Pos | 40-49 | ATT |
|---|---|---|---|
| Austin MacGinnis? | K | 2.0 | 2.0 |
| Nick Novak? | K | 1.0 | 1.0 |
| TOTAL | WR | 1.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Drew Galitz | P | 2.0 | 45.5 | 53.0 | 91.0 | 4.0 | 1.0 |
| Shane Tripucka | P | 3.0 | 41.3 | 51.0 | 124.0 | 38.0 | 2.0 |
| TOTAL | WR | 3.0 | 41.3 | 51.0 | 124.0 | 38.0 | 2.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Flynn Nagel | WR | 1.0 |
| Kermit Whitfield | WR | 1.0 |
| TOTAL | WR | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Walter | WR | 3.0 | 25.0 | 70.0 | — | — | — |
| Flynn Nagel | WR | — | — | — | 38.0 | 38.0 | 1.0 |
| Jerrod Heard | WR | — | — | — | — | — | 1.0 |
| Kermit Whitfield | WR | 2.0 | 28.0 | 44.0 | 4.0 | 4.0 | 1.0 |
| Martez Carter | RB, WR | 4.0 | 48.0 | 135.0 | — | — | — |
| TOTAL | WR | 6.0 | 48.0 | 179.0 | 4.0 | 4.0 | 1.0 |