TB @ SEA (9–17)
| League | XFL 2020 |
|---|---|
| Matchup | TB @ SEA |
| Date | 2020-02-15 |
| Week | 2 |
| Players | 71 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 7.0 | 91.0 | 1.0 | 18.0 | 1.0 |
| Quinton Flowers | QB | 3.0 | 18.0 | — | 7.0 | 1.0 |
| TOTAL | WR | 7.0 | 91.0 | 1.0 | 18.0 | 1.0 |
| Taylor Cornelius | QB | 16.0 | 154.0 | — | 27.0 | 2.0 |
Rushing
| Player | Pos | YDS | ATT |
|---|---|---|---|
| De\'Veon Smith | RB | 46.0 | 11.0 |
| Ja'Quan Gardner | RB | 27.0 | 10.0 |
| Jacques Patrick | RB | 73.0 | 14.0 |
| Jake Schum | P | — | 1.0 |
| Jalen Tolliver | WR | 7.0 | 1.0 |
| Kenneth Farrow | RB | 45.0 | 10.0 |
| Quinton Flowers | QB | 15.0 | 5.0 |
| TOTAL | WR | 117.0 | 31.0 |
| Trey Williams | RB | 45.0 | 11.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Austin Proehl | WR | 1.0 | -1.0 | — | — |
| Ben Johnson | WR | 1.0 | -2.0 | — | — |
| Connor Hamlett | WR | 1.0 | 11.0 | — | — |
| Daniel Williams | WR | 3.0 | 22.0 | — | 2.0 |
| De\'Veon Smith | RB | 1.0 | 12.0 | — | 1.0 |
| Deandre Goolsby | TE, WR | 1.0 | 11.0 | — | 1.0 |
| Jacques Patrick | RB | 1.0 | 18.0 | — | 1.0 |
| Jalen Tolliver | WR | 2.0 | 6.0 | — | — |
| Keenan Reynolds | WR | 3.0 | 87.0 | 1.0 | 3.0 |
| Nick Truesdell | WR | 4.0 | 29.0 | — | 1.0 |
| Reece Horn | WR | 5.0 | 51.0 | — | 3.0 |
| Seantavius Jones? | WR | 1.0 | 12.0 | — | 1.0 |
| TOTAL | WR | 7.0 | 91.0 | 1.0 | 3.0 |
| Tanner McEvoy | WR | 1.0 | 11.0 | — | 1.0 |
| Trey Williams | RB | 1.0 | -4.0 | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| Anthony Johnson | 3.0 | 2.0 | 1.0 | — | |
| Anthoula Kelly | CB, DB | 4.0 | 1.0 | 3.0 | — |
| Bobby Richardson | DB, DT | 3.0 | 2.0 | 1.0 | — |
| Channing Stribling | CB, DB | 3.0 | — | 3.0 | — |
| Colin Jeter | WR | 1.0 | — | 1.0 | — |
| Corey Moore | DB | 2.0 | — | 2.0 | — |
| De\'Veon Smith | RB | 1.0 | — | 1.0 | — |
| Deiontrez Mount | DB | 2.0 | 1.0 | 1.0 | — |
| Durrant Miles | DB | 2.0 | 1.0 | 1.0 | — |
| Godwin Igwebuike | DB | 4.0 | — | 4.0 | — |
| Jacquies Smith | 4.0 | 1.0 | 3.0 | 0.5 | |
| Jeremy Clark | DB | 3.0 | 1.0 | 2.0 | — |
| Jordan Martin | DB | 2.0 | 1.0 | 1.0 | — |
| Jordan Thompson | DB, DE, DT | 3.0 | — | 3.0 | 1.0 |
| Josh Banks | DB, DL | 2.0 | 1.0 | 1.0 | — |
| Kenneth Farrow | RB | 1.0 | — | 1.0 | — |
| Kyle Queiro | DB | 3.0 | 2.0 | 1.0 | — |
| Lucas Wacha | DB, LB | 3.0 | 1.0 | 2.0 | — |
| Marcelis Branch | DB | 12.0 | 7.0 | 5.0 | 1.0 |
| Marcell Frazier | DB, DE | 3.0 | 2.0 | 1.0 | — |
| Micah Hannemann | DB | 9.0 | 3.0 | 6.0 | — |
| Mohammed Seisay | DB | 5.0 | 3.0 | 2.0 | — |
| Nick Temple | DB, LB | 8.0 | 6.0 | 2.0 | — |
| Nikita Whitlock | DB, DT | 6.0 | 4.0 | 2.0 | — |
| Noah Borden | DB | 2.0 | — | 2.0 | — |
| Nyles Morgan | DB, LB | 4.0 | — | 4.0 | 0.5 |
| Praise Martin-Oguike | DB, DL | 3.0 | 3.0 | — | — |
| Reggie Northrup | DB, LB | 2.0 | 2.0 | — | — |
| Ricky Walker | DB, DT | 4.0 | 2.0 | 2.0 | — |
| Robert Priester | DB | 1.0 | — | 1.0 | 1.0 |
| Santos Ramirez | DB, SAF | 3.0 | 1.0 | 2.0 | — |
| Stansly Maponga | DB, DL | 4.0 | 1.0 | 3.0 | — |
| Steve Williams | DB | 7.0 | 3.0 | 4.0 | 1.5 |
| Steven Johnson | DB | 10.0 | 5.0 | 5.0 | — |
| TOTAL | WR | 82.0 | 35.0 | 47.0 | 4.0 |
| Tarvarus McFadden | DB | 1.0 | 1.0 | — | — |
| Terrance Plummer | DB, LB | 7.0 | 5.0 | 2.0 | — |
| Tyson Graham | 1.0 | 1.0 | — | — | |
| Will Sutton | DB | 3.0 | 2.0 | 1.0 | 0.5 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DC Defenders | 6.0 | |
| Houston | 9.0 | |
| Jeremy Clark | DB | 1.0 |
| Kyle Queiro | DB | 1.0 |
| Marcell Frazier | DB, DE | 1.0 |
| St. Louis | 6.0 | |
| TOTAL | WR | 3.0 |
| Tarvarus McFadden | DB | 1.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 9.0 | 27.0 | 6.0 | |
| Dallas | 19.0 | 25.0 | 3.0 | |
| Houston | 7.0 | 28.0 | 12.0 | |
| Jeremy Clark | DB | 19.0 | — | 19.0 |
| Los Angeles | 15.0 | 18.0 | 3.0 | |
| Marcell Frazier | DB, DE | 1.0 | 1.0 | 1.0 |
| Seattle | 3.0 | 17.0 | — | |
| St. Louis | 6.0 | 24.0 | — | |
| TOTAL | WR | 19.0 | 1.0 | 20.0 |
| Tampa Bay | — | 9.0 | 3.0 | |
| Tarvarus McFadden | DB | 78.0 | 1.0 | 78.0 |
Field Goals
| Player | Pos | 20-29 | 30-39 | ATT |
|---|---|---|---|---|
| Andrew Franks | K | — | 1.0 | 1.0 |
| Ernesto Lacayo | K | 1.0 | — | 1.0 |
| TOTAL | WR | 1.0 | — | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Brock Miller | P | 6.0 | 37.8 | 49.0 | 227.0 | 2.0 | 3.0 |
| Jake Schum | P | 3.0 | 41.3 | 55.0 | 124.0 | 6.0 | 2.0 |
| TOTAL | WR | 6.0 | 37.8 | 49.0 | 227.0 | 2.0 | 3.0 |
Special Teams
| Player | Pos | FC |
|---|---|---|
| Austin Proehl | WR | 1.0 |
| TOTAL | WR | 1.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Proehl | WR | — | — | — | 6.0 | 6.0 | 2.0 |
| Donteea Dye | WR | — | — | — | 5.0 | 2.0 | 3.0 |
| John Santiago | RB, WR | 2.0 | 39.0 | 61.0 | — | — | — |
| Mack Brown | 1.0 | 15.0 | 28.0 | — | — | — | |
| Rannell Hall? | CB, WR | 2.0 | 29.0 | 49.0 | — | — | — |
| TOTAL | WR | 2.0 | 39.0 | 61.0 | 6.0 | 6.0 | 2.0 |