NY @ DC (0–27)
| League | XFL 2020 |
|---|---|
| Matchup | NY @ DC |
| Date | 2020-02-15 |
| Week | 2 |
| Players | 72 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Cardale Jones | QB | 23.0 | 264.0 | 2.0 | 37.0 | 1.0 |
| Marquise Williams | QB | 4.0 | 51.0 | — | 8.0 | — |
| Matt McGloin | QB | 8.0 | 44.0 | — | 19.0 | 2.0 |
| TOTAL | WR | 23.0 | 264.0 | 2.0 | 37.0 | 1.0 |
Rushing
| Player | Pos | YDS | ATT |
|---|---|---|---|
| Cardale Jones | QB | 14.0 | 1.0 |
| Darius Victor | RB | 16.0 | 3.0 |
| DeAndre Thompkins | 5.0 | 1.0 | |
| Donnel Pumphrey | RB | 52.0 | 12.0 |
| Jhurell Pressley | RB | 32.0 | 11.0 |
| Khalid Abdullah | RB | 5.0 | 3.0 |
| Marquise Williams | QB | 16.0 | 2.0 |
| Matt McGloin | QB | — | 1.0 |
| TOTAL | WR | 108.0 | 28.0 |
| Tim Cook | RB | 39.0 | 10.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Colby Pearson | WR | 1.0 | 9.0 | — | — |
| DeAndre Thompkins | 6.0 | 67.0 | 1.0 | 3.0 | |
| Derrick Hayward | WR | 1.0 | 6.0 | 1.0 | 1.0 |
| Donnel Pumphrey | RB | 3.0 | 26.0 | — | 3.0 |
| EJ Bibbs | TE, WR | 2.0 | 21.0 | — | 1.0 |
| Eli Rogers | WR | 5.0 | 49.0 | — | 2.0 |
| Jake Powell | WR | 1.0 | 5.0 | — | — |
| Jhurell Pressley | RB | 2.0 | 9.0 | — | — |
| Joe Horn | WR | 1.0 | 6.0 | — | — |
| Khari Lee | WR | 1.0 | — | — | — |
| Malachi Dupre | WR | 1.0 | 12.0 | — | — |
| Matt Colburn | 1.0 | 10.0 | — | — | |
| Mekale McKay | WR | 3.0 | 30.0 | — | 1.0 |
| Rashad Ross | WR | 4.0 | 95.0 | — | 3.0 |
| TOTAL | WR | 23.0 | 264.0 | 2.0 | 12.0 |
| Teo Redding | WR | 1.0 | 12.0 | — | — |
| Tim Cook | RB | 2.0 | 2.0 | — | — |
Tackles
| Player | Pos | TKL | AST | SOLO | SCK |
|---|---|---|---|---|---|
| A.J. Hendy | DB, FS | 6.0 | — | 6.0 | — |
| Andrew Soroh | DB, S, SAF | 3.0 | — | 3.0 | — |
| Anthony Johnson | 3.0 | — | 3.0 | 1.5 | |
| Antwione Williams | DB | 2.0 | 2.0 | — | — |
| Ben Heeney | DB | 3.0 | 1.0 | 2.0 | — |
| Brian Khoury | DB | 1.0 | — | 1.0 | — |
| Bryce Jones | DB | 4.0 | 1.0 | 3.0 | — |
| Bunmi Rotimi | DB, DL, DT, OLB | 7.0 | 4.0 | 3.0 | — |
| Carlos Merritt | DB | 2.0 | — | 2.0 | — |
| Cavon Walker | DB, DE | 4.0 | 3.0 | 1.0 | — |
| D\'Juan Hines | DB, LB, OLB | 5.0 | 3.0 | 2.0 | — |
| Demetrious Cox | DB | 1.0 | 1.0 | — | — |
| Des Lawrence | DB | 2.0 | — | 2.0 | — |
| Dravon Askew-Henry | DB, S, SAF | 3.0 | — | 3.0 | — |
| Elijah Campbell | DB, S | 3.0 | 1.0 | 2.0 | — |
| Frank Ginda | DB, LB, OLB | 4.0 | 3.0 | 1.0 | — |
| Jake Powell | WR | 1.0 | — | 1.0 | — |
| Jamar Summers | CB, DB | 3.0 | — | 3.0 | — |
| Jameer Thurman | DB, LB | 6.0 | 2.0 | 4.0 | — |
| Jawuan Johnson | DB, LB | 3.0 | 1.0 | 2.0 | — |
| Jay Bromley | DB | 3.0 | 1.0 | 2.0 | 1.0 |
| Jhurell Pressley | RB | 2.0 | — | 2.0 | — |
| Joey Mbu | DB | 4.0 | 2.0 | 2.0 | — |
| Jonathan Celestin | DB | 4.0 | — | 4.0 | — |
| Jonathan Massaquoi | DB, DL | 1.0 | 1.0 | — | — |
| KeShun Freeman | DB | 3.0 | 3.0 | — | — |
| Peli Anau | DB | 1.0 | — | 1.0 | — |
| Rahim Moore | DB | 2.0 | — | 2.0 | — |
| Ranthony Texada | DB | 1.0 | — | 1.0 | — |
| Ryan Mueller | DB, DE, LB | 5.0 | 3.0 | 2.0 | — |
| Scooby Wright | DB, LB | 2.0 | — | 2.0 | — |
| Scott Daly | LS | 2.0 | 1.0 | 1.0 | — |
| Shamarko Thomas | DB | 2.0 | 1.0 | 1.0 | — |
| Simmie Cobbs | 2.0 | — | 2.0 | — | |
| T.J. Barnes | DB, DL, DT | 3.0 | 3.0 | — | — |
| TOTAL | WR | 48.0 | 12.0 | 36.0 | 3.0 |
| Tavaris Barnes | DB, DL | 1.0 | — | 1.0 | 0.5 |
| Terrence Alexander | DB | 1.0 | 1.0 | — | — |
| Toby Johnson | DB, DL, DT | 3.0 | 1.0 | 2.0 | — |
| Tracy Sprinkle | DB, DL | 1.0 | — | 1.0 | — |
| Tyree Kinnel | DB | 5.0 | 1.0 | 4.0 | — |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DC Defenders | 6.0 | |
| D\'Juan Hines | DB, LB, OLB | 1.0 |
| Houston | 9.0 | |
| Jameer Thurman | DB, LB | 1.0 |
| Matt Elam | DB | 1.0 |
| St. Louis | 6.0 | |
| TOTAL | WR | 2.0 |
Interception Details
| Player | Pos | LONG | TD | YDS |
|---|---|---|---|---|
| DC Defenders | 9.0 | 27.0 | 6.0 | |
| D\'Juan Hines | DB, LB, OLB | 3.0 | — | 3.0 |
| Dallas | 19.0 | 25.0 | 3.0 | |
| Houston | 7.0 | 28.0 | 12.0 | |
| Jameer Thurman | DB, LB | 46.0 | 1.0 | 46.0 |
| Los Angeles | 15.0 | 18.0 | 3.0 | |
| Matt Elam | DB | 10.0 | — | 10.0 |
| Seattle | 3.0 | 17.0 | — | |
| St. Louis | 6.0 | 24.0 | — | |
| TOTAL | WR | 46.0 | 1.0 | 56.0 |
| Tampa Bay | — | 9.0 | 3.0 |
Field Goals
| Player | Pos | 20-29 | 30-39 | ATT |
|---|---|---|---|---|
| TOTAL | WR | 2.0 | 1.0 | 3.0 |
| Tyler Rausa | K | 2.0 | 1.0 | 3.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 |
|---|---|---|---|---|---|---|---|
| Hunter Niswander | P | 3.0 | 42.7 | 50.0 | 128.0 | 4.0 | 2.0 |
| Justin Vogel | P | 5.0 | 45.2 | 60.0 | 226.0 | 41.0 | 4.0 |
| TOTAL | WR | 3.0 | 42.7 | 50.0 | 128.0 | 4.0 | 2.0 |
Other Stats
| Player | Pos | kick_returns | kr_long | kr_yards | pr_long | pr_yards | punt_returns |
|---|---|---|---|---|---|---|---|
| Austin Duke | WR | 5.0 | 18.0 | 67.0 | 6.0 | 4.0 | 2.0 |
| Donnel Pumphrey | RB | 1.0 | 14.0 | 14.0 | — | — | — |
| Eli Rogers | WR | — | — | — | 18.0 | 41.0 | 4.0 |
| Matt Colburn | 2.0 | 23.0 | 43.0 | — | — | — | |
| TOTAL | WR | 1.0 | 14.0 | 14.0 | 18.0 | 41.0 | 4.0 |