ARI @ SA — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | ARI @ SA |
| Date | 2019-03-31 |
| Week | 8 |
| Players | 66 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| John Wolford | QB | 17.0 | 216.0 | 1.0 | 23.0 | 0.0 |
| Logan Woodside | QB | 4.0 | 32.0 | 0.0 | 9.0 | 1.0 |
| Marquise Williams | RB | 17.0 | 130.0 | 0.0 | 23.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Aaron Green | RB | 11.0 | 0.0 | 3.0 |
| David Cobb | RB | 59.0 | 0.0 | 9.0 |
| Jhurell Pressley | RB | 24.0 | 0.0 | 6.0 |
| John Wolford | QB | 3.0 | 0.0 | 5.0 |
| Justin Stockton | RB, WR | 34.0 | 0.0 | 4.0 |
| Kenneth Farrow | RB | 28.0 | 0.0 | 11.0 |
| Logan Woodside | QB | 2.0 | 0.0 | 1.0 |
| Marquise Williams | RB | 36.0 | 0.0 | 7.0 |
| Tim Cook | RB | 30.0 | 2.0 | 3.0 |
| Trey Williams | RB | 37.0 | 0.0 | 7.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alonzo Moore | WR | 1.0 | 11.0 | 0.0 | 3.0 |
| Cameron Clear | WR | 1.0 | 5.0 | 0.0 | 1.0 |
| Connor Hamlett | WR | 2.0 | 19.0 | 0.0 | 2.0 |
| David Cobb | RB | 1.0 | 6.0 | 0.0 | 1.0 |
| Demarcus Ayers | WR | 1.0 | 12.0 | 0.0 | 3.0 |
| Evan Rodriguez | WR | 4.0 | 35.0 | 0.0 | 4.0 |
| Gerald Christian | WR | 2.0 | 46.0 | 0.0 | 3.0 |
| Greg Ward | WR | 5.0 | 48.0 | 0.0 | 8.0 |
| Jhurell Pressley | RB | 1.0 | 1.0 | 0.0 | 2.0 |
| John Diarse | WR | 1.0 | 9.0 | 0.0 | 3.0 |
| Josh Stewart | WR | 2.0 | 10.0 | 0.0 | 2.0 |
| Justin Stockton | RB, WR | 2.0 | 2.0 | 0.0 | 2.0 |
| Kenneth Farrow | RB | 2.0 | 20.0 | 0.0 | 3.0 |
| Marquis Bundy | WR | 1.0 | 10.0 | 0.0 | 1.0 |
| Rashad Ross | WR | 4.0 | 78.0 | 1.0 | 7.0 |
| Richard Mullaney | WR | 5.0 | 60.0 | 0.0 | 5.0 |
| Thomas Duarte | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Trey Williams | RB | 3.0 | 6.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Alex Balducci | DB | 2.0 | 1.0 |
| Arthur Miley | DB, DL | 1.0 | 1.0 |
| Bunmi Rotimi | DB, DL, DT, OLB | 1.0 | 1.0 |
| Chase Dutra | DB | 0.0 | 1.0 |
| Da\'Sean Downey | DB, LB | 2.0 | 0.0 |
| Danny Ezechukwu | DB | 2.0 | 1.0 |
| Darnell Leslie | DB, LB | 2.0 | 2.0 |
| De\'Vante Bausby | CB, DB | 0.0 | 2.0 |
| Deion Barnes | DB | 1.0 | 0.0 |
| Derron Smith | DB | 2.0 | 3.0 |
| Dexter McDougle | DB | 0.0 | 1.0 |
| Duke Thomas | DB | 2.0 | 4.0 |
| Dylan Wynn | DB, DT | 2.0 | 1.0 |
| Edmond Robinson | DB, LB | 2.0 | 2.0 |
| Erick Dargan | DB | 3.0 | 2.0 |
| Greg Ward | WR | 0.0 | 1.0 |
| Jaryd Jones-Smith? | DB, OT, T | 0.0 | 1.0 |
| Jayrone Elliott | DB | 0.0 | 4.0 |
| Joel Lanning | DB, LB | 1.0 | 0.0 |
| Joey Mbu | DB | 1.0 | 0.0 |
| Kaelin Burnett | DB, DE | 2.0 | 2.0 |
| Kurtis Drummond | DB | 0.0 | 2.0 |
| Matthew Godin | DB | 0.0 | 2.0 |
| Nyles Morgan | DB, LB | 6.0 | 4.0 |
| Obum Gwacham | DB, DE | 2.0 | 0.0 |
| Orion Stewart | DB, SAF | 1.0 | 0.0 |
| Rahim Moore | DB | 1.0 | 3.0 |
| Rykeem Yates | DB, DE | 1.0 | 3.0 |
| Scooby Wright | DB, LB | 1.0 | 1.0 |
| Shaan Washington | DB | 2.0 | 1.0 |
| Shaquille Richardson | DB | 2.0 | 5.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 1.0 |
| Sterling Moore | DB | 0.0 | 6.0 |
| Steve Beauharnais | DB | 0.0 | 3.0 |
| Steven Johnson | DB | 3.0 | 5.0 |
| Trenton Thompson | DB, DL | 4.0 | 0.0 |
| Tyrone Holmes | DB | 0.0 | 2.0 |
| Will Sutton | DB | 5.0 | 2.0 |
| Winston Craig | DB | 1.0 | 0.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Alex Balducci | DB | 0.0 | — | — | — | — | — |
| Arthur Miley | DB, DL | 0.0 | — | — | — | — | — |
| Bunmi Rotimi | DB, DL, DT, OLB | 0.0 | — | — | — | — | — |
| Chase Dutra | DB | 0.0 | — | — | — | — | — |
| Da\'Sean Downey | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Danny Ezechukwu | DB | 0.0 | — | — | — | — | — |
| Darnell Leslie | DB, LB | 0.0 | — | — | — | — | — |
| De\'Vante Bausby | CB, DB | 0.0 | — | — | — | — | — |
| Deion Barnes | DB | 0.0 | — | — | — | — | — |
| Derron Smith | DB | 0.0 | — | — | — | — | — |
| Dexter McDougle | DB | 1.0 | — | — | — | — | — |
| Duke Thomas | DB | 0.0 | — | — | — | — | — |
| Dylan Wynn | DB, DT | 0.0 | — | — | — | — | — |
| Edmond Robinson | DB, LB | 0.0 | — | — | — | — | — |
| Erick Dargan | DB | 0.0 | — | — | — | — | — |
| Greg Ward | WR | 0.0 | — | — | — | — | — |
| Jaryd Jones-Smith? | DB, OT, T | 0.0 | — | — | — | — | — |
| Jayrone Elliott | DB | 0.0 | — | — | — | — | — |
| Joel Lanning | DB, LB | 0.0 | — | — | — | — | — |
| Joey Mbu | DB | 0.0 | — | — | — | — | — |
| Kaelin Burnett | DB, DE | 0.0 | — | — | — | — | — |
| Kurtis Drummond | DB | 0.0 | — | — | — | — | — |
| Marquise Williams | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Matthew Godin | DB | 0.0 | — | — | — | — | — |
| Nyles Morgan | DB, LB | 0.0 | — | — | — | — | — |
| Obum Gwacham | DB, DE | 0.0 | — | — | — | — | — |
| Orion Stewart | DB, SAF | 0.0 | — | — | — | — | — |
| Rahim Moore | DB | 0.0 | — | — | — | — | — |
| Rykeem Yates | DB, DE | 0.0 | — | — | — | — | — |
| Scooby Wright | DB, LB | 0.0 | — | — | — | — | — |
| Shaan Washington | DB | 0.0 | — | — | — | — | — |
| Shaquille Richardson | DB | 0.0 | — | — | — | — | — |
| Sione Teuhema | DB, DL, DT | 0.0 | — | — | — | — | — |
| Sterling Moore | DB | 0.0 | — | — | — | — | — |
| Steve Beauharnais | DB | 0.0 | — | — | — | — | — |
| Steven Johnson | DB | 0.0 | — | — | — | — | — |
| Trenton Thompson | DB, DL | 0.0 | — | — | — | — | — |
| Tyrone Holmes | DB | 0.0 | — | — | — | — | — |
| Will Sutton | DB | 0.0 | — | — | — | — | — |
| Winston Craig | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Alex Balducci | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Miley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Bunmi Rotimi | DB, DL, DT, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Chase Dutra | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Da\'Sean Downey | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Danny Ezechukwu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Darnell Leslie | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| De\'Vante Bausby | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Deion Barnes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Derron Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | 38.0 | 38.0 | 0.0 | 38.0 |
| Duke Thomas | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dylan Wynn | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Robinson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg Ward | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaryd Jones-Smith? | DB, OT, T | 0.0 | 0.0 | 0.0 | 0.0 |
| Jayrone Elliott | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Joel Lanning | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Joey Mbu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaelin Burnett | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Kurtis Drummond | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Godin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Orion Stewart | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Rahim Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Scooby Wright | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaan Washington | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaquille Richardson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Sterling Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Beauharnais | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Johnson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Thompson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyrone Holmes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Sutton | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Winston Craig | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Folk | PK | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Nick Rose? | G, K | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Jeff Locke | 4.0 | 48.5 | 60.0 | 194.0 | 0.0 | 1.0 | 1.0 | |
| Joe Zema | DB | 4.0 | 39.0 | 43.0 | 156.0 | 0.0 | 1.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Deion Holliman? | WR | 2.0 | — |
| Greg Ward | WR | 2.0 | — |
| Nick Folk | PK | — | 0.0 |
| Nick Rose? | G, K | — | 0.0 |