SA @ BIR — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SA @ BIR |
| Date | 2019-03-03 |
| Week | 4 |
| Players | 61 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Logan Woodside | QB | 11.0 | 106.0 | 0.0 | 25.0 | 0.0 |
| Luis Perez | QB | 19.0 | 202.0 | 0.0 | 39.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Alonzo Moore | WR | 6.0 | 0.0 | 1.0 |
| Brandon Ross | RB | 64.0 | 0.0 | 9.0 |
| David Cobb | RB | -1.0 | 0.0 | 1.0 |
| Kenneth Farrow | RB | 142.0 | 0.0 | 30.0 |
| LaDarius Perkins | RB, WR | 3.0 | 0.0 | 1.0 |
| Logan Woodside | QB | -6.0 | 0.0 | 5.0 |
| Luis Perez | QB | 3.0 | 0.0 | 2.0 |
| Trent Richardson | RB | 15.0 | 1.0 | 8.0 |
| Trey Williams | RB | 20.0 | 1.0 | 4.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alonzo Moore | WR | 1.0 | 18.0 | 0.0 | 2.0 |
| Brandon Ross | RB | 1.0 | 2.0 | 0.0 | 1.0 |
| Cameron Clear | WR | 2.0 | 15.0 | 0.0 | 3.0 |
| DeVozea Felton | WR | 1.0 | 34.0 | 0.0 | 5.0 |
| Demarcus Ayers | WR | 2.0 | 21.0 | 0.0 | 5.0 |
| Evan Rodriguez | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Greg Ward | WR | 2.0 | 24.0 | 0.0 | 5.0 |
| Jamal Robinson | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Kenneth Farrow | RB | 1.0 | 3.0 | 0.0 | 2.0 |
| L\'Damian Washington | WR | 3.0 | 35.0 | 0.0 | 7.0 |
| LaDarius Perkins | RB, WR | 4.0 | 23.0 | 0.0 | 4.0 |
| Mekale McKay | WR | 2.0 | 19.0 | 0.0 | 4.0 |
| Quinton Patton | WR | 2.0 | 17.0 | 0.0 | 6.0 |
| Stehly Reden | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Tobais Palmer | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Trent Richardson | RB | 5.0 | 37.0 | 0.0 | 8.0 |
| Trey Williams | RB | 1.0 | 6.0 | 0.0 | 2.0 |
| Wes Saxton | TE, WR | 3.0 | 54.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Arthur Miley | DB, DL | 0.0 | 1.0 |
| Austin Larkin | DB | 0.0 | 2.0 |
| Beniquez Brown | DB, LB | 2.0 | 7.0 |
| Bradley Sylve | CB, DB | 0.0 | 1.0 |
| Casey Sayles | DB, DT | 0.0 | 2.0 |
| Chase Dutra | DB | 0.0 | 1.0 |
| Danny Ezechukwu | DB | 0.0 | 1.0 |
| Darnell Leslie | DB, LB | 0.0 | 1.0 |
| DeVozea Felton | WR | 0.0 | 1.0 |
| De\'Vante Bausby | CB, DB | 0.0 | 2.0 |
| Deion Barnes | DB | 0.0 | 2.0 |
| Derron Smith | DB | 1.0 | 6.0 |
| Devin Taylor | DB | 0.0 | 2.0 |
| Duke Thomas | DB | 2.0 | 2.0 |
| Elijah Campbell | DB, S | 0.0 | 3.0 |
| Ike Spearman | DB | 1.0 | 2.0 |
| Jack Tocho | DB, SAF | 1.0 | 2.0 |
| Jamar Summers | CB, DB | 2.0 | 2.0 |
| Jayrone Elliott | DB | 0.0 | 2.0 |
| Jeremy Faulk | DB, DL | 1.0 | 7.0 |
| Joe Powell | DB, LB, SAF | 0.0 | 1.0 |
| Joel Lanning | DB, LB | 1.0 | 1.0 |
| Johnny Maxey Jr. | DB, DE, DL | 1.0 | 1.0 |
| Jonathan Massaquoi | DB, DL | 2.0 | 3.0 |
| Kurtis Drummond | DB | 0.0 | 3.0 |
| LaDarius Perkins | RB, WR | 0.0 | 1.0 |
| Luis Perez | QB | 0.0 | 1.0 |
| Matthew Wells | DB, LB | 0.0 | 1.0 |
| Max Redfield | DB | 1.0 | 6.0 |
| Nick James | DB, DL | 1.0 | 2.0 |
| Nick Temple | DB, LB | 1.0 | 5.0 |
| Orion Stewart | DB, SAF | 1.0 | 2.0 |
| Ricky Haley | DB, DL | 0.0 | 1.0 |
| Scott Daly | DB | 0.0 | 1.0 |
| Shaan Washington | DB | 2.0 | 1.0 |
| Stefan Charles | DB, DL | 0.0 | 1.0 |
| Tyrone Holmes | DB | 1.0 | 3.0 |
| Winston Craig | DB | 2.0 | 0.0 |
| Zack Sanchez | DB | 0.0 | 0.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Arthur Miley | DB, DL | 0.0 | — | — | — | — | — |
| Austin Larkin | DB | 0.0 | — | — | — | — | — |
| Beniquez Brown | DB, LB | 0.0 | — | — | — | — | — |
| Bradley Sylve | CB, DB | 0.0 | — | — | — | — | — |
| Brandon Ross | RB | — | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Casey Sayles | DB, DT | 0.0 | — | — | — | — | — |
| Chase Dutra | DB | 0.0 | — | — | — | — | — |
| Danny Ezechukwu | DB | 0.0 | — | — | — | — | — |
| Darnell Leslie | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| DeVozea Felton | WR | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| De\'Vante Bausby | CB, DB | 0.0 | — | — | — | — | — |
| Deion Barnes | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Derron Smith | DB | 0.0 | — | — | — | — | — |
| Devin Taylor | DB | 0.0 | — | — | — | — | — |
| Duke Thomas | DB | 0.0 | — | — | — | — | — |
| Elijah Campbell | DB, S | 0.0 | — | — | — | — | — |
| Ike Spearman | DB | 0.0 | — | — | — | — | — |
| Jack Tocho | DB, SAF | 0.0 | — | — | — | — | — |
| Jamar Summers | CB, DB | 0.0 | — | — | — | — | — |
| Jayrone Elliott | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jeremy Faulk | DB, DL | 0.0 | — | — | — | — | — |
| Joe Powell | DB, LB, SAF | 0.0 | — | — | — | — | — |
| Joel Lanning | DB, LB | 0.0 | — | — | — | — | — |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | — | — | — | — | — |
| Jonathan Massaquoi | DB, DL | 0.0 | — | — | — | — | — |
| Kurtis Drummond | DB | 0.0 | — | — | — | — | — |
| LaDarius Perkins | RB, WR | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Luis Perez | QB | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | — | — | — | — | — |
| Max Redfield | DB | 0.0 | — | — | — | — | — |
| Nick James | DB, DL | 0.0 | — | — | — | — | — |
| Nick Temple | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Orion Stewart | DB, SAF | 1.0 | — | — | — | — | — |
| Ricky Haley | DB, DL | 0.0 | — | — | — | — | — |
| Scott Daly | DB | 0.0 | — | — | — | — | — |
| Shaan Washington | DB | 0.0 | — | — | — | — | — |
| Stefan Charles | DB, DL | 0.0 | — | — | — | — | — |
| Tyrone Holmes | DB | 0.0 | — | — | — | — | — |
| Winston Craig | DB | 0.0 | — | — | — | — | — |
| Zack Sanchez | DB | 1.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Arthur Miley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Austin Larkin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Beniquez Brown | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Bradley Sylve | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Casey Sayles | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Chase Dutra | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Danny Ezechukwu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Darnell Leslie | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| DeVozea Felton | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| De\'Vante Bausby | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Deion Barnes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Derron Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Taylor | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Duke Thomas | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Elijah Campbell | DB, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Ike Spearman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Tocho | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamar Summers | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jayrone Elliott | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Faulk | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Powell | DB, LB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Joel Lanning | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Massaquoi | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Kurtis Drummond | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| LaDarius Perkins | RB, WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Luis Perez | QB | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Redfield | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick James | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Temple | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Orion Stewart | DB, SAF | 22.0 | 22.0 | 0.0 | 22.0 |
| Ricky Haley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Daly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaan Washington | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Stefan Charles | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyrone Holmes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Winston Craig | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Zack Sanchez | DB | 4.0 | 4.0 | 0.0 | 4.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Novak? | K | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Nick Rose? | G, K | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Colton Schmidt | DB | 6.0 | 48.5 | 59.0 | 291.0 | 0.0 | 4.0 | 1.0 |
| Joe Zema | DB | 6.0 | 48.3 | 61.0 | 290.0 | 0.0 | 2.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| DeVozea Felton | WR | 1.0 | — |
| Greg Ward | WR | 2.0 | — |
| Nick Novak? | K | — | 0.0 |
| Nick Rose? | G, K | — | 0.0 |