SL @ SA — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SL @ SA |
| Date | 2019-03-23 |
| Week | 7 |
| Players | 62 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Josh Woodrum | QB | 22.0 | 229.0 | 1.0 | 35.0 | 1.0 |
| Logan Woodside | QB | 13.0 | 164.0 | 1.0 | 19.0 | 1.0 |
| Marquise Williams | RB | 2.0 | 49.0 | 1.0 | 3.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Aaron Green | RB | 4.0 | 0.0 | 4.0 |
| Alonzo Moore | WR | 0.0 | 0.0 | 1.0 |
| David Cobb | RB | 18.0 | 0.0 | 6.0 |
| Greg Ward | WR | 0.0 | 0.0 | 1.0 |
| Joel Bouagnon | RB | 35.0 | 0.0 | 9.0 |
| Josh Woodrum | QB | -1.0 | 0.0 | 2.0 |
| Kenneth Farrow | RB | 4.0 | 0.0 | 8.0 |
| Logan Woodside | QB | 0.0 | 0.0 | 1.0 |
| Marquise Williams | RB | 19.0 | 0.0 | 6.0 |
| Terron Ward | RB | 15.0 | 0.0 | 7.0 |
| Trey Williams | RB | 19.0 | 0.0 | 6.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Aaron Green | RB | 1.0 | 10.0 | 0.0 | 1.0 |
| Adonis Jennings | WR | 2.0 | 18.0 | 0.0 | 3.0 |
| Alonzo Moore | WR | 1.0 | 14.0 | 0.0 | 1.0 |
| Anthony Denham | WR | 1.0 | 4.0 | 0.0 | 4.0 |
| Brian Tyms | WR | 3.0 | 14.0 | 0.0 | 3.0 |
| Cameron Clear | WR | 1.0 | 3.0 | 0.0 | 1.0 |
| De\'Morney Pierson-El | WR | 5.0 | 68.0 | 0.0 | 8.0 |
| Demarcus Ayers | WR | 1.0 | 24.0 | 0.0 | 2.0 |
| Evan Rodriguez | WR | 3.0 | 71.0 | 0.0 | 3.0 |
| Greg Ward | WR | 1.0 | 13.0 | 0.0 | 3.0 |
| Joel Bouagnon | RB | 1.0 | 1.0 | 0.0 | 2.0 |
| John Diarse | WR | 2.0 | 13.0 | 0.0 | 3.0 |
| Jordan Leslie | WR | 2.0 | 13.0 | 0.0 | 3.0 |
| Kenneth Farrow | RB | 3.0 | 8.0 | 0.0 | 3.0 |
| Kenny Bell | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Mekale McKay | WR | 1.0 | 21.0 | 1.0 | 4.0 |
| Nick Truesdell | WR | 4.0 | 74.0 | 0.0 | 5.0 |
| Tanner Balderree | WR | 1.0 | 9.0 | 0.0 | 1.0 |
| Terrell Newby | WR | 2.0 | 28.0 | 1.0 | 3.0 |
| Terron Ward | RB | 1.0 | 0.0 | 0.0 | 2.0 |
| Trey Williams | RB | 1.0 | 36.0 | 1.0 | 1.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Adonis Jennings | WR | 1.0 | 0.0 |
| Anthony Denham | WR | 0.0 | 1.0 |
| Arthur Miley | DB, DL | 1.0 | 0.0 |
| Austin Larkin | DB | 4.0 | 2.0 |
| CJ Smith | DB | 1.0 | 0.0 |
| Chase Dutra | DB | 2.0 | 2.0 |
| Chris Odom | DB, DE, DL, DT | 2.0 | 1.0 |
| Cody Brown | DB, S, SAF | 1.0 | 3.0 |
| Danny Ezechukwu | DB | 1.0 | 2.0 |
| Darnell Leslie | DB, LB | 2.0 | 0.0 |
| De\'Vante Bausby | CB, DB | 1.0 | 3.0 |
| Deion Barnes | DB | 2.0 | 1.0 |
| Derron Smith | DB | 3.0 | 3.0 |
| Duke Thomas | DB | 1.0 | 2.0 |
| Greer Martini | DB | 6.0 | 3.0 |
| Henre' Toliver | DB | 2.0 | 3.0 |
| Jayrone Elliott | DB | 1.0 | 2.0 |
| Joe Zema | DB | 0.0 | 2.0 |
| Joel Lanning | DB, LB | 1.0 | 2.0 |
| John Timu | DB | 7.0 | 3.0 |
| Josh Banderas | DB, LB | 0.0 | 1.0 |
| Kurtis Drummond | DB | 2.0 | 1.0 |
| Luke Carrezola | DB | 2.0 | 0.0 |
| Matthew Godin | DB | 1.0 | 0.0 |
| Mekale McKay | WR | 0.0 | 1.0 |
| Mike Purcell | DB | 7.0 | 2.0 |
| Nick Temple | DB, LB | 2.0 | 3.0 |
| Scott Daly | DB | 1.0 | 0.0 |
| Sealver Siliga | DB | 8.0 | 1.0 |
| Shaan Washington | DB | 1.0 | 3.0 |
| Steve Williams | DB | 2.0 | 0.0 |
| Tenny Palepoi | DB | 2.0 | 1.0 |
| Trevor Reilly | DB | 5.0 | 5.0 |
| Tyrone Holmes | DB | 1.0 | 1.0 |
| Will Davis | DB | 0.0 | 2.0 |
| Winston Craig | DB | 1.0 | 0.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Adonis Jennings | WR | 0.0 | — | — | — | — | — |
| Anthony Denham | WR | 0.0 | — | — | — | — | — |
| Arthur Miley | DB, DL | 0.0 | — | — | — | — | — |
| Austin Larkin | DB | 0.0 | — | — | — | — | — |
| CJ Smith | DB | 0.0 | — | — | — | — | — |
| Chase Dutra | DB | 0.0 | — | — | — | — | — |
| Chris Odom | DB, DE, DL, DT | 0.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 1.0 | — | — | — | — | — |
| Danny Ezechukwu | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Darnell Leslie | DB, LB | 0.0 | — | — | — | — | — |
| De\'Vante Bausby | CB, DB | 0.0 | — | — | — | — | — |
| Deion Barnes | DB | 0.0 | — | — | — | — | — |
| Derron Smith | DB | 0.0 | — | — | — | — | — |
| Duke Thomas | DB | 1.0 | — | — | — | — | — |
| Greer Martini | DB | 0.0 | — | — | — | — | — |
| Henre' Toliver | DB | 0.0 | — | — | — | — | — |
| Jayrone Elliott | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Joe Zema | DB | 0.0 | — | — | — | — | — |
| Joel Bouagnon | RB | — | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Joel Lanning | DB, LB | 0.0 | — | — | — | — | — |
| John Timu | DB | 0.0 | — | — | — | — | — |
| Josh Banderas | DB, LB | 0.0 | — | — | — | — | — |
| Josh Woodrum | QB | — | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Kurtis Drummond | DB | 0.0 | — | — | — | — | — |
| Luke Carrezola | DB | 0.0 | — | — | — | — | — |
| Matthew Godin | DB | 0.0 | — | — | — | — | — |
| Mekale McKay | WR | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | — | — | — | — | — |
| Nick Temple | DB, LB | 0.0 | — | — | — | — | — |
| Nick Truesdell | WR | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Scott Daly | DB | 0.0 | — | — | — | — | — |
| Sealver Siliga | DB | 0.0 | — | — | — | — | — |
| Shaan Washington | DB | 0.0 | — | — | — | — | — |
| Steve Williams | DB | 0.0 | — | — | — | — | — |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Trevor Reilly | DB | 0.0 | — | — | — | — | — |
| Tyrone Holmes | DB | 0.0 | — | — | — | — | — |
| Will Davis | DB | 0.0 | — | — | — | — | — |
| Winston Craig | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Denham | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Miley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Austin Larkin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Chase Dutra | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Odom | DB, DE, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Danny Ezechukwu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Darnell Leslie | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| De\'Vante Bausby | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Deion Barnes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Derron Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Duke Thomas | DB | 24.0 | 24.0 | 0.0 | 24.0 |
| Greer Martini | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jayrone Elliott | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Zema | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Joel Lanning | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| John Timu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Banderas | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kurtis Drummond | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Carrezola | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Godin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Mekale McKay | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Temple | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Daly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaan Washington | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Williams | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyrone Holmes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Winston Craig | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Rose? | G, K | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Taylor Bertolet? | K | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 3.0 | 42.7 | 45.0 | 128.0 | 0.0 | 1.0 | 0.0 |
| Joe Zema | DB | 5.0 | 46.6 | 54.0 | 233.0 | 0.0 | 1.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Greg Ward | WR | 2.0 | — |
| Nick Rose? | G, K | — | 0.0 |
| Sam Mobley | WR | 1.0 | — |
| Taylor Bertolet? | K | — | 0.0 |