ORL @ ATL — AAF 2019

League AAF 2019
MatchupORL @ ATL
Date2019-03-23
Week7
Players61

Box Score

Passing

Player Pos CMP YDS TD ATT INT
Aaron Murray QB 16.0 135.0 1.0 22.0 2.0
Garrett Gilbert QB 19.0 217.0 1.0 23.0 0.0
Kevin Anderson RB 0.0 0.0 0.0 1.0 0.0
Matt Simms QB 5.0 60.0 0.0 8.0 0.0

Rushing

Player Pos YDS TD ATT
Aaron Murray QB 7.0 0.0 2.0
Akeem Hunt RB 39.0 0.0 9.0
Brandon Radcliff RB 23.0 0.0 6.0
D\'Ernest Johnson RB 54.0 0.0 7.0
De\'Veon Smith RB 40.0 3.0 13.0
Denard Robinson RB 4.0 0.0 2.0
Garrett Gilbert QB 3.0 0.0 1.0
Kevin Anderson RB 16.0 0.0 1.0
Malachi Jones WR 18.0 0.0 1.0
Tarean Folston RB 37.0 0.0 8.0

Receiving

Player Pos REC YDS TD TGT
Akeem Hunt RB 2.0 14.0 0.0 2.0
Brandon Radcliff RB 3.0 3.0 0.0 3.0
Bug Howard TE, WR 3.0 36.0 0.0 4.0
Charles Johnson WR 4.0 31.0 1.0 5.0
D\'Ernest Johnson RB 2.0 27.0 0.0 2.0
De\'Veon Smith RB 1.0 0.0 0.0 1.0
Denard Robinson RB 2.0 21.0 0.0 2.0
Donteea Dye WR 2.0 22.0 0.0 2.0
Ishmael Hyman WR 0.0 0.0 0.0 1.0
James Quick WR 1.0 1.0 0.0 2.0
Jaylin Marshall WR 4.0 26.0 0.0 6.0
Justin Thomas WR 1.0 16.0 0.0 3.0
Keith Towbridge WR 1.0 15.0 0.0 2.0
Malachi Jones WR 6.0 53.0 1.0 7.0
Matt Weiser WR 1.0 12.0 0.0 1.0
Montay Crockett WR 1.0 13.0 0.0 1.0
Rannell Hall? CB, WR 2.0 60.0 0.0 2.0
Scott Orndoff WR 1.0 25.0 0.0 1.0
Seantavius Jones? WR 1.0 18.0 0.0 4.0
Tarean Folston RB 2.0 19.0 0.0 2.0

Tackles

Player Pos AST SOLO
Ayodeji Olatoye DB 0.0 3.0
Bijhon Jackson DB 1.0 0.0
Brandon Watts DB 2.0 3.0
Carlos Merritt DB 1.0 0.0
Christian French DB 0.0 2.0
Cody Riggs DB 3.0 3.0
Corey Griffin DB 0.0 1.0
Damian Swann DB 0.0 2.0
David Dean DB, DT 3.0 1.0
Des Lawrence DB 2.0 2.0
Donatello Brown DB 1.0 0.0
Doran Grant DB 1.0 2.0
Dwayne Hollis DB 1.0 0.0
Dylan Donahue DB, LB 1.0 1.0
Earl Okine DB, DL, LB 2.0 1.0
Ed Reynolds DB 5.0 1.0
J.T. Jones DB, DL 2.0 1.0
Jeff Luc DB, DL 4.0 4.0
Jerel Worthy DB 3.0 0.0
Jerome Couplin DB 0.0 5.0
Josh Evans DB 1.0 0.0
KeShun Freeman DB 0.0 1.0
Keith Reaser DB 0.0 1.0
Keith Towbridge WR 1.0 0.0
Khalil Bass DB, LB 3.0 5.0
LaDarius Gunter DB 0.0 2.0
Leon Orr DB 1.0 1.0
Louis Young DB 1.0 7.0
Reggie Northrup DB, LB 4.0 4.0
T.J. Barnes DB, DL, DT 0.0 1.0
Tau Lotulelei DB, LB 1.0 0.0
Terence Garvin DB 1.0 5.0
Tony Adams DB, S 0.0 1.0
Tony Guerad DB 1.0 1.0
Tracy Sprinkle DB, DL 0.0 2.0
Will Hill DB 0.0 6.0

Turnovers

Player Pos INT FF FUML OPP REC OWN REC REC YDS
Ayodeji Olatoye DB 1.0
Bijhon Jackson DB 0.0
Brandon Watts DB 0.0
Carlos Merritt DB 0.0
Christian French DB 0.0
Cody Riggs DB 1.0
Corey Griffin DB 0.0
Damian Swann DB 0.0
David Dean DB, DT 0.0
Des Lawrence DB 0.0
Donatello Brown DB 0.0
Doran Grant DB 0.0
Dwayne Hollis DB 0.0
Dylan Donahue DB, LB 0.0
Earl Okine DB, DL, LB 0.0
Ed Reynolds DB 0.0
J.T. Jones DB, DL 0.0
Jeff Luc DB, DL 0.0
Jerel Worthy DB 0.0
Jerome Couplin DB 0.0
Josh Evans DB 0.0
KeShun Freeman DB 0.0
Keith Reaser DB 0.0
Keith Towbridge WR 0.0
Khalil Bass DB, LB 0.0
LaDarius Gunter DB 0.0
Leon Orr DB 0.0
Louis Young DB 0.0
Matt Simms QB 0.0 1.0 0.0 0.0 0.0
Reggie Northrup DB, LB 0.0
T.J. Barnes DB, DL, DT 0.0
Tau Lotulelei DB, LB 0.0
Terence Garvin DB 0.0 0.0 0.0 0.0 1.0 0.0
Tony Adams DB, S 0.0
Tony Guerad DB 0.0
Tracy Sprinkle DB, DL 0.0
Will Hill DB 0.0

Interception Details

Player Pos AVG LONG TD YDS
Ayodeji Olatoye DB 65.0 65.0 1.0 65.0
Bijhon Jackson DB 0.0 0.0 0.0 0.0
Brandon Watts DB 0.0 0.0 0.0 0.0
Carlos Merritt DB 0.0 0.0 0.0 0.0
Christian French DB 0.0 0.0 0.0 0.0
Cody Riggs DB 3.0 3.0 0.0 3.0
Corey Griffin DB 0.0 0.0 0.0 0.0
Damian Swann DB 0.0 0.0 0.0 0.0
David Dean DB, DT 0.0 0.0 0.0 0.0
Des Lawrence DB 0.0 0.0 0.0 0.0
Donatello Brown DB 0.0 0.0 0.0 0.0
Doran Grant DB 0.0 0.0 0.0 0.0
Dwayne Hollis DB 0.0 0.0 0.0 0.0
Dylan Donahue DB, LB 0.0 0.0 0.0 0.0
Earl Okine DB, DL, LB 0.0 0.0 0.0 0.0
Ed Reynolds DB 0.0 0.0 0.0 0.0
J.T. Jones DB, DL 0.0 0.0 0.0 0.0
Jeff Luc DB, DL 0.0 0.0 0.0 0.0
Jerel Worthy DB 0.0 0.0 0.0 0.0
Jerome Couplin DB 0.0 0.0 0.0 0.0
Josh Evans DB 0.0 0.0 0.0 0.0
KeShun Freeman DB 0.0 0.0 0.0 0.0
Keith Reaser DB 0.0 0.0 0.0 0.0
Keith Towbridge WR 0.0 0.0 0.0 0.0
Khalil Bass DB, LB 0.0 0.0 0.0 0.0
LaDarius Gunter DB 0.0 0.0 0.0 0.0
Leon Orr DB 0.0 0.0 0.0 0.0
Louis Young DB 0.0 0.0 0.0 0.0
Reggie Northrup DB, LB 0.0 0.0 0.0 0.0
T.J. Barnes DB, DL, DT 0.0 0.0 0.0 0.0
Tau Lotulelei DB, LB 0.0 0.0 0.0 0.0
Terence Garvin DB 0.0 0.0 0.0 0.0
Tony Adams DB, S 0.0 0.0 0.0 0.0
Tony Guerad DB 0.0 0.0 0.0 0.0
Tracy Sprinkle DB, DL 0.0 0.0 0.0 0.0
Will Hill DB 0.0 0.0 0.0 0.0

Punting

Player Pos PUNTS AVG LONG YDS BLK IN20 TB
Ben Turk 3.0 41.7 50.0 125.0 0.0 1.0 0.0
Cameron Nizialek? P 3.0 52.0 61.0 156.0 0.0 0.0 1.0

Special Teams

Player Pos FC
D\'Ernest Johnson RB 0.0
Dwayne Hollis DB 1.0