SD @ MEM — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | SD @ MEM |
| Date | 2019-03-02 |
| Week | 4 |
| Players | 60 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Alex Ross | RB | 8.0 | 80.0 | 1.0 | 18.0 | 1.0 |
| Philip Nelson | RB | 9.0 | 110.0 | 1.0 | 12.0 | 0.0 |
| Zach Mettenberger | RB | 18.0 | 174.0 | 1.0 | 25.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Alex Ross | RB | 33.0 | 0.0 | 6.0 |
| Ja'Quan Gardner | RB | 6.0 | 0.0 | 9.0 |
| Philip Nelson | RB | 27.0 | 0.0 | 4.0 |
| Sam Irwin-Hill | -4.0 | 0.0 | 1.0 | |
| Sherman Badie | RB, WR | 12.0 | 0.0 | 6.0 |
| Terrell Watson | RB | 43.0 | 0.0 | 10.0 |
| Terrence Magee | RB | 6.0 | 0.0 | 3.0 |
| Zac Stacy | RB | 39.0 | 0.0 | 18.0 |
| Zach Mettenberger | RB | 0.0 | 1.0 | 5.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adrien Robinson | WR | 1.0 | 4.0 | 0.0 | 1.0 |
| Alton Howard | WR | 3.0 | 39.0 | 0.0 | 5.0 |
| Ben Johnson | WR | 2.0 | 14.0 | 0.0 | 3.0 |
| Brian Brown | WR | 0.0 | 0.0 | 0.0 | 3.0 |
| Devin Lucien | WR | 3.0 | 19.0 | 0.0 | 5.0 |
| Dontez Byrd | WR | 2.0 | 20.0 | 0.0 | 3.0 |
| Dontez Ford | WR | 3.0 | 71.0 | 1.0 | 6.0 |
| Francis Owusu | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Gavin Escobar | WR | 4.0 | 26.0 | 0.0 | 4.0 |
| Ja'Quan Gardner | RB | 2.0 | 13.0 | 0.0 | 2.0 |
| Marcus Baugh | TE, WR | 4.0 | 54.0 | 1.0 | 5.0 |
| Nelson Spruce | WR | 2.0 | 12.0 | 0.0 | 5.0 |
| Reece Horn | WR | 4.0 | 63.0 | 0.0 | 4.0 |
| Sherman Badie | RB, WR | 1.0 | 15.0 | 0.0 | 2.0 |
| Terrence Magee | RB | 2.0 | 9.0 | 1.0 | 2.0 |
| Zac Stacy | RB | 2.0 | 5.0 | 0.0 | 2.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Alex Barrett? | DB, DE | 3.0 | 1.0 |
| Andrew Jackson | DB | 1.0 | 13.0 |
| Andrew Stelter | DB | 3.0 | 0.0 |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | 1.0 |
| Arnold Tarpley | DB | 0.0 | 5.0 |
| Channing Stribling | CB, DB | 0.0 | 1.0 |
| Charles James | DB | 0.0 | 1.0 |
| Colton Jumper | DB | 1.0 | 4.0 |
| Corey Vereen | DB | 0.0 | 2.0 |
| Damarius Travis | DB | 1.0 | 1.0 |
| Daniel Brunskill? | DB, OT | 0.0 | 1.0 |
| Davis Tull | DB, DL, LB | 0.0 | 4.0 |
| DeMarquis Gates | DB, LB | 4.0 | 4.0 |
| Eric Pinkins | DB | 0.0 | 3.0 |
| Frank Ginda | DB, LB, OLB | 8.0 | 7.0 |
| Gelen Robinson | DB, DL | 0.0 | 4.0 |
| Greg Gilmore | DB | 1.0 | 1.0 |
| JaMichael Winston | DB | 1.0 | 0.0 |
| Jeremy Cutrer | DB | 3.0 | 1.0 |
| John Lotulelei | DB | 1.0 | 1.0 |
| Jonathan Cook | DB | 0.0 | 1.0 |
| Jordan Martin | DB | 3.0 | 3.0 |
| Kameron Kelly | WR | 1.0 | 2.0 |
| Kendall James | DB | 1.0 | 2.0 |
| Latarius Brady | DB, DL | 2.0 | 1.0 |
| Meffy Koloamatangi | DB, DE | 0.0 | 2.0 |
| Montori Hughes | DB | 1.0 | 2.0 |
| Myles Nash | DB | 1.0 | 1.0 |
| Quentin Gause | DB, LB | 1.0 | 1.0 |
| Ron Brooks | DB | 2.0 | 3.0 |
| Ryan Mueller | DB, DE, LB | 3.0 | 1.0 |
| Shakir Soto | DB, DL, DT | 1.0 | 0.0 |
| Taniela Tupou | DB | 2.0 | 2.0 |
| Terrell Bonds | CB, DB | 1.0 | 1.0 |
| Terrell Watson | RB | 0.0 | 1.0 |
| Terrence Magee | RB | 0.0 | 1.0 |
| Travis Feeney | DB, DL, LB, OLB | 1.0 | 2.0 |
| Xavier Coleman | DB | 0.0 | 2.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Alex Barrett? | DB, DE | 0.0 | — | — | — | — | — |
| Alex Ross | RB | — | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Andrew Jackson | DB | 1.0 | — | — | — | — | — |
| Andrew Stelter | DB | 0.0 | — | — | — | — | — |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | — | — | — | — | — |
| Arnold Tarpley | DB | 0.0 | — | — | — | — | — |
| Channing Stribling | CB, DB | 0.0 | — | — | — | — | — |
| Charles James | DB | 0.0 | — | — | — | — | — |
| Colton Jumper | DB | 0.0 | — | — | — | — | — |
| Corey Vereen | DB | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Damarius Travis | DB | 0.0 | — | — | — | — | — |
| Daniel Brunskill? | DB, OT | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Davis Tull | DB, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| DeMarquis Gates | DB, LB | 0.0 | — | — | — | — | — |
| Eric Pinkins | DB | 0.0 | — | — | — | — | — |
| Frank Ginda | DB, LB, OLB | 0.0 | — | — | — | — | — |
| Gelen Robinson | DB, DL | 0.0 | — | — | — | — | — |
| Greg Gilmore | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| JaMichael Winston | DB | 0.0 | — | — | — | — | — |
| Jeremy Cutrer | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| John Lotulelei | DB | 0.0 | — | — | — | — | — |
| Jonathan Cook | DB | 0.0 | — | — | — | — | — |
| Jordan Martin | DB | 0.0 | — | — | — | — | — |
| Kameron Kelly | WR | 0.0 | — | — | — | — | — |
| Kendall James | DB | 0.0 | — | — | — | — | — |
| Latarius Brady | DB, DL | 0.0 | — | — | — | — | — |
| Meffy Koloamatangi | DB, DE | 0.0 | — | — | — | — | — |
| Montori Hughes | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Myles Nash | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Philip Nelson | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Quentin Gause | DB, LB | 0.0 | — | — | — | — | — |
| Ron Brooks | DB | 0.0 | — | — | — | — | — |
| Ryan Mueller | DB, DE, LB | 0.0 | — | — | — | — | — |
| Shakir Soto | DB, DL, DT | 0.0 | — | — | — | — | — |
| Sherman Badie | RB, WR | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Taniela Tupou | DB | 0.0 | — | — | — | — | — |
| Terrell Bonds | CB, DB | 0.0 | — | — | — | — | — |
| Terrell Watson | RB | 0.0 | — | — | — | — | — |
| Terrence Magee | RB | 0.0 | — | — | — | — | — |
| Travis Feeney | DB, DL, LB, OLB | 0.0 | — | — | — | — | — |
| Xavier Coleman | DB | 0.0 | — | — | — | — | — |
| Zach Mettenberger | RB | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Alex Barrett? | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Jackson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Stelter | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Arnold Tarpley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Channing Stribling | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Charles James | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Colton Jumper | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Corey Vereen | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Damarius Travis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Daniel Brunskill? | DB, OT | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis Tull | DB, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Pinkins | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Ginda | DB, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Gelen Robinson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg Gilmore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| JaMichael Winston | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Cutrer | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| John Lotulelei | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Cook | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Martin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kameron Kelly | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Kendall James | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Latarius Brady | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Meffy Koloamatangi | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Montori Hughes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Myles Nash | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Quentin Gause | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ron Brooks | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Mueller | DB, DE, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shakir Soto | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Taniela Tupou | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Bonds | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Watson | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrence Magee | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Travis Feeney | DB, DL, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Xavier Coleman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Austin MacGinnis? | K | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 4.0 |
| Donny Hageman | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Ryan Winslow | 6.0 | 48.8 | 58.0 | 293.0 | 0.0 | 2.0 | 0.0 | |
| Sam Irwin-Hill | 3.0 | 47.7 | 56.0 | 143.0 | 0.0 | 0.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Austin MacGinnis? | K | — | 0.0 |
| Donny Hageman | — | 0.0 | |
| Ron Brooks | DB | 2.0 | — |
| Sherman Badie | RB, WR | 0.0 | — |