MEM @ SL — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | MEM @ SL |
| Date | 2019-03-16 |
| Week | 6 |
| Players | 62 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 23.0 | 242.0 | 1.0 | 37.0 | 0.0 |
| Josh Woodrum | QB | 24.0 | 243.0 | 2.0 | 37.0 | 1.0 |
| Zach Mettenberger | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Amir Carlisle | RB, WR | 5.0 | 0.0 | 1.0 |
| Brandon Silvers | QB | 3.0 | 0.0 | 1.0 |
| De\'Morney Pierson-El | WR | -1.0 | 0.0 | 1.0 |
| Joel Bouagnon | RB | 60.0 | 0.0 | 19.0 |
| Josh Woodrum | QB | 0.0 | 0.0 | 1.0 |
| Terrell Newby | WR | 14.0 | 0.0 | 3.0 |
| Terrence Magee | RB | 10.0 | 0.0 | 5.0 |
| Terron Ward | RB | 24.0 | 0.0 | 3.0 |
| Zac Stacy | RB | 31.0 | 0.0 | 11.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adonis Jennings | WR | 4.0 | 51.0 | 0.0 | 8.0 |
| Alton Howard | WR | 2.0 | -1.0 | 0.0 | 5.0 |
| Anthony Denham | WR | 4.0 | 42.0 | 1.0 | 5.0 |
| Austin Traylor | WR | 1.0 | 3.0 | 0.0 | 2.0 |
| Daniel Williams | WR | 7.0 | 70.0 | 0.0 | 11.0 |
| Darius Hamilton | WR | 1.0 | 17.0 | 0.0 | 1.0 |
| De\'Morney Pierson-El | WR | 5.0 | 38.0 | 0.0 | 6.0 |
| Devin Lucien | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Gerrard Sheppard | WR | 2.0 | 17.0 | 0.0 | 3.0 |
| Joel Bouagnon | RB | 0.0 | 0.0 | 0.0 | 2.0 |
| Jordan Leslie | WR | 3.0 | 21.0 | 0.0 | 3.0 |
| Kenny Bell | WR | 1.0 | 4.0 | 0.0 | 3.0 |
| Nick Truesdell | WR | 5.0 | 67.0 | 1.0 | 5.0 |
| Reece Horn | WR | 8.0 | 129.0 | 0.0 | 10.0 |
| Sam Mobley | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Terrell Newby | WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Zac Stacy | RB | 4.0 | 27.0 | 1.0 | 6.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Andrew Jackson | DB | 1.0 | 1.0 |
| Arnold Tarpley | DB | 0.0 | 8.0 |
| Brandon Maiden | DB | 0.0 | 2.0 |
| CJ Smith | DB | 1.0 | 4.0 |
| Channing Stribling | CB, DB | 0.0 | 1.0 |
| Charles James | DB | 0.0 | 1.0 |
| Chris Odom | DB, DE, DL, DT | 0.0 | 2.0 |
| Ciante Evans | DB | 0.0 | 4.0 |
| Cody Brown | DB, S, SAF | 0.0 | 5.0 |
| Colton Jumper | DB | 0.0 | 4.0 |
| Corey Crawford? | DB, OL/DL | 1.0 | 1.0 |
| Davis Tull | DB, DL, LB | 1.0 | 4.0 |
| DeMarquis Gates | DB, LB | 3.0 | 11.0 |
| Freddie Bishop | DB | 0.0 | 1.0 |
| Gionni Paul | DB, LB | 2.0 | 4.0 |
| Greer Martini | DB | 1.0 | 2.0 |
| Henre' Toliver | DB | 2.0 | 1.0 |
| JaMichael Winston | DB | 2.0 | 2.0 |
| Jake Bennett | DB | 0.0 | 1.0 |
| Jeremy Cutrer | DB | 0.0 | 5.0 |
| John Timu | DB | 0.0 | 1.0 |
| Josh Banderas | DB, LB | 0.0 | 1.0 |
| Justin Martin | DB | 1.0 | 0.0 |
| Karter Schult | DB | 1.0 | 4.0 |
| Latarius Brady | DB, DL | 1.0 | 0.0 |
| Mike Purcell | DB | 2.0 | 1.0 |
| Montori Hughes | DB | 2.0 | 1.0 |
| Quentin Gause | DB, LB | 0.0 | 3.0 |
| Sealver Siliga | DB | 0.0 | 1.0 |
| Steve Williams | DB | 0.0 | 3.0 |
| Taylor Moton? | DB, OT | 0.0 | 1.0 |
| Tenny Palepoi | DB | 1.0 | 3.0 |
| Terrell Bonds | CB, DB | 0.0 | 4.0 |
| Trevor Reilly | DB | 2.0 | 2.0 |
| Will Davis | DB | 0.0 | 2.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Amir Carlisle | RB, WR | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Andrew Jackson | DB | 0.0 | — | — | — | — | — |
| Arnold Tarpley | DB | 1.0 | — | — | — | — | — |
| Brandon Maiden | DB | 0.0 | — | — | — | — | — |
| Brandon Silvers | QB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | — | — | — | — | — |
| Channing Stribling | CB, DB | 0.0 | — | — | — | — | — |
| Charles James | DB | 0.0 | — | — | — | — | — |
| Chris Odom | DB, DE, DL, DT | 0.0 | — | — | — | — | — |
| Ciante Evans | DB | 0.0 | — | — | — | — | — |
| Cody Brown | DB, S, SAF | 0.0 | — | — | — | — | — |
| Colton Jumper | DB | 0.0 | — | — | — | — | — |
| Corey Crawford? | DB, OL/DL | 0.0 | — | — | — | — | — |
| Davis Tull | DB, DL, LB | 0.0 | — | — | — | — | — |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Freddie Bishop | DB | 0.0 | — | — | — | — | — |
| Gionni Paul | DB, LB | 0.0 | — | — | — | — | — |
| Greer Martini | DB | 0.0 | — | — | — | — | — |
| Henre' Toliver | DB | 0.0 | — | — | — | — | — |
| JaMichael Winston | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Jake Bennett | DB | 0.0 | — | — | — | — | — |
| Jeremy Cutrer | DB | 0.0 | — | — | — | — | — |
| John Timu | DB | 0.0 | — | — | — | — | — |
| Josh Banderas | DB, LB | 0.0 | — | — | — | — | — |
| Josh Woodrum | QB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Justin Martin | DB | 0.0 | — | — | — | — | — |
| Karter Schult | DB | 0.0 | — | — | — | — | — |
| Latarius Brady | DB, DL | 0.0 | — | — | — | — | — |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Montori Hughes | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Quentin Gause | DB, LB | 0.0 | — | — | — | — | — |
| Sealver Siliga | DB | 0.0 | — | — | — | — | — |
| Steve Williams | DB | 0.0 | — | — | — | — | — |
| Taylor Moton? | DB, OT | 0.0 | — | — | — | — | — |
| Tenny Palepoi | DB | 0.0 | — | — | — | — | — |
| Terrell Bonds | CB, DB | 0.0 | — | — | — | — | — |
| Terrell Newby | WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Terron Ward | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | — | — | — | — | — |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Zac Stacy | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Andrew Jackson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Arnold Tarpley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Maiden | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| CJ Smith | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Channing Stribling | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Charles James | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Odom | DB, DE, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Ciante Evans | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Brown | DB, S, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Colton Jumper | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Corey Crawford? | DB, OL/DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis Tull | DB, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Freddie Bishop | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Gionni Paul | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greer Martini | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Henre' Toliver | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| JaMichael Winston | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Bennett | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Cutrer | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| John Timu | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Banderas | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Martin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Karter Schult | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Latarius Brady | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Purcell | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Montori Hughes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Quentin Gause | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sealver Siliga | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Williams | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Taylor Moton? | DB, OT | 0.0 | 0.0 | 0.0 | 0.0 |
| Tenny Palepoi | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Bonds | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Reilly | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Davis | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Austin MacGinnis? | K | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Taylor Bertolet? | K | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Austin Rehkow? | P | 4.0 | 47.8 | 50.0 | 191.0 | 0.0 | 1.0 | 0.0 |
| Ryan Winslow | 7.0 | 54.1 | 67.0 | 379.0 | 0.0 | 2.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Amir Carlisle | RB, WR | 1.0 | — |
| Austin MacGinnis? | K | — | 0.0 |
| Sam Mobley | WR | 1.0 | — |
| Taylor Bertolet? | K | — | 0.0 |