ARI @ ORL — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | ARI @ ORL |
| Date | 2019-03-16 |
| Week | 6 |
| Players | 65 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Garrett Gilbert | QB | 23.0 | 268.0 | 2.0 | 48.0 | 1.0 |
| John Wolford | QB | 16.0 | 162.0 | 1.0 | 27.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Akeem Hunt | RB | 12.0 | 0.0 | 2.0 |
| D\'Ernest Johnson | RB | 43.0 | 0.0 | 9.0 |
| De\'Veon Smith | RB | 39.0 | 0.0 | 9.0 |
| Garrett Gilbert | QB | 15.0 | 0.0 | 3.0 |
| Jaylin Marshall | WR | 2.0 | 0.0 | 1.0 |
| Jhurell Pressley | RB | 57.0 | 1.0 | 13.0 |
| John Wolford | QB | 14.0 | 0.0 | 2.0 |
| Justin Stockton | RB, WR | 37.0 | 0.0 | 12.0 |
| Tim Cook | RB | 71.0 | 0.0 | 11.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Charles Johnson | WR | 4.0 | 28.0 | 1.0 | 11.0 |
| Chris Thompson | WR | 1.0 | 11.0 | 0.0 | 4.0 |
| D\'Ernest Johnson | RB | 4.0 | 27.0 | 0.0 | 6.0 |
| Donteea Dye | WR | 1.0 | 14.0 | 0.0 | 1.0 |
| Freddie Martino | WR | 3.0 | 26.0 | 0.0 | 5.0 |
| Gerald Christian | WR | 1.0 | 3.0 | 0.0 | 1.0 |
| Jaylin Marshall | WR | 6.0 | 98.0 | 1.0 | 11.0 |
| Jhurell Pressley | RB | 1.0 | 9.0 | 1.0 | 2.0 |
| Marquis Bundy | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Matt Weiser | WR | 1.0 | 7.0 | 0.0 | 3.0 |
| Rannell Hall? | CB, WR | 4.0 | 24.0 | 0.0 | 8.0 |
| Rashad Ross | WR | 5.0 | 51.0 | 0.0 | 10.0 |
| Richard Mullaney | WR | 6.0 | 73.0 | 0.0 | 7.0 |
| Sean Price | TE, WR | 2.0 | 59.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Andrew Ankrah | DB, DE, DL, LB | 2.0 | 2.0 |
| Ayodeji Olatoye | DB | 0.0 | 2.0 |
| Bunmi Rotimi | DB, DL, DT, OLB | 1.0 | 0.0 |
| Chris Thompson | WR | 1.0 | 0.0 |
| Christian French | DB | 3.0 | 2.0 |
| Cody Riggs | DB | 0.0 | 3.0 |
| Da\'Sean Downey | DB, LB | 0.0 | 1.0 |
| Dexter McDougle | DB | 1.0 | 1.0 |
| Dylan Wynn | DB, DT | 0.0 | 1.0 |
| Edmond Robinson | DB, LB | 0.0 | 2.0 |
| Erick Dargan | DB | 2.0 | 6.0 |
| Izaah Burks | DB | 4.0 | 2.0 |
| Jerel Worthy | DB | 1.0 | 6.0 |
| Jerome Couplin | DB | 0.0 | 3.0 |
| Jordan McCray? | C, DB, OC, WR | 0.0 | 1.0 |
| Josh Evans | DB | 2.0 | 1.0 |
| Kaelin Burnett | DB, DE | 3.0 | 1.0 |
| Keith Reaser | DB | 0.0 | 2.0 |
| Kieron Williams | DB, SAF | 1.0 | 0.0 |
| LaDarius Gunter | DB | 0.0 | 2.0 |
| Leon Orr | DB | 0.0 | 1.0 |
| Marquez White | DB | 1.0 | 1.0 |
| Nyles Morgan | DB, LB | 3.0 | 5.0 |
| Obum Gwacham | DB, DE | 1.0 | 0.0 |
| Quinterrius Eatmon | DB | 0.0 | 1.0 |
| Rahim Moore | DB | 0.0 | 3.0 |
| Reggie Northrup | DB, LB | 3.0 | 10.0 |
| Robert Nelson | DB | 0.0 | 2.0 |
| Rykeem Yates | DB, DE | 0.0 | 2.0 |
| SaQwan Edwards | DB | 0.0 | 1.0 |
| Scooby Wright | DB, LB | 0.0 | 1.0 |
| Shaquille Richardson | DB | 0.0 | 2.0 |
| Sione Teuhema | DB, DL, DT | 1.0 | 0.0 |
| Sterling Moore | DB | 0.0 | 3.0 |
| Steve Beauharnais | DB | 1.0 | 1.0 |
| Steven Johnson | DB | 4.0 | 8.0 |
| Tanner Carew | DB | 1.0 | 0.0 |
| Terence Garvin | DB | 2.0 | 1.0 |
| Terrance Parks | DB | 0.0 | 1.0 |
| Trenton Thompson | DB, DL | 2.0 | 0.0 |
| Will Hill | DB | 0.0 | 3.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Andrew Ankrah | DB, DE, DL, LB | 0.0 | — | — | — | — | — |
| Ayodeji Olatoye | DB | 0.0 | — | — | — | — | — |
| Bunmi Rotimi | DB, DL, DT, OLB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Chris Thompson | WR | 0.0 | — | — | — | — | — |
| Christian French | DB | 0.0 | — | — | — | — | — |
| Cody Riggs | DB | 0.0 | — | — | — | — | — |
| D\'Ernest Johnson | RB | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Da\'Sean Downey | DB, LB | 0.0 | — | — | — | — | — |
| Dexter McDougle | DB | 0.0 | — | — | — | — | — |
| Dylan Wynn | DB, DT | 0.0 | — | — | — | — | — |
| Edmond Robinson | DB, LB | 0.0 | — | — | — | — | — |
| Erick Dargan | DB | 0.0 | — | — | — | — | — |
| Garrett Gilbert | QB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Izaah Burks | DB | 0.0 | — | — | — | — | — |
| Jerel Worthy | DB | 0.0 | — | — | — | — | — |
| Jerome Couplin | DB | 0.0 | — | — | — | — | — |
| Jordan McCray? | C, DB, OC, WR | 0.0 | — | — | — | — | — |
| Josh Evans | DB | 0.0 | — | — | — | — | — |
| Kaelin Burnett | DB, DE | 0.0 | — | — | — | — | — |
| Keith Reaser | DB | 0.0 | — | — | — | — | — |
| Kieron Williams | DB, SAF | 0.0 | — | — | — | — | — |
| LaDarius Gunter | DB | 0.0 | — | — | — | — | — |
| Leon Orr | DB | 0.0 | — | — | — | — | — |
| Marquez White | DB | 0.0 | — | — | — | — | — |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | — | — | — | — | — |
| Quinterrius Eatmon | DB | 0.0 | — | — | — | — | — |
| Rahim Moore | DB | 0.0 | — | — | — | — | — |
| Reggie Northrup | DB, LB | 0.0 | — | — | — | — | — |
| Robert Nelson | DB | 0.0 | — | — | — | — | — |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| SaQwan Edwards | DB | 0.0 | — | — | — | — | — |
| Scooby Wright | DB, LB | 0.0 | — | — | — | — | — |
| Shaquille Richardson | DB | 0.0 | — | — | — | — | — |
| Sione Teuhema | DB, DL, DT | 0.0 | — | — | — | — | — |
| Sterling Moore | DB | 0.0 | — | — | — | — | — |
| Steve Beauharnais | DB | 0.0 | — | — | — | — | — |
| Steven Johnson | DB | 1.0 | — | — | — | — | — |
| Tanner Carew | DB | 0.0 | — | — | — | — | — |
| Terence Garvin | DB | 0.0 | — | — | — | — | — |
| Terrance Parks | DB | 0.0 | — | — | — | — | — |
| Trenton Thompson | DB, DL | 0.0 | — | — | — | — | — |
| Will Hill | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Andrew Ankrah | DB, DE, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ayodeji Olatoye | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Bunmi Rotimi | DB, DL, DT, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Thompson | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Christian French | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Riggs | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Da\'Sean Downey | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dylan Wynn | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Robinson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Izaah Burks | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jerel Worthy | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jerome Couplin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan McCray? | C, DB, OC, WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Evans | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaelin Burnett | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Keith Reaser | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kieron Williams | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| LaDarius Gunter | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Leon Orr | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Marquez White | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Quinterrius Eatmon | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rahim Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Reggie Northrup | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Nelson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| SaQwan Edwards | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Scooby Wright | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaquille Richardson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Sterling Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Beauharnais | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Johnson | DB | 12.0 | 12.0 | 0.0 | 12.0 |
| Tanner Carew | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terence Garvin | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrance Parks | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Thompson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Hill | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Elliott Fry | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Nick Folk | PK | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Ben Turk | 2.0 | 36.5 | 44.0 | 73.0 | 0.0 | 1.0 | 0.0 | |
| Jeff Locke | 4.0 | 36.5 | 41.0 | 146.0 | 0.0 | 3.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| D\'Ernest Johnson | RB | 0.0 | — |
| Deion Holliman? | WR | 0.0 | — |
| Elliott Fry | — | 0.0 | |
| Nick Folk | PK | — | 0.0 |