ATL @ ORL — AAF 2019

League AAF 2019
MatchupATL @ ORL
Date2019-02-09
Week1
Players63

Box Score

Passing

Player Pos CMP YDS TD ATT INT
Aaron Murray QB 4.0 38.0 0.0 7.0 1.0
Austin Appleby? QB 1.0 4.0 0.0 1.0 0.0
Garrett Gilbert QB 15.0 227.0 2.0 25.0 0.0
Jaylin Marshall WR 1.0 5.0 1.0 1.0 0.0
Matt Simms QB 15.0 126.0 0.0 28.0 2.0

Rushing

Player Pos YDS TD ATT
Akeem Hunt RB 73.0 0.0 10.0
Austin Appleby? QB 1.0 0.0 1.0
D\'Ernest Johnson RB 35.0 0.0 5.0
De\'Veon Smith RB 13.0 1.0 5.0
Denard Robinson RB 3.0 0.0 5.0
Garrett Gilbert QB 10.0 0.0 2.0
Justin Thomas WR 12.0 0.0 1.0
Kevin Anderson RB -1.0 0.0 1.0
Lawrence Pittman RB 24.0 0.0 3.0
Matt Simms QB 9.0 0.0 3.0
Rannell Hall? CB, WR 6.0 0.0 1.0
Tarean Folston RB 32.0 0.0 12.0

Receiving

Player Pos REC YDS TD TGT
Akeem Hunt RB 0.0 0.0 0.0 3.0
Bug Howard TE, WR 4.0 34.0 0.0 5.0
Charles Johnson WR 4.0 60.0 0.0 5.0
Charles Standberry WR 2.0 20.0 0.0 2.0
Chris Thompson WR 4.0 30.0 0.0 5.0
D\'Ernest Johnson RB 1.0 33.0 1.0 1.0
De\'Veon Smith RB 1.0 8.0 0.0 1.0
Denard Robinson RB 1.0 5.0 0.0 1.0
Donteea Dye WR 1.0 4.0 0.0 1.0
Ervin Phillips WR 2.0 14.0 0.0 4.0
Garrett Gilbert QB 1.0 5.0 1.0 1.0
Ishmael Hyman WR 2.0 45.0 0.0 3.0
Jaylin Marshall WR 3.0 51.0 1.0 4.0
Justin Thomas WR 4.0 35.0 0.0 4.0
Malachi Jones WR 0.0 0.0 0.0 6.0
Marvin Bracy-Williams 0.0 0.0 0.0 1.0
Rannell Hall? CB, WR 0.0 0.0 0.0 1.0
Scott Orndoff WR 0.0 0.0 0.0 1.0
Seantavius Jones? WR 3.0 43.0 0.0 8.0
Tarean Folston RB 3.0 13.0 0.0 4.0

Tackles

Player Pos AST SOLO
Anthony Moten DB 2.0 0.0
Azeem Victor DB, DL, LB, OLB 1.0 0.0
Brandon Watts DB 1.0 2.0
Bryce Canady DB 1.0 1.0
Bug Howard TE, WR 0.0 1.0
Carlos Merritt DB 2.0 2.0
Christian French DB 2.0 0.0
Damian Swann DB 0.0 2.0
Des Lawrence DB 0.0 2.0
Doran Grant DB 0.0 2.0
Earl Okine DB, DL, LB 2.0 3.0
Ed Reynolds DB 5.0 4.0
Ervin Phillips WR 0.0 1.0
Giorgio Newberry DB, DL 1.0 1.0
Izaah Burks DB 0.0 1.0
J.T. Jones DB, DL 0.0 1.0
Jeff Luc DB, DL 4.0 3.0
Jerome Couplin DB 1.0 0.0
Josh Banks DB, DL 1.0 1.0
Josh Evans DB 1.0 2.0
KeShun Freeman DB 1.0 2.0
Keith Reaser DB 1.0 4.0
Khalil Bass DB, LB 0.0 1.0
Leon Orr DB 2.0 3.0
Malachi Jones WR 0.0 1.0
Marquez White DB 1.0 2.0
Quincy Mauger DB 0.0 1.0
Reggie Northrup DB, LB 3.0 2.0
Ryan Davis DB, DL 1.0 2.0
T.J. Barnes DB, DL, DT 1.0 1.0
Tavaris Barnes DB, DL 0.0 1.0
Terence Garvin DB 3.0 8.0
Tracy Sprinkle DB, DL 2.0 1.0
Tyriq McCord DB, DL 2.0 0.0
Tyson Graham Jr. DB, LB, OLB 5.0 6.0
Will Hill DB 2.0 5.0

Turnovers

Player Pos INT FF FUML OPP REC OWN REC REC YDS
Anthony Moten DB 0.0
Azeem Victor DB, DL, LB, OLB 0.0
Brandon Watts DB 0.0
Bryce Canady DB 1.0
Bug Howard TE, WR 0.0
Carlos Merritt DB 0.0
Chris Thompson WR 0.0 0.0 0.0 0.0 1.0
Christian French DB 0.0
Damian Swann DB 0.0
Des Lawrence DB 0.0
Doran Grant DB 0.0
Dwayne Hollis DB 0.0 0.0 0.0 0.0 1.0
Earl Okine DB, DL, LB 0.0
Ed Reynolds DB 0.0
Ervin Phillips WR 0.0 1.0 1.0 0.0 0.0 0.0
Giorgio Newberry DB, DL 0.0
Izaah Burks DB 0.0
J.T. Jones DB, DL 0.0
Jeff Luc DB, DL 0.0
Jerome Couplin DB 0.0
Josh Banks DB, DL 0.0
Josh Evans DB 0.0
KeShun Freeman DB 0.0
Keith Reaser DB 0.0
Khalil Bass DB, LB 0.0
Leon Orr DB 0.0
Malachi Jones WR 0.0
Marquez White DB 0.0
Marvin Bracy-Williams 1.0 1.0 0.0 0.0 0.0
Quincy Mauger DB 0.0
Reggie Northrup DB, LB 0.0
Ryan Davis DB, DL 0.0
T.J. Barnes DB, DL, DT 0.0
Tavaris Barnes DB, DL 0.0
Terence Garvin DB 2.0
Tracy Sprinkle DB, DL 0.0
Tyriq McCord DB, DL 0.0
Tyson Graham Jr. DB, LB, OLB 0.0
Will Hill DB 0.0

Interception Details

Player Pos AVG LONG TD YDS
Anthony Moten DB 0.0 0.0 0.0 0.0
Azeem Victor DB, DL, LB, OLB 0.0 0.0 0.0 0.0
Brandon Watts DB 0.0 0.0 0.0 0.0
Bryce Canady DB 5.0 5.0 0.0 5.0
Bug Howard TE, WR 0.0 0.0 0.0 0.0
Carlos Merritt DB 0.0 0.0 0.0 0.0
Christian French DB 0.0 0.0 0.0 0.0
Damian Swann DB 0.0 0.0 0.0 0.0
Des Lawrence DB 0.0 0.0 0.0 0.0
Doran Grant DB 0.0 0.0 0.0 0.0
Earl Okine DB, DL, LB 0.0 0.0 0.0 0.0
Ed Reynolds DB 0.0 0.0 0.0 0.0
Ervin Phillips WR 0.0 0.0 0.0 0.0
Giorgio Newberry DB, DL 0.0 0.0 0.0 0.0
Izaah Burks DB 0.0 0.0 0.0 0.0
J.T. Jones DB, DL 0.0 0.0 0.0 0.0
Jeff Luc DB, DL 0.0 0.0 0.0 0.0
Jerome Couplin DB 0.0 0.0 0.0 0.0
Josh Banks DB, DL 0.0 0.0 0.0 0.0
Josh Evans DB 0.0 0.0 0.0 0.0
KeShun Freeman DB 0.0 0.0 0.0 0.0
Keith Reaser DB 0.0 0.0 0.0 0.0
Khalil Bass DB, LB 0.0 0.0 0.0 0.0
Leon Orr DB 0.0 0.0 0.0 0.0
Malachi Jones WR 0.0 0.0 0.0 0.0
Marquez White DB 0.0 0.0 0.0 0.0
Quincy Mauger DB 0.0 0.0 0.0 0.0
Reggie Northrup DB, LB 0.0 0.0 0.0 0.0
Ryan Davis DB, DL 0.0 0.0 0.0 0.0
T.J. Barnes DB, DL, DT 0.0 0.0 0.0 0.0
Tavaris Barnes DB, DL 0.0 0.0 0.0 0.0
Terence Garvin DB 25.0 51.0 1.0 50.0
Tracy Sprinkle DB, DL 0.0 0.0 0.0 0.0
Tyriq McCord DB, DL 0.0 0.0 0.0 0.0
Tyson Graham Jr. DB, LB, OLB 0.0 0.0 0.0 0.0
Will Hill DB 0.0 0.0 0.0 0.0

Field Goals

Player Pos 0-19 20-29 30-39 40-49 50+ ATT
Elliott Fry 0.0 1.0 1.0 0.0 0.0 2.0
Younghoe Koo PK 0.0 1.0 1.0 0.0 0.0 2.0

Punting

Player Pos PUNTS AVG LONG YDS BLK IN20 TB
Ben Turk 3.0 43.3 57.0 130.0 0.0 2.0 0.0
Cameron Nizialek? P 5.0 47.4 56.0 237.0 0.0 1.0 1.0

Special Teams

Player Pos FC ATT
D\'Ernest Johnson RB 0.0
Elliott Fry 0.0
Ervin Phillips WR 0.0
Marvin Bracy-Williams 0.0
Younghoe Koo PK 0.0