BIR @ ATL — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | BIR @ ATL |
| Date | 2019-02-24 |
| Week | 3 |
| Players | 60 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Denard Robinson | RB | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Luis Perez | QB | 17.0 | 160.0 | 0.0 | 31.0 | 1.0 |
| Matt Simms | QB | 28.0 | 328.0 | 1.0 | 48.0 | 3.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Akrum Wadley | WR | 9.0 | 0.0 | 3.0 |
| DeVozea Felton | WR | 2.0 | 0.0 | 1.0 |
| Denard Robinson | RB | 7.0 | 0.0 | 3.0 |
| Ervin Phillips | WR | -6.0 | 0.0 | 1.0 |
| LaDarius Perkins | RB, WR | 26.0 | 0.0 | 8.0 |
| Lawrence Pittman | RB | 6.0 | 0.0 | 5.0 |
| Luis Perez | QB | -3.0 | 0.0 | 2.0 |
| Matt Simms | QB | 27.0 | 0.0 | 2.0 |
| Quan Bray | RB, WR | 3.0 | 0.0 | 1.0 |
| Trent Richardson | RB | 46.0 | 3.0 | 17.0 |
| Ty Isaac | WR | 3.0 | 0.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Akrum Wadley | WR | 3.0 | 29.0 | 0.0 | 3.0 |
| Bug Howard | TE, WR | 2.0 | 25.0 | 0.0 | 4.0 |
| Charles Standberry | WR | 1.0 | 8.0 | 0.0 | 2.0 |
| DeVozea Felton | WR | 1.0 | 5.0 | 0.0 | 3.0 |
| Denard Robinson | RB | 2.0 | -2.0 | 0.0 | 3.0 |
| Ervin Phillips | WR | 2.0 | 31.0 | 0.0 | 3.0 |
| James Quick | WR | 4.0 | 29.0 | 0.0 | 8.0 |
| Keith Towbridge | WR | 3.0 | 21.0 | 0.0 | 6.0 |
| L\'Damian Washington | WR | 3.0 | 28.0 | 0.0 | 5.0 |
| Lawrence Pittman | RB | 2.0 | 10.0 | 0.0 | 3.0 |
| Malachi Jones | WR | 3.0 | 58.0 | 0.0 | 5.0 |
| Montay Crockett | WR | 2.0 | 47.0 | 1.0 | 3.0 |
| Quan Bray | RB, WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Quinton Patton | WR | 4.0 | 58.0 | 0.0 | 5.0 |
| Seantavius Jones? | WR | 4.0 | 72.0 | 0.0 | 8.0 |
| Tobais Palmer | WR | 2.0 | 31.0 | 0.0 | 2.0 |
| Trent Richardson | RB | 3.0 | 4.0 | 0.0 | 5.0 |
| Ty Isaac | WR | 1.0 | 9.0 | 0.0 | 1.0 |
| Wes Saxton | TE, WR | 3.0 | 25.0 | 0.0 | 5.0 |
| Weslye Saunders | WR | 0.0 | 0.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Aaron Adeoye | DB, DE, DL | 0.0 | 1.0 |
| Antonio Simmons | DB, DE | 1.0 | 0.0 |
| Beniquez Brown | DB, LB | 2.0 | 10.0 |
| Bradley Sylve | CB, DB | 0.0 | 1.0 |
| Brandon Watts | DB | 1.0 | 1.0 |
| Carlos Merritt | DB | 1.0 | 1.0 |
| Casey Sayles | DB, DT | 0.0 | 2.0 |
| Chase Farris | DB | 1.0 | 0.0 |
| Damian Swann | DB | 1.0 | 3.0 |
| David Dean | DB, DT | 0.0 | 2.0 |
| DeVozea Felton | WR | 0.0 | 1.0 |
| Denard Robinson | RB | 1.0 | 0.0 |
| Devin Taylor | DB | 0.0 | 1.0 |
| Donatello Brown | DB | 0.0 | 3.0 |
| Ed Reynolds | DB | 1.0 | 4.0 |
| Elijah Campbell | DB, S | 2.0 | 5.0 |
| Ike Spearman | DB | 0.0 | 1.0 |
| J.T. Jones | DB, DL | 1.0 | 3.0 |
| Jack Tocho | DB, SAF | 3.0 | 2.0 |
| Jamar Summers | CB, DB | 0.0 | 3.0 |
| Jeff Luc | DB, DL | 3.0 | 3.0 |
| Jeremy Faulk | DB, DL | 1.0 | 4.0 |
| Joe Powell | DB, LB, SAF | 0.0 | 2.0 |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | 1.0 |
| Jonathan Massaquoi | DB, DL | 1.0 | 0.0 |
| KeShun Freeman | DB | 1.0 | 0.0 |
| Keith Towbridge | WR | 0.0 | 1.0 |
| Khalil Bass | DB, LB | 1.0 | 3.0 |
| Malachi Jones | WR | 0.0 | 1.0 |
| Matthew Wells | DB, LB | 1.0 | 3.0 |
| Max Redfield | DB | 1.0 | 2.0 |
| Ricky Haley | DB, DL | 0.0 | 1.0 |
| Shaheed Salmon | DB, LB | 1.0 | 0.0 |
| T.J. Barnes | DB, DL, DT | 0.0 | 1.0 |
| Tavaris Barnes | DB, DL | 1.0 | 0.0 |
| Tracy Sprinkle | DB, DL | 1.0 | 1.0 |
| Tyson Graham Jr. | DB, LB, OLB | 4.0 | 10.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Aaron Adeoye | DB, DE, DL | 0.0 | — | — | — | — | — |
| Antonio Simmons | DB, DE | 0.0 | — | — | — | — | — |
| Beniquez Brown | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Bradley Sylve | CB, DB | 0.0 | — | — | — | — | — |
| Brandon Watts | DB | 0.0 | — | — | — | — | — |
| Carlos Merritt | DB | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Casey Sayles | DB, DT | 0.0 | — | — | — | — | — |
| Chase Farris | DB | 0.0 | — | — | — | — | — |
| Damian Swann | DB | 0.0 | — | — | — | — | — |
| David Dean | DB, DT | 0.0 | — | — | — | — | — |
| DeVozea Felton | WR | 0.0 | — | — | — | — | — |
| Denard Robinson | RB | 0.0 | — | — | — | — | — |
| Devin Taylor | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Donatello Brown | DB | 0.0 | — | — | — | — | — |
| Ed Reynolds | DB | 0.0 | — | — | — | — | — |
| Elijah Campbell | DB, S | 0.0 | — | — | — | — | — |
| Ike Spearman | DB | 0.0 | — | — | — | — | — |
| J.T. Jones | DB, DL | 0.0 | — | — | — | — | — |
| Jack Tocho | DB, SAF | 1.0 | — | — | — | — | — |
| Jamar Summers | CB, DB | 1.0 | — | — | — | — | — |
| James Quick | WR | — | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Jeff Luc | DB, DL | 0.0 | — | — | — | — | — |
| Jeremy Faulk | DB, DL | 0.0 | — | — | — | — | — |
| Joe Powell | DB, LB, SAF | 0.0 | — | — | — | — | — |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | — | — | — | — | — |
| Jonathan Massaquoi | DB, DL | 0.0 | — | — | — | — | — |
| KeShun Freeman | DB | 0.0 | — | — | — | — | — |
| Keith Towbridge | WR | 0.0 | — | — | — | — | — |
| Khalil Bass | DB, LB | 0.0 | — | — | — | — | — |
| L\'Damian Washington | WR | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Lawrence Pittman | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Malachi Jones | WR | 0.0 | — | — | — | — | — |
| Matt Simms | QB | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | — | — | — | — | — |
| Max Redfield | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ricky Haley | DB, DL | 0.0 | — | — | — | — | — |
| Shaheed Salmon | DB, LB | 0.0 | — | — | — | — | — |
| T.J. Barnes | DB, DL, DT | 0.0 | — | — | — | — | — |
| Tavaris Barnes | DB, DL | 0.0 | — | — | — | — | — |
| Tracy Sprinkle | DB, DL | 0.0 | — | — | — | — | — |
| Tyson Graham Jr. | DB, LB, OLB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Aaron Adeoye | DB, DE, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Antonio Simmons | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Beniquez Brown | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Bradley Sylve | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Watts | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Carlos Merritt | DB | 10.0 | 10.0 | 0.0 | 10.0 |
| Casey Sayles | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Chase Farris | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Damian Swann | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| David Dean | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| DeVozea Felton | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Denard Robinson | RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Taylor | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Donatello Brown | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ed Reynolds | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Elijah Campbell | DB, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Ike Spearman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| J.T. Jones | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Tocho | DB, SAF | -2.0 | -2.0 | 0.0 | -2.0 |
| Jamar Summers | CB, DB | 10.0 | 10.0 | 0.0 | 10.0 |
| Jeff Luc | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Faulk | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Powell | DB, LB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Johnny Maxey Jr. | DB, DE, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Massaquoi | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| KeShun Freeman | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Keith Towbridge | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Khalil Bass | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Malachi Jones | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Redfield | DB | 31.0 | 31.0 | 0.0 | 31.0 |
| Ricky Haley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaheed Salmon | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| T.J. Barnes | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Tavaris Barnes | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Tracy Sprinkle | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyson Graham Jr. | DB, LB, OLB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Nick Novak? | K | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Younghoe Koo | PK | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Cameron Nizialek? | P | 3.0 | 51.3 | 65.0 | 154.0 | 0.0 | 1.0 | 0.0 |
| Colton Schmidt | DB | 5.0 | 49.2 | 57.0 | 246.0 | 0.0 | 3.0 | 1.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| James Quick | WR | 0.0 | — |
| LaDarius Perkins | RB, WR | 1.0 | — |
| Nick Novak? | K | — | 0.0 |
| Younghoe Koo | PK | — | 0.0 |