MEM @ ORL — AAF 2019

League AAF 2019
MatchupMEM @ ORL
Date2019-02-23
Week3
Players60

Box Score

Passing

Player Pos CMP YDS TD ATT INT
Christian Hackenberg RB 8.0 88.0 0.0 14.0 2.0
Garrett Gilbert QB 14.0 207.0 1.0 28.0 0.0
Kevin Anderson RB 0.0 0.0 0.0 0.0 0.0
Zach Mettenberger RB 9.0 120.0 2.0 12.0 0.0

Rushing

Player Pos YDS TD ATT
Akeem Hunt RB 9.0 0.0 2.0
Alton Howard WR 13.0 0.0 1.0
Christian Hackenberg RB 3.0 0.0 1.0
D\'Ernest Johnson RB 79.0 1.0 13.0
De\'Veon Smith RB 52.0 0.0 8.0
Garrett Gilbert QB 43.0 1.0 7.0
Sherman Badie RB, WR 59.0 0.0 8.0
Terrence Magee RB 28.0 0.0 4.0
Zac Stacy RB 29.0 0.0 14.0

Receiving

Player Pos REC YDS TD TGT
Akeem Hunt RB 1.0 4.0 0.0 1.0
Alton Howard WR 1.0 -2.0 0.0 2.0
Brandon Barnes TE, WR 4.0 24.0 0.0 4.0
Charles Johnson WR 3.0 53.0 0.0 5.0
Chris Thompson WR 0.0 0.0 0.0 2.0
D\'Ernest Johnson RB 2.0 18.0 0.0 3.0
Devin Lucien WR 3.0 51.0 1.0 3.0
Dontez Byrd WR 2.0 51.0 0.0 3.0
Gerrard Sheppard WR 1.0 40.0 1.0 2.0
Jaylin Marshall WR 1.0 15.0 0.0 3.0
Matt Weiser WR 1.0 8.0 0.0 3.0
Rannell Hall? CB, WR 4.0 68.0 1.0 6.0
Reece Horn WR 1.0 11.0 0.0 5.0
Scott Orndoff WR 2.0 41.0 0.0 3.0
Sherman Badie RB, WR 1.0 16.0 0.0 1.0
Terrence Magee RB 1.0 1.0 0.0 1.0
Zac Stacy RB 3.0 16.0 0.0 5.0

Tackles

Player Pos AST SOLO
Andrew Ankrah DB, DE, DL, LB 0.0 5.0
Andrew Jackson DB 3.0 4.0
Anthony Johnson Jr. DB, DL, S 2.0 1.0
Arnold Tarpley DB 1.0 4.0
Benetton Fonua DB 0.0 1.0
Brandon Maiden DB 1.0 1.0
Channing Stribling CB, DB 0.0 1.0
Charles James DB 1.0 2.0
Cody Riggs DB 1.0 1.0
Colton Jumper DB 0.0 1.0
Davis Tull DB, DL, LB 2.0 4.0
DeMarquis Gates DB, LB 2.0 3.0
De\'Veon Smith RB 0.0 1.0
Donteea Dye WR 0.0 1.0
Earl Okine DB, DL, LB 2.0 2.0
Gerrard Sheppard WR 0.0 1.0
Giorgio Newberry DB, DL 2.0 1.0
Izaah Burks DB 1.0 1.0
JaMichael Winston DB 0.0 2.0
Jeremy Cutrer DB 0.0 2.0
Jerome Couplin DB 3.0 3.0
Josh Banks DB, DL 2.0 3.0
Josh Evans DB 2.0 2.0
Julius Warmsley DB 2.0 3.0
Justin Martin DB 0.0 2.0
Keith Reaser DB 0.0 0.0
Leon Orr DB 0.0 1.0
Marko Myers DB 0.0 3.0
Marquez White DB 0.0 4.0
Montori Hughes DB 0.0 1.0
Quentin Gause DB, LB 0.0 1.0
Reggie Northrup DB, LB 1.0 4.0
Sam Montgomery DB, DL 0.0 1.0
Sean Price TE, WR 0.0 1.0
Sherman Badie RB, WR 0.0 1.0
Terence Garvin DB 1.0 2.0
Terrance Parks DB 1.0 2.0
Will Hill DB 4.0 3.0
Zac Stacy RB 0.0 1.0

Turnovers

Player Pos INT FF FUML OPP REC OWN REC REC YDS
Andrew Ankrah DB, DE, DL, LB 0.0
Andrew Jackson DB 0.0
Anthony Johnson Jr. DB, DL, S 0.0
Arnold Tarpley DB 0.0
Benetton Fonua DB 0.0
Brandon Maiden DB 0.0
Channing Stribling CB, DB 0.0
Charles James DB 0.0
Cody Riggs DB 0.0
Colton Jumper DB 0.0
Davis Tull DB, DL, LB 0.0
DeMarquis Gates DB, LB 0.0
De\'Veon Smith RB 0.0
Donteea Dye WR 0.0
Earl Okine DB, DL, LB 0.0
Gerrard Sheppard WR 0.0
Giorgio Newberry DB, DL 0.0
Izaah Burks DB 0.0
JaMichael Winston DB 0.0
Jeremy Cutrer DB 0.0
Jerome Couplin DB 0.0
Josh Banks DB, DL 0.0
Josh Evans DB 0.0
Julius Warmsley DB 0.0
Justin Martin DB 0.0
Keith Reaser DB 1.0
Leon Orr DB 0.0
Marko Myers DB 0.0
Marquez White DB 0.0
Montori Hughes DB 0.0
Quentin Gause DB, LB 0.0
Reece Horn WR 0.0 1.0 1.0 0.0 0.0
Reggie Northrup DB, LB 0.0
Sam Montgomery DB, DL 0.0
Sean Price TE, WR 0.0
Sherman Badie RB, WR 0.0
Terence Garvin DB 1.0
Terrance Parks DB 0.0
Will Hill DB 0.0
Zac Stacy RB 0.0

Interception Details

Player Pos AVG LONG TD YDS
Andrew Ankrah DB, DE, DL, LB 0.0 0.0 0.0 0.0
Andrew Jackson DB 0.0 0.0 0.0 0.0
Anthony Johnson Jr. DB, DL, S 0.0 0.0 0.0 0.0
Arnold Tarpley DB 0.0 0.0 0.0 0.0
Benetton Fonua DB 0.0 0.0 0.0 0.0
Brandon Maiden DB 0.0 0.0 0.0 0.0
Channing Stribling CB, DB 0.0 0.0 0.0 0.0
Charles James DB 0.0 0.0 0.0 0.0
Cody Riggs DB 0.0 0.0 0.0 0.0
Colton Jumper DB 0.0 0.0 0.0 0.0
Davis Tull DB, DL, LB 0.0 0.0 0.0 0.0
DeMarquis Gates DB, LB 0.0 0.0 0.0 0.0
De\'Veon Smith RB 0.0 0.0 0.0 0.0
Donteea Dye WR 0.0 0.0 0.0 0.0
Earl Okine DB, DL, LB 0.0 0.0 0.0 0.0
Gerrard Sheppard WR 0.0 0.0 0.0 0.0
Giorgio Newberry DB, DL 0.0 0.0 0.0 0.0
Izaah Burks DB 0.0 0.0 0.0 0.0
JaMichael Winston DB 0.0 0.0 0.0 0.0
Jeremy Cutrer DB 0.0 0.0 0.0 0.0
Jerome Couplin DB 0.0 0.0 0.0 0.0
Josh Banks DB, DL 0.0 0.0 0.0 0.0
Josh Evans DB 0.0 0.0 0.0 0.0
Julius Warmsley DB 0.0 0.0 0.0 0.0
Justin Martin DB 0.0 0.0 0.0 0.0
Keith Reaser DB 0.0 0.0 0.0 0.0
Leon Orr DB 0.0 0.0 0.0 0.0
Marko Myers DB 0.0 0.0 0.0 0.0
Marquez White DB 0.0 0.0 0.0 0.0
Montori Hughes DB 0.0 0.0 0.0 0.0
Quentin Gause DB, LB 0.0 0.0 0.0 0.0
Reggie Northrup DB, LB 0.0 0.0 0.0 0.0
Sam Montgomery DB, DL 0.0 0.0 0.0 0.0
Sean Price TE, WR 0.0 0.0 0.0 0.0
Sherman Badie RB, WR 0.0 0.0 0.0 0.0
Terence Garvin DB 31.0 31.0 0.0 31.0
Terrance Parks DB 0.0 0.0 0.0 0.0
Will Hill DB 0.0 0.0 0.0 0.0
Zac Stacy RB 0.0 0.0 0.0 0.0

Field Goals

Player Pos 0-19 20-29 30-39 40-49 50+ ATT
Elliott Fry 0.0 0.0 1.0 0.0 0.0 1.0
Josh Jasper 0.0 1.0 0.0 0.0 0.0 1.0

Punting

Player Pos PUNTS AVG LONG YDS BLK IN20 TB
Ben Turk 4.0 43.2 54.0 173.0 0.0 2.0 0.0

Special Teams

Player Pos FC ATT
D\'Ernest Johnson RB 0.0
Elliott Fry 0.0
Josh Jasper 0.0
Reece Horn WR 0.0