ORL @ SA — AAF 2019

League AAF 2019
MatchupORL @ SA
Date2019-02-17
Week2
Players64

Box Score

Passing

Player Pos CMP YDS TD ATT INT
Garrett Gilbert QB 19.0 393.0 2.0 28.0 0.0
Jaylin Marshall WR 0.0 0.0 0.0 1.0 0.0
Logan Woodside QB 20.0 223.0 1.0 39.0 1.0
Marquise Williams RB 2.0 3.0 0.0 4.0 0.0

Rushing

Player Pos YDS TD ATT
Aaron Green RB 19.0 0.0 6.0
Akeem Hunt RB -4.0 0.0 2.0
Alonzo Moore WR 4.0 0.0 1.0
D\'Ernest Johnson RB 57.0 0.0 8.0
David Cobb RB 17.0 0.0 7.0
De\'Veon Smith RB 4.0 1.0 4.0
Garrett Gilbert QB 5.0 0.0 3.0
Greg Ward WR 11.0 0.0 1.0
Kenneth Farrow RB 74.0 1.0 13.0
Kevin Anderson RB 4.0 0.0 1.0
Logan Woodside QB 18.0 0.0 3.0
Marquise Williams RB 32.0 0.0 3.0

Receiving

Player Pos REC YDS TD TGT
Aaron Green RB 3.0 35.0 0.0 5.0
Akeem Hunt RB 1.0 12.0 0.0 2.0
Alonzo Moore WR 4.0 28.0 0.0 5.0
Charles Johnson WR 7.0 192.0 1.0 10.0
Chris Thompson WR 2.0 70.0 0.0 2.0
D\'Ernest Johnson RB 0.0 0.0 0.0 1.0
De\'Veon Smith RB 2.0 10.0 0.0 3.0
Demarcus Ayers WR 5.0 80.0 0.0 8.0
Evan Rodriguez WR 2.0 6.0 1.0 3.0
Greg Ward WR 3.0 12.0 0.0 6.0
Ishmael Hyman WR 0.0 0.0 0.0 1.0
Jaylin Marshall WR 3.0 84.0 1.0 4.0
Josh Stewart WR 1.0 4.0 0.0 4.0
Kenneth Farrow RB 2.0 25.0 0.0 2.0
Mekale McKay WR 2.0 36.0 0.0 9.0
Rannell Hall? CB, WR 2.0 19.0 0.0 4.0
Scott Orndoff WR 1.0 3.0 0.0 1.0
Sean Price TE, WR 1.0 3.0 0.0 1.0

Tackles

Player Pos AST SOLO
Anthony Moten DB 2.0 2.0
Austin Larkin DB 1.0 1.0
Bryce Canady DB 1.0 0.0
Chase Dutra DB 1.0 0.0
Christian French DB 1.0 0.0
Danny Ezechukwu DB 3.0 0.0
De\'Vante Bausby CB, DB 4.0 4.0
Deion Barnes DB 1.0 0.0
Derron Smith DB 1.0 2.0
Earl Okine DB, DL, LB 3.0 2.0
Giorgio Newberry DB, DL 3.0 0.0
Izaah Burks DB 3.0 0.0
Jayrone Elliott DB 2.0 1.0
Jerome Couplin DB 1.0 3.0
Joel Lanning DB, LB 1.0 4.0
Joey Mbu DB 1.0 0.0
Jordan Thomas DB 0.0 2.0
Josh Banks DB, DL 2.0 1.0
Josh Evans DB 3.0 0.0
Keith Reaser DB 0.0 2.0
Kurtis Drummond DB 1.0 0.0
LaDarius Gunter DB 0.0 5.0
Marko Myers DB 0.0 6.0
Marquez White DB 0.0 3.0
Matthew Godin DB 0.0 1.0
Nick Orr DB 2.0 3.0
Nick Temple DB, LB 2.0 1.0
Orion Stewart DB, SAF 0.0 2.0
Reggie Northrup DB, LB 5.0 6.0
Ryan Davis DB, DL 1.0 0.0
Scott Orndoff WR 0.0 1.0
Shaan Washington DB 1.0 2.0
Terence Garvin DB 8.0 1.0
Terrance Parks DB 4.0 1.0
Tyrone Holmes DB 1.0 0.0
Will Hill DB 1.0 4.0
Winston Craig DB 2.0 1.0
Zack Sanchez DB 0.0 1.0

Turnovers

Player Pos INT FF FUML OPP REC OWN REC REC YDS
Anthony Moten DB 0.0
Austin Larkin DB 0.0
Bryce Canady DB 0.0
Chase Dutra DB 0.0
Christian French DB 0.0
Danny Ezechukwu DB 0.0
De\'Vante Bausby CB, DB 0.0
Deion Barnes DB 0.0
Derron Smith DB 0.0
Earl Okine DB, DL, LB 0.0
Garrett Gilbert QB 1.0 1.0 0.0 0.0 0.0
Giorgio Newberry DB, DL 0.0
Izaah Burks DB 0.0
Jayrone Elliott DB 0.0 0.0 0.0 0.0 1.0 0.0
Jerome Couplin DB 0.0
Joel Lanning DB, LB 0.0
Joey Mbu DB 0.0 0.0 0.0 0.0 0.0 1.0
Jordan Thomas DB 0.0
Josh Banks DB, DL 0.0
Josh Evans DB 0.0
Keith Reaser DB 1.0
Kurtis Drummond DB 0.0
LaDarius Gunter DB 0.0
Marko Myers DB 0.0
Marquez White DB 0.0
Matthew Godin DB 0.0
Nick Orr DB 0.0
Nick Temple DB, LB 0.0
Orion Stewart DB, SAF 0.0
Reggie Northrup DB, LB 0.0
Ryan Davis DB, DL 0.0
Scott Orndoff WR 0.0
Shaan Washington DB 0.0
Terence Garvin DB 0.0
Terrance Parks DB 0.0
Tyrone Holmes DB 0.0
Will Hill DB 0.0
Winston Craig DB 0.0
Zack Sanchez DB 0.0

Interception Details

Player Pos AVG LONG TD YDS
Anthony Moten DB 0.0 0.0 0.0 0.0
Austin Larkin DB 0.0 0.0 0.0 0.0
Bryce Canady DB 0.0 0.0 0.0 0.0
Chase Dutra DB 0.0 0.0 0.0 0.0
Christian French DB 0.0 0.0 0.0 0.0
Danny Ezechukwu DB 0.0 0.0 0.0 0.0
De\'Vante Bausby CB, DB 0.0 0.0 0.0 0.0
Deion Barnes DB 0.0 0.0 0.0 0.0
Derron Smith DB 0.0 0.0 0.0 0.0
Earl Okine DB, DL, LB 0.0 0.0 0.0 0.0
Giorgio Newberry DB, DL 0.0 0.0 0.0 0.0
Izaah Burks DB 0.0 0.0 0.0 0.0
Jayrone Elliott DB 0.0 0.0 0.0 0.0
Jerome Couplin DB 0.0 0.0 0.0 0.0
Joel Lanning DB, LB 0.0 0.0 0.0 0.0
Joey Mbu DB 0.0 0.0 0.0 0.0
Jordan Thomas DB 0.0 0.0 0.0 0.0
Josh Banks DB, DL 0.0 0.0 0.0 0.0
Josh Evans DB 0.0 0.0 0.0 0.0
Keith Reaser DB 38.0 38.0 1.0 38.0
Kurtis Drummond DB 0.0 0.0 0.0 0.0
LaDarius Gunter DB 0.0 0.0 0.0 0.0
Marko Myers DB 0.0 0.0 0.0 0.0
Marquez White DB 0.0 0.0 0.0 0.0
Matthew Godin DB 0.0 0.0 0.0 0.0
Nick Orr DB 0.0 0.0 0.0 0.0
Nick Temple DB, LB 0.0 0.0 0.0 0.0
Orion Stewart DB, SAF 0.0 0.0 0.0 0.0
Reggie Northrup DB, LB 0.0 0.0 0.0 0.0
Ryan Davis DB, DL 0.0 0.0 0.0 0.0
Scott Orndoff WR 0.0 0.0 0.0 0.0
Shaan Washington DB 0.0 0.0 0.0 0.0
Terence Garvin DB 0.0 0.0 0.0 0.0
Terrance Parks DB 0.0 0.0 0.0 0.0
Tyrone Holmes DB 0.0 0.0 0.0 0.0
Will Hill DB 0.0 0.0 0.0 0.0
Winston Craig DB 0.0 0.0 0.0 0.0
Zack Sanchez DB 0.0 0.0 0.0 0.0

Field Goals

Player Pos 0-19 20-29 30-39 40-49 50+ ATT
Elliott Fry 0.0 1.0 1.0 1.0 0.0 3.0
Nick Rose? G, K 0.0 0.0 2.0 0.0 1.0 3.0

Punting

Player Pos PUNTS AVG LONG YDS BLK IN20 TB
Ben Turk 2.0 43.0 47.0 86.0 0.0 0.0 0.0
Joe Zema DB 3.0 51.0 56.0 153.0 0.0 1.0 0.0

Special Teams

Player Pos FC ATT
D\'Ernest Johnson RB 1.0
Elliott Fry 0.0
Greg Ward WR 0.0
Nick Rose? G, K 0.0