ARI @ MEM — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | ARI @ MEM |
| Date | 2019-02-16 |
| Week | 2 |
| Players | 56 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Christian Hackenberg | RB | 14.0 | 102.0 | 0.0 | 25.0 | 0.0 |
| John Wolford | QB | 14.0 | 194.0 | 2.0 | 22.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Alton Howard | WR | 5.0 | 0.0 | 1.0 |
| Christian Hackenberg | RB | 39.0 | 1.0 | 7.0 |
| Dontez Byrd | WR | 2.0 | 0.0 | 1.0 |
| Jhurell Pressley | RB | 57.0 | 0.0 | 12.0 |
| John Wolford | QB | 25.0 | 0.0 | 7.0 |
| Justin Stockton | RB, WR | 54.0 | 1.0 | 4.0 |
| Rajion Neal | RB | 11.0 | 0.0 | 5.0 |
| Terrence Magee | RB | 17.0 | 0.0 | 6.0 |
| Tim Cook | RB | 73.0 | 0.0 | 13.0 |
| Zac Stacy | RB | 101.0 | 1.0 | 19.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Alton Howard | WR | 3.0 | 24.0 | 0.0 | 7.0 |
| Brandon Barnes | TE, WR | 1.0 | 5.0 | 0.0 | 1.0 |
| Connor Hamlett | WR | 2.0 | 13.0 | 0.0 | 3.0 |
| Dontez Byrd | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Fabian Guerra | WR | 0.0 | 0.0 | 0.0 | 2.0 |
| Gerald Christian | WR | 2.0 | 11.0 | 0.0 | 4.0 |
| Josh Huff | WR | 2.0 | 84.0 | 0.0 | 4.0 |
| Justin Stockton | RB, WR | 1.0 | 4.0 | 0.0 | 1.0 |
| Kayaune Ross | WR | 1.0 | 7.0 | 0.0 | 2.0 |
| Rajion Neal | RB | 1.0 | -2.0 | 0.0 | 1.0 |
| Rashad Ross | WR | 4.0 | 67.0 | 1.0 | 4.0 |
| Reece Horn | WR | 5.0 | 56.0 | 0.0 | 6.0 |
| Richard Mullaney | WR | 2.0 | 11.0 | 0.0 | 4.0 |
| Terrence Magee | RB | 1.0 | 4.0 | 0.0 | 1.0 |
| Tim Cook | RB | 1.0 | 4.0 | 1.0 | 1.0 |
| Zac Stacy | RB | 2.0 | 8.0 | 0.0 | 2.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Andrew Jackson | DB | 3.0 | 4.0 |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | 4.0 |
| Arnold Tarpley | DB | 2.0 | 3.0 |
| Benetton Fonua | DB | 1.0 | 0.0 |
| Channing Stribling | CB, DB | 1.0 | 5.0 |
| Charles James | DB | 1.0 | 0.0 |
| Colton Jumper | DB | 1.0 | 0.0 |
| Corey Vereen | DB | 1.0 | 0.0 |
| Da\'Sean Downey | DB, LB | 0.0 | 3.0 |
| Davis Tull | DB, DL, LB | 2.0 | 2.0 |
| DeMarquis Gates | DB, LB | 2.0 | 6.0 |
| Dexter McDougle | DB | 1.0 | 3.0 |
| Dontez Byrd | WR | 1.0 | 0.0 |
| Edmond Robinson | DB, LB | 1.0 | 4.0 |
| Erick Dargan | DB | 2.0 | 3.0 |
| Greg Gilmore | DB | 2.0 | 1.0 |
| JaMichael Winston | DB | 0.0 | 2.0 |
| Jeremy Cutrer | DB | 1.0 | 2.0 |
| Jonathan Cook | DB | 0.0 | 3.0 |
| Julius Warmsley | DB | 2.0 | 4.0 |
| Kieron Williams | DB, SAF | 1.0 | 0.0 |
| Marcus Hardison | DB | 1.0 | 0.0 |
| Nyles Morgan | DB, LB | 1.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | 3.0 |
| Rahim Moore | DB | 0.0 | 3.0 |
| Richard Mullaney | WR | 0.0 | 2.0 |
| Robert Nelson | DB | 1.0 | 4.0 |
| Rykeem Yates | DB, DE | 0.0 | 2.0 |
| Sam Montgomery | DB, DL | 1.0 | 1.0 |
| Scooby Wright | DB, LB | 1.0 | 2.0 |
| Sione Teuhema | DB, DL, DT | 2.0 | 2.0 |
| Sterling Moore | DB | 1.0 | 2.0 |
| Steve Beauharnais | DB | 3.0 | 3.0 |
| Steven Johnson | DB | 3.0 | 6.0 |
| Terrell Bonds | CB, DB | 0.0 | 1.0 |
| Trenton Thompson | DB, DL | 3.0 | 4.0 |
| Will Sutton | DB | 0.0 | 3.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Andrew Jackson | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | — | — | — | — | — |
| Arnold Tarpley | DB | 0.0 | — | — | — | — | — |
| Benetton Fonua | DB | 0.0 | — | — | — | — | — |
| Channing Stribling | CB, DB | 1.0 | — | — | — | — | — |
| Charles James | DB | 0.0 | — | — | — | — | — |
| Christian Hackenberg | RB | — | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Colton Jumper | DB | 0.0 | — | — | — | — | — |
| Corey Vereen | DB | 0.0 | — | — | — | — | — |
| Da\'Sean Downey | DB, LB | 0.0 | — | — | — | — | — |
| Davis Tull | DB, DL, LB | 0.0 | — | — | — | — | — |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Dexter McDougle | DB | 0.0 | — | — | — | — | — |
| Dontez Byrd | WR | 0.0 | — | — | — | — | — |
| Edmond Robinson | DB, LB | 0.0 | — | — | — | — | — |
| Erick Dargan | DB | 0.0 | — | — | — | — | — |
| Greg Gilmore | DB | 0.0 | — | — | — | — | — |
| JaMichael Winston | DB | 0.0 | — | — | — | — | — |
| Jeremy Cutrer | DB | 1.0 | — | — | — | — | — |
| Jonathan Cook | DB | 0.0 | — | — | — | — | — |
| Josh Huff | WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Julius Warmsley | DB | 0.0 | — | — | — | — | — |
| Kieron Williams | DB, SAF | 0.0 | — | — | — | — | — |
| Marcus Hardison | DB | 0.0 | — | — | — | — | — |
| Nyles Morgan | DB, LB | 0.0 | — | — | — | — | — |
| Obum Gwacham | DB, DE | 0.0 | — | — | — | — | — |
| Rahim Moore | DB | 0.0 | — | — | — | — | — |
| Richard Mullaney | WR | 0.0 | — | — | — | — | — |
| Robert Nelson | DB | 0.0 | — | — | — | — | — |
| Rykeem Yates | DB, DE | 0.0 | — | — | — | — | — |
| Sam Montgomery | DB, DL | 0.0 | — | — | — | — | — |
| Scooby Wright | DB, LB | 0.0 | — | — | — | — | — |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Sterling Moore | DB | 0.0 | — | — | — | — | — |
| Steve Beauharnais | DB | 0.0 | — | — | — | — | — |
| Steven Johnson | DB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Terrell Bonds | CB, DB | 0.0 | — | — | — | — | — |
| Trenton Thompson | DB, DL | 0.0 | — | — | — | — | — |
| Will Sutton | DB | 0.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Andrew Jackson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Arnold Tarpley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Benetton Fonua | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Channing Stribling | CB, DB | 31.0 | 31.0 | 0.0 | 31.0 |
| Charles James | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Colton Jumper | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Corey Vereen | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Da\'Sean Downey | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis Tull | DB, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dexter McDougle | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Dontez Byrd | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Robinson | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Erick Dargan | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg Gilmore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| JaMichael Winston | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Cutrer | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Cook | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Julius Warmsley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kieron Williams | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Marcus Hardison | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Nyles Morgan | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Obum Gwacham | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Rahim Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Richard Mullaney | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Nelson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Rykeem Yates | DB, DE | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Montgomery | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Scooby Wright | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sione Teuhema | DB, DL, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Sterling Moore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Beauharnais | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Johnson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Bonds | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Thompson | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Sutton | DB | 0.0 | 0.0 | 0.0 | 0.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Josh Jasper | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Jeff Locke | 5.0 | 42.6 | 55.0 | 213.0 | 0.0 | 2.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Josh Jasper | — | 0.0 | |
| Rashad Ross | WR | 3.0 | — |
| Reece Horn | WR | 2.0 | — |