MEM @ BIR — AAF 2019
| League | AAF 2019 |
|---|---|
| Matchup | MEM @ BIR |
| Date | 2019-02-10 |
| Week | 1 |
| Players | 59 |
Box Score
Passing
| Player | Pos | CMP | YDS | TD | ATT | INT |
|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 3.0 | 22.0 | 0.0 | 4.0 | 1.0 |
| Christian Hackenberg | RB | 10.0 | 87.0 | 0.0 | 23.0 | 1.0 |
| Luis Perez | QB | 19.0 | 252.0 | 0.0 | 33.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | ATT |
|---|---|---|---|---|
| Alton Howard | WR | 4.0 | 0.0 | 1.0 |
| Anthony Manzo-Lewis | RB | 14.0 | 0.0 | 4.0 |
| Christian Hackenberg | RB | 5.0 | 0.0 | 1.0 |
| DeVozea Felton | WR | 3.0 | 0.0 | 1.0 |
| LaDarius Perkins | RB, WR | 13.0 | 0.0 | 5.0 |
| Luis Perez | QB | 12.0 | 0.0 | 6.0 |
| Rajion Neal | RB | 4.0 | 0.0 | 3.0 |
| Terrence Magee | RB | 18.0 | 0.0 | 5.0 |
| Trent Richardson | RB | 58.0 | 2.0 | 23.0 |
| Zac Stacy | RB | 58.0 | 0.0 | 12.0 |
Receiving
| Player | Pos | REC | YDS | TD | TGT |
|---|---|---|---|---|---|
| Adrien Robinson | WR | 1.0 | 7.0 | 0.0 | 2.0 |
| Alton Howard | WR | 4.0 | 33.0 | 0.0 | 6.0 |
| Amba Etta-Tawo | WR | 2.0 | 16.0 | 0.0 | 5.0 |
| Braedon Bowman | TE, WR | 2.0 | 32.0 | 0.0 | 2.0 |
| Brandon Barnes | TE, WR | 1.0 | 10.0 | 0.0 | 1.0 |
| Connor Davis | TE, WR | 1.0 | 2.0 | 0.0 | 1.0 |
| DeVozea Felton | WR | 1.0 | 32.0 | 0.0 | 1.0 |
| Dontez Byrd | WR | 1.0 | 8.0 | 0.0 | 1.0 |
| Fabian Guerra | WR | 1.0 | 11.0 | 0.0 | 4.0 |
| Kayaune Ross | WR | 0.0 | 0.0 | 0.0 | 3.0 |
| LaDarius Perkins | RB, WR | 6.0 | 36.0 | 0.0 | 8.0 |
| Quan Bray | RB, WR | 0.0 | 0.0 | 0.0 | 1.0 |
| Quinton Patton | WR | 4.0 | 107.0 | 0.0 | 9.0 |
| Rajion Neal | RB | 3.0 | 12.0 | 0.0 | 5.0 |
| Reece Horn | WR | 2.0 | 28.0 | 0.0 | 4.0 |
| Tobais Palmer | WR | 2.0 | 13.0 | 0.0 | 3.0 |
| Trent Richardson | RB | 1.0 | 14.0 | 0.0 | 3.0 |
Tackles
| Player | Pos | AST | SOLO |
|---|---|---|---|
| Adrien Robinson | WR | 0.0 | 1.0 |
| Andrew Jackson | DB | 3.0 | 3.0 |
| Anthony Johnson Jr. | DB, DL, S | 1.0 | 5.0 |
| Arnold Tarpley | DB | 2.0 | 4.0 |
| Benetton Fonua | DB | 0.0 | 1.0 |
| Beniquez Brown | DB, LB | 3.0 | 4.0 |
| Bradley Sylve | CB, DB | 1.0 | 1.0 |
| Brandon Maiden | DB | 0.0 | 2.0 |
| Casey Sayles | DB, DT | 2.0 | 1.0 |
| Channing Stribling | CB, DB | 0.0 | 5.0 |
| Corey Vereen | DB | 0.0 | 3.0 |
| Davis Tull | DB, DL, LB | 1.0 | 3.0 |
| DeMarquis Gates | DB, LB | 1.0 | 11.0 |
| Elijah Campbell | DB, S | 1.0 | 4.0 |
| Greg Gilmore | DB | 1.0 | 1.0 |
| JaMichael Winston | DB | 2.0 | 2.0 |
| Jack Tocho | DB, SAF | 0.0 | 2.0 |
| Jamar Summers | CB, DB | 1.0 | 2.0 |
| Jeremy Cutrer | DB | 1.0 | 3.0 |
| Jeremy Faulk | DB, DL | 1.0 | 4.0 |
| Jonathan Cook | DB | 2.0 | 0.0 |
| Jonathan Massaquoi | DB, DL | 2.0 | 5.0 |
| Julius Warmsley | DB | 2.0 | 0.0 |
| Kayaune Ross | WR | 0.0 | 1.0 |
| Matthew Wells | DB, LB | 1.0 | 2.0 |
| Max Redfield | DB | 0.0 | 3.0 |
| Montori Hughes | DB | 0.0 | 1.0 |
| Quentin Gause | DB, LB | 1.0 | 1.0 |
| Ricky Haley | DB, DL | 0.0 | 3.0 |
| Ryan White | CB, DB | 1.0 | 1.0 |
| Sam Montgomery | DB, DL | 0.0 | 1.0 |
| Terrell Bonds | CB, DB | 0.0 | 2.0 |
| Toby Weathersby | DB | 0.0 | 1.0 |
| Trovon Reed | DB | 1.0 | 2.0 |
| Xzavier Dickson | DB, LB | 2.0 | 1.0 |
Turnovers
| Player | Pos | INT | FF | FUML | OPP REC | OWN REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Adrien Robinson | WR | 0.0 | — | — | — | — | — |
| Andrew Jackson | DB | 0.0 | — | — | — | — | — |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | — | — | — | — | — |
| Arnold Tarpley | DB | 0.0 | — | — | — | — | — |
| Benetton Fonua | DB | 0.0 | — | — | — | — | — |
| Beniquez Brown | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Bradley Sylve | CB, DB | 0.0 | — | — | — | — | — |
| Brandon Maiden | DB | 0.0 | — | — | — | — | — |
| Casey Sayles | DB, DT | 0.0 | — | — | — | — | — |
| Channing Stribling | CB, DB | 0.0 | — | — | — | — | — |
| Corey Vereen | DB | 0.0 | — | — | — | — | — |
| Davis Tull | DB, DL, LB | 0.0 | — | — | — | — | — |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Elijah Campbell | DB, S | 0.0 | — | — | — | — | — |
| Greg Gilmore | DB | 0.0 | — | — | — | — | — |
| JaMichael Winston | DB | 0.0 | — | — | — | — | — |
| Jack Tocho | DB, SAF | 0.0 | — | — | — | — | — |
| Jamar Summers | CB, DB | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jeremy Cutrer | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Jeremy Faulk | DB, DL | 0.0 | — | — | — | — | — |
| Jonathan Cook | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Jonathan Massaquoi | DB, DL | 0.0 | — | — | — | — | — |
| Julius Warmsley | DB | 0.0 | — | — | — | — | — |
| Kayaune Ross | WR | 0.0 | — | — | — | — | — |
| LaDarius Perkins | RB, WR | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | — | — | — | — | — |
| Max Redfield | DB | 0.0 | — | — | — | — | — |
| Montori Hughes | DB | 0.0 | — | — | — | — | — |
| Quentin Gause | DB, LB | 0.0 | — | — | — | — | — |
| Rajion Neal | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Ricky Haley | DB, DL | 0.0 | — | — | — | — | — |
| Ryan White | CB, DB | 0.0 | — | — | — | — | — |
| Sam Montgomery | DB, DL | 0.0 | — | — | — | — | — |
| Terrell Bonds | CB, DB | 0.0 | — | — | — | — | — |
| Toby Weathersby | DB | 0.0 | — | — | — | — | — |
| Trent Richardson | RB | — | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Trovon Reed | DB | 0.0 | — | — | — | — | — |
| Xzavier Dickson | DB, LB | 1.0 | — | — | — | — | — |
Interception Details
| Player | Pos | AVG | LONG | TD | YDS |
|---|---|---|---|---|---|
| Adrien Robinson | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Jackson | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Johnson Jr. | DB, DL, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Arnold Tarpley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Benetton Fonua | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Beniquez Brown | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Bradley Sylve | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Maiden | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Casey Sayles | DB, DT | 0.0 | 0.0 | 0.0 | 0.0 |
| Channing Stribling | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Corey Vereen | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis Tull | DB, DL, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| DeMarquis Gates | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Elijah Campbell | DB, S | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg Gilmore | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| JaMichael Winston | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Tocho | DB, SAF | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamar Summers | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Cutrer | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Faulk | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Cook | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Massaquoi | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Julius Warmsley | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Kayaune Ross | WR | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Wells | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Redfield | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Montori Hughes | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Quentin Gause | DB, LB | 0.0 | 0.0 | 0.0 | 0.0 |
| Ricky Haley | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan White | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Montgomery | DB, DL | 0.0 | 0.0 | 0.0 | 0.0 |
| Terrell Bonds | CB, DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Toby Weathersby | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Trovon Reed | DB | 0.0 | 0.0 | 0.0 | 0.0 |
| Xzavier Dickson | DB, LB | 8.0 | 8.0 | 0.0 | 8.0 |
Field Goals
| Player | Pos | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | ATT |
|---|---|---|---|---|---|---|---|
| Josh Jasper | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Nick Novak? | K | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 |
Punting
| Player | Pos | PUNTS | AVG | LONG | YDS | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Colton Schmidt | DB | 3.0 | 44.0 | 49.0 | 132.0 | 0.0 | 2.0 | 0.0 |
Special Teams
| Player | Pos | FC | ATT |
|---|---|---|---|
| Alton Howard | WR | 1.0 | — |
| Josh Jasper | — | 0.0 | |
| Nick Novak? | K | — | 0.0 |
| Quan Bray | RB, WR | 1.0 | — |